ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/12/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 2.12% | 118,256 (0) (0%) | $6,563,188.23 |
| 2 | 05/12/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 2.12% | 128,421 (0) (0%) | $6,588,694.81 |
| 3 | 05/12/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 2.09% | 198,180 (0) (0%) | $6,475,289.50 |
| 4 | 05/12/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.03% | 274,484 (0) (0%) | $6,310,387.16 |
| 5 | 05/12/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.93% | 333,022 (0) (0%) | $5,991,065.78 |
| 6 | 05/12/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.92% | 1,638,021 (0) (0%) | $5,939,512.64 |
| 7 | 05/12/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.92% | 58,009 (0) (0%) | $5,959,406.10 |
| 8 | 05/12/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.91% | 271,242 (0) (0%) | $5,919,326.34 |
| 9 | 05/12/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.91% | 189,398 (0) (0%) | $5,918,687.50 |
| 10 | 05/12/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.91% | 50,332 (0) (0%) | $5,935,652.76 |
| 11 | 05/12/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.90% | 338,197 (0) (0%) | $5,891,391.74 |
| 12 | 05/12/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.89% | 1,287,640 (0) (0%) | $5,866,606.97 |
| 13 | 05/12/2021 | E & M COMPUTING | EMCO | 6302216 | 1.89% | 852,353 (0) (0%) | $5,870,435.24 |
| 14 | 05/12/2021 | WIX.COM LTD | WIX | M98068105 | 1.89% | 20,248 (0) (0%) | $5,869,895.20 |
| 15 | 05/12/2021 | HILAN LTD | HLAN | 6267230 | 1.88% | 113,720 (0) (0%) | $5,824,084.37 |
| 16 | 05/12/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.88% | 80,648 (0) (0%) | $5,821,172.64 |
| 17 | 05/12/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.87% | 365,247 (0) (0%) | $5,808,249.91 |
| 18 | 05/12/2021 | RADWARE LTD | RDWR | M81873107 | 1.84% | 207,322 (0) (0%) | $5,697,208.56 |
| 19 | 05/12/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.83% | 25,106 (0) (0%) | $5,689,270.66 |
| 20 | 05/12/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.83% | 4,515,489 (0) (0%) | $5,688,794.23 |
| 21 | 05/12/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.83% | 963,638 (0) (0%) | $5,673,282.90 |
| 22 | 05/12/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 1.82% | 7,583,890 (0) (0%) | $5,640,490.81 |
| 23 | 05/12/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.82% | 5,583,505 (0) (0%) | $5,651,217.79 |
| 24 | 05/12/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.82% | 227,861 (0) (0%) | $5,644,409.44 |
| 25 | 05/12/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.81% | 45,193 (0) (0%) | $5,623,541.59 |
| 26 | 05/12/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.80% | 447,153 (0) (0%) | $5,593,884.03 |
| 27 | 05/12/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.80% | 32,547 (0) (0%) | $5,569,423.73 |
| 28 | 05/12/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.79% | 637,502 (0) (0%) | $5,546,267.40 |
| 29 | 05/12/2021 | ARAD LTD | ARD | B0G7VP6 | 1.78% | 408,729 (0) (0%) | $5,533,202.53 |
| 30 | 05/12/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.78% | 539,630 (0) (0%) | $5,531,207.50 |
| 31 | 05/12/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.76% | 197,687 (0) (0%) | $5,450,230.59 |
| 32 | 05/12/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 1.75% | 3,312,375 (197,958) (6.36%) | $5,426,491.98 |
| 33 | 05/12/2021 | SILICOM LTD | SILC | M84116108 | 1.74% | 130,617 (0) (0%) | $5,399,706.78 |
| 34 | 05/12/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.73% | 41,296 (0) (0%) | $5,357,020.39 |
| 35 | 05/12/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.72% | 61,901 (0) (0%) | $5,332,771.15 |
| 36 | 05/12/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.71% | 346,583 (0) (0%) | $5,288,856.58 |
| 37 | 05/12/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.70% | 585,397 (0) (0%) | $5,262,719.03 |
| 38 | 05/12/2021 | INMODE LTD | INMD | M5425M103 | 1.67% | 70,289 (0) (0%) | $5,190,842.65 |
| 39 | 05/12/2021 | AUGWIND ENERGY TECH STORAGE | BIMCM | B290CJ7 | 1.67% | 223,787 (0) (0%) | $5,168,710.41 |
| 40 | 05/12/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.67% | 542,121 (0) (0%) | $5,188,097.97 |
| 41 | 05/12/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.66% | 56,584 (0) (0%) | $5,150,841.52 |
| 42 | 05/12/2021 | CAMTEK LTD | CAMT | M20791105 | 1.64% | 175,944 (0) (0%) | $5,084,781.60 |
| 43 | 05/12/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.63% | 1,608,524 (0) (0%) | $5,066,850.60 |
| 44 | 05/12/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.63% | 829,259 (0) (0%) | $5,041,894.72 |
| 45 | 05/12/2021 | DARIOHEALTH CORP | DRIO | 23725P209 | 1.62% | 316,005 (0) (0%) | $5,021,319.45 |
| 46 | 05/12/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.62% | 41,279 (0) (0%) | $5,036,863.58 |
| 47 | 05/12/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.60% | 725,695 (0) (0%) | $4,963,753.80 |
| 48 | 05/12/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.60% | 178,726 (0) (0%) | $4,947,135.68 |
| 49 | 05/12/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.55% | 22,055 (0) (0%) | $4,806,666.70 |
| 50 | 05/12/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.55% | 772,511 (0) (0%) | $4,812,743.53 |
| 51 | 05/12/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.51% | 26,521 (0) (0%) | $4,682,547.76 |
| 52 | 05/12/2021 | INTERCURE LTD | INCR | B23SD94 | 1.50% | 676,868.15 (0) (0%) | $4,643,297.82 |
| 53 | 05/12/2021 | JFROG LTD | FROG | M6191J100 | 1.34% | 112,989 (0) (0%) | $4,153,475.64 |
| 54 | 05/12/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.12% | 162,916 (0) (0%) | $3,470,110.80 |
| 55 | 05/12/2021 | STRATASYS LTD | SSYS | M85548101 | 1.00% | 152,639 (0) (0%) | $3,092,466.14 |
| 56 | 05/12/2021 | EVOGENE LTD | EVGN | B289530 | 0.97% | 899,258 (0) (0%) | $3,006,546.31 |
| 57 | 05/12/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.96% | 420,779 (0) (0%) | $2,987,530.90 |
| 58 | 05/12/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.87% | 701,719 (0) (0%) | $2,701,618.15 |
| 59 | 05/12/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.78% | 2,423,570.81 (18,229.98) (0.76%) | $2,423,570.81 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
