ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/18/2021 | TESLA INC | TSLA | 88160R101 | 10.04% | 900,579 (-1,108) (-0.12%) | $519,480,984.57 |
| 2 | 05/18/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | 389637109 | 4.75% | 6,922,206 (-8,514) (-0.12%) | $245,738,313.00 |
| 3 | 05/18/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 4.64% | 218,758 (-269) (-0.12%) | $239,844,083.62 |
| 4 | 05/18/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 4.46% | 1,679,225 (-2,066) (-0.12%) | $230,658,346.00 |
| 5 | 05/18/2021 | TWITTER INC | TWTR | 90184L102 | 4.37% | 4,293,538 (246,005) (6.08%) | $225,840,098.80 |
| 6 | 05/18/2021 | SQUARE INC – A | SQ | 852234103 | 4.34% | 1,106,605 (-1,361) (-0.12%) | $224,552,286.60 |
| 7 | 05/18/2021 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 3.89% | 900,289 (-1,107) (-0.12%) | $201,061,542.37 |
| 8 | 05/18/2021 | ROKU INC | ROKU | 77543R102 | 3.80% | 629,380 (-774) (-0.12%) | $196,637,193.40 |
| 9 | 05/18/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.48% | 605,918 (41,611) (7.37%) | $180,078,829.60 |
| 10 | 05/18/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 3.32% | 692,658 (45,480) (7.03%) | $171,945,421.92 |
| 11 | 05/18/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | 98980L101 | 3.01% | 503,666 (-620) (-0.12%) | $155,597,537.38 |
| 12 | 05/18/2021 | PELOTON INTERACTIVE INC-A | PTON | 70614W100 | 2.97% | 1,666,115 (-2,049) (-0.12%) | $153,765,753.35 |
| 13 | 05/18/2021 | SEA LTD-ADR | SE | 81141R100 | 2.75% | 648,728 (-798) (-0.12%) | $141,967,635.52 |
| 14 | 05/18/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.62% | 1,985,221 (-2,442) (-0.12%) | $135,411,924.41 |
| 15 | 05/18/2021 | UNITY SOFTWARE INC | U | 91332U101 | 2.61% | 1,561,901 (-1,921) (-0.12%) | $135,213,769.57 |
| 16 | 05/18/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 2.44% | 1,147,207 (-1,411) (-0.12%) | $126,387,795.19 |
| 17 | 05/18/2021 | SKILLZ INC | SKLZ | 83067L109 | 2.32% | 7,661,794 (-9,424) (-0.12%) | $120,136,929.92 |
| 18 | 05/18/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 2.18% | 956,520 (-1,177) (-0.12%) | $112,888,490.40 |
| 19 | 05/18/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 2.15% | 5,438,886 (-6,690) (-0.12%) | $111,279,607.56 |
| 20 | 05/18/2021 | TRADE DESK INC/THE -CLASS A | TTD | 88339J105 | 2.11% | 215,148 (-265) (-0.12%) | $109,217,730.72 |
| 21 | 05/18/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.84% | 2,185,326 (144,462) (7.08%) | $95,083,534.26 |
| 22 | 05/18/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.76% | 1,164,847 (-1,433) (-0.12%) | $90,951,253.76 |
| 23 | 05/18/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 1.49% | 1,548,688 (-1,905) (-0.12%) | $77,264,044.32 |
| 24 | 05/18/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 1.48% | 313,837 (-386) (-0.12%) | $76,689,209.32 |
| 25 | 05/18/2021 | CLOUDFLARE INC – CLASS A | NET | 18915M107 | 1.34% | 973,161 (-1,197) (-0.12%) | $69,055,504.56 |
| 26 | 05/18/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 1.30% | 4,392,973 (-5,403) (-0.12%) | $67,476,065.28 |
| 27 | 05/18/2021 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 1.30% | 871,850 (-1,073) (-0.12%) | $67,071,420.50 |
| 28 | 05/18/2021 | NETFLIX INC | NFLX | 64110L106 | 1.19% | 126,105 (-155) (-0.12%) | $61,657,778.70 |
| 29 | 05/18/2021 | SNAP INC – A | SNAP | 83304A106 | 1.17% | 1,126,790 (-1,386) (-0.12%) | $60,745,248.90 |
| 30 | 05/18/2021 | PAGERDUTY INC | PD | 69553P100 | 1.07% | 1,609,816 (-1,980) (-0.12%) | $55,281,081.44 |
| 31 | 05/18/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.04% | 476,753 (-587) (-0.12%) | $53,620,409.91 |
| 32 | 05/18/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | 654445303 | 1.03% | 744,198 (-915) (-0.12%) | $53,076,201.36 |
| 33 | 05/18/2021 | OKTA INC | OKTA | 679295105 | 1.03% | 236,712 (-291) (-0.12%) | $53,245,997.28 |
| 34 | 05/18/2021 | DOCUSIGN INC | DOCU | 256163106 | 1.03% | 284,468 (-350) (-0.12%) | $53,056,126.68 |
| 35 | 05/18/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.02% | 4,114,327 (-5,061) (-0.12%) | $52,992,531.76 |
| 36 | 05/18/2021 | HUYA INC-ADR | HUYA | 44852D108 | 1.01% | 3,372,327 (-4,148) (-0.12%) | $52,169,898.69 |
| 37 | 05/18/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 0.98% | 742,416 (-913) (-0.12%) | $50,484,288.00 |
| 38 | 05/18/2021 | 2U INC | TWOU | 90214J101 | 0.96% | 1,414,071 (-1,740) (-0.12%) | $49,421,781.45 |
| 39 | 05/18/2021 | ADYEN NV-UNSPON ADR | ADYEY | 00783V104 | 0.95% | 1,188,638 (-1,462) (-0.12%) | $48,983,771.98 |
| 40 | 05/18/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 0.93% | 7,640,017 (-9,398) (-0.12%) | $48,208,507.27 |
| 41 | 05/18/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 0.89% | 34,580 (-42) (-0.12%) | $46,225,852.40 |
| 42 | 05/18/2021 | PURE STORAGE INC – CLASS A | PSTG | 74624M102 | 0.86% | 2,464,588 (-3,032) (-0.12%) | $44,461,167.52 |
| 43 | 05/18/2021 | VERACYTE INC | VCYT | 92337F107 | 0.85% | 1,235,992 (-1,520) (-0.12%) | $44,026,035.04 |
| 44 | 05/18/2021 | WALT DISNEY CO/THE | DIS | 254687106 | 0.49% | 150,371 (-185) (-0.12%) | $25,575,099.68 |
| 45 | 05/18/2021 | HUBSPOT INC | HUBS | 443573100 | 0.34% | 36,188 (-70,666) (-66.13%) | $17,475,547.08 |
| 46 | 05/18/2021 | AGORA INC-ADR | API | 00851L103 | 0.31% | 414,624 (-156,894) (-27.45%) | $16,290,576.96 |
| 47 | 05/18/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.05% | 2,729,188.1 (2,651,891.04) (3430.78%) | $2,729,188.10 | |
| 48 | 05/18/2021 | LENDINGTREE INC | TREE UW | 52603B107 | 0.01% | 1,903 (-3) (-0.16%) | $352,264.33 |
| 49 | 05/18/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 0.00% | 1,282 (-2) (-0.16%) | $74,484.20 |
| 50 | 05/18/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 0.00% | 2,368 (-3) (-0.13%) | $216,056.32 |
| 51 | 05/18/2021 | BAIDU INC – SPON ADR | BIDU | 056752108 | 0.00% | 551 (-1) (-0.18%) | $104,249.20 |
| 52 | 05/18/2021 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 0.00% | 98 (0) (0%) | $20,839.70 |
| 53 | 05/18/2021 | FASTLY INC – CLASS A | FSLY | 31188V100 | 0.00% | 336 (-1) (-0.3%) | $14,209.44 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
