ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/19/2021 | TESLA INC | TSLA | 88160R101 | 9.99% | 3,458,034 (72,971) (2.16%) | $1,998,294,107.58 |
| 2 | 05/19/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 6.02% | 8,632,693 (74,811) (0.87%) | $1,203,311,077.27 |
| 3 | 05/19/2021 | ROKU INC | ROKU | 77543R102 | 5.73% | 3,517,853 (30,492) (0.87%) | $1,145,166,687.09 |
| 4 | 05/19/2021 | SQUARE INC – A | SQ | 852234103 | 4.34% | 4,271,855 (37,026) (0.87%) | $867,870,061.80 |
| 5 | 05/19/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | 98980L101 | 4.14% | 2,644,122 (22,902) (0.87%) | $827,240,008.92 |
| 6 | 05/19/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 4.04% | 713,123 (6,171) (0.87%) | $808,225,083.28 |
| 7 | 05/19/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.51% | 6,392,670 (55,407) (0.87%) | $701,787,312.60 |
| 8 | 05/19/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.47% | 2,316,454 (20,064) (0.87%) | $693,870,631.16 |
| 9 | 05/19/2021 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 3.44% | 3,111,667 (26,961) (0.87%) | $687,647,290.33 |
| 10 | 05/19/2021 | UNITY SOFTWARE INC | U | 91332U101 | 3.40% | 7,600,274 (65,868) (0.87%) | $680,908,547.66 |
| 11 | 05/19/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 3.17% | 2,653,311 (140,192) (5.58%) | $634,141,329.00 |
| 12 | 05/19/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.74% | 4,866,253 (44,272) (0.92%) | $548,232,062.98 |
| 13 | 05/19/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 2.61% | 5,412,219 (46,893) (0.87%) | $522,712,111.02 |
| 14 | 05/19/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 2.38% | 22,453,258 (194,568) (0.87%) | $476,907,199.92 |
| 15 | 05/19/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.22% | 2,349,001 (20,361) (0.87%) | $443,749,778.91 |
| 16 | 05/19/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 2.03% | 2,702,027 (23,430) (0.87%) | $406,330,820.26 |
| 17 | 05/19/2021 | INVITAE CORP | NVTA | 46185L103 | 1.95% | 14,210,723 (-15,072) (-0.11%) | $389,231,702.97 |
| 18 | 05/19/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.79% | 8,069,018 (743,793) (10.15%) | $357,215,426.86 |
| 19 | 05/19/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 1.68% | 4,576,502 (39,866) (0.88%) | $335,274,536.52 |
| 20 | 05/19/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 1.64% | 4,954,565 (-5,256) (-0.11%) | $328,784,933.40 |
| 21 | 05/19/2021 | SEA LTD-ADR | SE | 81141R100 | 1.58% | 1,382,578 (11,979) (0.87%) | $315,227,784.00 |
| 22 | 05/19/2021 | TWITTER INC | TWTR | 90184L102 | 1.56% | 5,857,698 (50,791) (0.87%) | $311,570,956.62 |
| 23 | 05/19/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 1.53% | 8,329,548 (72,208) (0.87%) | $305,861,002.56 |
| 24 | 05/19/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | 654445303 | 1.48% | 4,214,711 (-97,877) (-2.27%) | $296,715,654.40 |
| 25 | 05/19/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.44% | 10,648,652 (-11,296) (-0.11%) | $287,194,144.44 |
| 26 | 05/19/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.34% | 3,656,122 (31,680) (0.87%) | $267,847,497.72 |
| 27 | 05/19/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 1.32% | 3,374,684 (29,238) (0.87%) | $263,326,592.52 |
| 28 | 05/19/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.27% | 3,209,297 (27,819) (0.87%) | $253,694,927.85 |
| 29 | 05/19/2021 | SKILLZ INC | SKLZ | 83067L109 | 1.26% | 15,440,127 (133,819) (0.87%) | $252,137,273.91 |
| 30 | 05/19/2021 | TERADYNE INC | TER | 880770102 | 1.20% | 2,024,060 (17,560) (0.88%) | $240,397,606.20 |
| 31 | 05/19/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 1.15% | 2,421,362 (-2,568) (-0.11%) | $230,198,885.34 |
| 32 | 05/19/2021 | PROTO LABS INC | PRLB | 743713109 | 1.14% | 2,385,979 (-2,532) (-0.11%) | $227,622,396.60 |
| 33 | 05/19/2021 | 2U INC | TWOU | 90214J101 | 1.09% | 6,181,133 (-6,556) (-0.11%) | $218,379,428.89 |
| 34 | 05/19/2021 | PAGERDUTY INC | PD | 69553P100 | 1.03% | 5,795,465 (-6,148) (-0.11%) | $205,912,871.45 |
| 35 | 05/19/2021 | PURE STORAGE INC – CLASS A | PSTG | 74624M102 | 0.94% | 10,389,279 (-11,020) (-0.11%) | $187,422,593.16 |
| 36 | 05/19/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.86% | 5,107,116 (-5,416) (-0.11%) | $171,445,884.12 |
| 37 | 05/19/2021 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 0.83% | 4,602,550 (39,897) (0.87%) | $165,415,647.00 |
| 38 | 05/19/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 0.78% | 1,417,228 (12,276) (0.87%) | $156,972,173.28 |
| 39 | 05/19/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 0.76% | 6,235,317 (56,145) (0.91%) | $152,079,381.63 |
| 40 | 05/19/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.69% | 3,524,369 (30,562) (0.87%) | $137,767,584.21 |
| 41 | 05/19/2021 | SERES THERAPEUTICS INC | MCRB | 81750R102 | 0.69% | 6,167,830 (-6,544) (-0.11%) | $138,714,496.70 |
| 42 | 05/19/2021 | VERACYTE INC | VCYT | 92337F107 | 0.68% | 3,714,988 (-3,940) (-0.11%) | $135,374,162.72 |
| 43 | 05/19/2021 | NOVARTIS AG-SPONSORED ADR | NVS | 66987V109 | 0.66% | 1,490,458 (-138,173) (-8.48%) | $132,203,624.60 |
| 44 | 05/19/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 0.66% | 2,642,130 (-619,810) (-19%) | $132,793,453.80 |
| 45 | 05/19/2021 | MATERIALISE NV-ADR | MTLS | 57667T100 | 0.57% | 4,425,847 (-4,696) (-0.11%) | $114,142,594.13 |
| 46 | 05/19/2021 | TRIMBLE INC | TRMB | 896239100 | 0.54% | 1,422,161 (12,346) (0.88%) | $107,316,269.06 |
| 47 | 05/19/2021 | STRATASYS LTD | SSYS | M85548101 | 0.52% | 4,968,482 (-5,272) (-0.11%) | $104,984,024.66 |
| 48 | 05/19/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.51% | 101,734,849.98 (46,519,328.82) (84.25%) | $101,734,849.98 | |
| 49 | 05/19/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.48% | 1,906,492 (16,533) (0.87%) | $96,030,002.04 |
| 50 | 05/19/2021 | CERUS CORP | CERS | 157085101 | 0.43% | 14,627,789 (-15,516) (-0.11%) | $85,133,731.98 |
| 51 | 05/19/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.32% | 7,695,836 (-8,164) (-0.11%) | $63,182,813.56 |
| 52 | 05/19/2021 | HUYA INC-ADR | HUYA | 44852D108 | 0.27% | 3,631,077 (-246,792) (-6.36%) | $54,865,573.47 |
| 53 | 05/19/2021 | SYROS PHARMACEUTICALS INC | SYRS | 87184Q107 | 0.10% | 3,879,772 (-4,116) (-0.11%) | $20,485,196.16 |
| 54 | 05/19/2021 | SYNOPSYS INC | SNPS | 871607107 | 0.04% | 34,695 (-79,656) (-69.66%) | $8,154,365.85 |
| 55 | 05/19/2021 | LENDINGTREE INC | TREE UW | 52603B107 | 0.01% | 10,444 (-45,907) (-81.47%) | $1,981,226.80 |
| 56 | 05/19/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.00% | 53,205 (-3,493) (-6.16%) | $393,717.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
