ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/27/2021 | SQUARE INC – A | SQ | 852234103 | 10.00% | 1,631,007 (0) (0%) | $362,638,096.38 |
| 2 | 05/27/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 5.25% | 153,767 (0) (0%) | $190,491,172.61 |
| 3 | 05/27/2021 | SEA LTD-ADR | SE | 81141R100 | 4.81% | 707,958 (0) (0%) | $174,320,498.34 |
| 4 | 05/27/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.68% | 1,483,347 (0) (0%) | $169,828,398.03 |
| 5 | 05/27/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.58% | 635,869 (0) (0%) | $166,197,080.53 |
| 6 | 05/27/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.42% | 53,310 (0) (0%) | $124,055,044.01 |
| 7 | 05/27/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 3.38% | 1,944,055 (0) (0%) | $122,358,821.70 |
| 8 | 05/27/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.35% | 365,006 (0) (0%) | $121,313,394.16 |
| 9 | 05/27/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.35% | 1,656,682 (0) (0%) | $121,269,122.40 |
| 10 | 05/27/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 3.27% | 1,504,010 (0) (0%) | $118,410,707.30 |
| 11 | 05/27/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.24% | 84,845 (0) (0%) | $117,550,202.15 |
| 12 | 05/27/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 3.07% | 460,357 (0) (0%) | $111,185,422.64 |
| 13 | 05/27/2021 | SNAP INC – A | SNAP | 83304A106 | 2.90% | 1,737,840 (0) (0%) | $105,295,725.60 |
| 14 | 05/27/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 2.67% | 2,688,158 (0) (0%) | $96,825,009.41 |
| 15 | 05/27/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.57% | 284,140 (0) (0%) | $93,101,312.40 |
| 16 | 05/27/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 2.42% | 16,052,038 (-677,300) (-4.05%) | $87,678,199.97 |
| 17 | 05/27/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.42% | 5,584,313 (0) (0%) | $87,673,714.10 |
| 18 | 05/27/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.39% | 1,239,556 (0) (0%) | $86,521,008.80 |
| 19 | 05/27/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 2.19% | 642,212 (0) (0%) | $79,358,136.84 |
| 20 | 05/27/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.15% | 693,409 (0) (0%) | $77,918,369.33 |
| 21 | 05/27/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 2.14% | 688,177 (0) (0%) | $77,598,838.52 |
| 22 | 05/27/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.01% | 368,562 (0) (0%) | $72,739,396.32 |
| 23 | 05/27/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 1.90% | 14,930,730 (566,500) (3.94%) | $68,713,231.75 |
| 24 | 05/27/2021 | INTUIT INC | INTU | 461202103 | 1.84% | 151,015 (0) (0%) | $66,870,952.15 |
| 25 | 05/27/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.82% | 278,798 (0) (0%) | $66,094,641.86 |
| 26 | 05/27/2021 | YEAHKA LTD | 9923 | BL58D39 | 1.53% | 8,464,000 (0) (0%) | $55,444,976.20 |
| 27 | 05/27/2021 | DISCOVERY LTD | DSY | 6177878 | 1.52% | 5,045,750 (0) (0%) | $55,218,782.39 |
| 28 | 05/27/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.49% | 1,089,495 (0) (0%) | $53,886,422.70 |
| 29 | 05/27/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 1.47% | 251,271 (0) (0%) | $53,214,172.38 |
| 30 | 05/27/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 1.17% | 3,707,900 (0) (0%) | $42,249,486.96 |
| 31 | 05/27/2021 | BASE INC | 4477 | BKRQ8Q2 | 1.14% | 2,590,400 (0) (0%) | $41,367,604.56 |
| 32 | 05/27/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.11% | 12,346 (0) (0%) | $40,311,665.36 |
| 33 | 05/27/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 1.10% | 781,501 (0) (0%) | $40,012,851.20 |
| 34 | 05/27/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.08% | 261,600 (0) (0%) | $39,109,200.00 |
| 35 | 05/27/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 1.07% | 260,872 (0) (0%) | $38,692,535.04 |
| 36 | 05/27/2021 | STONECO LTD-A | STNE | G85158106 | 1.05% | 574,983 (0) (0%) | $37,931,628.51 |
| 37 | 05/27/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.02% | 2,498,999 (0) (0%) | $36,935,205.22 |
| 38 | 05/27/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 0.99% | 423,392 (0) (0%) | $35,988,320.00 |
| 39 | 05/27/2021 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.96% | 486,118 (0) (0%) | $34,772,020.54 |
| 40 | 05/27/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.52% | 256,336 (0) (0%) | $18,958,610.56 |
| 41 | 05/27/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.39% | 165,507 (3,588) (2.22%) | $14,068,095.00 |
| 42 | 05/27/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.23% | 8,402,013.03 (-79,608.78) (-0.94%) | $8,402,013.03 | |
| 43 | 05/27/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.93 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
