ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 05/28/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 2.06% | 191,992 (0) (0%) | $6,490,137.31 |
| 2 | 05/28/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.03% | 265,928 (0) (0%) | $6,416,842.64 |
| 3 | 05/28/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 2.02% | 114,567 (0) (0%) | $6,381,716.18 |
| 4 | 05/28/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 2.02% | 124,411 (0) (0%) | $6,389,004.84 |
| 5 | 05/28/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.99% | 327,655 (0) (0%) | $6,274,593.25 |
| 6 | 05/28/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.96% | 1,586,815 (0) (0%) | $6,181,442.68 |
| 7 | 05/28/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.95% | 31,533 (0) (0%) | $6,148,652.95 |
| 8 | 05/28/2021 | CAMTEK LTD | CAMT | M20791105 | 1.92% | 170,464 (0) (0%) | $6,051,472.00 |
| 9 | 05/28/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.92% | 5,408,954 (0) (0%) | $6,045,909.97 |
| 10 | 05/28/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.92% | 56,199 (0) (0%) | $6,071,960.30 |
| 11 | 05/28/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.89% | 1,247,394 (0) (0%) | $5,967,269.43 |
| 12 | 05/28/2021 | RADWARE LTD | RDWR | M81873107 | 1.88% | 200,863 (0) (0%) | $5,925,458.50 |
| 13 | 05/28/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.88% | 183,498 (0) (0%) | $5,932,490.34 |
| 14 | 05/28/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.87% | 43,786 (0) (0%) | $5,912,501.02 |
| 15 | 05/28/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.87% | 322,640 (0) (0%) | $5,917,217.60 |
| 16 | 05/28/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.87% | 59,977 (0) (0%) | $5,905,935.19 |
| 17 | 05/28/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.87% | 353,836 (0) (0%) | $5,893,265.07 |
| 18 | 05/28/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 1.87% | 3,380,119 (0) (0%) | $5,910,151.94 |
| 19 | 05/28/2021 | ARAD LTD | ARD | B0G7VP6 | 1.86% | 395,957 (0) (0%) | $5,862,049.23 |
| 20 | 05/28/2021 | INMODE LTD | INMD | M5425M103 | 1.85% | 68,105 (0) (0%) | $5,829,106.95 |
| 21 | 05/28/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.84% | 262,770 (0) (0%) | $5,802,141.85 |
| 22 | 05/28/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.82% | 803,397 (0) (0%) | $5,736,254.58 |
| 23 | 05/28/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.81% | 567,142 (0) (0%) | $5,711,119.94 |
| 24 | 05/28/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.81% | 617,622 (0) (0%) | $5,700,651.06 |
| 25 | 05/28/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.80% | 54,825 (0) (0%) | $5,689,738.50 |
| 26 | 05/28/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.80% | 48,772 (0) (0%) | $5,679,499.40 |
| 27 | 05/28/2021 | E & M COMPUTING | EMCO | 6302216 | 1.79% | 825,714 (0) (0%) | $5,656,377.75 |
| 28 | 05/28/2021 | AUGWIND ENERGY TECH STORAGE | BIMCM | B290CJ7 | 1.78% | 216,797 (0) (0%) | $5,617,517.73 |
| 29 | 05/28/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.77% | 335,775 (0) (0%) | $5,570,507.25 |
| 30 | 05/28/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.77% | 220,741 (0) (0%) | $5,591,714.99 |
| 31 | 05/28/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.77% | 78,142 (0) (0%) | $5,594,967.20 |
| 32 | 05/28/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.76% | 933,518 (0) (0%) | $5,551,238.99 |
| 33 | 05/28/2021 | HILAN LTD | HLAN | 6267230 | 1.76% | 110,170 (0) (0%) | $5,569,324.22 |
| 34 | 05/28/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.75% | 748,425 (0) (0%) | $5,523,376.50 |
| 35 | 05/28/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.74% | 21,375 (0) (0%) | $5,483,970.00 |
| 36 | 05/28/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.73% | 24,326 (0) (0%) | $5,467,268.50 |
| 37 | 05/28/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.72% | 522,802 (0) (0%) | $5,426,684.76 |
| 38 | 05/28/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.70% | 4,374,328 (0) (0%) | $5,356,264.93 |
| 39 | 05/28/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.68% | 40,009 (0) (0%) | $5,302,531.40 |
| 40 | 05/28/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.68% | 1,558,355 (0) (0%) | $5,313,990.55 |
| 41 | 05/28/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.67% | 191,527 (0) (0%) | $5,280,399.39 |
| 42 | 05/28/2021 | SILICOM LTD | SILC | M84116108 | 1.63% | 126,551 (0) (0%) | $5,149,360.19 |
| 43 | 05/28/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.62% | 39,995 (0) (0%) | $5,098,162.65 |
| 44 | 05/28/2021 | DARIOHEALTH CORP | DRIO | 23725P209 | 1.62% | 306,156 (0) (0%) | $5,097,497.40 |
| 45 | 05/28/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.61% | 433,212 (0) (0%) | $5,072,912.52 |
| 46 | 05/28/2021 | WIX.COM LTD | WIX | M98068105 | 1.61% | 19,624 (0) (0%) | $5,087,129.52 |
| 47 | 05/28/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.61% | 25,702 (0) (0%) | $5,066,635.26 |
| 48 | 05/28/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 1.61% | 7,346,804 (0) (0%) | $5,073,559.36 |
| 49 | 05/28/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.57% | 173,155 (0) (0%) | $4,950,501.45 |
| 50 | 05/28/2021 | INTERCURE LTD | INCR | B23SD94 | 1.57% | 655,714.15 (0) (0%) | $4,954,967.82 |
| 51 | 05/28/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.53% | 525,215 (0) (0%) | $4,842,482.30 |
| 52 | 05/28/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.38% | 703,065 (0) (0%) | $4,366,033.65 |
| 53 | 05/28/2021 | JFROG LTD | FROG | M6191J100 | 1.38% | 109,469 (0) (0%) | $4,368,907.79 |
| 54 | 05/28/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.30% | 157,839 (0) (0%) | $4,103,814.00 |
| 55 | 05/28/2021 | STRATASYS LTD | SSYS | M85548101 | 1.11% | 147,887 (0) (0%) | $3,506,400.77 |
| 56 | 05/28/2021 | COMPUGEN LTD | CGEN | M25722105 | 1.02% | 407,660 (0) (0%) | $3,220,514.00 |
| 57 | 05/28/2021 | EVOGENE LTD | EVGN | B289530 | 0.99% | 871,152 (0) (0%) | $3,135,631.31 |
| 58 | 05/28/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.79% | 679,840 (0) (0%) | $2,488,214.40 |
| 59 | 05/28/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.48% | 1,515,222.61 (0) (0%) | $1,515,222.61 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
