Top Holdings 06/03/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/03/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,862,620 (-7,782) (-0.16%)$2,942,468,614.40
206/03/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,364,491 (-2,436) (-0.02%)$2,194,032,355.34
306/03/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,199,993 (-9,888) (-0.14%)$1,586,950,457.13
406/03/2021ROKU INCROKUARKK ARKW 77543R1024,103,109 (-7,092) (-0.17%)$1,396,041,806.16
506/03/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,091,067 (-1,684) (-0.15%)$1,341,565,072.53
606/03/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,274,737 (-5,186) (-0.16%)$1,085,509,820.76
706/03/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1074,418,023 (-7,030) (-0.16%)$1,062,446,171.04
806/03/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,181,339 (-5,510) (-0.17%)$1,040,647,800.29
906/03/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,497,257 (5,906) (0.06%)$1,036,340,683.84
1006/03/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2008,951,097 (-12,896) (-0.14%)$1,000,106,067.81
1106/03/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,964,475 (-7,116) (-0.18%)$950,403,591.75
1206/03/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1019,894,754 (-15,818) (-0.16%)$925,258,446.54
1306/03/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,642,164 (-782) (-0.01%)$762,121,897.36
1406/03/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,940,233 (-48,509) (-1.22%)$705,025,890.69
1506/03/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,715,939 (-3,774) (-0.14%)$701,662,840.65
1606/03/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10827,642,576 (-48,864) (-0.18%)$675,860,983.20
1706/03/2021TWITTER INCTWTRARKK ARKW 90184L10210,965,261 (-21,558) (-0.2%)$626,774,318.76
1806/03/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,977,928 (-4,402) (-0.15%)$597,163,901.84
1906/03/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10411,258,023 (-18,160) (-0.16%)$573,821,432.31
2006/03/2021INVITAE CORPNVTAARKG ARKK 46185L10318,759,636 (-21,744) (-0.12%)$534,462,029.64
2106/03/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P1056,548,132 (-3,482) (-0.05%)$530,398,692.00
2206/03/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,043,624 (-3,708) (-0.07%)$516,567,970.08
2306/03/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,182,500 (41,050) (0.21%)$512,940,050.00
2406/03/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,252,144 (9,988) (0.14%)$499,962,807.36
2506/03/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,273,014 (-580) (-0.01%)$499,520,104.82
2606/03/2021SKILLZ INCSKLZARKK ARKW 83067L10922,787,741 (-43,178) (-0.19%)$491,075,818.55
2706/03/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1095,854,985 (-6,990) (-0.12%)$475,366,232.15
2806/03/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,420,850 (-7,584) (-0.12%)$467,309,463.00
2906/03/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,151,681 (-13,122) (-0.11%)$461,885,394.81
3006/03/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1065,865,029 (-3,526) (-0.06%)$448,909,319.66
3106/03/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1094,897,622 (-28,926) (-0.59%)$435,349,619.58
3206/03/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,925,356 (-54,744) (-1.84%)$383,250,889.56
3306/03/2021CAREDX INCCDNAARKG 14167L1034,519,949 (17,712) (0.39%)$361,686,318.98
3406/03/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107686,961 (2,696) (0.39%)$347,162,610.96
3506/03/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,487,868 (-7,806) (-0.17%)$342,199,935.00
3606/03/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010018,430,484 (-17,742) (-0.1%)$336,909,247.52
3706/03/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,288,997 (-2,244) (-0.05%)$336,386,034.71
3806/03/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,488,869 (5,832) (0.39%)$313,228,260.22
3906/03/2021PURE STORAGE INC – CLASS APSTGARKG ARKK ARKW 74624M10216,241,383 (-18,396) (-0.11%)$311,834,553.60
4006/03/20212U INCTWOUARKQ ARKK ARKW 90214J1018,253,601 (-12,900) (-0.16%)$301,751,652.56
4106/03/2021PAGERDUTY INCPDARKK ARKW 69553P1007,137,019 (-12,790) (-0.18%)$300,040,278.76
4206/03/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221007,901,794 (30,968) (0.39%)$281,936,009.92
4306/03/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,674,729 (6,908) (0.1%)$279,270,661.36
4406/03/2021ACCOLADE INCACCDARKG 00437E1025,222,023 (20,464) (0.39%)$268,986,404.73
4506/03/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020516,007,285 (62,744) (0.39%)$266,201,149.55
4606/03/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103945,474 (-772) (-0.08%)$247,874,918.58
4706/03/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108844,271 (3,312) (0.39%)$245,159,412.98
4806/03/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971044,916,993 (-7,974) (-0.16%)$245,062,931.12
4906/03/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,792,220 (-8,692) (-0.13%)$244,995,375.40
5006/03/2021INCYTE CORPINCYARKG 45337C1022,842,955 (11,144) (0.39%)$233,861,478.30
5106/03/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,499,373 (-3,654) (-0.15%)$232,141,764.24
5206/03/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371097,432,320 (-18,746) (-0.25%)$231,145,152.00
5306/03/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1036,290,263 (-7,812) (-0.12%)$220,410,815.52
5406/03/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,338,392 (-7,254) (-0.14%)$208,677,743.28
5506/03/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,819,870 (18,888) (0.39%)$208,459,377.50
5606/03/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2077,793,481 (72,725) (0.94%)$198,110,287.02
5706/03/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,406,369 (-1,918) (-0.14%)$196,751,023.10
5806/03/2021SCHRODINGER INCSDGRARKG 80810D1032,517,973 (9,872) (0.39%)$180,538,664.10
5906/03/2021SNAP INC – ASNAPARKF ARKW 83304A1062,846,446 (-2,772) (-0.1%)$178,728,344.34
6006/03/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,625,120 (-4,098) (-0.25%)$176,406,776.00
6106/03/2021INTERCONTINENTAL EXCHANGE INICEARKF ARKK ARKW 45866F1041,577,186 (-217,633) (-12.13%)$176,250,535.50
6206/03/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1028,629,136 (-9,438) (-0.11%)$165,506,828.48
6306/03/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,853,458 (-6,774) (-0.12%)$163,545,616.52
6406/03/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102119,051 (-86) (-0.07%)$162,201,034.95
6506/03/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 6837121039,899,845 (-10,806) (-0.11%)$161,862,465.75
6606/03/2021ALPHABET INC-CL CGOOGARKQ ARKX 02079K10764,776 (0) (0%)$156,840,833.28
6706/03/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,210,138 (16,504) (0.39%)$156,364,525.32
6806/03/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,812,331 (602) (0.02%)$149,362,899.41
6906/03/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,509,377 (9,832) (0.39%)$147,676,836.45
7006/03/2021STRATASYS LTDSSYSARKQ ARKK M855481015,933,588 (-7,602) (-0.13%)$145,432,241.88
7106/03/2021BAIDU INC – SPON ADRBIDUARKQ 056752108682,126 (0) (0%)$134,958,629.10
7206/03/2021CODEXIS INCCDXSARKG 1920051066,436,199 (25,224) (0.39%)$132,135,165.47
7306/03/2021PINTEREST INC- CLASS APINSARKF 72352L1061,954,725 (0) (0%)$125,239,230.75
7406/03/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,056,617 (0) (0%)$122,839,084.70
7506/03/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J105209,848 (-530) (-0.25%)$122,108,452.72
7606/03/2021ADYEN NVADYENARKF BZ1HM4253,606 (0) (0%)$121,745,249.12
7706/03/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,833,556 (7,184) (0.39%)$118,612,737.64
7806/03/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,170,268 (-18,796) (-0.12%)$114,535,523.40
7906/03/2021CERUS CORPCERSARKG ARKK 15708510120,259,295 (-22,386) (-0.11%)$113,857,237.90
8006/03/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109292,150 (0) (0%)$112,504,043.50
8106/03/2021PERSONALIS INCPSNLARKG 71535D1065,099,685 (0) (0%)$110,204,192.85
8206/03/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM106,674,602.51 (-27,069,215.82) (-20.24%)$106,674,602.51
8306/03/2021LENDINGCLUB CORPLCARKF ARKW 52603A2086,472,767 (-10,022) (-0.15%)$105,570,829.77
8406/03/2021908 DEVICES INCMASSARKG 65443P1022,317,507 (9,080) (0.39%)$101,854,432.65
8506/03/20213D SYSTEMS CORPDDDARKQ 88554D2053,046,485 (0) (0%)$98,523,324.90
8606/03/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,646,270 (29,968) (0.39%)$97,948,718.70
8706/03/20211LIFE HEALTHCARE INCONEMARKG 68269G1072,549,239 (9,992) (0.39%)$96,463,203.76
8806/03/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1003,840,535 (144,321) (3.9%)$95,898,158.95
8906/03/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109455,401 (0) (0%)$94,655,097.85
9006/03/2021FACEBOOK INC-CLASS AFBARKF 30303M102285,700 (0) (0%)$94,038,155.00
9106/03/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102425,623 (0) (0%)$93,462,554.57
9206/03/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,977,578 (0) (0%)$92,692,003.14
9306/03/2021COMPUGEN LTDCGENARKG ARKK M2572210511,741,447 (-11,778) (-0.1%)$90,761,385.31
9406/03/2021DEERE & CODEARKQ ARKX 244199105248,562 (0) (0%)$88,664,551.02
9506/03/2021Z HOLDINGS CORP4689ARKF 608484818,332,626 (0) (0%)$86,956,341.87
9606/03/2021ROBLOX CORP -CLASS ARBLXARKW 771049103850,389 (-2,144) (-0.25%)$84,919,845.54
9706/03/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U2031,165,522 (-80,834) (-6.49%)$84,150,688.40
9806/03/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,821,727 (0) (0%)$83,297,381.04
9906/03/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107949,221 (-2,394) (-0.25%)$79,601,673.06
10006/03/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408691,953 (0) (0%)$78,965,676.36
10106/03/2021OKTA INCOKTAARKW 679295105352,135 (-888) (-0.25%)$75,973,126.25
10206/03/2021NETFLIX INCNFLXARKW ARKX 64110L106150,968 (-310) (-0.2%)$75,369,264.32
10306/03/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,154,207 (53,389) (2.54%)$74,018,552.52
10406/03/2021VUZIX CORPVUZIARKQ ARKW 92921W3003,660,231 (94,651) (2.65%)$73,168,017.69
10506/03/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,706,063 (0) (0%)$70,133,040.47
10606/03/2021CELLECTIS – ADRCLLSARKG 15117K1034,567,273 (0) (0%)$69,422,549.60
10706/03/2021INTUIT INCINTUARKF 461202103151,847 (0) (0%)$67,638,727.68
10806/03/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 7542121081,501,500 (0) (0%)$67,432,365.00
10906/03/2021HUYA INC-ADRHUYAARKK ARKW 44852D1084,418,797 (-10,062) (-0.23%)$66,856,398.61
11006/03/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,293,200 (8,984) (0.39%)$66,594,528.00
11106/03/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401641,993 (0) (0%)$64,751,413.98
11206/03/2021WORKDAY INC-CLASS AWDAYARKF 98138H101280,326 (0) (0%)$63,586,346.58
11306/03/2021AMAZON.COM INCAMZNARKF ARKX 02313510618,502 (0) (0%)$59,835,282.98
11406/03/2021CATERPILLAR INCCATARKQ 149123101245,488 (0) (0%)$59,766,508.48
11506/03/2021REPARE THERAPEUTICS INCRPTXARKG 7602731021,829,241 (16,832) (0.93%)$58,736,928.51
11606/03/2021ABBVIE INCABBVARKG 00287Y109526,309 (2,064) (0.39%)$58,630,822.60
11706/03/2021YEAHKA LTD9923ARKF BL58D398,512,000 (0) (0%)$57,269,257.79
11806/03/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L1001,120,774 (0) (0%)$55,489,520.74
11906/03/2021NVIDIA CORPNVDAARKQ ARKX 67066G10480,909 (0) (0%)$54,300,457.17
12006/03/2021DISCOVERY LTDDSYARKF 61778785,073,444 (0) (0%)$53,862,837.10
12106/03/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,419,479 (17,320) (0.39%)$53,033,748.00
12206/03/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,159,398 (-2,924) (-0.25%)$52,532,323.38
12306/03/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108446,914 (0) (0%)$49,880,071.54
12406/03/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105106,818 (0) (0%)$45,228,877.56
12506/03/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100581,535 (2,280) (0.39%)$43,882,631.10
12606/03/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,119,726 (0) (0%)$43,635,722.22
12706/03/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB33,727,900 (0) (0%)$43,099,887.22
12806/03/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60252,355 (7,259) (16.1%)$43,011,726.70
12906/03/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101330,564 (0) (0%)$42,837,788.76
13006/03/2021BILL.COM HOLDINGS INCBILLARKF 090043100263,038 (0) (0%)$41,018,145.72
13106/03/2021SYNOPSYS INCSNPSARKQ ARKX 871607107157,932 (0) (0%)$39,964,692.60
13206/03/2021BASE INC4477ARKF BKRQ8Q22,604,800 (0) (0%)$39,567,184.26
13306/03/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,625,320 (25,968) (0.39%)$38,493,109.20
13406/03/2021STONECO LTD-ASTNEARKF G85158106578,141 (0) (0%)$38,197,775.87
13506/03/2021ANSYS INCANSSARKQ ARKX 03662Q105112,675 (0) (0%)$37,904,996.75
13606/03/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,290,099 (16,816) (0.39%)$37,881,574.17
13706/03/2021ZYMERGEN INCZYARKG 98985X1001,058,712 (4,152) (0.39%)$36,896,113.20
13806/03/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105488,788 (0) (0%)$36,624,884.84
13906/03/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,447,670 (12,000) (0.35%)$34,511,176.70
14006/03/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,397,719 (0) (0%)$33,671,395.29
14106/03/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109153,692 (0) (0%)$33,615,514.24
14206/03/2021SEER INCSEERARKG 81578P106966,213 (15,533) (1.63%)$31,508,205.93
14306/03/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671043,172,848 (0) (0%)$30,998,724.96
14406/03/2021PACCAR INCPCARARKQ 693718108302,973 (0) (0%)$27,961,378.17
14506/03/2021ETSY INCETSYARKW 29786A106157,181 (157,181) $27,528,680.34
14606/03/2021KOMATSU LTD6301ARKX 6496584915,188 (0) (0%)$27,310,690.33
14706/03/2021WALT DISNEY CO/THEDISARKW 254687106146,671 (-370) (-0.25%)$25,960,767.00
14806/03/2021THALES SAHOARKX 4162791247,092 (0) (0%)$25,461,272.91
14906/03/2021BOEING CO/THEBAARKX 09702310588,453 (0) (0%)$22,610,355.86
15006/03/2021JD LOGISTICS INC2618ARKX BNMBPD93,768,000 (0) (0%)$22,048,862.22
15106/03/2021ONE – CLASS AAONEARKQ G7000X1052,146,392 (0) (0%)$21,549,775.68
15206/03/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109414,128 (0) (0%)$21,315,168.16
15306/03/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,009,850 (7,880) (0.39%)$20,078,401.50
15406/03/2021HDFC BANK LTD-ADRHDBARKF 40415F101257,744 (0) (0%)$19,696,796.48
15506/03/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7199,421 (4,738) (2.43%)$19,144,416.00
15606/03/2021EXONE CO/THEXONEARKQ 302104104775,609 (0) (0%)$17,862,275.27
15706/03/2021DASSAULT SYSTEMES SEDSYARKX 533004773,467 (0) (0%)$16,755,143.76
15806/03/2021GUARDANT HEALTH INCGHARKG 40131M109141,176 (-8,424) (-5.63%)$16,567,003.60
15906/03/2021EVOGENE LTDEVGNARKG M4119S1043,467,766 (0) (0%)$12,969,444.84
16006/03/2021GALILEO ACQUISITION CORPGLEOARKQ G3770A1021,196,249 (-7,500) (-0.62%)$12,082,114.90
16106/03/2021AIRBUS SEAIRARKX 401225087,423 (0) (0%)$11,815,505.51
16206/03/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,111,336 (52,526) (4.96%)$11,091,133.28
16306/03/2021CM LIFE SCIENCES II INCARKG 125842203790,870 (13,456) (1.73%)$10,178,496.90
16406/03/2021GARMIN LTDGRMN UARKX B3Z5T1467,090 (0) (0%)$9,518,729.20
16506/03/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108312,841 (142,985) (84.18%)$9,422,770.92
16606/03/2021HEICO CORPHEIARKX 42280610956,700 (0) (0%)$8,130,780.00
16706/03/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,768 (0) (0%)$7,330,148.32
16806/03/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R3001,534,587 (-23,702) (-1.52%)$5,708,663.64
16906/03/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG ARKK 68620A203447,657 (-2,562) (-0.57%)$3,581,256.00
17006/03/2021SYROS PHARMACEUTICALS INCSYRSARKG ARKK 87184Q10722,532 (-24) (-0.11%)$137,219.88
17106/03/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$23,831.64
17206/03/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$10.11

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment