Top Holdings 06/08/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/08/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,851,245 (14,479) (0.3%)$2,935,633,886.85
206/08/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,298,053 (45,428) (0.32%)$2,172,589,153.35
306/08/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,170,920 (19,272) (0.27%)$1,555,731,094.00
406/08/2021ROKU INCROKUARKK ARKW 77543R1024,079,859 (14,484) (0.36%)$1,391,476,710.54
506/08/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,086,370 (3,212) (0.3%)$1,336,832,603.50
606/08/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,259,751 (11,570) (0.36%)$1,116,986,277.66
706/08/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,448,807 (30,421) (0.32%)$1,058,833,312.42
806/08/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,259,698 (10,050) (0.31%)$1,025,240,214.96
906/08/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1074,397,294 (13,718) (0.31%)$1,017,753,696.30
1006/08/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2008,908,854 (26,328) (0.3%)$1,002,869,694.78
1106/08/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,150,276 (162,856) (1.63%)$995,742,075.60
1206/08/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,004,723 (74,035) (1.88%)$971,786,083.18
1306/08/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,619,218 (24,866) (0.38%)$789,010,785.60
1406/08/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,863,566 (-42,097) (-1.08%)$715,841,508.48
1506/08/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,707,299 (6,678) (0.25%)$696,642,178.68
1606/08/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,831,207 (-98,620) (-3.37%)$682,235,950.79
1706/08/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10827,495,512 (96,192) (0.35%)$672,540,223.52
1806/08/2021TWITTER INCTWTRARKK ARKW 90184L10210,925,870 (35,398) (0.33%)$651,509,628.10
1906/08/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10411,205,652 (35,112) (0.31%)$599,614,438.52
2006/08/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,219,544 (21,969) (0.31%)$555,904,888.00
2106/08/2021INVITAE CORPNVTAARKG ARKK 46185L10318,578,956 (-7,246) (-0.04%)$542,691,304.76
2206/08/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,205,636 (55,148) (0.29%)$536,605,469.84
2306/08/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,245,700 (24,436) (0.39%)$533,320,323.00
2406/08/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1005,003,770 (-1,234) (-0.02%)$509,233,672.90
2506/08/2021SKILLZ INCSKLZARKK ARKW 83067L10922,691,736 (75,620) (0.33%)$501,033,530.88
2606/08/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,358,420 (-2,526) (-0.04%)$493,794,897.20
2706/08/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P1056,536,280 (33,480) (0.51%)$482,900,366.40
2806/08/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,108,370 (48,348) (0.4%)$461,571,064.40
2906/08/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1095,835,564 (12,339) (0.21%)$455,173,992.00
3006/08/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1094,880,230 (13,528) (0.28%)$437,610,224.10
3106/08/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1065,859,748 (5) (0%)$437,605,980.64
3206/08/2021CAREDX INCCDNAARKG 14167L1034,508,882 (11,075) (0.25%)$394,031,197.98
3306/08/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010018,267,743 (-5,912) (-0.03%)$368,643,053.74
3406/08/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,792,983 (-12,772) (-0.46%)$365,322,176.40
3506/08/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107685,278 (1,685) (0.25%)$352,911,317.22
3606/08/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,462,888 (15,774) (0.35%)$350,916,883.44
3706/08/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,313,720 (42,713) (1%)$337,419,178.40
3806/08/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,485,224 (3,645) (0.25%)$310,649,451.84
3906/08/2021PURE STORAGE INC – CLASS APSTGARKG ARKK ARKW 74624M10216,111,524 (-4,484) (-0.03%)$304,024,457.88
4006/08/20212U INCTWOUARKQ ARKK ARKW 90214J1018,179,790 (-4,450) (-0.05%)$293,981,652.60
4106/08/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,662,908 (20,799) (0.31%)$288,237,400.08
4206/08/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221007,882,437 (19,355) (0.25%)$282,743,015.19
4306/08/2021ACCOLADE INCACCDARKG 00437E1025,209,236 (12,795) (0.25%)$271,765,842.12
4406/08/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020515,968,070 (39,215) (0.25%)$269,061,979.50
4506/08/2021PAGERDUTY INCPDARKK ARKW 69553P1007,069,569 (-2,936) (-0.04%)$261,361,965.93
4606/08/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103945,860 (772) (0.08%)$246,491,116.00
4706/08/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108842,201 (2,070) (0.25%)$245,459,481.45
4806/08/2021INCYTE CORPINCYARKG 45337C1022,835,990 (6,965) (0.25%)$241,371,108.90
4906/08/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,738,583 (-1,894) (-0.03%)$235,446,090.02
5006/08/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1036,227,549 (-2,604) (-0.04%)$221,140,264.99
5106/08/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,808,068 (11,810) (0.25%)$220,834,563.24
5206/08/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371097,441,692 (18,746) (0.25%)$220,024,786.52
5306/08/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,472,630 (-1,495) (-0.06%)$218,976,112.80
5406/08/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971044,900,854 (13,526) (0.28%)$218,480,071.32
5506/08/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2077,895,423 (40,784) (0.52%)$207,728,579.13
5606/08/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,304,810 (15,852) (0.3%)$205,985,772.30
5706/08/2021SCHRODINGER INCSDGRARKG 80810D1032,511,803 (6,170) (0.25%)$187,531,211.98
5806/08/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,407,328 (1,918) (0.14%)$180,039,471.04
5906/08/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,627,169 (4,098) (0.25%)$178,646,884.51
6006/08/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10772,007 (-80) (-0.11%)$177,575,742.63
6106/08/2021INTERCONTINENTAL EXCHANGE INICEARKF ARKK ARKW 45866F1041,568,797 (863) (0.06%)$173,195,188.80
6206/08/2021SNAP INC – ASNAPARKF ARKW 83304A1062,746,538 (-98,522) (-3.46%)$168,555,037.06
6306/08/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,503,235 (6,150) (0.25%)$168,142,294.95
6406/08/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 6837121039,905,248 (10,808) (0.11%)$166,606,271.36
6506/08/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1028,548,327 (-3,146) (-0.04%)$166,521,409.96
6606/08/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,800,493 (-4,467) (-0.08%)$165,256,045.57
6706/08/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,199,823 (10,315) (0.25%)$158,585,316.48
6806/08/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102119,094 (86) (0.07%)$157,822,177.86
6906/08/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,797,048 (9,269) (0.33%)$156,746,569.92
7006/08/2021STRATASYS LTDSSYSARKQ ARKK M855481015,875,919 (-4,128) (-0.07%)$136,203,802.42
7106/08/2021CODEXIS INCCDXSARKG 1920051066,420,432 (15,765) (0.25%)$136,113,158.40
7206/08/2021BAIDU INC – SPON ADRBIDUARKQ 056752108680,232 (-947) (-0.14%)$128,509,429.44
7306/08/2021PINTEREST INC- CLASS APINSARKF 72352L1061,954,725 (0) (0%)$127,897,656.75
7406/08/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J105210,113 (530) (0.25%)$126,036,283.05
7506/08/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,158,226 (8,079) (0.05%)$123,539,541.90
7606/08/2021ADYEN NVADYENARKF BZ1HM4253,606 (0) (0%)$122,477,198.19
7706/08/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,829,066 (4,490) (0.25%)$118,468,604.82
7806/08/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,056,617 (0) (0%)$118,178,081.93
7906/08/2021PERSONALIS INCPSNLARKG 71535D1065,074,703 (0) (0%)$116,007,710.58
8006/08/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109291,536 (-307) (-0.11%)$114,139,259.36
8106/08/2021CERUS CORPCERSARKG ARKK 15708510120,068,632 (-7,462) (-0.04%)$110,176,789.68
8206/08/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,627,538 (18,730) (0.25%)$107,777,111.94
8306/08/2021LENDINGCLUB CORPLCARKF ARKW 52603A2086,462,757 (0) (0%)$105,472,194.24
8406/08/20211LIFE HEALTHCARE INCONEMARKG 68269G1072,972,558 (435,809) (17.18%)$103,742,274.20
8506/08/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1003,863,495 (9,490) (0.25%)$103,078,046.60
8606/08/2021908 DEVICES INCMASSARKG 65443P1022,313,781 (7,426) (0.32%)$99,006,688.99
8706/08/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,962,988 (0) (0%)$97,630,454.60
8806/08/2021FACEBOOK INC-CLASS AFBARKF 30303M102285,700 (0) (0%)$96,160,906.00
8906/08/20213D SYSTEMS CORPDDDARKQ 88554D2053,038,022 (-4,232) (-0.14%)$95,272,369.92
9006/08/2021COMPUGEN LTDCGENARKG ARKK M2572210511,635,828 (-3,926) (-0.03%)$92,388,474.32
9106/08/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102425,263 (-180) (-0.04%)$92,239,544.70
9206/08/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109454,137 (-632) (-0.14%)$91,349,657.55
9306/08/2021DEERE & CODEARKQ ARKX 244199105247,948 (-307) (-0.12%)$88,128,157.64
9406/08/2021Z HOLDINGS CORP4689ARKF 608484818,332,626 (0) (0%)$84,787,661.14
9506/08/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107950,418 (2,394) (0.25%)$81,583,881.12
9606/08/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,813,889 (-3,919) (-0.14%)$80,336,530.95
9706/08/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408691,953 (0) (0%)$79,879,054.32
9806/08/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,292,932 (29,650) (1.31%)$76,675,646.08
9906/08/2021OKTA INCOKTAARKW 679295105352,579 (888) (0.25%)$76,312,198.76
10006/08/2021ROBLOX CORP -CLASS ARBLXARKW 771049103816,394 (-32,923) (-3.88%)$76,283,855.36
10106/08/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203997,754 (0) (0%)$71,598,827.04
10206/08/2021VUZIX CORPVUZIARKQ ARKW 92921W3003,656,067 (730) (0.02%)$70,927,699.80
10306/08/2021INTUIT INCINTUARKF 461202103151,847 (0) (0%)$69,425,966.87
10406/08/2021NETFLIX INCNFLXARKW ARKX 64110L106139,993 (282) (0.2%)$69,248,937.38
10506/08/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,706,063 (0) (0%)$68,889,334.42
10606/08/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 7542121081,498,035 (-1,733) (-0.12%)$68,430,238.80
10706/08/2021CELLECTIS – ADRCLLSARKG 15117K1034,544,893 (0) (0%)$68,400,639.65
10806/08/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM67,669,844.73 (-41,206,054.51) (-37.85%)$67,669,844.73
10906/08/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401640,209 (-892) (-0.14%)$63,969,683.28
11006/08/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,287,588 (5,620) (0.25%)$63,389,063.48
11106/08/2021WORKDAY INC-CLASS AWDAYARKF 98138H101280,326 (0) (0%)$63,255,561.90
11206/08/2021REPARE THERAPEUTICS INCRPTXARKG 7602731021,859,238 (7,223) (0.39%)$61,615,147.32
11306/08/2021ABBVIE INCABBVARKG 00287Y109525,019 (1,290) (0.25%)$59,332,397.19
11406/08/2021AMAZON.COM INCAMZNARKF ARKX 02313510618,502 (0) (0%)$59,169,581.02
11506/08/2021CATERPILLAR INCCATARKQ 149123101244,806 (-341) (-0.14%)$58,694,686.56
11606/08/2021NVIDIA CORPNVDAARKQ ARKX 67066G10478,488 (-2,339) (-2.89%)$55,315,202.88
11706/08/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L1001,117,661 (-1,557) (-0.14%)$55,257,159.84
11806/08/2021YEAHKA LTD9923ARKF BL58D398,512,000 (0) (0%)$54,520,855.48
11906/08/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,160,860 (2,924) (0.25%)$53,318,299.80
12006/08/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,408,654 (10,825) (0.25%)$52,374,809.52
12106/08/2021DISCOVERY LTDDSYARKF 61778785,073,444 (0) (0%)$52,348,419.41
12206/08/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108445,844 (-535) (-0.12%)$50,313,495.40
12306/08/2021HUYA INC-ADRHUYAARKK ARKW 44852D1083,400,207 (-877,899) (-20.52%)$50,255,059.46
12406/08/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100580,110 (1,425) (0.25%)$46,170,954.90
12506/08/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105106,564 (-127) (-0.12%)$44,433,991.08
12606/08/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,119,726 (0) (0%)$43,523,749.62
12706/08/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60252,209 (-73) (-0.14%)$43,391,944.08
12806/08/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101329,827 (-369) (-0.11%)$43,042,423.50
12906/08/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB33,727,900 (0) (0%)$42,999,355.62
13006/08/2021BASE INC4477ARKF BKRQ8Q22,604,800 (0) (0%)$40,745,075.28
13106/08/2021BILL.COM HOLDINGS INCBILLARKF 090043100263,038 (0) (0%)$40,505,221.62
13206/08/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,609,088 (16,230) (0.25%)$39,918,891.52
13306/08/2021SYNOPSYS INCSNPSARKQ ARKX 871607107157,564 (-184) (-0.12%)$39,799,090.76
13406/08/2021ZYMERGEN INCZYARKG 98985X1001,056,117 (2,595) (0.25%)$37,608,326.37
13506/08/2021ANSYS INCANSSARKQ ARKX 03662Q105112,413 (-131) (-0.12%)$36,935,539.41
13606/08/2021STONECO LTD-ASTNEARKF G85158106578,141 (0) (0%)$36,700,390.68
13706/08/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105488,788 (0) (0%)$36,527,127.24
13806/08/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,440,062 (-3,804) (-0.11%)$34,400,620.00
13906/08/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,279,589 (10,510) (0.25%)$33,808,753.10
14006/08/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,389,405 (-4,157) (-0.12%)$33,758,473.80
14106/08/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109153,692 (0) (0%)$33,589,386.60
14206/08/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671043,165,728 (-3,560) (-0.11%)$33,588,374.08
14306/08/2021SEER INCSEERARKG 81578P106963,848 (2,365) (0.25%)$30,361,212.00
14406/08/2021PACCAR INCPCARARKQ 693718108302,131 (-421) (-0.14%)$28,209,971.47
14506/08/2021ETSY INCETSYARKW 29786A106157,379 (396) (0.25%)$26,490,033.28
14606/08/2021KOMATSU LTD6301ARKX 6496584915,188 (0) (0%)$26,185,325.05
14706/08/2021WALT DISNEY CO/THEDISARKW 254687106146,856 (370) (0.25%)$25,992,043.44
14806/08/2021THALES SAHOARKX 4162791247,092 (0) (0%)$25,816,841.32
14906/08/2021BOEING CO/THEBAARKX 09702310588,453 (0) (0%)$22,348,534.98
15006/08/2021JD LOGISTICS INC2618ARKX BNMBPD93,768,000 (0) (0%)$22,289,392.80
15106/08/2021ONE – CLASS AAONEARKQ G7000X1052,140,430 (-2,981) (-0.14%)$21,596,938.70
15206/08/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109398,249 (-15,879) (-3.83%)$20,637,263.18
15306/08/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,004,925 (4,925) (0.25%)$20,029,200.75
15406/08/2021HDFC BANK LTD-ADRHDBARKF 40415F101257,744 (0) (0%)$19,825,668.48
15506/08/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7206,505 (1,256) (0.61%)$19,370,169.00
15606/08/2021EXONE CO/THEXONEARKQ 302104104773,455 (-1,077) (-0.14%)$17,410,472.05
15706/08/2021DASSAULT SYSTEMES SEDSYARKX 533004773,467 (0) (0%)$16,600,940.32
15806/08/2021GUARDANT HEALTH INCGHARKG 40131M109128,584 (315) (0.25%)$14,983,893.52
15906/08/2021EVOGENE LTDEVGNARKG M4119S1043,450,776 (0) (0%)$13,078,441.04
16006/08/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,216,869 (0) (0%)$12,168,690.00
16106/08/2021AIRBUS SEAIRARKX 401225087,423 (0) (0%)$11,867,626.41
16206/08/2021GALILEO ACQUISITION CORPGLEOARKQ G3770A1021,152,927 (-27,097) (-2.3%)$11,598,445.62
16306/08/2021CM LIFE SCIENCES II INCARKG 125842203790,231 (2,741) (0.35%)$10,573,290.78
16406/08/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108315,488 (775) (0.25%)$10,401,639.36
16506/08/2021HEICO CORPHEIARKX 42280610956,700 (0) (0%)$8,342,838.00
16606/08/2021GARMIN LTDGRMN UARKX B3Z5T1456,090 (-11,000) (-16.4%)$8,036,014.30
16706/08/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,768 (0) (0%)$7,249,139.92
16806/08/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R3001,250,022 (-82,000) (-6.16%)$5,200,091.52
16906/08/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG ARKK 68620A203434,960 (-716) (-0.16%)$3,697,160.00
17006/08/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$24,555.86
17106/08/2021SYROS PHARMACEUTICALS INCSYRSARKG ARKK 87184Q1071,824 (-10,506) (-85.21%)$11,108.16
17206/08/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$10.11

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment