Top Holdings 06/21/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/21/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,913,535 (35,316) (0.72%)$3,062,655,500.85
206/21/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,461,076 (68,679) (0.48%)$2,260,410,789.56
306/21/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,258,295 (48,105) (0.67%)$1,720,578,829.75
406/21/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,100,512 (7,974) (0.73%)$1,614,308,037.44
506/21/2021ROKU INCROKUARKK ARKW 77543R1024,141,491 (31,764) (0.77%)$1,525,849,529.13
606/21/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,308,994 (25,388) (0.77%)$1,238,357,914.56
706/21/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,303,681 (24,283) (0.74%)$1,214,466,172.41
806/21/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,548,594 (27,960) (0.29%)$1,208,088,112.88
906/21/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,560,694 (74,283) (0.71%)$1,109,084,083.88
1006/21/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1074,703,071 (34,696) (0.74%)$1,078,367,149.59
1106/21/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2009,025,970 (60,818) (0.68%)$1,046,651,481.20
1206/21/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,223,032 (33,820) (0.81%)$1,045,791,644.48
1306/21/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,731,944 (28,574) (0.43%)$860,544,401.52
1406/21/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,696,824 (18,792) (0.7%)$761,825,811.76
1506/21/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,854,626 (15,082) (0.39%)$749,454,933.18
1606/21/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,659,974 (17,911) (0.68%)$729,976,664.82
1706/21/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10827,903,972 (220,690) (0.8%)$707,923,769.64
1806/21/2021TWITTER INCTWTRARKK ARKW 90184L10211,074,384 (100,870) (0.92%)$673,876,266.40
1906/21/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P1059,171,392 (43,285) (0.47%)$639,704,592.00
2006/21/2021INVITAE CORPNVTAARKG ARKK 46185L10318,109,685 (-65,279) (-0.36%)$593,816,571.15
2106/21/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10412,238,494 (91,613) (0.75%)$588,182,021.64
2206/21/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,282,364 (11,599) (0.16%)$584,264,063.72
2306/21/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,352,726 (5,298) (0.03%)$564,131,962.90
2406/21/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,875,792 (-23,452) (-0.48%)$542,431,860.00
2506/21/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,322,501 (26,432) (0.42%)$537,412,585.00
2606/21/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,409,668 (50,536) (0.41%)$488,072,242.44
2706/21/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,197,893 (-21,961) (-0.35%)$470,544,036.56
2806/21/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010017,803,645 (-74,113) (-0.41%)$441,174,323.10
2906/21/2021SKILLZ INCSKLZARKK ARKW 83067L10923,010,478 (199,715) (0.88%)$440,190,444.14
3006/21/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1066,007,379 (108,035) (1.83%)$430,248,483.98
3106/21/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1095,553,138 (30,784) (0.56%)$429,701,818.44
3206/21/2021CAREDX INCCDNAARKG 14167L1034,519,973 (-13,278) (-0.29%)$400,650,406.72
3306/21/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1094,055,153 (-2,246) (-0.06%)$377,169,780.53
3406/21/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107687,001 (-2,016) (-0.29%)$369,551,577.92
3506/21/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,500,484 (4,892) (0.11%)$350,452,689.08
3606/21/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,530,000 (35,046) (0.78%)$333,362,700.00
3706/21/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,621,082 (12,624) (0.48%)$327,268,298.52
3806/21/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,726,309 (14,680) (0.22%)$327,033,143.58
3906/21/20212U INCTWOUARKQ ARKK ARKW 90214J1018,013,717 (-15,383) (-0.19%)$325,276,773.03
4006/21/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,710,984 (-5,028) (-0.29%)$321,408,344.40
4106/21/2021PAGERDUTY INCPDARKK ARKW 69553P1007,187,417 (57,871) (0.81%)$314,233,871.24
4206/21/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221007,901,804 (-23,214) (-0.29%)$298,609,173.16
4306/21/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,374,128 (31,434) (0.59%)$285,849,868.32
4406/21/2021ACCOLADE INCACCDARKG 00437E1025,222,023 (-15,342) (-0.29%)$276,192,796.47
4506/21/2021PURE STORAGE INC – CLASS APSTGARKG ARKK ARKW 74624M10214,444,536 (-423,716) (-2.85%)$273,146,175.76
4606/21/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103951,128 (5,168) (0.55%)$269,530,652.64
4706/21/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971045,270,478 (39,335) (0.75%)$262,153,575.72
4806/21/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108844,285 (-2,470) (-0.29%)$258,942,209.50
4906/21/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020514,932,353 (-43,866) (-0.29%)$247,130,442.15
5006/21/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,584,358 (-23,196) (-0.35%)$246,715,894.26
5106/21/2021INCYTE CORPINCYARKG 45337C1022,842,961 (-8,352) (-0.29%)$238,695,005.56
5206/21/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,819,870 (-14,160) (-0.29%)$226,919,479.60
5306/21/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371097,516,678 (93,730) (1.26%)$223,997,004.40
5406/21/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1036,070,622 (-20,446) (-0.34%)$217,813,917.36
5506/21/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,203,699 (16,435) (0.2%)$216,249,505.64
5606/21/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,415,124 (-5,283) (-0.22%)$208,352,747.48
5706/21/2021SCHRODINGER INCSDGRARKG 80810D1032,517,979 (-7,398) (-0.29%)$186,355,625.79
5806/21/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,509,380 (-7,374) (-0.29%)$184,339,054.80
5906/21/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1028,331,963 (-31,587) (-0.38%)$181,886,752.29
6006/21/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,829,363 (10,320) (0.37%)$181,616,810.97
6106/21/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10771,636 (-33) (-0.05%)$179,903,068.60
6206/21/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,643,561 (20,490) (1.26%)$179,345,376.32
6306/21/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,417,205 (10,913) (0.78%)$177,193,141.15
6406/21/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102119,728 (604) (0.51%)$175,767,887.68
6506/21/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 6837121039,967,632 (65,530) (0.66%)$166,559,130.72
6606/21/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,210,150 (-12,366) (-0.29%)$166,090,417.50
6706/21/2021SNAP INC – ASNAPARKF ARKW 83304A1062,537,654 (14,879) (0.59%)$160,303,603.18
6806/21/2021PINTEREST INC- CLASS APINSARKF 72352L1061,961,395 (4,002) (0.2%)$145,515,895.05
6906/21/2021CODEXIS INCCDXSARKG 1920051066,436,209 (-18,906) (-0.29%)$142,368,943.08
7006/21/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,688,719 (-9,801) (-0.17%)$131,295,634.52
7106/21/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J1052,122,290 (26,460) (1.26%)$129,205,015.20
7206/21/2021BAIDU INC – SPON ADRBIDUARKQ 056752108677,391 (0) (0%)$126,225,038.94
7306/21/2021STRATASYS LTDSSYSARKQ ARKK M855481015,753,097 (-10,998) (-0.19%)$124,439,488.11
7406/21/2021ADYEN NVADYENARKF BZ1HM4253,791 (111) (0.21%)$123,505,412.94
7506/21/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,833,556 (-5,388) (-0.29%)$121,876,467.32
7606/21/2021PERSONALIS INCPSNLARKG 71535D1064,942,203 (-34,006) (-0.68%)$121,775,881.92
7706/21/2021LENDINGCLUB CORPLCARKF ARKW 52603A2086,417,979 (-4,955) (-0.08%)$120,080,387.09
7806/21/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,057,817 (3,000) (0.1%)$118,411,329.99
7906/21/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1003,873,009 (-11,368) (-0.29%)$117,390,902.79
8006/21/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,201,249 (93,979) (0.62%)$116,745,592.32
8106/21/2021CERUS CORPCERSARKG ARKK 15708510119,560,926 (-73,528) (-0.37%)$111,692,887.46
8206/21/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109289,107 (-464) (-0.16%)$109,626,483.33
8306/21/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,646,280 (-22,464) (-0.29%)$106,665,606.00
8406/21/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,139,710 (-9,222) (-0.29%)$106,373,374.80
8506/21/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,885,606 (-19,866) (-0.68%)$101,255,914.54
8606/21/2021908 DEVICES INCMASSARKG 65443P1022,366,371 (-6,954) (-0.29%)$94,654,840.00
8706/21/2021FACEBOOK INC-CLASS AFBARKF 30303M102286,675 (585) (0.2%)$94,505,280.50
8806/21/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102424,660 (232) (0.05%)$90,155,318.00
8906/21/2021INTERCONTINENTAL EXCHANGE INICEARKF ARKK 45866F104793,868 (2,078) (0.26%)$89,516,555.68
9006/21/2021Z HOLDINGS CORP4689ARKF 608484818,395,126 (37,500) (0.2%)$89,191,019.90
9106/21/2021COMPUGEN LTDCGENARKG ARKK M2572210511,340,533 (-45,914) (-0.4%)$88,682,968.06
9206/21/2021OKTA INCOKTAARKW 679295105356,131 (4,440) (1.26%)$85,207,903.06
9306/21/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,293,220 (-6,738) (-0.29%)$83,542,004.60
9406/21/2021DEERE & CODEARKQ ARKX 244199105246,442 (-180) (-0.07%)$81,072,024.74
9506/21/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109408,741 (0) (0%)$78,927,887.10
9606/21/20213D SYSTEMS CORPDDDARKQ 88554D2052,743,588 (0) (0%)$76,683,284.60
9706/21/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,753,063 (28,200) (0.21%)$74,057,407.75
9806/21/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,283,352 (0) (0%)$72,953,096.40
9906/21/2021INTUIT INCINTUARKF 461202103152,367 (312) (0.21%)$72,130,537.80
10006/21/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,802,131 (0) (0%)$71,622,468.36
10106/21/2021CELLECTIS – ADRCLLSARKG 15117K1034,487,763 (-13,182) (-0.29%)$66,643,280.55
10206/21/2021WORKDAY INC-CLASS AWDAYARKF 98138H101281,281 (573) (0.2%)$66,520,143.69
10306/21/2021REPARE THERAPEUTICS INCRPTXARKG 7602731021,954,652 (-5,742) (-0.29%)$66,497,261.04
10406/21/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L1001,112,990 (0) (0%)$66,278,554.50
10506/21/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203833,776 (-22,913) (-2.67%)$65,868,304.00
10606/21/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408694,313 (1,416) (0.2%)$65,834,758.66
10706/21/2021AMAZON.COM INCAMZNARKF ARKX 02313510618,412 (-16) (-0.09%)$64,200,802.80
10806/21/2021ROBLOX CORP -CLASS ARBLXARKW 771049103759,582 (9,470) (1.26%)$61,632,483.48
10906/21/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,419,487 (-12,984) (-0.29%)$61,165,700.08
11006/21/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107597,249 (7,450) (1.26%)$60,728,278.32
11106/21/2021ABBVIE INCABBVARKG 00287Y109526,309 (-1,548) (-0.29%)$59,536,074.08
11206/21/2021ETSY INCETSYARKW 29786A106343,983 (4,290) (1.26%)$58,415,193.06
11306/21/2021VUZIX CORPVUZIARKQ ARKW 92921W3003,661,999 (18,740) (0.51%)$57,676,484.25
11406/21/2021YEAHKA LTD9923ARKF BL58D398,542,000 (18,000) (0.21%)$55,735,488.11
11506/21/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,172,556 (14,620) (1.26%)$54,148,636.08
11606/21/2021HUYA INC-ADRHUYAARKW 44852D1083,212,209 (-4,061) (-0.13%)$53,900,867.02
11706/21/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 7542121081,384,197 (-1,664) (-0.12%)$53,457,688.14
11806/21/2021NETFLIX INCNFLXARKW ARKX 64110L106106,388 (-32,909) (-23.63%)$53,275,918.76
11906/21/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM51,008,317.35 (-18,828,439.88) (-26.96%)$51,008,317.35
12006/21/2021CATERPILLAR INCCATARKQ 149123101243,783 (0) (0%)$50,916,517.38
12106/21/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401547,768 (0) (0%)$48,745,874.32
12206/21/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108442,926 (-404) (-0.09%)$48,637,704.06
12306/21/2021SEER INCSEERARKG 81578P1061,456,209 (-4,278) (-0.29%)$48,550,008.06
12406/21/2021NVIDIA CORPNVDAARKQ ARKX 67066G10463,352 (-112) (-0.18%)$47,232,083.60
12506/21/2021BILL.COM HOLDINGS INCBILLARKF 090043100263,938 (540) (0.21%)$47,112,933.00
12606/21/2021ZYMERGEN INCZYARKG 98985X1001,058,704 (-3,122) (-0.29%)$47,038,218.72
12706/21/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60251,990 (0) (0%)$45,691,931.40
12806/21/2021DISCOVERY LTDDSYARKF 61778785,090,752 (10,386) (0.2%)$45,558,457.83
12906/21/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105102,914 (-80) (-0.08%)$43,518,214.04
13006/21/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101327,332 (-428) (-0.13%)$42,801,932.32
13106/21/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB33,740,400 (7,500) (0.2%)$42,089,498.36
13206/21/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671043,681,035 (137,741) (3.89%)$41,632,505.85
13306/21/2021SYNOPSYS INCSNPSARKQ ARKX 871607107156,479 (-164) (-0.1%)$41,601,506.94
13406/21/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,095,858 (-7,344) (-0.67%)$40,656,331.80
13506/21/2021BASE INC4477ARKF BKRQ8Q22,613,800 (5,400) (0.21%)$39,816,226.23
13606/21/2021STONECO LTD-ASTNEARKF G85158106580,114 (1,185) (0.2%)$39,615,985.06
13706/21/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,625,330 (-19,464) (-0.29%)$38,691,927.20
13806/21/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100485,969 (-1,428) (-0.29%)$38,561,640.15
13906/21/2021CM LIFE SCIENCES II INCARKG 1258422032,748,456 (-8,076) (-0.29%)$38,478,384.00
14006/21/2021ANSYS INCANSSARKQ ARKX 03662Q105111,630 (-120) (-0.11%)$36,997,530.90
14106/21/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,438,531 (-4,652) (-0.14%)$34,350,924.69
14206/21/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105490,458 (1,002) (0.2%)$34,248,682.14
14306/21/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,368,294 (-2,656) (-0.08%)$33,447,159.42
14406/21/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109150,416 (-1,008) (-0.67%)$32,920,045.76
14506/21/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,340,292 (-12,750) (-0.29%)$31,770,937.44
14606/21/2021PACCAR INCPCARARKQ 693718108300,868 (0) (0%)$26,187,550.72
14706/21/2021WALT DISNEY CO/THEDISARKW 254687106148,336 (1,850) (1.26%)$25,576,093.12
14806/21/2021JD LOGISTICS INC2618ARKX BNMBPD94,732,271 (-31,600) (-0.66%)$25,543,265.77
14906/21/2021THALES SAHOARKX 4162791241,827 (-1,620) (-0.67%)$24,627,604.27
15006/21/2021SPLUNK INCSPLKARKW 848637104182,801 (182,801) $23,597,781.09
15106/21/2021KOMATSU LTD6301ARKX 6496584895,688 (-6,000) (-0.67%)$23,177,873.40
15206/21/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7229,551 (468) (0.2%)$21,853,255.20
15306/21/2021ONE – CLASS AAONEARKQ G7000X1052,131,486 (0) (0%)$21,293,545.14
15406/21/2021VERVE THERAPEUTICS INCVERVARKG 92539P101528,446 (-1,554) (-0.29%)$20,107,370.30
15506/21/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,009,856 (-5,904) (-0.29%)$20,058,362.88
15606/21/2021HDFC BANK LTD-ADRHDBARKF 40415F101258,624 (528) (0.2%)$19,246,798.08
15706/21/2021BOEING CO/THEBAARKX 09702310574,056 (-496) (-0.67%)$17,577,191.60
15806/21/2021DASSAULT SYSTEMES SEDSYARKX 533004771,907 (-480) (-0.66%)$16,835,199.70
15906/21/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109346,164 (-2,320) (-0.67%)$16,820,108.76
16006/21/2021EXONE CO/THEXONEARKQ 302104104770,223 (0) (0%)$15,419,864.46
16106/21/2021EVOGENE LTDEVGNARKG M4119S1043,360,664 (-23,128) (-0.68%)$12,266,423.60
16206/21/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,190,925 (-7,980) (-0.67%)$11,861,613.00
16306/21/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108316,364 (-930) (-0.29%)$11,446,049.52
16406/21/2021AIRBUS SEAIRARKX 401225069,618 (-468) (-0.67%)$9,314,351.29
16506/21/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,092 (-208) (-0.66%)$6,607,050.00
16606/21/2021QUANTUM-SI INCQSIARKG 74765K105694,588 (6,552) (0.95%)$6,404,101.36
16706/21/2021HEICO CORPHEIARKX 42280610944,790 (-300) (-0.67%)$6,177,436.80
16806/21/2021GARMIN LTDGRMN UARKX B3Z5T1444,236 (-296) (-0.66%)$6,172,691.44
16906/21/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R300945,104 (-19,041) (-1.97%)$3,723,709.76
17006/21/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203426,465 (-1,890) (-0.44%)$3,654,805.05
17106/21/2021KANZHUN LTDBZARKQ ARKW 48553T10660,392 (490) (0.82%)$2,294,896.00
17206/21/2021GALILEO ACQUISITION CORPGLEOARKQ G3770A10254,594 (-2,153) (-3.79%)$545,940.00
17306/21/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$24,441.20
17406/21/2021JAPANESE YENARKX JPY193,891 (193,891) $1,760.17
17506/21/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.54

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment