ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/22/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.38% | 1,555,351 (0) (0%) | $7,465,303.67 |
| 2 | 06/22/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.25% | 260,656 (0) (0%) | $7,045,531.68 |
| 3 | 06/22/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 2.04% | 121,947 (0) (0%) | $6,391,035.06 |
| 4 | 06/22/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 2.00% | 188,192 (0) (0%) | $6,283,154.30 |
| 5 | 06/22/2021 | AUDIOCODES LTD | AUDC | M15342104 | 2.00% | 179,866 (0) (0%) | $6,270,128.76 |
| 6 | 06/22/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.99% | 53,745 (0) (0%) | $6,243,556.65 |
| 7 | 06/22/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.98% | 30,909 (0) (0%) | $6,198,368.11 |
| 8 | 06/22/2021 | DARIOHEALTH CORP | DRIO | 23725P209 | 1.98% | 300,092 (0) (0%) | $6,205,902.56 |
| 9 | 06/22/2021 | INMODE LTD | INMD | M5425M103 | 1.98% | 66,761 (0) (0%) | $6,198,758.85 |
| 10 | 06/22/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.98% | 1,222,658 (0) (0%) | $6,220,491.43 |
| 11 | 06/22/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.97% | 321,159 (0) (0%) | $6,179,099.16 |
| 12 | 06/22/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.94% | 5,301,698 (0) (0%) | $6,081,586.34 |
| 13 | 06/22/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.91% | 429,180 (0) (0%) | $5,987,946.70 |
| 14 | 06/22/2021 | RADWARE LTD | RDWR | M81873107 | 1.91% | 196,887 (0) (0%) | $5,989,302.54 |
| 15 | 06/22/2021 | CAMTEK LTD | CAMT | M20791105 | 1.86% | 167,088 (0) (0%) | $5,839,725.60 |
| 16 | 06/22/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.85% | 58,793 (0) (0%) | $5,788,170.85 |
| 17 | 06/22/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.83% | 25,198 (0) (0%) | $5,743,884.10 |
| 18 | 06/22/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.82% | 47,812 (0) (0%) | $5,701,581.00 |
| 19 | 06/22/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.81% | 112,303 (0) (0%) | $5,668,897.89 |
| 20 | 06/22/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.81% | 76,598 (0) (0%) | $5,668,252.00 |
| 21 | 06/22/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.80% | 55,087 (0) (0%) | $5,644,107.97 |
| 22 | 06/22/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.78% | 733,585 (0) (0%) | $5,567,910.15 |
| 23 | 06/22/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.75% | 1,527,459 (0) (0%) | $5,483,577.81 |
| 24 | 06/22/2021 | WIX.COM LTD | WIX | M98068105 | 1.75% | 19,240 (0) (0%) | $5,502,062.80 |
| 25 | 06/22/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.75% | 555,902 (0) (0%) | $5,486,752.74 |
| 26 | 06/22/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.75% | 424,628 (0) (0%) | $5,494,686.32 |
| 27 | 06/22/2021 | ARAD LTD | ARD | B0G7VP6 | 1.74% | 388,109 (0) (0%) | $5,451,773.87 |
| 28 | 06/22/2021 | SILICOM LTD | SILC | M84116108 | 1.74% | 124,047 (0) (0%) | $5,471,713.17 |
| 29 | 06/22/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.74% | 605,382 (0) (0%) | $5,460,545.64 |
| 30 | 06/22/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.74% | 787,469 (0) (0%) | $5,449,285.48 |
| 31 | 06/22/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.73% | 329,119 (0) (0%) | $5,410,716.36 |
| 32 | 06/22/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.73% | 20,959 (0) (0%) | $5,420,206.99 |
| 33 | 06/22/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.72% | 216,365 (0) (0%) | $5,403,906.00 |
| 34 | 06/22/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.71% | 23,846 (0) (0%) | $5,367,734.60 |
| 35 | 06/22/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.70% | 39,203 (0) (0%) | $5,331,608.00 |
| 36 | 06/22/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.70% | 915,006 (0) (0%) | $5,339,111.51 |
| 37 | 06/22/2021 | HILAN LTD | HLAN | 6267230 | 1.70% | 107,986 (0) (0%) | $5,325,291.68 |
| 38 | 06/22/2021 | E & M COMPUTING | EMCO | 6302216 | 1.70% | 809,346 (0) (0%) | $5,329,945.33 |
| 39 | 06/22/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.69% | 346,820 (0) (0%) | $5,288,214.90 |
| 40 | 06/22/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.68% | 316,248 (0) (0%) | $5,265,529.20 |
| 41 | 06/22/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.67% | 257,562 (0) (0%) | $5,238,415.44 |
| 42 | 06/22/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.66% | 39,217 (0) (0%) | $5,201,305.15 |
| 43 | 06/22/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.65% | 512,442 (0) (0%) | $5,180,788.62 |
| 44 | 06/22/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 1.65% | 7,201,116 (0) (0%) | $5,172,407.39 |
| 45 | 06/22/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.63% | 187,735 (0) (0%) | $5,097,005.25 |
| 46 | 06/22/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 1.59% | 3,313,095 (0) (0%) | $4,999,959.90 |
| 47 | 06/22/2021 | AUGWIND ENERGY TECH STORAGE | BIMCM | B290CJ7 | 1.57% | 212,501 (0) (0%) | $4,933,785.37 |
| 48 | 06/22/2021 | JFROG LTD | FROG | M6191J100 | 1.57% | 107,301 (0) (0%) | $4,934,772.99 |
| 49 | 06/22/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.52% | 514,807 (0) (0%) | $4,772,260.89 |
| 50 | 06/22/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.51% | 4,287,584 (0) (0%) | $4,738,372.94 |
| 51 | 06/22/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.51% | 154,711 (0) (0%) | $4,749,627.70 |
| 52 | 06/22/2021 | INTERCURE LTD | INCR | B23SD94 | 1.51% | 642,714.15 (0) (0%) | $4,742,471.51 |
| 53 | 06/22/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.49% | 169,723 (0) (0%) | $4,669,079.73 |
| 54 | 06/22/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.33% | 689,129 (0) (0%) | $4,169,230.45 |
| 55 | 06/22/2021 | STRATASYS LTD | SSYS | M85548101 | 1.03% | 144,959 (0) (0%) | $3,220,988.98 |
| 56 | 06/22/2021 | COMPUGEN LTD | CGEN | M25722105 | 1.01% | 399,580 (0) (0%) | $3,180,656.80 |
| 57 | 06/22/2021 | EVOGENE LTD | EVGN | B289530 | 0.98% | 853,880 (0) (0%) | $3,070,541.76 |
| 58 | 06/22/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.83% | 666,360 (0) (0%) | $2,592,140.40 |
| 59 | 06/22/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.40% | 1,249,804.73 (0) (0%) | $1,249,804.73 | |
| 60 | 06/22/2021 | ISRAELI SHEKEL | ILS | 0.01% | 101,724.6 (0) (0%) | $31,158.47 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
