ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/23/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.36% | 1,555,351 (0) (0%) | $7,446,895.71 |
| 2 | 06/23/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 2.23% | 260,656 (0) (0%) | $7,040,318.56 |
| 3 | 06/23/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 2.03% | 53,745 (0) (0%) | $6,395,655.00 |
| 4 | 06/23/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 2.02% | 30,909 (0) (0%) | $6,367,356.45 |
| 5 | 06/23/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 2.02% | 121,947 (0) (0%) | $6,362,712.54 |
| 6 | 06/23/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.01% | 1,222,658 (0) (0%) | $6,319,305.36 |
| 7 | 06/23/2021 | INMODE LTD | INMD | M5425M103 | 2.00% | 66,761 (0) (0%) | $6,317,593.43 |
| 8 | 06/23/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.99% | 179,866 (0) (0%) | $6,255,739.48 |
| 9 | 06/23/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.98% | 188,192 (0) (0%) | $6,249,577.80 |
| 10 | 06/23/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.95% | 321,159 (0) (0%) | $6,156,618.03 |
| 11 | 06/23/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.95% | 5,301,698 (0) (0%) | $6,134,491.89 |
| 12 | 06/23/2021 | DARIOHEALTH CORP | DRIO | 23725P209 | 1.92% | 300,092 (0) (0%) | $6,034,850.12 |
| 13 | 06/23/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.92% | 429,180 (0) (0%) | $6,046,087.41 |
| 14 | 06/23/2021 | CAMTEK LTD | CAMT | M20791105 | 1.91% | 167,088 (0) (0%) | $6,010,155.36 |
| 15 | 06/23/2021 | RADWARE LTD | RDWR | M81873107 | 1.88% | 196,887 (0) (0%) | $5,938,111.92 |
| 16 | 06/23/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.88% | 733,585 (0) (0%) | $5,920,030.95 |
| 17 | 06/23/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.85% | 58,793 (0) (0%) | $5,841,672.48 |
| 18 | 06/23/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.85% | 25,198 (0) (0%) | $5,820,486.02 |
| 19 | 06/23/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.85% | 112,303 (0) (0%) | $5,821,612.15 |
| 20 | 06/23/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.81% | 47,812 (0) (0%) | $5,693,452.96 |
| 21 | 06/23/2021 | WIX.COM LTD | WIX | M98068105 | 1.80% | 19,240 (0) (0%) | $5,678,301.20 |
| 22 | 06/23/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.79% | 55,087 (0) (0%) | $5,647,000.80 |
| 23 | 06/23/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.78% | 76,598 (0) (0%) | $5,615,399.38 |
| 24 | 06/23/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.78% | 555,902 (0) (0%) | $5,620,169.22 |
| 25 | 06/23/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.77% | 329,119 (0) (0%) | $5,571,984.67 |
| 26 | 06/23/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.75% | 605,382 (0) (0%) | $5,521,083.84 |
| 27 | 06/23/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.75% | 23,846 (0) (0%) | $5,530,125.86 |
| 28 | 06/23/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.73% | 257,562 (0) (0%) | $5,452,896.31 |
| 29 | 06/23/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.73% | 20,959 (0) (0%) | $5,458,561.96 |
| 30 | 06/23/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.73% | 424,628 (0) (0%) | $5,447,977.24 |
| 31 | 06/23/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.73% | 216,365 (0) (0%) | $5,448,636.75 |
| 32 | 06/23/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.72% | 1,527,459 (0) (0%) | $5,422,479.45 |
| 33 | 06/23/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.72% | 346,820 (0) (0%) | $5,409,548.95 |
| 34 | 06/23/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.71% | 787,469 (0) (0%) | $5,402,037.34 |
| 35 | 06/23/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.71% | 39,203 (0) (0%) | $5,394,332.80 |
| 36 | 06/23/2021 | ARAD LTD | ARD | B0G7VP6 | 1.70% | 388,109 (0) (0%) | $5,366,248.37 |
| 37 | 06/23/2021 | E & M COMPUTING | EMCO | 6302216 | 1.69% | 809,346 (0) (0%) | $5,318,303.93 |
| 38 | 06/23/2021 | HILAN LTD | HLAN | 6267230 | 1.69% | 107,986 (0) (0%) | $5,322,740.04 |
| 39 | 06/23/2021 | SILICOM LTD | SILC | M84116108 | 1.68% | 124,047 (0) (0%) | $5,304,249.72 |
| 40 | 06/23/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.68% | 915,006 (0) (0%) | $5,304,911.71 |
| 41 | 06/23/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 1.68% | 7,201,116 (0) (0%) | $5,280,052.21 |
| 42 | 06/23/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.65% | 512,442 (0) (0%) | $5,201,286.30 |
| 43 | 06/23/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.65% | 316,248 (0) (0%) | $5,202,279.60 |
| 44 | 06/23/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.63% | 39,217 (0) (0%) | $5,133,524.80 |
| 45 | 06/23/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.62% | 187,735 (0) (0%) | $5,113,901.40 |
| 46 | 06/23/2021 | JFROG LTD | FROG | M6191J100 | 1.57% | 107,301 (0) (0%) | $4,932,626.97 |
| 47 | 06/23/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 1.54% | 3,313,095 (0) (0%) | $4,857,484.14 |
| 48 | 06/23/2021 | AUGWIND ENERGY TECH STORAGE | BIMCM | B290CJ7 | 1.52% | 212,501 (0) (0%) | $4,793,696.98 |
| 49 | 06/23/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.52% | 514,807 (0) (0%) | $4,782,557.03 |
| 50 | 06/23/2021 | INTERCURE LTD | INCR | B23SD94 | 1.50% | 642,714.15 (0) (0%) | $4,722,416.29 |
| 51 | 06/23/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.50% | 154,711 (0) (0%) | $4,726,421.05 |
| 52 | 06/23/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.49% | 4,287,584 (0) (0%) | $4,704,472.65 |
| 53 | 06/23/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.48% | 169,723 (0) (0%) | $4,650,410.20 |
| 54 | 06/23/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.32% | 689,129 (0) (0%) | $4,169,230.45 |
| 55 | 06/23/2021 | STRATASYS LTD | SSYS | M85548101 | 1.14% | 144,959 (0) (0%) | $3,597,882.38 |
| 56 | 06/23/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.97% | 399,580 (0) (0%) | $3,064,778.60 |
| 57 | 06/23/2021 | EVOGENE LTD | EVGN | B289530 | 0.93% | 853,880 (0) (0%) | $2,922,092.57 |
| 58 | 06/23/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.83% | 666,360 (0) (0%) | $2,618,794.80 |
| 59 | 06/23/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.40% | 1,250,110.01 (305.28) (0.02%) | $1,250,110.01 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
