ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/28/2021 | SQUARE INC – A | SQ | 852234103 | 9.98% | 1,645,554 (0) (0%) | $394,834,226.76 |
| 2 | 06/28/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 5.78% | 155,145 (0) (0%) | $228,612,363.30 |
| 3 | 06/28/2021 | SEA LTD-ADR | SE | 81141R100 | 4.82% | 673,207 (0) (0%) | $190,753,203.45 |
| 4 | 06/28/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.70% | 641,537 (0) (0%) | $185,789,115.20 |
| 5 | 06/28/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.49% | 1,496,577 (0) (0%) | $177,508,997.97 |
| 6 | 06/28/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.76% | 1,898,605 (0) (0%) | $148,527,869.15 |
| 7 | 06/28/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.57% | 368,256 (0) (0%) | $141,296,144.64 |
| 8 | 06/28/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.34% | 85,599 (0) (0%) | $131,969,690.28 |
| 9 | 06/28/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 3.19% | 1,640,160 (0) (0%) | $126,029,894.40 |
| 10 | 06/28/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.16% | 52,229 (0) (0%) | $125,008,096.22 |
| 11 | 06/28/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 2.98% | 1,517,426 (0) (0%) | $118,023,876.85 |
| 12 | 06/28/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 2.91% | 2,711,558 (0) (0%) | $115,289,558.01 |
| 13 | 06/28/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 2.64% | 464,465 (0) (0%) | $104,290,971.10 |
| 14 | 06/28/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.47% | 286,675 (0) (0%) | $97,862,244.75 |
| 15 | 06/28/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.44% | 5,634,103 (0) (0%) | $96,399,502.33 |
| 16 | 06/28/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 2.40% | 743,082 (0) (0%) | $94,817,263.20 |
| 17 | 06/28/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.36% | 18,395,126 (0) (0%) | $93,204,629.03 |
| 18 | 06/28/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.19% | 310,210 (0) (0%) | $86,610,632.00 |
| 19 | 06/28/2021 | SNAP INC – A | SNAP | 83304A106 | 2.13% | 1,246,607 (0) (0%) | $84,357,895.69 |
| 20 | 06/28/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.11% | 699,597 (0) (0%) | $83,475,914.04 |
| 21 | 06/28/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 1.98% | 13,753,063 (0) (0%) | $78,143,913.61 |
| 22 | 06/28/2021 | INTUIT INC | INTU | 461202103 | 1.87% | 152,367 (0) (0%) | $74,064,075.03 |
| 23 | 06/28/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 1.80% | 5,762,300 (0) (0%) | $71,272,867.83 |
| 24 | 06/28/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.80% | 694,313 (0) (0%) | $71,049,049.29 |
| 25 | 06/28/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 1.79% | 833,776 (0) (0%) | $70,870,960.00 |
| 26 | 06/28/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 1.74% | 1,329,504 (0) (0%) | $68,695,471.68 |
| 27 | 06/28/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.73% | 281,281 (0) (0%) | $68,351,283.00 |
| 28 | 06/28/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 1.46% | 253,507 (0) (0%) | $57,926,349.50 |
| 29 | 06/28/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.44% | 1,099,214 (0) (0%) | $56,796,387.38 |
| 30 | 06/28/2021 | YEAHKA LTD | 9923 | BL58D39 | 1.39% | 8,542,000 (0) (0%) | $55,028,377.43 |
| 31 | 06/28/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.26% | 263,938 (0) (0%) | $50,005,693.48 |
| 32 | 06/28/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.23% | 2,498,999 (0) (0%) | $48,455,590.61 |
| 33 | 06/28/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.18% | 667,526 (0) (0%) | $46,573,289.02 |
| 34 | 06/28/2021 | DISCOVERY LTD | DSY | 6177878 | 1.14% | 5,090,752 (0) (0%) | $45,058,647.52 |
| 35 | 06/28/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 1.10% | 263,199 (0) (0%) | $43,454,154.90 |
| 36 | 06/28/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.07% | 12,450 (0) (0%) | $42,348,177.00 |
| 37 | 06/28/2021 | BASE INC | 4477 | BKRQ8Q2 | 1.02% | 2,613,800 (0) (0%) | $40,235,906.46 |
| 38 | 06/28/2021 | STONECO LTD-A | STNE | G85158106 | 0.99% | 580,114 (0) (0%) | $39,128,689.30 |
| 39 | 06/28/2021 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.91% | 490,458 (0) (0%) | $36,185,991.24 |
| 40 | 06/28/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.55% | 229,551 (0) (0%) | $21,945,075.60 |
| 41 | 06/28/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.49% | 258,624 (0) (0%) | $19,370,937.60 |
| 42 | 06/28/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 0.48% | 7,416 (0) (0%) | $18,835,898.40 |
| 43 | 06/28/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.17% | 6,865,861.62 (-11,726,734.32) (-63.07%) | $6,865,861.62 | |
| 44 | 06/28/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.67 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
