ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/30/2021 | SQUARE INC – A | SQ | 852234103 | 10.17% | 1,654,506 (8,952) (0.54%) | $411,756,908.22 |
| 2 | 06/30/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 5.71% | 155,993 (848) (0.55%) | $231,336,059.07 |
| 3 | 06/30/2021 | SEA LTD-ADR | SE | 81141R100 | 4.80% | 676,871 (3,664) (0.54%) | $194,390,582.49 |
| 4 | 06/30/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.66% | 645,025 (3,488) (0.54%) | $188,837,519.00 |
| 5 | 06/30/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.62% | 1,504,713 (8,136) (0.54%) | $186,915,448.86 |
| 6 | 06/30/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.76% | 1,908,933 (10,328) (0.54%) | $152,237,406.75 |
| 7 | 06/30/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.66% | 370,256 (2,000) (0.54%) | $148,169,046.08 |
| 8 | 06/30/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 3.46% | 549,855 (2,976) (0.54%) | $140,158,039.50 |
| 9 | 06/30/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.36% | 86,063 (464) (0.54%) | $136,237,729.00 |
| 10 | 06/30/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 3.20% | 1,649,080 (8,920) (0.54%) | $129,733,123.60 |
| 11 | 06/30/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.18% | 52,517 (288) (0.55%) | $128,562,806.00 |
| 12 | 06/30/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 2.89% | 1,525,682 (8,256) (0.54%) | $116,867,241.20 |
| 13 | 06/30/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 2.81% | 2,725,958 (14,400) (0.53%) | $113,700,094.09 |
| 14 | 06/30/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.51% | 288,235 (1,560) (0.54%) | $101,427,014.15 |
| 15 | 06/30/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 2.46% | 747,122 (4,040) (0.54%) | $99,778,143.10 |
| 16 | 06/30/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.43% | 5,664,759 (30,656) (0.54%) | $98,283,568.65 |
| 17 | 06/30/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.29% | 18,495,126 (100,000) (0.54%) | $92,688,948.43 |
| 18 | 06/30/2021 | SNAP INC – A | SNAP | 83304A106 | 2.09% | 1,253,391 (6,784) (0.54%) | $84,691,629.87 |
| 19 | 06/30/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.06% | 703,405 (3,808) (0.54%) | $83,536,377.80 |
| 20 | 06/30/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.00% | 284,281 (1,536) (0.54%) | $80,872,258.88 |
| 21 | 06/30/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.93% | 698,089 (3,776) (0.54%) | $78,262,757.79 |
| 22 | 06/30/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 1.91% | 13,828,263 (75,200) (0.55%) | $77,396,662.07 |
| 23 | 06/30/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 1.78% | 5,793,500 (31,200) (0.54%) | $71,867,430.54 |
| 24 | 06/30/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 1.76% | 838,312 (4,536) (0.54%) | $71,139,156.32 |
| 25 | 06/30/2021 | INTUIT INC | INTU | 461202103 | 1.76% | 144,658 (784) (0.54%) | $71,084,941.20 |
| 26 | 06/30/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.72% | 282,809 (1,528) (0.54%) | $69,681,309.51 |
| 27 | 06/30/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 1.59% | 1,336,736 (7,232) (0.54%) | $64,403,940.48 |
| 28 | 06/30/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 1.44% | 254,883 (1,376) (0.54%) | $58,480,355.52 |
| 29 | 06/30/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.42% | 1,105,190 (5,976) (0.54%) | $57,503,035.70 |
| 30 | 06/30/2021 | YEAHKA LTD | 9923 | BL58D39 | 1.35% | 8,590,000 (48,000) (0.56%) | $54,551,274.62 |
| 31 | 06/30/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.14% | 671,158 (3,632) (0.54%) | $46,242,786.20 |
| 32 | 06/30/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 1.12% | 264,631 (1,432) (0.54%) | $45,347,168.16 |
| 33 | 06/30/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.12% | 2,498,999 (0) (0%) | $45,256,871.89 |
| 34 | 06/30/2021 | DISCOVERY LTD | DSY | 6177878 | 1.11% | 5,118,448 (27,696) (0.54%) | $45,090,877.10 |
| 35 | 06/30/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.07% | 12,514 (64) (0.51%) | $43,150,023.96 |
| 36 | 06/30/2021 | BASE INC | 4477 | BKRQ8Q2 | 1.04% | 2,628,200 (14,400) (0.55%) | $42,081,631.91 |
| 37 | 06/30/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.02% | 222,341 (1,200) (0.54%) | $41,439,915.58 |
| 38 | 06/30/2021 | STONECO LTD-A | STNE | G85158106 | 0.98% | 583,266 (3,152) (0.54%) | $39,831,235.14 |
| 39 | 06/30/2021 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.89% | 493,130 (2,672) (0.54%) | $36,106,978.60 |
| 40 | 06/30/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.58% | 230,799 (1,248) (0.54%) | $23,449,178.40 |
| 41 | 06/30/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.47% | 260,032 (1,408) (0.54%) | $19,208,563.84 |
| 42 | 06/30/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 0.46% | 7,456 (40) (0.54%) | $18,791,878.72 |
| 43 | 06/30/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.13% | 5,246,807.44 (0) (0%) | $5,246,807.44 | |
| 44 | 06/30/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.53 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
