ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/15/2021 | TESLA INC | TSLA | 88160R101 | 10.49% | 3,556,876 (-36,100) (-1%) | $2,323,991,640.88 |
| 2 | 07/15/2021 | ROKU INC | ROKU | 77543R102 | 5.98% | 3,205,494 (-32,528) (-1%) | $1,323,869,022.00 |
| 3 | 07/15/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 5.70% | 8,487,605 (-86,146) (-1%) | $1,263,380,004.25 |
| 4 | 07/15/2021 | SQUARE INC – A | SQ | 852234103 | 4.74% | 4,391,015 (-44,574) (-1%) | $1,049,452,585.00 |
| 5 | 07/15/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 4.73% | 716,771 (-7,258) (-1%) | $1,048,635,973.00 |
| 6 | 07/15/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | 98980L101 | 4.50% | 2,762,702 (-28,044) (-1%) | $996,257,968.22 |
| 7 | 07/15/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 4.07% | 3,926,153 (117,626) (3.09%) | $902,779,620.82 |
| 8 | 07/15/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.86% | 2,277,664 (-23,142) (-1.01%) | $854,921,182.40 |
| 9 | 07/15/2021 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 3.75% | 3,276,309 (-33,250) (-1%) | $830,249,463.69 |
| 10 | 07/15/2021 | UNITY SOFTWARE INC | U | 91332U101 | 3.47% | 7,711,220 (18,601) (0.24%) | $768,191,736.40 |
| 11 | 07/15/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.01% | 6,285,214 (-63,802) (-1%) | $665,918,423.30 |
| 12 | 07/15/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.86% | 4,865,994 (-49,400) (-1.01%) | $634,087,678.14 |
| 13 | 07/15/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 2.81% | 5,636,110 (-57,228) (-1.01%) | $623,015,599.40 |
| 14 | 07/15/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 2.77% | 4,348,772 (-44,156) (-1.01%) | $613,437,778.32 |
| 15 | 07/15/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.60% | 2,089,846 (-21,204) (-1%) | $575,606,283.78 |
| 16 | 07/15/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 2.15% | 22,142,482 (-224,732) (-1%) | $477,391,911.92 |
| 17 | 07/15/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.07% | 7,384,709 (278,873) (3.92%) | $457,778,110.91 |
| 18 | 07/15/2021 | TWITTER INC | TWTR | 90184L102 | 2.05% | 6,476,395 (-65,740) (-1%) | $455,096,276.65 |
| 19 | 07/15/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 2.03% | 2,656,587 (-26,980) (-1.01%) | $448,963,203.00 |
| 20 | 07/15/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 1.75% | 4,529,118 (-45,980) (-1.01%) | $388,235,994.96 |
| 21 | 07/15/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.74% | 8,617,895 (-87,476) (-1%) | $386,512,590.75 |
| 22 | 07/15/2021 | SEA LTD-ADR | SE | 81141R100 | 1.69% | 1,359,346 (-13,794) (-1%) | $374,608,570.68 |
| 23 | 07/15/2021 | INVITAE CORP | NVTA | 46185L103 | 1.61% | 12,473,416 (-126,616) (-1%) | $356,864,431.76 |
| 24 | 07/15/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 1.39% | 8,189,565 (-83,144) (-1.01%) | $308,009,539.65 |
| 25 | 07/15/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 1.35% | 3,877,796 (-39,368) (-1.01%) | $299,210,739.36 |
| 26 | 07/15/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | 654445303 | 1.21% | 3,729,213 (-37,848) (-1%) | $268,950,841.56 |
| 27 | 07/15/2021 | SKILLZ INC | SKLZ | 83067L109 | 1.08% | 15,180,728 (-154,090) (-1%) | $239,855,502.40 |
| 28 | 07/15/2021 | TERADYNE INC | TER | 880770102 | 1.08% | 1,899,696 (-19,304) (-1.01%) | $239,874,613.92 |
| 29 | 07/15/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 1.07% | 2,125,273 (-21,584) (-1.01%) | $237,945,565.08 |
| 30 | 07/15/2021 | 2U INC | TWOU | 90214J101 | 1.06% | 5,425,521 (-55,062) (-1%) | $234,328,251.99 |
| 31 | 07/15/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.03% | 9,786,626 (-99,332) (-1%) | $228,321,984.58 |
| 32 | 07/15/2021 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 0.99% | 4,525,174 (-45,942) (-1.01%) | $219,018,421.60 |
| 33 | 07/15/2021 | PAGERDUTY INC | PD | 69553P100 | 0.98% | 5,522,099 (-56,050) (-1%) | $218,178,131.49 |
| 34 | 07/15/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.87% | 4,482,738 (-45,524) (-1.01%) | $193,116,353.04 |
| 35 | 07/15/2021 | PROTO LABS INC | PRLB | 743713109 | 0.82% | 2,094,184 (-21,280) (-1.01%) | $180,749,021.04 |
| 36 | 07/15/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 0.79% | 6,332,179 (0) (0%) | $174,514,853.24 |
| 37 | 07/15/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.67% | 3,465,105 (-35,188) (-1.01%) | $148,999,515.00 |
| 38 | 07/15/2021 | TRIMBLE INC | TRMB | 896239100 | 0.62% | 1,680,257 (-17,062) (-1.01%) | $138,453,176.80 |
| 39 | 07/15/2021 | VERACYTE INC | VCYT | 92337F107 | 0.53% | 3,278,853 (-33,288) (-1.01%) | $116,792,743.86 |
| 40 | 07/15/2021 | SERES THERAPEUTICS INC | MCRB | 81750R102 | 0.50% | 5,413,775 (-54,948) (-1%) | $110,982,387.50 |
| 41 | 07/15/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.48% | 1,874,428 (-19,038) (-1.01%) | $105,399,086.44 |
| 42 | 07/15/2021 | PURE STORAGE INC – CLASS A | PSTG | 74624M102 | 0.45% | 5,454,769 (-675,712) (-11.02%) | $99,222,248.11 |
| 43 | 07/15/2021 | STRATASYS LTD | SSYS | M85548101 | 0.42% | 4,360,984 (-44,270) (-1%) | $93,804,765.84 |
| 44 | 07/15/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 0.38% | 2,159,550 (-21,926) (-1.01%) | $84,222,450.00 |
| 45 | 07/15/2021 | MATERIALISE NV-ADR | MTLS | 57667T100 | 0.36% | 3,884,603 (-39,444) (-1.01%) | $79,634,361.50 |
| 46 | 07/15/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 0.36% | 1,112,149 (-335,262) (-23.16%) | $79,885,662.67 |
| 47 | 07/15/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.32% | 71,159,096.27 (40,697,070.41) (133.6%) | $71,159,096.27 | |
| 48 | 07/15/2021 | CERUS CORP | CERS | 157085101 | 0.28% | 12,839,249 (-130,378) (-1.01%) | $62,912,320.10 |
| 49 | 07/15/2021 | NOVARTIS AG-SPONSORED ADR | NVS | 66987V109 | 0.24% | 577,408 (-5,852) (-1%) | $53,387,143.68 |
| 50 | 07/15/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.22% | 6,754,814 (-68,590) (-1.01%) | $47,824,083.12 |
| 51 | 07/15/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 0.01% | 19,595 (-190) (-0.96%) | $2,315,737.10 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
