ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/16/2021 | SQUARE INC – A | SQ | 852234103 | 10.24% | 1,652,268 (0) (0%) | $388,547,342.88 |
| 2 | 07/16/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 5.92% | 155,781 (0) (0%) | $224,558,311.50 |
| 3 | 07/16/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 5.03% | 644,153 (0) (0%) | $190,997,806.03 |
| 4 | 07/16/2021 | SEA LTD-ADR | SE | 81141R100 | 4.27% | 603,400 (0) (0%) | $162,212,022.00 |
| 5 | 07/16/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.15% | 1,502,677 (0) (0%) | $157,585,736.99 |
| 6 | 07/16/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.57% | 369,756 (0) (0%) | $135,430,530.12 |
| 7 | 07/16/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.56% | 52,445 (0) (0%) | $135,015,210.84 |
| 8 | 07/16/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.42% | 85,947 (0) (0%) | $129,649,330.56 |
| 9 | 07/16/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.31% | 1,636,270 (0) (0%) | $125,763,712.20 |
| 10 | 07/16/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 3.25% | 549,111 (0) (0%) | $123,346,803.93 |
| 11 | 07/16/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 3.04% | 1,646,850 (0) (0%) | $115,328,905.50 |
| 12 | 07/16/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 2.92% | 1,523,618 (0) (0%) | $110,660,375.34 |
| 13 | 07/16/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 2.68% | 2,722,358 (0) (0%) | $101,776,943.39 |
| 14 | 07/16/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.62% | 18,470,126 (0) (0%) | $99,386,588.11 |
| 15 | 07/16/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.61% | 287,845 (0) (0%) | $99,151,088.70 |
| 16 | 07/16/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.57% | 351,889 (0) (0%) | $97,476,771.89 |
| 17 | 07/16/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 2.33% | 13,809,463 (0) (0%) | $88,534,734.53 |
| 18 | 07/16/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.18% | 702,453 (0) (0%) | $82,882,429.47 |
| 19 | 07/16/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 2.18% | 746,112 (0) (0%) | $82,624,442.88 |
| 20 | 07/16/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.15% | 5,453,280 (0) (0%) | $81,581,068.80 |
| 21 | 07/16/2021 | INTUIT INC | INTU | 461202103 | 1.91% | 144,462 (0) (0%) | $72,688,944.54 |
| 22 | 07/16/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 1.89% | 837,178 (0) (0%) | $71,796,385.28 |
| 23 | 07/16/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 1.71% | 5,785,700 (0) (0%) | $64,801,150.92 |
| 24 | 07/16/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.70% | 282,427 (0) (0%) | $64,591,054.90 |
| 25 | 07/16/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.69% | 697,145 (0) (0%) | $64,011,853.90 |
| 26 | 07/16/2021 | SNAP INC – A | SNAP | 83304A106 | 1.54% | 968,046 (0) (0%) | $58,566,783.00 |
| 27 | 07/16/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.51% | 965,177 (0) (0%) | $57,505,245.66 |
| 28 | 07/16/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 1.44% | 254,539 (0) (0%) | $54,664,795.64 |
| 29 | 07/16/2021 | KE HOLDINGS INC-ADR | BEKE | 482497104 | 1.37% | 1,334,928 (0) (0%) | $52,062,192.00 |
| 30 | 07/16/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.30% | 1,103,696 (0) (0%) | $49,478,691.68 |
| 31 | 07/16/2021 | YEAHKA LTD | 9923 | BL58D39 | 1.30% | 8,578,000 (0) (0%) | $49,528,599.20 |
| 32 | 07/16/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.20% | 12,498 (0) (0%) | $45,382,737.60 |
| 33 | 07/16/2021 | DISCOVERY LTD | DSY | 6177878 | 1.12% | 5,111,522 (0) (0%) | $42,431,637.90 |
| 34 | 07/16/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.06% | 2,495,617 (0) (0%) | $40,129,521.36 |
| 35 | 07/16/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.05% | 222,041 (0) (0%) | $39,889,665.65 |
| 36 | 07/16/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 1.02% | 264,273 (0) (0%) | $38,639,355.33 |
| 37 | 07/16/2021 | BASE INC | 4477 | BKRQ8Q2 | 0.96% | 2,624,600 (0) (0%) | $36,597,865.11 |
| 38 | 07/16/2021 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.92% | 492,462 (0) (0%) | $34,743,194.10 |
| 39 | 07/16/2021 | STONECO LTD-A | STNE | G85158106 | 0.89% | 582,476 (0) (0%) | $33,923,402.24 |
| 40 | 07/16/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.60% | 230,487 (0) (0%) | $22,679,920.80 |
| 41 | 07/16/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.51% | 259,680 (0) (0%) | $19,473,403.20 |
| 42 | 07/16/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 0.51% | 7,446 (0) (0%) | $19,548,207.18 |
| 43 | 07/16/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 0.49% | 396,258 (0) (0%) | $18,715,265.34 |
| 44 | 07/16/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.30% | 11,561,967.54 (4,539,714.47) (64.65%) | $11,561,967.54 | |
| 45 | 07/16/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.38 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
