Top Holdings 07/16/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
107/16/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,927,109 (-33,402) (-0.67%)$3,205,577,115.40
207/16/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,256,207 (-102,158) (-0.71%)$2,084,400,025.47
307/16/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,076,822 (-38,336) (-0.54%)$1,664,185,461.52
407/16/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,066,633 (-6,402) (-0.6%)$1,537,551,469.50
507/16/2021ROKU INCROKUARKK ARKW 77543R1023,642,020 (-26,014) (-0.71%)$1,478,660,120.00
607/16/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,504,198 (34,664) (0.63%)$1,236,407,996.74
707/16/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,245,702 (-20,293) (-0.62%)$1,188,803,271.54
807/16/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,285,324 (-23,321) (-0.7%)$1,172,236,456.44
907/16/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,726,941 (153,369) (1.6%)$1,083,192,149.76
1007/16/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,932,288 (283,608) (2.66%)$1,057,698,864.00
1107/16/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,123,231 (-29,102) (-0.7%)$1,022,437,591.07
1207/16/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2008,818,021 (-52,063) (-0.59%)$924,745,862.27
1307/16/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,615,852 (-49,036) (-0.74%)$840,874,789.20
1407/16/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10513,855,740 (65,670) (0.48%)$825,524,989.20
1507/16/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1055,835,121 (-52,606) (-0.89%)$805,830,210.10
1607/16/2021TWITTER INCTWTRARKK ARKW 90184L10210,761,800 (-73,852) (-0.68%)$732,555,726.00
1707/16/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,626,712 (-16,343) (-0.62%)$727,625,491.12
1807/16/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,413,565 (-12,686) (-0.52%)$648,838,678.95
1907/16/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,990,417 (93,588) (1.19%)$612,864,983.90
2007/16/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,556,147 (-26,354) (-0.74%)$604,722,797.35
2107/16/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10826,617,681 (-188,747) (-0.7%)$571,481,611.07
2207/16/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10412,324,835 (-78,866) (-0.64%)$552,522,353.05
2307/16/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,214,640 (-46,094) (-0.74%)$531,662,452.00
2407/16/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,597,639 (0) (0%)$529,136,253.00
2507/16/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,616,784 (-39,496) (-0.85%)$521,373,417.12
2607/16/2021INVITAE CORPNVTAARKG ARKK 46185L10317,054,527 (-153,359) (-0.89%)$479,402,753.97
2707/16/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,135,721 (-72,192) (-0.59%)$449,507,105.84
2807/16/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1065,581,664 (-18,144) (-0.32%)$429,006,695.04
2907/16/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107689,381 (-5,392) (-0.78%)$406,266,010.92
3007/16/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,722,268 (-22,011) (-0.46%)$382,220,371.92
3107/16/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010016,172,791 (-276,604) (-1.68%)$364,372,981.23
3207/16/2021SKILLZ INCSKLZARKK ARKW 83067L10922,601,048 (-156,647) (-0.69%)$345,344,013.44
3307/16/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,716,856 (-13,408) (-0.77%)$343,525,717.04
3407/16/2021CAREDX INCCDNAARKG 14167L1034,221,911 (-150,785) (-3.45%)$329,604,591.77
3507/16/20212U INCTWOUARKQ ARKK ARKW 90214J1017,580,093 (-62,712) (-0.82%)$322,608,758.08
3607/16/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,567,449 (-16,236) (-0.63%)$316,129,995.37
3707/16/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,433,651 (-31,499) (-0.71%)$315,454,268.65
3807/16/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,620,842 (-67,344) (-0.78%)$307,505,434.14
3907/16/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1093,282,286 (-310,188) (-8.63%)$299,508,597.50
4007/16/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,650,247 (-50,074) (-0.75%)$283,965,546.90
4107/16/2021PAGERDUTY INCPDARKK ARKW 69553P1006,828,986 (-48,282) (-0.7%)$260,047,786.88
4207/16/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108820,164 (-6,400) (-0.77%)$256,645,718.88
4307/16/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020514,983,595 (-117,056) (-0.78%)$255,020,786.90
4407/16/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103854,998 (-1,320) (-0.15%)$253,515,456.98
4507/16/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,252,958 (-35,868) (-0.68%)$252,141,984.00
4607/16/2021ACCOLADE INCACCDARKG 00437E1025,239,964 (-40,944) (-0.78%)$247,431,100.08
4707/16/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1093,401,201 (-343,743) (-9.18%)$247,029,228.63
4807/16/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1035,710,751 (-51,850) (-0.9%)$239,794,434.49
4907/16/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,836,417 (-37,776) (-0.78%)$234,082,582.80
5007/16/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,337,038 (-45,969) (-0.72%)$232,822,776.12
5107/16/2021INCYTE CORPINCYARKG 45337C1022,852,718 (-22,288) (-0.78%)$228,188,912.82
5207/16/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,666,704 (61,255) (0.71%)$226,374,308.48
5307/16/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102147,115 (-385) (-0.26%)$221,920,035.20
5407/16/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371098,535,857 (-53,430) (-0.62%)$217,835,070.64
5507/16/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,271,054 (-20,434) (-0.89%)$192,131,168.40
5607/16/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,637,398 (-10,250) (-0.62%)$182,062,283.62
5707/16/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971044,637,794 (-22,834) (-0.49%)$180,873,966.00
5807/16/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10768,081 (-225) (-0.33%)$178,735,091.73
5907/16/2021PURE STORAGE INC – CLASS APSTGARKG ARKK 74624M1029,664,053 (-683,767) (-6.61%)$174,242,875.59
6007/16/2021SCHRODINGER INCSDGRARKG 80810D1032,526,623 (-19,744) (-0.78%)$170,445,987.58
6107/16/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,512,495 (-4,795) (-0.32%)$167,493,696.30
6207/16/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1027,853,118 (-70,101) (-0.88%)$159,182,701.86
6307/16/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,785,422 (-20,743) (-0.74%)$156,512,862.18
6407/16/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,378,902 (-22,307) (-0.93%)$154,485,895.88
6507/16/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J1052,114,336 (-13,235) (-0.62%)$152,211,048.64
6607/16/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,224,597 (-33,008) (-0.78%)$148,832,552.31
6707/16/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM144,947,008.28 (7,593,837.2) (5.53%)$144,947,008.28
6807/16/2021ADYEN NVADYENARKF BZ1HM4252,445 (0) (0%)$135,015,210.84
6907/16/2021CODEXIS INCCDXSARKG 1920051066,458,355 (-50,448) (-0.78%)$126,906,675.75
7007/16/2021BAIDU INC – SPON ADRBIDUARKQ 056752108670,756 (-2,844) (-0.42%)$124,438,653.12
7107/16/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1004,518,791 (1,708) (0.04%)$121,871,793.27
7207/16/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 6837121037,835,573 (-1,332,610) (-14.54%)$117,220,172.08
7307/16/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,108,630 (0) (0%)$116,217,947.65
7407/16/2021PINTEREST INC- CLASS APINSARKF 72352L1061,646,850 (0) (0%)$115,328,905.50
7507/16/2021SNAP INC – ASNAPARKF ARKW 83304A1061,895,089 (-5,805) (-0.31%)$114,652,884.50
7607/16/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,401,369 (-42,912) (-0.79%)$113,428,749.00
7707/16/2021STRATASYS LTDSSYSARKQ ARKK M855481015,441,144 (-45,527) (-0.83%)$112,522,857.92
7807/16/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109286,958 (-921) (-0.32%)$108,541,863.50
7907/16/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,495,357 (-11,680) (-0.78%)$100,831,922.51
8007/16/2021Z HOLDINGS CORP4689ARKF 608484818,470,126 (0) (0%)$99,386,588.11
8107/16/2021PERSONALIS INCPSNLARKG 71535D1064,723,596 (-36,896) (-0.78%)$99,195,516.00
8207/16/2021FACEBOOK INC-CLASS AFBARKF 30303M102287,845 (0) (0%)$99,151,088.70
8307/16/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102459,220 (-657) (-0.14%)$98,622,087.20
8407/16/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,097,987 (-79,168) (-0.52%)$97,834,955.76
8507/16/2021LENDINGCLUB CORPLCARKF ARKW 52603A2085,756,418 (-20,410) (-0.35%)$92,563,201.44
8607/16/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,767,680 (-21,616) (-0.77%)$89,921,923.20
8707/16/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,809,463 (0) (0%)$88,534,734.53
8807/16/2021CERUS CORPCERSARKG ARKK 15708510118,433,913 (-164,760) (-0.89%)$88,298,443.27
8907/16/2021DEERE & CODEARKQ ARKX 244199105244,293 (-921) (-0.38%)$84,549,807.30
9007/16/2021OKTA INCOKTAARKW 679295105354,799 (-2,220) (-0.62%)$84,293,146.42
9107/16/2021908 DEVICES INCMASSARKG 65443P1022,637,015 (-20,608) (-0.78%)$83,883,447.15
9207/16/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,150,493 (-24,608) (-0.78%)$83,803,113.80
9307/16/2021VUZIX CORPVUZIARKQ ARKW 92921W3005,664,990 (-31,140) (-0.55%)$83,615,252.40
9407/16/2021INTERCONTINENTAL EXCHANGE INICEARKF 45866F104702,453 (-19,595) (-2.71%)$82,882,429.47
9507/16/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,672,520 (-59,936) (-0.78%)$82,249,414.40
9607/16/2021NETFLIX INCNFLXARKW ARKX 64110L106142,822 (-705) (-0.49%)$77,545,204.90
9707/16/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,757,961 (-21,552) (-0.78%)$77,278,067.22
9807/16/2021FARFETCH LTD-CLASS AFTCHARKF ARKW 30744W1071,590,144 (-7,475) (-0.47%)$75,102,501.12
9907/16/20213D SYSTEMS CORPDDDARKQ 88554D2052,716,722 (-11,514) (-0.42%)$74,085,008.94
10007/16/2021COMPUGEN LTDCGENARKG ARKK M2572210510,701,211 (-94,503) (-0.88%)$73,089,271.13
10107/16/2021INTUIT INCINTUARKF 461202103144,462 (0) (0%)$72,688,944.54
10207/16/2021ROBLOX CORP -CLASS ARBLXARKW 771049103938,250 (-5,875) (-0.62%)$72,507,960.00
10307/16/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203837,178 (0) (0%)$71,796,385.28
10407/16/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,774,691 (-11,760) (-0.42%)$68,895,577.53
10507/16/2021AMAZON.COM INCAMZNARKF ARKX 02313510618,460 (0) (0%)$67,031,952.00
10607/16/2021REPARE THERAPEUTICS INCRPTXARKG 7602731022,271,820 (22,447) (1%)$66,518,889.60
10707/16/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,260,993 (-9,582) (-0.42%)$65,116,598.40
10807/16/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB35,785,700 (0) (0%)$64,801,150.92
10907/16/2021WORKDAY INC-CLASS AWDAYARKF 98138H101282,427 (0) (0%)$64,591,054.90
11007/16/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408697,145 (0) (0%)$64,011,853.90
11107/16/2021ETSY INCETSYARKW 29786A106342,696 (-2,145) (-0.62%)$62,473,480.80
11207/16/2021ABBVIE INCABBVARKG 00287Y109528,115 (-4,128) (-0.78%)$61,884,515.70
11307/16/2021CELLECTIS – ADRCLLSARKG 15117K1034,503,173 (-35,184) (-0.78%)$61,603,406.64
11407/16/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107595,014 (-3,725) (-0.62%)$61,090,087.38
11507/16/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,168,170 (-7,310) (-0.62%)$60,114,028.20
11607/16/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109302,871 (-16,101) (-5.05%)$58,881,151.11
11707/16/2021SPLUNK INCSPLKARKW 848637104416,332 (-2,605) (-0.62%)$55,613,628.56
11807/16/2021CATERPILLAR INCCATARKQ 149123101241,396 (-1,023) (-0.42%)$51,033,528.36
11907/16/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,434,664 (-34,640) (-0.78%)$50,998,636.00
12007/16/2021YEAHKA LTD9923ARKF BL58D398,578,000 (0) (0%)$49,528,599.20
12107/16/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60251,479 (-219) (-0.42%)$49,093,463.14
12207/16/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401542,398 (-2,301) (-0.42%)$47,411,009.18
12307/16/2021WALT DISNEY CO/THEDISARKW 254687106253,774 (-1,590) (-0.62%)$46,732,482.10
12407/16/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100849,518 (-3,603) (-0.42%)$46,714,994.82
12507/16/2021QUANTUM-SI INCQSIARKG 74765K1053,926,679 (319,337) (8.85%)$46,570,412.94
12607/16/2021NVIDIA CORPNVDAARKQ ARKX 67066G10461,321 (-986) (-1.58%)$46,521,176.65
12707/16/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105102,025 (-381) (-0.37%)$44,524,730.25
12807/16/2021KANZHUN LTDBZARKQ ARKW 48553T1061,259,840 (-7,037) (-0.56%)$44,434,556.80
12907/16/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108470,175 (-1,608) (-0.34%)$44,168,239.50
13007/16/2021SYNOPSYS INCSNPSARKQ ARKX 871607107155,183 (-555) (-0.36%)$43,091,215.44
13107/16/2021DISCOVERY LTDDSYARKF 61778785,111,522 (0) (0%)$42,431,637.90
13207/16/2021SEER INCSEERARKG 81578P1061,512,377 (-11,808) (-0.77%)$41,847,471.59
13307/16/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101324,750 (-1,107) (-0.34%)$41,496,555.00
13407/16/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,095,858 (0) (0%)$40,327,574.40
13507/16/2021BILL.COM HOLDINGS INCBILLARKF 090043100222,041 (0) (0%)$39,889,665.65
13607/16/2021ANSYS INCANSSARKQ ARKX 03662Q105110,711 (-393) (-0.35%)$38,993,521.31
13707/16/2021VERVE THERAPEUTICS INCVERVARKG 92539P101820,716 (54,320) (7.09%)$38,302,815.72
13807/16/2021ZYMERGEN INCZYARKG 98985X1001,062,337 (-8,304) (-0.78%)$37,171,171.63
13907/16/2021BASE INC4477ARKF BKRQ8Q22,624,600 (0) (0%)$36,597,865.11
14007/16/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105492,462 (0) (0%)$34,743,194.10
14107/16/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,648,112 (-51,936) (-0.78%)$34,304,257.92
14207/16/2021STONECO LTD-ASTNEARKF G85158106582,476 (0) (0%)$33,923,402.24
14307/16/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,411,653 (-11,520) (-0.34%)$33,843,597.76
14407/16/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109150,416 (0) (0%)$33,672,125.76
14507/16/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100487,635 (-3,808) (-0.77%)$33,339,604.95
14607/16/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,339,189 (-12,474) (-0.37%)$33,057,971.10
14707/16/2021CM LIFE SCIENCES II INCARKG 1258422032,757,891 (-21,552) (-0.78%)$32,736,166.17
14807/16/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671043,889,601 (-13,089) (-0.34%)$29,599,863.61
14907/16/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,355,186 (-34,032) (-0.78%)$28,395,812.72
15007/16/2021JD LOGISTICS INC2618ARKX BNMBPD95,315,408 (0) (0%)$26,687,553.84
15107/16/2021PACCAR INCPCARARKQ 693718108297,921 (-1,263) (-0.42%)$26,318,341.14
15207/16/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 754212108459,838 (-1,941) (-0.42%)$26,261,348.18
15307/16/2021THALES SAHOARKX 4162791241,827 (0) (0%)$24,942,515.52
15407/16/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7230,487 (0) (0%)$22,679,920.80
15507/16/2021KOMATSU LTD6301ARKX 6496584895,688 (0) (0%)$22,470,719.03
15607/16/2021KHOSLA VENTURES ACQUISITIO-AKVSBARKW 4825051042,047,057 (785,215) (62.23%)$21,555,510.21
15707/16/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,016,757 (-15,760) (-0.78%)$19,784,386.17
15807/16/2021HDFC BANK LTD-ADRHDBARKF 40415F101259,680 (0) (0%)$19,473,403.20
15907/16/2021DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5359,535 (0) (0%)$18,450,269.41
16007/16/2021BOEING CO/THEBAARKX 09702310574,056 (0) (0%)$16,496,714.56
16107/16/2021MARKFORGED HOLDING CORPMKFGARKQ 57064N1022,114,134 (2,114,134) $16,405,679.84
16207/16/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109346,164 (0) (0%)$14,715,431.64
16307/16/2021CONCORD ACQUISITION CORP -ACNDARKW 2060711021,305,642 (463,049) (54.96%)$13,578,676.80
16407/16/2021EXONE CO/THEXONEARKQ 302104104757,371 (-3,210) (-0.42%)$12,731,406.51
16507/16/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,190,925 (0) (0%)$11,837,794.50
16607/16/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108317,449 (-2,480) (-0.78%)$11,688,472.18
16707/16/2021EVOGENE LTDEVGNARKG M4119S1043,211,979 (-25,104) (-0.78%)$9,892,895.32
16807/16/2021AIRBUS SEAIRARKX 401225069,618 (0) (0%)$9,078,463.50
16907/16/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,092 (0) (0%)$7,238,528.52
17007/16/2021GARMIN LTDGRMN UARKX B3Z5T1444,236 (0) (0%)$6,596,029.96
17107/16/2021HEICO CORPHEIARKX 42280610944,790 (0) (0%)$6,016,640.70
17207/16/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203411,777 (-2,684) (-0.65%)$3,100,680.81
17307/16/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R300653,313 (-5,104) (-0.78%)$2,476,056.27
17407/16/2021HUYA INC-ADRHUYAARKW 44852D10836,465 (-230) (-0.63%)$576,511.65
17507/16/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$24,598.00
17607/16/2021GALILEO ACQUISITION CORPGLEOARKQ G3770A10258 (-3) (-4.92%)$580.87
17707/16/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.38

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment