ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/19/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.48% | 43,623 (0) (0%) | $4,121,221.16 |
| 2 | 07/19/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.47% | 3,562,067 (0) (0%) | $4,087,644.50 |
| 3 | 07/19/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.45% | 262,178 (0) (0%) | $4,040,162.98 |
| 4 | 07/19/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.43% | 31,316 (0) (0%) | $3,970,740.25 |
| 5 | 07/19/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.43% | 506,215 (0) (0%) | $3,983,912.05 |
| 6 | 07/19/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.42% | 317,444 (0) (0%) | $3,949,003.36 |
| 7 | 07/19/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.41% | 147,795 (0) (0%) | $3,911,989.28 |
| 8 | 07/19/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.41% | 150,302 (0) (0%) | $3,921,219.79 |
| 9 | 07/19/2021 | INMODE LTD | INMD | M5425M103 | 1.41% | 37,084 (992) (2.75%) | $3,923,116.36 |
| 10 | 07/19/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.39% | 1,104,772 (0) (0%) | $3,866,702.00 |
| 11 | 07/19/2021 | SILICOM LTD | SILC | M84116108 | 1.39% | 93,068 (0) (0%) | $3,868,836.76 |
| 12 | 07/19/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.39% | 32,926 (0) (0%) | $3,861,561.28 |
| 13 | 07/19/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.39% | 695,342 (0) (0%) | $3,881,863.66 |
| 14 | 07/19/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.39% | 121,785 (0) (0%) | $3,854,904.90 |
| 15 | 07/19/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.39% | 669,713 (0) (0%) | $3,864,244.01 |
| 16 | 07/19/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.39% | 581,562 (0) (0%) | $3,855,756.06 |
| 17 | 07/19/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.38% | 166,976 (21,253) (14.58%) | $3,848,796.80 |
| 18 | 07/19/2021 | E & M COMPUTING | EMCO | 6302216 | 1.38% | 649,202 (0) (0%) | $3,829,576.22 |
| 19 | 07/19/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.38% | 1,313,307 (0) (0%) | $3,853,565.20 |
| 20 | 07/19/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.38% | 278,913 (0) (0%) | $3,851,988.89 |
| 21 | 07/19/2021 | ARAD LTD | ARD | B0G7VP6 | 1.38% | 301,837 (0) (0%) | $3,854,702.85 |
| 22 | 07/19/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 1.38% | 2,690,649 (0) (0%) | $3,837,063.87 |
| 23 | 07/19/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.38% | 3,741,907 (0) (0%) | $3,851,419.29 |
| 24 | 07/19/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.38% | 155,225 (3,974) (2.63%) | $3,832,505.25 |
| 25 | 07/19/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.37% | 205,401 (26,138) (14.58%) | $3,799,918.50 |
| 26 | 07/19/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.37% | 412,631 (22,292) (5.71%) | $3,816,836.75 |
| 27 | 07/19/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.37% | 119,225 (0) (0%) | $3,808,046.50 |
| 28 | 07/19/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.37% | 167,197 (7,745) (4.86%) | $3,822,123.42 |
| 29 | 07/19/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.37% | 14,931 (-795) (-5.06%) | $3,811,734.99 |
| 30 | 07/19/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.37% | 196,698 (0) (0%) | $3,825,406.03 |
| 31 | 07/19/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.36% | 226,669 (0) (0%) | $3,783,847.39 |
| 32 | 07/19/2021 | JFROG LTD | FROG | M6191J100 | 1.36% | 87,043 (0) (0%) | $3,782,018.35 |
| 33 | 07/19/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.36% | 903,215 (0) (0%) | $3,790,001.37 |
| 34 | 07/19/2021 | RADWARE LTD | RDWR | M81873107 | 1.36% | 124,369 (0) (0%) | $3,778,330.22 |
| 35 | 07/19/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.35% | 72,881 (0) (0%) | $3,767,318.89 |
| 36 | 07/19/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.35% | 40,488 (0) (0%) | $3,767,408.40 |
| 37 | 07/19/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.35% | 28,129 (0) (0%) | $3,758,315.69 |
| 38 | 07/19/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.35% | 209,136 (0) (0%) | $3,770,722.08 |
| 39 | 07/19/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.35% | 255,702 (0) (0%) | $3,759,237.31 |
| 40 | 07/19/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.35% | 150,551 (-5,991) (-3.83%) | $3,768,291.53 |
| 41 | 07/19/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.35% | 1,015,462 (0) (0%) | $3,757,711.15 |
| 42 | 07/19/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.35% | 18,616 (0) (0%) | $3,747,257.16 |
| 43 | 07/19/2021 | HILAN LTD | HLAN | 6267230 | 1.35% | 73,696 (0) (0%) | $3,764,630.33 |
| 44 | 07/19/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.35% | 30,808 (-1,279) (-3.99%) | $3,764,429.52 |
| 45 | 07/19/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.34% | 378,854 (22,856) (6.42%) | $3,731,711.90 |
| 46 | 07/19/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.34% | 15,754 (896) (6.03%) | $3,726,766.24 |
| 47 | 07/19/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.34% | 433,808 (0) (0%) | $3,735,086.88 |
| 48 | 07/19/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.34% | 143,423 (0) (0%) | $3,741,906.07 |
| 49 | 07/19/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.34% | 199,762 (0) (0%) | $3,736,179.59 |
| 50 | 07/19/2021 | CAMTEK LTD | CAMT | M20791105 | 1.33% | 111,220 (0) (0%) | $3,712,523.60 |
| 51 | 07/19/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.33% | 18,115 (1,050) (6.15%) | $3,698,720.70 |
| 52 | 07/19/2021 | WALKME LTD | WKME | M97628107 | 1.33% | 127,060 (12,963) (11.36%) | $3,692,363.60 |
| 53 | 07/19/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.33% | 154,719 (14,364) (10.23%) | $3,707,067.24 |
| 54 | 07/19/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.33% | 74,469 (0) (0%) | $3,702,221.66 |
| 55 | 07/19/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.33% | 211,336 (0) (0%) | $3,700,493.36 |
| 56 | 07/19/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.32% | 491,589 (0) (0%) | $3,667,253.94 |
| 57 | 07/19/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.32% | 54,939 (0) (0%) | $3,680,913.00 |
| 58 | 07/19/2021 | WIX.COM LTD | WIX | M98068105 | 1.32% | 13,284 (0) (0%) | $3,670,369.20 |
| 59 | 07/19/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.31% | 3,275,784 (155,503) (4.98%) | $3,636,120.24 |
| 60 | 07/19/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.30% | 18,184 (872) (5.04%) | $3,618,252.32 |
| 61 | 07/19/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.29% | 1,153,206 (0) (0%) | $3,598,002.72 |
| 62 | 07/19/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 1.28% | 193,843 (0) (0%) | $3,553,142.19 |
| 63 | 07/19/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 1.27% | 993,679 (0) (0%) | $3,537,497.24 |
| 64 | 07/19/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.27% | 2,534,173 (0) (0%) | $3,521,450.58 |
| 65 | 07/19/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.25% | 1,362,791 (199,156) (17.11%) | $3,475,117.05 |
| 66 | 07/19/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.24% | 369,686 (13,765) (3.87%) | $3,449,170.38 |
| 67 | 07/19/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.24% | 132,727 (0) (0%) | $3,458,865.62 |
| 68 | 07/19/2021 | EVOGENE LTD | EVGN | B289530 | 1.24% | 1,111,557 (0) (0%) | $3,440,714.64 |
| 69 | 07/19/2021 | MEDIWOUND LTD | MDWD | M68830104 | 1.10% | 662,870 (135,970) (25.81%) | $3,069,088.10 |
| 70 | 07/19/2021 | STRATASYS LTD | SSYS | M85548101 | 0.99% | 138,737 (0) (0%) | $2,766,415.78 |
| 71 | 07/19/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 0.97% | 538,032 (100,474) (22.96%) | $2,690,160.00 |
| 72 | 07/19/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.95% | 382,410 (0) (0%) | $2,638,629.00 |
| 73 | 07/19/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 0.78% | 602,795 (0) (0%) | $2,166,487.84 |
| 74 | 07/19/2021 | INTERCURE LTD | INCR | B23SD94 | 0.67% | 308,894.15 (0) (0%) | $1,856,887.07 |
| 75 | 07/19/2021 | ENTERA BIO LTD | ENTX | M40527109 | 0.61% | 322,146 (53,332) (19.84%) | $1,684,823.58 |
| 76 | 07/19/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 0.59% | 2,484,092 (0) (0%) | $1,646,619.71 |
| 77 | 07/19/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.58% | 1,625,351.34 (-969,536.2) (-37.36%) | $1,625,351.34 | |
| 78 | 07/19/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 0.54% | 1,457,530 (0) (0%) | $1,500,629.90 |
| 79 | 07/19/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 0.04% | 20,536 (0) (0%) | $122,599.92 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
