Top Holdings 07/22/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
107/22/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1015,033,231 (41,111) (0.82%)$3,298,225,941.99
207/22/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,533,546 (104,228) (0.72%)$2,228,283,272.72
307/22/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,421,015 (45,891) (0.62%)$1,909,056,108.75
407/22/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,076,809 (5,662) (0.53%)$1,689,900,972.24
507/22/2021ROKU INCROKUARKK ARKW 77543R1023,740,192 (37,664) (1.02%)$1,578,847,248.96
607/22/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,975,229 (122,866) (2.1%)$1,379,501,119.23
707/22/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,311,444 (25,046) (0.76%)$1,304,377,791.60
807/22/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,503,954 (165,730) (4.96%)$1,236,790,643.38
907/22/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10111,461,309 (160,921) (1.42%)$1,184,067,832.79
1007/22/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,993,975 (75,461) (0.76%)$1,176,990,435.75
1107/22/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,225,591 (38,500) (0.92%)$1,047,566,264.81
1207/22/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2008,989,064 (66,757) (0.75%)$1,003,718,886.24
1307/22/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10515,002,255 (659,760) (4.6%)$942,141,614.00
1407/22/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1055,806,674 (0) (0%)$886,969,453.50
1507/22/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,770,162 (59,813) (0.89%)$869,627,308.90
1607/22/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,684,972 (22,886) (0.86%)$813,036,371.32
1707/22/2021TWITTER INCTWTRARKK ARKW 90184L10210,977,248 (76,120) (0.7%)$763,357,825.92
1807/22/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1028,356,536 (92,663) (1.12%)$717,157,919.52
1907/22/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,405,562 (13,109) (0.55%)$707,042,783.04
2007/22/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,576,917 (25,625) (0.72%)$658,367,343.02
2107/22/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10413,183,607 (700,097) (5.61%)$644,414,710.16
2207/22/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10820,413,126 (461,099) (2.31%)$640,768,025.14
2307/22/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,365,276 (55,845) (0.89%)$627,361,602.56
2407/22/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10827,303,362 (260,260) (0.96%)$614,871,712.24
2507/22/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,599,222 (-204) (0%)$565,842,282.66
2607/22/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,464,516 (93,220) (0.75%)$517,900,639.80
2707/22/2021INVITAE CORPNVTAARKG ARKK 46185L10316,972,307 (0) (0%)$497,628,041.24
2807/22/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107692,751 (1,011) (0.15%)$404,372,613.72
2907/22/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1065,366,792 (-11,559) (-0.21%)$404,119,437.60
3007/22/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,749,489 (16,461) (0.35%)$391,547,873.16
3107/22/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010016,003,678 (0) (0%)$379,607,242.16
3207/22/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,833,656 (2,673) (0.15%)$359,891,663.12
3307/22/2021SKILLZ INCSKLZARKK ARKW 83067L10923,092,897 (178,420) (0.78%)$357,247,116.59
3407/22/20212U INCTWOUARKQ ARKK ARKW 90214J1017,532,828 (-1,289) (-0.02%)$344,325,567.88
3507/22/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,769,629 (45,445) (0.68%)$338,684,538.87
3607/22/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,618,465 (21,512) (0.83%)$336,368,013.90
3707/22/2021CAREDX INCCDNAARKG 14167L1033,871,708 (-47,979) (-1.22%)$327,352,911.40
3807/22/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,782,772 (77,765) (0.89%)$322,415,560.12
3907/22/2021PAGERDUTY INCPDARKK ARKW 69553P1007,000,930 (64,900) (0.94%)$289,978,520.60
4007/22/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,113,743 (-50,476) (-1.21%)$282,614,144.10
4107/22/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108824,164 (1,200) (0.15%)$266,921,994.68
4207/22/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,380,845 (52,121) (0.98%)$265,975,168.35
4307/22/2021ACCOLADE INCACCDARKG 00437E1025,307,486 (46,517) (0.88%)$265,321,225.14
4407/22/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1092,909,980 (-5,588) (-0.19%)$263,294,990.40
4507/22/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103846,462 (-3,052) (-0.36%)$255,436,837.74
4607/22/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020515,056,752 (21,945) (0.15%)$253,706,271.20
4707/22/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,450,338 (41,400) (0.65%)$250,853,644.82
4807/22/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1035,682,018 (0) (0%)$250,520,173.62
4907/22/2021INCYTE CORPINCYARKG 45337C1023,080,510 (4,491) (0.15%)$243,791,561.40
5007/22/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,860,023 (7,083) (0.15%)$235,662,515.27
5107/22/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371099,030,366 (0) (0%)$235,060,426.98
5207/22/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,603,161 (-10,251) (-0.12%)$231,597,094.12
5307/22/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102146,147 (-406) (-0.28%)$226,552,694.99
5407/22/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,645,591 (0) (0%)$208,052,070.13
5507/22/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,256,830 (-278) (-0.01%)$197,991,695.90
5607/22/2021SCHRODINGER INCSDGRARKG 80810D1032,538,963 (3,702) (0.15%)$180,926,503.38
5707/22/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1092,578,439 (-61,955) (-2.35%)$180,207,101.71
5807/22/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10767,446 (-110) (-0.16%)$178,867,466.46
5907/22/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,846,044 (23,397) (0.83%)$170,051,129.00
6007/22/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKX X9USDDGCM165,808,951.39 (93,663,712.01) (129.83%)$165,808,951.39
6107/22/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1027,816,554 (0) (0%)$162,818,819.82
6207/22/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,245,227 (6,189) (0.15%)$162,082,766.86
6307/22/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,301,378 (-5,034) (-0.22%)$158,173,709.94
6407/22/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J1052,124,920 (0) (0%)$157,562,818.00
6507/22/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,505,221 (-3,535) (-0.23%)$157,325,698.92
6607/22/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971043,980,739 (-126,540) (-3.08%)$150,272,897.25
6707/22/2021CODEXIS INCCDXSARKG 1920051066,489,881 (9,459) (0.15%)$138,364,262.92
6807/22/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1004,695,507 (16,738) (0.36%)$134,479,320.48
6907/22/2021ADYEN NVADYENARKF BZ1HM4251,653 (-252) (-0.49%)$132,817,123.74
7007/22/2021BAIDU INC – SPON ADRBIDUARKQ 056752108664,120 (-948) (-0.14%)$119,880,301.20
7107/22/2021SNAP INC – ASNAPARKF ARKW 83304A1061,885,304 (-4,592) (-0.24%)$119,509,420.56
7207/22/2021PINTEREST INC- CLASS APINSARKF 72352L1061,622,320 (-7,805) (-0.48%)$117,180,173.60
7307/22/2021STRATASYS LTDSSYSARKQ ARKK M855481015,404,508 (-1,584) (-0.03%)$113,872,983.56
7407/22/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,363,250 (-2,194) (-0.04%)$113,647,267.50
7507/22/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109284,809 (-307) (-0.11%)$108,480,900.01
7607/22/2021PERSONALIS INCPSNLARKG 71535D1064,714,372 (0) (0%)$106,874,813.24
7707/22/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,069,030 (-12,600) (-0.41%)$106,688,440.36
7807/22/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,060,530 (-10,722) (-0.07%)$103,465,841.10
7907/22/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,502,657 (2,190) (0.15%)$100,918,444.12
8007/22/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,781,190 (4,053) (0.15%)$100,095,028.10
8107/22/2021PURE STORAGE INC – CLASS APSTGARKG ARKK 74624M1024,906,555 (-210,030) (-4.1%)$99,063,345.45
8207/22/2021FACEBOOK INC-CLASS AFBARKF 30303M102283,555 (-1,365) (-0.48%)$98,175,247.65
8307/22/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102453,903 (-1,423) (-0.31%)$95,809,845.24
8407/22/2021LENDINGCLUB CORPLCARKF ARKW 52603A2085,702,899 (-11,830) (-0.21%)$94,896,239.36
8507/22/2021Z HOLDINGS CORP4689ARKF 608484818,195,126 (-87,500) (-0.48%)$93,821,970.11
8607/22/2021CERUS CORPCERSARKG ARKK 15708510118,347,554 (0) (0%)$93,756,000.94
8707/22/2021REPARE THERAPEUTICS INCRPTXARKG 7602731022,669,217 (11,879) (0.45%)$91,287,221.40
8807/22/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,752,573 (0) (0%)$90,697,280.35
8907/22/2021908 DEVICES INCMASSARKG 65443P1022,649,892 (3,861) (0.15%)$89,433,855.00
9007/22/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,165,873 (4,614) (0.15%)$88,992,690.03
9107/22/2021VUZIX CORPVUZIARKQ ARKW 92921W3005,661,508 (-3,020) (-0.05%)$88,206,294.64
9207/22/2021OKTA INCOKTAARKW 679295105356,575 (0) (0%)$88,163,168.75
9307/22/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,709,980 (11,238) (0.15%)$87,199,873.80
9407/22/2021DEERE & CODEARKQ ARKX 244199105242,144 (-307) (-0.13%)$85,476,832.00
9507/22/2021INTERCONTINENTAL EXCHANGE INICEARKF 45866F104691,981 (-3,332) (-0.48%)$83,196,875.63
9607/22/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 6837121035,386,792 (-95,851) (-1.75%)$80,370,936.64
9707/22/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,602,663 (-65,800) (-0.48%)$79,278,062.68
9807/22/2021FARFETCH LTD-CLASS AFTCHARKF ARKW 30744W1071,590,221 (-1,876) (-0.12%)$75,694,519.60
9907/22/2021COMPUGEN LTDCGENARKG ARKK M2572210510,653,815 (0) (0%)$75,429,010.20
10007/22/2021ROBLOX CORP -CLASS ARBLXARKW 771049103942,946 (0) (0%)$75,350,814.86
10107/22/20213D SYSTEMS CORPDDDARKQ 88554D2052,689,856 (-3,838) (-0.14%)$74,186,228.48
10207/22/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408686,761 (-3,304) (-0.48%)$74,080,909.07
10307/22/2021NETFLIX INCNFLXARKW ARKX 64110L106143,386 (0) (0%)$73,647,351.18
10407/22/2021INTUIT INCINTUARKF 461202103142,306 (-686) (-0.48%)$73,209,321.70
10507/22/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203824,704 (-3,969) (-0.48%)$72,277,058.56
10607/22/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,747,252 (-3,920) (-0.14%)$68,214,267.16
10707/22/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,238,635 (-3,194) (-0.14%)$67,539,617.95
10807/22/2021ETSY INCETSYARKW 29786A106344,412 (0) (0%)$67,435,869.60
10907/22/2021WORKDAY INC-CLASS AWDAYARKF 98138H101278,225 (-1,337) (-0.48%)$66,039,486.00
11007/22/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107597,994 (0) (0%)$65,492,302.88
11107/22/2021CELLECTIS – ADRCLLSARKG 15117K1034,483,927 (-6,890) (-0.15%)$64,478,870.26
11207/22/2021AMAZON.COM INCAMZNARKF ARKX 02313510617,445 (-56) (-0.32%)$62,543,814.00
11307/22/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,174,018 (0) (0%)$60,679,120.33
11407/22/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401688,285 (42,267) (6.54%)$60,032,217.70
11507/22/2021QUANTUM-SI INCQSIARKG 74765K1054,605,369 (23,443) (0.51%)$58,580,293.68
11607/22/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109291,967 (-8,336) (-2.78%)$57,990,485.54
11707/22/2021SPLUNK INCSPLKARKW 848637104418,416 (0) (0%)$57,343,912.80
11807/22/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB35,699,900 (-27,300) (-0.48%)$55,989,574.34
11907/22/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,456,314 (6,495) (0.15%)$55,614,798.72
12007/22/2021VERVE THERAPEUTICS INCVERVARKG 92539P101967,514 (1,410) (0.15%)$52,429,583.66
12107/22/2021SEER INCSEERARKG 81578P1061,519,757 (2,214) (0.15%)$51,489,367.16
12207/22/2021CATERPILLAR INCCATARKQ 149123101239,009 (-341) (-0.14%)$50,366,366.57
12307/22/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100841,116 (-1,200) (-0.14%)$47,888,939.46
12407/22/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108485,561 (9) (0%)$47,691,801.42
12507/22/2021NVIDIA CORPNVDAARKQ ARKX 67066G104243,464 (-260) (-0.11%)$47,256,362.40
12607/22/2021WALT DISNEY CO/THEDISARKW 254687106255,046 (0) (0%)$45,115,086.94
12707/22/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105101,136 (-127) (-0.13%)$44,740,543.68
12807/22/2021KANZHUN LTDBZARKQ ARKW 48553T1061,259,883 (-594) (-0.05%)$44,448,672.24
12907/22/2021YEAHKA LTD9923ARKF BL58D398,446,000 (-42,000) (-0.49%)$44,117,205.84
13007/22/2021BILL.COM HOLDINGS INCBILLARKF 090043100218,741 (-1,050) (-0.48%)$43,840,071.22
13107/22/2021SYNOPSYS INCSNPSARKQ ARKX 871607107153,888 (-185) (-0.12%)$42,814,719.36
13207/22/2021DISCOVERY LTDDSYARKF 61778785,035,349 (-24,234) (-0.48%)$41,261,755.52
13307/22/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101322,167 (-369) (-0.11%)$40,676,805.42
13407/22/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,095,858 (0) (0%)$40,656,331.80
13507/22/2021ZYMERGEN INCZYARKG 98985X1001,067,527 (1,557) (0.15%)$40,640,752.89
13607/22/2021ANSYS INCANSSARKQ ARKX 03662Q105109,788 (-131) (-0.12%)$38,906,671.44
13707/22/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60240,145 (-58) (-0.14%)$37,934,616.30
13807/22/2021BASE INC4477ARKF BKRQ8Q22,585,000 (-12,600) (-0.49%)$35,749,750.61
13907/22/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,680,568 (9,738) (0.15%)$35,006,176.32
14007/22/2021JD LOGISTICS INC2618ARKX BNMBPD97,787,408 (1,659,200) (27.07%)$34,615,600.39
14107/22/2021CM LIFE SCIENCES II INCARKG 1258422032,771,358 (4,038) (0.15%)$34,226,271.30
14207/22/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109150,416 (0) (0%)$34,159,473.60
14307/22/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671044,136,273 (15,763) (0.38%)$34,041,526.79
14407/22/2021STONECO LTD-ASTNEARKF G85158106573,798 (-2,765) (-0.48%)$34,026,221.40
14507/22/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,384,777 (-3,840) (-0.11%)$33,678,531.15
14607/22/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100490,015 (714) (0.15%)$33,546,426.90
14707/22/2021KHOSLA VENTURES ACQUISITIO-AKVSBARKW 4825051043,134,993 (12,878) (0.41%)$33,011,476.29
14807/22/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,310,090 (-4,157) (-0.13%)$32,670,588.30
14907/22/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,376,442 (6,378) (0.15%)$29,409,690.24
15007/22/2021CONCORD ACQUISITION CORP -ACNDARKW 2060711022,844,548 (0) (0%)$28,985,944.12
15107/22/2021PACCAR INCPCARARKQ 693718108294,974 (-421) (-0.14%)$26,001,958.10
15207/22/2021THALES SAHOARKX 4162791241,827 (0) (0%)$25,203,748.60
15307/22/2021MARKFORGED HOLDING CORPMKFGARKQ 57064N1022,589,319 (-3,695) (-0.14%)$23,200,298.24
15407/22/2021KOMATSU LTD6301ARKX 6496584895,688 (0) (0%)$21,845,949.72
15507/22/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7227,055 (-1,092) (-0.48%)$21,570,225.00
15607/22/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,026,607 (2,955) (0.15%)$20,144,473.58
15707/22/2021HDFC BANK LTD-ADRHDBARKF 40415F101255,808 (-1,232) (-0.48%)$17,975,628.16
15807/22/2021DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5324,987 (0) (0%)$16,584,530.48
15907/22/2021BOEING CO/THEBAARKX 09702310574,056 (0) (0%)$16,480,422.24
16007/22/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105236,454 (-1,141) (-0.48%)$16,447,740.24
16107/22/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109346,164 (0) (0%)$15,078,903.84
16207/22/2021EXONE CO/THEXONEARKQ 302104104749,881 (-1,070) (-0.14%)$13,355,380.61
16307/22/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108318,999 (465) (0.15%)$12,281,461.50
16407/22/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,190,925 (0) (0%)$11,861,613.00
16507/22/2021EVOGENE LTDEVGNARKG M4119S1043,205,703 (0) (0%)$9,969,736.33
16607/22/2021AIRBUS SEAIRARKX 401225069,618 (0) (0%)$9,089,395.48
16707/22/2021ABBVIE INCABBVARKG 00287Y10972,871 (-48,223) (-39.82%)$8,525,178.29
16807/22/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,092 (0) (0%)$7,208,680.20
16907/22/2021GARMIN LTDGRMN UARKX B3Z5T1444,236 (0) (0%)$6,722,544.92
17007/22/2021HEICO CORPHEIARKX 42280610944,790 (0) (0%)$6,175,645.20
17107/22/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203410,165 (172) (0.04%)$3,273,116.70
17207/22/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R300617,412 (-34,425) (-5.28%)$2,197,986.72
17307/22/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 75421210811,650 (-166,660) (-93.47%)$692,010.00
17407/22/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$25,411.40
17507/22/2021HUYA INC-ADRHUYAARKW 44852D10881 (-700) (-89.63%)$1,168.83
17607/22/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.39

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment