ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/23/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.49% | 14,853 (0) (0%) | $4,229,391.75 |
| 2 | 07/23/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.48% | 18,019 (0) (0%) | $4,196,805.29 |
| 3 | 07/23/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.47% | 260,786 (0) (0%) | $4,172,576.00 |
| 4 | 07/23/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.45% | 32,752 (0) (0%) | $4,103,825.60 |
| 5 | 07/23/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.44% | 410,439 (0) (0%) | $4,075,659.27 |
| 6 | 07/23/2021 | INMODE LTD | INMD | M5425M103 | 1.43% | 36,888 (0) (0%) | $4,045,875.84 |
| 7 | 07/23/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.42% | 27,981 (0) (0%) | $4,035,140.01 |
| 8 | 07/23/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.42% | 149,504 (0) (0%) | $4,030,516.79 |
| 9 | 07/23/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.42% | 315,758 (0) (0%) | $4,010,126.60 |
| 10 | 07/23/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.42% | 15,672 (0) (0%) | $4,033,816.08 |
| 11 | 07/23/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.42% | 1,098,900 (0) (0%) | $4,032,963.00 |
| 12 | 07/23/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.41% | 166,309 (0) (0%) | $3,983,100.55 |
| 13 | 07/23/2021 | WIX.COM LTD | WIX | M98068105 | 1.41% | 13,214 (0) (0%) | $4,005,031.26 |
| 14 | 07/23/2021 | ARAD LTD | ARD | B0G7VP6 | 1.41% | 300,233 (0) (0%) | $3,983,300.20 |
| 15 | 07/23/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.40% | 121,139 (0) (0%) | $3,977,289.87 |
| 16 | 07/23/2021 | JFROG LTD | FROG | M6191J100 | 1.40% | 86,581 (0) (0%) | $3,974,067.90 |
| 17 | 07/23/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.39% | 3,722,019 (0) (0%) | $3,935,504.79 |
| 18 | 07/23/2021 | E & M COMPUTING | EMCO | 6302216 | 1.38% | 645,752 (0) (0%) | $3,920,820.28 |
| 19 | 07/23/2021 | SILICOM LTD | SILC | M84116108 | 1.37% | 92,574 (0) (0%) | $3,891,810.96 |
| 20 | 07/23/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.37% | 666,155 (0) (0%) | $3,877,022.10 |
| 21 | 07/23/2021 | HILAN LTD | HLAN | 6267230 | 1.37% | 73,306 (0) (0%) | $3,868,815.83 |
| 22 | 07/23/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.37% | 254,344 (0) (0%) | $3,884,840.10 |
| 23 | 07/23/2021 | NOVA MEASURING INSTRUMENTS | NVMI | M7516K103 | 1.36% | 40,274 (0) (0%) | $3,859,457.42 |
| 24 | 07/23/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.36% | 691,648 (0) (0%) | $3,855,163.40 |
| 25 | 07/23/2021 | CAMTEK LTD | CAMT | M20791105 | 1.36% | 110,630 (0) (0%) | $3,843,286.20 |
| 26 | 07/23/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.36% | 431,504 (0) (0%) | $3,840,385.60 |
| 27 | 07/23/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.36% | 210,214 (0) (0%) | $3,861,631.18 |
| 28 | 07/23/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.36% | 503,525 (0) (0%) | $3,851,966.25 |
| 29 | 07/23/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.36% | 118,593 (0) (0%) | $3,844,785.06 |
| 30 | 07/23/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.36% | 166,090 (0) (0%) | $3,858,270.70 |
| 31 | 07/23/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.35% | 153,897 (0) (0%) | $3,821,262.51 |
| 32 | 07/23/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.35% | 18,518 (0) (0%) | $3,824,406.45 |
| 33 | 07/23/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.35% | 142,661 (0) (0%) | $3,829,021.24 |
| 34 | 07/23/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.35% | 54,647 (0) (0%) | $3,837,858.81 |
| 35 | 07/23/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.35% | 225,465 (0) (0%) | $3,830,054.15 |
| 36 | 07/23/2021 | RADWARE LTD | RDWR | M81873107 | 1.35% | 123,709 (0) (0%) | $3,828,793.55 |
| 37 | 07/23/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.35% | 30,646 (0) (0%) | $3,830,137.08 |
| 38 | 07/23/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.34% | 74,075 (0) (0%) | $3,787,232.00 |
| 39 | 07/23/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.34% | 898,415 (0) (0%) | $3,783,868.69 |
| 40 | 07/23/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.33% | 488,977 (0) (0%) | $3,760,233.13 |
| 41 | 07/23/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.33% | 367,722 (0) (0%) | $3,776,504.94 |
| 42 | 07/23/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.33% | 195,654 (0) (0%) | $3,774,206.41 |
| 43 | 07/23/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.33% | 578,472 (0) (0%) | $3,771,637.44 |
| 44 | 07/23/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.33% | 1,306,327 (0) (0%) | $3,762,742.03 |
| 45 | 07/23/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.33% | 72,495 (0) (0%) | $3,759,590.43 |
| 46 | 07/23/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.33% | 1,147,078 (0) (0%) | $3,773,886.62 |
| 47 | 07/23/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.33% | 149,751 (0) (0%) | $3,775,222.71 |
| 48 | 07/23/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.32% | 29,628 (0) (0%) | $3,728,158.33 |
| 49 | 07/23/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.32% | 147,011 (0) (0%) | $3,753,176.19 |
| 50 | 07/23/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.32% | 1,010,066 (0) (0%) | $3,732,758.72 |
| 51 | 07/23/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.32% | 208,026 (0) (0%) | $3,731,986.44 |
| 52 | 07/23/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.32% | 154,401 (0) (0%) | $3,730,328.16 |
| 53 | 07/23/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.32% | 198,702 (0) (0%) | $3,741,365.31 |
| 54 | 07/23/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.32% | 3,273,010 (-127,676) (-3.75%) | $3,738,640.71 |
| 55 | 07/23/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 1.31% | 2,676,349 (0) (0%) | $3,719,194.90 |
| 56 | 07/23/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.31% | 3,258,374 (0) (0%) | $3,714,546.36 |
| 57 | 07/23/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.31% | 18,088 (0) (0%) | $3,715,094.32 |
| 58 | 07/23/2021 | WALKME LTD | WKME | M97628107 | 1.30% | 126,386 (0) (0%) | $3,687,943.48 |
| 59 | 07/23/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.30% | 204,311 (0) (0%) | $3,691,899.77 |
| 60 | 07/23/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.29% | 132,023 (0) (0%) | $3,660,997.79 |
| 61 | 07/23/2021 | EVOGENE LTD | EVGN | B289530 | 1.28% | 1,177,744 (0) (0%) | $3,615,028.77 |
| 62 | 07/23/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.26% | 1,488,395 (0) (0%) | $3,572,148.00 |
| 63 | 07/23/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.24% | 2,702,959 (0) (0%) | $3,525,024.41 |
| 64 | 07/23/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 1.24% | 192,813 (0) (0%) | $3,509,196.60 |
| 65 | 07/23/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 1.23% | 988,399 (0) (0%) | $3,479,164.48 |
| 66 | 07/23/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.23% | 277,431 (0) (0%) | $3,485,893.15 |
| 67 | 07/23/2021 | MEDIWOUND LTD | MDWD | M68830104 | 1.21% | 816,981 (0) (0%) | $3,439,490.01 |
| 68 | 07/23/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.21% | 39,770 (0) (0%) | $3,435,024.13 |
| 69 | 07/23/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.17% | 667,818 (34,340) (5.42%) | $3,305,699.10 |
| 70 | 07/23/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.14% | 376,842 (0) (0%) | $3,237,072.78 |
| 71 | 07/23/2021 | STRATASYS LTD | SSYS | M85548101 | 1.00% | 138,001 (0) (0%) | $2,830,400.51 |
| 72 | 07/23/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.91% | 380,378 (0) (0%) | $2,578,962.84 |
| 73 | 07/23/2021 | ENTERA BIO LTD | ENTX | M40527109 | 0.88% | 457,598 (16,292) (3.69%) | $2,503,061.06 |
| 74 | 07/23/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 0.86% | 700,141 (39,083) (5.91%) | $2,437,727.51 |
| 75 | 07/23/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.83% | 2,358,564.41 (-951,109.32) (-28.74%) | $2,358,564.41 | |
| 76 | 07/23/2021 | INTERCURE LTD | INCR | B23SD94 | 0.65% | 307,254.15 (0) (0%) | $1,855,236.26 |
| 77 | 07/23/2021 | ROBOGROUP T.E.K LTD | ROBO | 6302722 | 0.45% | 1,308,983 (-37,006) (-2.75%) | $1,284,116.24 |
| 78 | 07/23/2021 | ITAMAR MEDICAL LTD | ITMR | B1VJHY5 | 0.28% | 1,246,625 (-118,321) (-8.67%) | $782,043.78 |
| 79 | 07/23/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 0.05% | 20,428 (0) (0%) | $145,243.08 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
