ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/03/2021 | SQUARE INC – A | SQ | 852234103 | 11.83% | 1,588,523 (-5,595) (-0.35%) | $432,681,894.74 |
| 2 | 08/03/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 6.79% | 161,348 (-570) (-0.35%) | $248,261,327.16 |
| 3 | 08/03/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.96% | 1,688,773 (-5,945) (-0.35%) | $181,576,872.96 |
| 4 | 08/03/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.59% | 619,301 (-2,180) (-0.35%) | $167,824,377.99 |
| 5 | 08/03/2021 | SEA LTD-ADR | SE | 81141R100 | 4.46% | 580,106 (-2,045) (-0.35%) | $163,178,016.74 |
| 6 | 08/03/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 4.37% | 678,648 (-2,390) (-0.35%) | $159,753,739.20 |
| 7 | 08/03/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 4.06% | 94,078 (-330) (-0.35%) | $148,516,234.70 |
| 8 | 08/03/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.78% | 50,412 (-175) (-0.35%) | $138,198,269.35 |
| 9 | 08/03/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.69% | 355,501 (-1,255) (-0.35%) | $134,930,404.55 |
| 10 | 08/03/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.82% | 6,894,315 (-24,275) (-0.35%) | $103,138,952.40 |
| 11 | 08/03/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.73% | 338,323 (-1,190) (-0.35%) | $99,839,117.30 |
| 12 | 08/03/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 2.71% | 1,734,697 (-6,110) (-0.35%) | $99,085,892.64 |
| 13 | 08/03/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.66% | 276,730 (-975) (-0.35%) | $97,395,123.50 |
| 14 | 08/03/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 2.41% | 586,372 (-2,065) (-0.35%) | $87,990,982.32 |
| 15 | 08/03/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.40% | 1,472,749 (-5,185) (-0.35%) | $87,878,932.83 |
| 16 | 08/03/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 2.05% | 13,274,163 (-47,000) (-0.35%) | $75,140,477.17 |
| 17 | 08/03/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.01% | 14,370,606 (-50,500) (-0.35%) | $73,420,696.62 |
| 18 | 08/03/2021 | INTUIT INC | INTU | 461202103 | 2.00% | 138,876 (-490) (-0.35%) | $73,258,478.76 |
| 19 | 08/03/2021 | JD.COM INC-ADR | JD | 47215P106 | 1.97% | 1,007,830 (-3,550) (-0.35%) | $72,049,766.70 |
| 20 | 08/03/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 1.87% | 804,873 (-2,835) (-0.35%) | $68,414,205.00 |
| 21 | 08/03/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.86% | 670,255 (-2,360) (-0.35%) | $68,205,148.80 |
| 22 | 08/03/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.76% | 539,724 (-1,900) (-0.35%) | $64,459,237.32 |
| 23 | 08/03/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.69% | 2,399,322 (-8,450) (-0.35%) | $61,926,500.82 |
| 24 | 08/03/2021 | STONECO LTD-A | STNE | G85158106 | 1.66% | 1,036,636 (-3,650) (-0.35%) | $60,726,136.88 |
| 25 | 08/03/2021 | SNAP INC – A | SNAP | 83304A106 | 1.47% | 731,373 (-202,580) (-21.69%) | $53,755,915.50 |
| 26 | 08/03/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.43% | 850,079 (-2,995) (-0.35%) | $52,126,844.28 |
| 27 | 08/03/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.42% | 1,061,120 (-3,735) (-0.35%) | $51,994,880.00 |
| 28 | 08/03/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.29% | 941,530 (-3,315) (-0.35%) | $47,264,806.00 |
| 29 | 08/03/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.22% | 191,602 (-675) (-0.35%) | $44,767,807.30 |
| 30 | 08/03/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.21% | 213,480 (-750) (-0.35%) | $44,201,034.00 |
| 31 | 08/03/2021 | DISCOVERY LTD | DSY | 6177878 | 1.11% | 4,914,288 (-17,305) (-0.35%) | $40,470,607.06 |
| 32 | 08/03/2021 | YEAHKA LTD | 9923 | BL58D39 | 1.10% | 8,240,400 (-30,000) (-0.36%) | $40,285,245.63 |
| 33 | 08/03/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.10% | 12,042 (-40) (-0.33%) | $40,117,682.16 |
| 34 | 08/03/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.06% | 425,163 (-1,500) (-0.35%) | $38,893,911.24 |
| 35 | 08/03/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 1.05% | 1,386,119 (-5,000) (-0.36%) | $38,518,413.73 |
| 36 | 08/03/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 0.90% | 3,507,600 (-12,500) (-0.36%) | $33,009,467.45 |
| 37 | 08/03/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 0.81% | 147,318 (-520) (-0.35%) | $29,476,858.62 |
| 38 | 08/03/2021 | BASE INC | 4477 | BKRQ8Q2 | 0.78% | 2,522,000 (-9,000) (-0.36%) | $28,607,967.80 |
| 39 | 08/03/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.69% | 221,595 (-780) (-0.35%) | $25,261,830.00 |
| 40 | 08/03/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 0.61% | 592,409 (-2,085) (-0.35%) | $22,321,971.12 |
| 41 | 08/03/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 0.53% | 7,161 (-25) (-0.35%) | $19,476,416.19 |
| 42 | 08/03/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.48% | 249,648 (-880) (-0.35%) | $17,660,099.52 |
| 43 | 08/03/2021 | ETSY INC | ETSY | 29786A106 | 0.33% | 64,213 (64,213) | $12,129,193.57 |
| 44 | 08/03/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.25% | 8,962,809.24 (-543,977.63) (-5.72%) | $8,962,809.24 | |
| 45 | 08/03/2021 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.00% | 95 (-966) (-91.05%) | $6,435.30 |
| 46 | 08/03/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.46 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
