ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/06/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 6.74% | 3,997,764 (0) (0%) | $611,777,824.92 |
| 2 | 08/06/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 5.56% | 14,411,811 (0) (0%) | $504,701,621.22 |
| 3 | 08/06/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 4.81% | 4,041,119 (0) (0%) | $436,521,674.38 |
| 4 | 08/06/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.72% | 4,479,074 (0) (0%) | $427,930,729.96 |
| 5 | 08/06/2021 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.05% | 1,812,272 (0) (0%) | $367,873,093.28 |
| 6 | 08/06/2021 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 3.92% | 9,020,900 (0) (0%) | $355,243,042.00 |
| 7 | 08/06/2021 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 3.91% | 588,634 (0) (0%) | $354,634,325.98 |
| 8 | 08/06/2021 | CAREDX INC | CDNA | 14167L103 | 3.43% | 3,688,957 (0) (0%) | $311,311,081.23 |
| 9 | 08/06/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.28% | 2,395,002 (0) (0%) | $297,267,648.24 |
| 10 | 08/06/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 3.06% | 814,564 (0) (0%) | $277,766,324.00 |
| 11 | 08/06/2021 | ACCOLADE INC | ACCD | 00437E102 | 2.97% | 5,543,536 (0) (0%) | $269,194,108.16 |
| 12 | 08/06/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 2.73% | 1,500,408 (0) (0%) | $247,807,385.28 |
| 13 | 08/06/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 2.67% | 14,607,908 (0) (0%) | $242,345,193.72 |
| 14 | 08/06/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.65% | 1,800,494 (15,000) (0.84%) | $240,347,944.06 |
| 15 | 08/06/2021 | INCYTE CORP | INCY | 45337C102 | 2.58% | 3,044,582 (0) (0%) | $234,189,247.44 |
| 16 | 08/06/2021 | NOVARTIS AG-SPONSORED ADR | NVS | 66987V109 | 2.21% | 2,174,199 (0) (0%) | $200,569,857.75 |
| 17 | 08/06/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.11% | 1,727,483 (0) (0%) | $191,163,268.78 |
| 18 | 08/06/2021 | ROCHE HOLDINGS LTD-SPONS ADR | RHHBY | 771195104 | 2.03% | 3,721,019 (-265,501) (-6.66%) | $183,781,128.41 |
| 19 | 08/06/2021 | SCHRODINGER INC | SDGR | 80810D103 | 1.91% | 2,509,347 (0) (0%) | $173,144,943.00 |
| 20 | 08/06/2021 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 1.83% | 2,241,513 (0) (0%) | $165,692,640.96 |
| 21 | 08/06/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 1.81% | 5,921,068 (21,100) (0.36%) | $164,132,004.96 |
| 22 | 08/06/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 1.74% | 4,195,715 (0) (0%) | $158,136,498.35 |
| 23 | 08/06/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 1.69% | 2,374,285 (0) (0%) | $153,355,068.15 |
| 24 | 08/06/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.65% | 6,264,140 (0) (0%) | $149,900,870.20 |
| 25 | 08/06/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 1.65% | 3,188,206 (0) (0%) | $149,590,625.52 |
| 26 | 08/06/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.61% | 2,708,578 (0) (0%) | $146,073,611.54 |
| 27 | 08/06/2021 | CODEXIS INC | CDXS | 192005106 | 1.60% | 6,414,197 (0) (0%) | $145,281,562.05 |
| 28 | 08/06/2021 | INVITAE CORP | NVTA | 46185L103 | 1.58% | 4,638,647 (0) (0%) | $143,195,032.89 |
| 29 | 08/06/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.53% | 793,281 (0) (0%) | $139,030,428.06 |
| 30 | 08/06/2021 | PERSONALIS INC | PSNL | 71535D106 | 1.12% | 4,639,014 (0) (0%) | $102,011,917.86 |
| 31 | 08/06/2021 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.10% | 2,820,834 (525) (0.02%) | $99,406,190.16 |
| 32 | 08/06/2021 | 908 DEVICES INC | MASS | 65443P102 | 1.03% | 2,748,517 (70,000) (2.61%) | $93,202,211.47 |
| 33 | 08/06/2021 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.03% | 3,128,961 (0) (0%) | $93,211,748.19 |
| 34 | 08/06/2021 | VERACYTE INC | VCYT | 92337F107 | 1.02% | 1,936,848 (0) (0%) | $92,658,808.32 |
| 35 | 08/06/2021 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 1.02% | 1,342,793 (0) (0%) | $92,921,275.60 |
| 36 | 08/06/2021 | BRISTOL-MYERS SQUIBB CO | BMY | 110122108 | 0.98% | 1,299,386 (0) (0%) | $88,903,990.12 |
| 37 | 08/06/2021 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.95% | 2,748,766 (0) (0%) | $86,256,277.08 |
| 38 | 08/06/2021 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 0.89% | 7,620,076 (0) (0%) | $80,544,203.32 |
| 39 | 08/06/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.79% | 1,313,150 (0) (0%) | $71,579,806.50 |
| 40 | 08/06/2021 | QUANTUM-SI INC | QSI | 74765K105 | 0.78% | 7,636,271 (0) (0%) | $70,940,957.59 |
| 41 | 08/06/2021 | SEMA4 HOLDINGS CORP | SMFR | 81663L101 | 0.71% | 5,428,667 (73,710) (1.38%) | $64,492,563.96 |
| 42 | 08/06/2021 | CELLECTIS – ADR | CLLS | 15117K103 | 0.65% | 4,334,385 (-14,902) (-0.34%) | $59,424,418.35 |
| 43 | 08/06/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.63% | 918,207 (0) (0%) | $56,800,285.02 |
| 44 | 08/06/2021 | ZYMERGEN INC | ZY | 98985X100 | 0.56% | 3,524,173 (0) (0%) | $50,924,299.85 |
| 45 | 08/06/2021 | SOARING EAGLE ACQU – CL A | SRNG | G8354H126 | 0.48% | 4,358,835 (0) (0%) | $43,370,408.25 |
| 46 | 08/06/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.44% | 39,888,108.92 (20,037,999.24) (100.95%) | $39,888,108.92 | |
| 47 | 08/06/2021 | SAREPTA THERAPEUTICS INC | SRPT | 803607100 | 0.42% | 484,303 (0) (0%) | $38,037,157.62 |
| 48 | 08/06/2021 | CERUS CORP | CERS | 157085101 | 0.39% | 5,612,454 (0) (0%) | $35,021,712.96 |
| 49 | 08/06/2021 | SEER INC | SEER | 81578P106 | 0.39% | 1,067,058 (-59,340) (-5.27%) | $35,202,243.42 |
| 50 | 08/06/2021 | CM LIFE SCIENCES II INC | 125842203 | 0.37% | 2,744,026 (0) (0%) | $33,422,236.68 | |
| 51 | 08/06/2021 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.36% | 6,602,658 (0) (0%) | $32,353,024.20 |
| 52 | 08/06/2021 | CARIBOU BIOSCIENCES INC | CRBU | 142038108 | 0.35% | 1,483,942 (0) (0%) | $32,201,541.40 |
| 53 | 08/06/2021 | PURE STORAGE INC – CLASS A | PSTG | 74624M102 | 0.32% | 1,406,049 (0) (0%) | $29,147,395.77 |
| 54 | 08/06/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.31% | 3,937,769 (0) (0%) | $27,918,782.21 |
| 55 | 08/06/2021 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.27% | 4,377,414 (38,017) (0.88%) | $24,557,292.54 |
| 56 | 08/06/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.22% | 2,002,967 (0) (0%) | $19,609,046.93 |
| 57 | 08/06/2021 | SERES THERAPEUTICS INC | MCRB | 81750R102 | 0.14% | 1,857,735 (0) (0%) | $12,966,990.30 |
| 58 | 08/06/2021 | DICERNA PHARMACEUTICALS INC | DRNA | 253031108 | 0.13% | 315,279 (0) (0%) | $11,955,379.68 |
| 59 | 08/06/2021 | EVOGENE LTD | EVGN | M4119S104 | 0.10% | 3,154,455 (0) (0%) | $8,706,295.80 |
| 60 | 08/06/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 258,970 (0) (0%) | $2,043,273.30 |
| 61 | 08/06/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.02% | 550,326 (-7,505) (-1.35%) | $1,733,526.90 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
