Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/11/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,672,041 (-8,192) (-0.18%) | $3,317,102,389.59 |
| 2 | 08/11/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 15,364,895 (-21,755) (-0.14%) | $2,255,412,937.05 |
| 3 | 08/11/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 6,342,572 (-76,210) (-1.19%) | $1,732,029,561.76 |
| 4 | 08/11/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,008,322 (-10,358) (-0.17%) | $1,620,264,193.74 |
| 5 | 08/11/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 995,762 (-14,065) (-1.39%) | $1,519,473,066.28 |
| 6 | 08/11/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 3,902,606 (-6,194) (-0.16%) | $1,480,102,351.56 |
| 7 | 08/11/2021 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 12,179,048 (-20,703) (-0.17%) | $1,304,984,993.20 |
| 8 | 08/11/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 3,449,778 (-5,919) (-0.17%) | $1,285,214,793.90 |
| 9 | 08/11/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,260,127 (-5,869) (-0.18%) | $1,195,455,969.63 |
| 10 | 08/11/2021 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 17,397,699 (211,613) (1.23%) | $1,127,892,826.17 |
| 11 | 08/11/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 10,375,253 (-7,069) (-0.07%) | $1,002,768,202.45 |
| 12 | 08/11/2021 | ZILLOW GROUP INC – C | Z | ARKF ARKK ARKW | 98954M200 | 9,740,136 (430,476) (4.62%) | $972,260,375.52 |
| 13 | 08/11/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 4,377,854 (-8,582) (-0.2%) | $943,339,979.92 |
| 14 | 08/11/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 6,711,291 (-4,827) (-0.07%) | $907,098,091.56 |
| 15 | 08/11/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 5,635,123 (-4,059) (-0.07%) | $878,290,270.78 |
| 16 | 08/11/2021 | TWITTER INC | TWTR | ARKK ARKW | 90184L102 | 12,963,546 (-36,655) (-0.28%) | $851,445,701.28 |
| 17 | 08/11/2021 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 9,153,615 (15,266) (0.17%) | $830,141,344.35 |
| 18 | 08/11/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 13,824,564 (7,748) (0.06%) | $718,600,836.72 |
| 19 | 08/11/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 23,028,890 (-13,982) (-0.06%) | $706,986,923.00 |
| 20 | 08/11/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 6,545,673 (43,936) (0.68%) | $682,582,780.44 |
| 21 | 08/11/2021 | DOCUSIGN INC | DOCU | ARKF ARKK ARKW | 256163106 | 2,185,616 (-65,376) (-2.9%) | $658,832,087.04 |
| 22 | 08/11/2021 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 2,166,884 (-105,809) (-4.66%) | $643,456,203.80 |
| 23 | 08/11/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKK ARKW | 69608A108 | 26,631,155 (-46,750) (-0.18%) | $610,386,072.60 |
| 24 | 08/11/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 12,758,967 (-6,651) (-0.05%) | $546,083,787.60 |
| 25 | 08/11/2021 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,091,157 (-28,528) (-0.91%) | $509,329,938.89 |
| 26 | 08/11/2021 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 16,351,239 (-11,687) (-0.07%) | $438,703,742.37 |
| 27 | 08/11/2021 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 4,210,824 (-2,635) (-0.06%) | $432,872,707.20 |
| 28 | 08/11/2021 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 4,610,004 (-1,347) (-0.03%) | $410,244,255.96 |
| 29 | 08/11/2021 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 581,808 (-8,560) (-1.45%) | $357,800,283.84 |
| 30 | 08/11/2021 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 1,816,727 (-891) (-0.05%) | $356,914,186.42 |
| 31 | 08/11/2021 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 6,517,418 (-9,975) (-0.15%) | $351,549,526.92 |
| 32 | 08/11/2021 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 9,043,075 (-4,435) (-0.05%) | $351,323,463.75 |
| 33 | 08/11/2021 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 5,614,394 (-4,102) (-0.07%) | $342,983,329.46 |
| 34 | 08/11/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 14,464,380 (-9,662) (-0.07%) | $336,586,122.60 |
| 35 | 08/11/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 8,827,926 (-56,230) (-0.63%) | $333,695,602.80 |
| 36 | 08/11/2021 | TERADYNE INC | TER | ARKQ ARKK ARKX | 880770102 | 2,550,992 (-1,524) (-0.06%) | $312,445,500.16 |
| 37 | 08/11/2021 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 6,650,981 (-4,346) (-0.07%) | $291,246,457.99 |
| 38 | 08/11/2021 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 153,709 (-385) (-0.25%) | $288,746,967.77 |
| 39 | 08/11/2021 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 7,067,648 (-13,450) (-0.19%) | $287,299,891.20 |
| 40 | 08/11/2021 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,186,179 (-11,879) (-0.17%) | $286,441,094.94 |
| 41 | 08/11/2021 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,698,027 (-1,814) (-0.05%) | $285,450,704.13 |
| 42 | 08/11/2021 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 6,355,383 (-10,692) (-0.17%) | $278,429,329.23 |
| 43 | 08/11/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 816,569 (-401) (-0.05%) | $261,179,594.65 |
| 44 | 08/11/2021 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,557,161 (-2,725) (-0.05%) | $253,851,114.48 |
| 45 | 08/11/2021 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 7,611,791 (906,494) (13.52%) | $251,265,220.91 |
| 46 | 08/11/2021 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 20,290,895 (-53,115) (-0.26%) | $244,505,284.75 |
| 47 | 08/11/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 14,527,351 (-123,649) (-0.84%) | $237,522,188.85 |
| 48 | 08/11/2021 | PAYPAL HOLDINGS INC | PYPL | ARKF ARKW | 70450Y103 | 823,398 (-1,320) (-0.16%) | $225,915,709.26 |
| 49 | 08/11/2021 | INCYTE CORP | INCY | ARKG | 45337C102 | 3,052,067 (-1,497) (-0.05%) | $224,693,172.54 |
| 50 | 08/11/2021 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,768,237 (61,817) (0.71%) | $215,610,947.83 |
| 51 | 08/11/2021 | NOVARTIS AG-SPONSORED ADR | NVS | ARKG | 66987V109 | 2,025,718 (-54,208) (-2.61%) | $186,912,999.86 |
| 52 | 08/11/2021 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 1,608,705 (-10,245) (-0.63%) | $183,134,977.20 |
| 53 | 08/11/2021 | ALPHABET INC-CL C | GOOG | ARKQ ARKF ARKX | 02079K107 | 65,556 (0) (0%) | $181,061,083.08 |
| 54 | 08/11/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | ARKK ARKW | 654445303 | 3,101,122 (-142,114) (-4.38%) | $176,297,545.25 |
| 55 | 08/11/2021 | PROTO LABS INC | PRLB | ARKQ ARKK | 743713109 | 2,152,308 (-1,578) (-0.07%) | $174,509,132.64 |
| 56 | 08/11/2021 | SOARING EAGLE ACQU – CL A | SRNG | ARKG ARKK | G8354H126 | 16,566,068 (1,944,197) (13.3%) | $166,488,983.40 |
| 57 | 08/11/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 6,544,271 (305,016) (4.89%) | $165,962,712.56 |
| 58 | 08/11/2021 | CODEXIS INC | CDXS | ARKG | 192005106 | 6,429,966 (-3,153) (-0.05%) | $164,671,429.26 |
| 59 | 08/11/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 4,706,989 (266,286) (6%) | $161,779,211.93 |
| 60 | 08/11/2021 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,515,517 (-1,234) (-0.05%) | $161,269,794.87 |
| 61 | 08/11/2021 | ROCHE HOLDINGS LTD-SPONS ADR | RHHBY | ARKG | 771195104 | 3,181,026 (-396,409) (-11.08%) | $157,651,648.56 |
| 62 | 08/11/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | ARKG ARKK | 63009R109 | 2,789,399 (-1,954) (-0.07%) | $156,875,799.76 |
| 63 | 08/11/2021 | JD.COM INC-ADR | JD | ARKQ ARKF | 47215P106 | 2,174,884 (0) (0%) | $156,069,675.84 |
| 64 | 08/11/2021 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 2,247,023 (-1,102) (-0.05%) | $153,539,081.59 |
| 65 | 08/11/2021 | LENDINGCLUB CORP | LC | ARKF ARKW | 52603A208 | 5,471,928 (-19,645) (-0.36%) | $149,000,599.44 |
| 66 | 08/11/2021 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 50,167 (0) (0%) | $139,210,706.04 |
| 67 | 08/11/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,707,250 (-1,328) (-0.05%) | $136,932,705.00 |
| 68 | 08/11/2021 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 126,773,732.72 (-28,143,474.01) (-18.17%) | $126,773,732.72 | |
| 69 | 08/11/2021 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 344,234 (0) (0%) | $124,695,324.16 |
| 70 | 08/11/2021 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 5,164,762 (-3,288) (-0.06%) | $120,493,897.46 |
| 71 | 08/11/2021 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 619,626 (5,890) (0.96%) | $116,774,715.96 |
| 72 | 08/11/2021 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,132,474 (-2,928) (-0.06%) | $116,455,835.06 |
| 73 | 08/11/2021 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 17,650,412 (-12,429) (-0.07%) | $109,256,050.28 |
| 74 | 08/11/2021 | ROBLOX CORP -CLASS A | RBLX | ARKW | 771049103 | 1,249,233 (-7,955) (-0.63%) | $106,284,743.64 |
| 75 | 08/11/2021 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 1,362,050 (-5,300) (-0.39%) | $103,243,390.00 |
| 76 | 08/11/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 6,860,331 (0) (0%) | $101,875,915.35 |
| 77 | 08/11/2021 | FACEBOOK INC-CLASS A | FB | ARKF | 30303M102 | 275,365 (0) (0%) | $99,442,562.45 |
| 78 | 08/11/2021 | PINTEREST INC- CLASS A | PINS | ARKF | 72352L106 | 1,726,143 (0) (0%) | $98,804,425.32 |
| 79 | 08/11/2021 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,827,769 (-1,387) (-0.05%) | $98,406,361.20 |
| 80 | 08/11/2021 | FARFETCH LTD-CLASS A | FTCH | ARKF ARKW | 30744W107 | 2,109,855 (-7,470) (-0.35%) | $96,947,837.25 |
| 81 | 08/11/2021 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 14,655,483 (-46,990) (-0.32%) | $96,139,968.48 |
| 82 | 08/11/2021 | TRADE DESK INC/THE -CLASS A | TTD | ARKW | 88339J105 | 1,072,660 (-6,835) (-0.63%) | $93,889,929.80 |
| 83 | 08/11/2021 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,346,093 (-660) (-0.05%) | $92,866,956.07 |
| 84 | 08/11/2021 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,227,899 (919,217) (14.57%) | $92,011,154.27 |
| 85 | 08/11/2021 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 4,636,740 (-2,274) (-0.05%) | $91,900,186.80 |
| 86 | 08/11/2021 | 3D SYSTEMS CORP | DDD | ARKQ | 88554D205 | 2,605,419 (0) (0%) | $89,730,630.36 |
| 87 | 08/11/2021 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 235,298 (0) (0%) | $88,617,932.76 |
| 88 | 08/11/2021 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,638,806 (-3,746) (-0.05%) | $87,387,940.64 |
| 89 | 08/11/2021 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 2,755,272 (-1,351) (-0.05%) | $86,322,671.76 |
| 90 | 08/11/2021 | BRISTOL-MYERS SQUIBB CO | BMY | ARKG | 110122108 | 1,229,779 (-73,441) (-5.64%) | $82,862,509.02 |
| 91 | 08/11/2021 | OKTA INC | OKTA | ARKW | 679295105 | 348,583 (-2,220) (-0.63%) | $81,115,264.10 |
| 92 | 08/11/2021 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 14,299,906 (-10,100) (-0.07%) | $79,478,406.84 |
| 93 | 08/11/2021 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 473,158 (0) (0%) | $78,331,306.90 |
| 94 | 08/11/2021 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 3,136,651 (-1,538) (-0.05%) | $77,632,112.25 |
| 95 | 08/11/2021 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 666,951 (0) (0%) | $76,886,111.28 |
| 96 | 08/11/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 800,904 (0) (0%) | $76,101,898.08 |
| 97 | 08/11/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | ARKF | BYZQ099 | 13,208,363 (0) (0%) | $73,491,058.81 |
| 98 | 08/11/2021 | INTUIT INC | INTU | ARKF | 461202103 | 138,190 (0) (0%) | $73,258,664.70 |
| 99 | 08/11/2021 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,755,525 (-1,351) (-0.05%) | $72,470,307.50 |
| 100 | 08/11/2021 | SEMA4 HOLDINGS CORP | SMFR | ARKG | 81663L101 | 5,766,386 (199,103) (3.58%) | $70,580,564.64 |
| 101 | 08/11/2021 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 10,270,563 (-7,021) (-0.07%) | $67,888,421.43 |
| 102 | 08/11/2021 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 7,655,041 (-3,754) (-0.05%) | $67,594,012.03 |
| 103 | 08/11/2021 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 628,726 (0) (0%) | $65,701,867.00 |
| 104 | 08/11/2021 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 750,199 (0) (0%) | $64,839,699.57 |
| 105 | 08/11/2021 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 2,661,020 (0) (0%) | $64,689,396.20 |
| 106 | 08/11/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | ARKQ ARKF ARKX | 01609W102 | 329,126 (-7,684) (-2.28%) | $64,419,831.98 |
| 107 | 08/11/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 537,064 (0) (0%) | $64,227,483.76 |
| 108 | 08/11/2021 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 510,186 (-3,250) (-0.63%) | $64,013,037.42 |
| 109 | 08/11/2021 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,147,698 (-7,310) (-0.63%) | $63,731,669.94 |
| 110 | 08/11/2021 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 350,573 (-2,235) (-0.63%) | $62,075,961.11 |
| 111 | 08/11/2021 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 4,279,672 (-2,699) (-0.06%) | $60,086,594.88 |
| 112 | 08/11/2021 | NXP SEMICONDUCTORS NV | NXPI | ARKQ | N6596X109 | 275,906 (0) (0%) | $59,943,337.56 |
| 113 | 08/11/2021 | AMAZON.COM INC | AMZN | ARKF ARKX | 023135106 | 17,464 (0) (0%) | $57,992,355.52 |
| 114 | 08/11/2021 | SPLUNK INC | SPLK | ARKW | 848637104 | 409,038 (-2,605) (-0.63%) | $57,801,159.78 |
| 115 | 08/11/2021 | STONECO LTD-A | STNE | ARKF | G85158106 | 1,031,526 (0) (0%) | $57,682,933.92 |
| 116 | 08/11/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,168,365 (0) (0%) | $51,823,923.50 |
| 117 | 08/11/2021 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 231,507 (0) (0%) | $49,558,703.49 |
| 118 | 08/11/2021 | MEITUAN-CLASS B | 3690 | ARKF ARKX | BGJW376 | 1,585,182 (0) (0%) | $48,682,698.72 |
| 119 | 08/11/2021 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 4,422,740 (319,968) (7.8%) | $46,084,950.80 |
| 120 | 08/11/2021 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 98,300 (0) (0%) | $44,517,121.00 |
| 121 | 08/11/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKF | 88032Q109 | 718,823 (0) (0%) | $44,487,955.47 |
| 122 | 08/11/2021 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 190,657 (0) (0%) | $43,984,569.90 |
| 123 | 08/11/2021 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 149,742 (0) (0%) | $43,163,131.50 |
| 124 | 08/11/2021 | KHOSLA VENTURES ACQUISITIO-A | KVSB | ARKW | 482505104 | 4,252,571 (-27,090) (-0.63%) | $43,121,069.94 |
| 125 | 08/11/2021 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 1,092,186 (0) (0%) | $42,431,426.10 |
| 126 | 08/11/2021 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 212,427 (0) (0%) | $42,428,044.71 |
| 127 | 08/11/2021 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 313,841 (0) (0%) | $41,106,894.18 |
| 128 | 08/11/2021 | CARIBOU BIOSCIENCES INC | CRBU | ARKG | 142038108 | 1,487,592 (-730) (-0.05%) | $41,042,663.28 |
| 129 | 08/11/2021 | DISCOVERY LTD | DSY | ARKF | 6177878 | 4,890,058 (-3,462) (-0.07%) | $39,999,204.37 |
| 130 | 08/11/2021 | YEAHKA LTD | 9923 | ARKF | BL58D39 | 8,198,400 (0) (0%) | $39,294,842.08 |
| 131 | 08/11/2021 | PINDUODUO INC-ADR | PDD | ARKF | 722304102 | 423,063 (0) (0%) | $38,748,340.17 |
| 132 | 08/11/2021 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 38,875 (0) (0%) | $38,704,727.50 |
| 133 | 08/11/2021 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 106,845 (0) (0%) | $38,643,699.60 |
| 134 | 08/11/2021 | SAREPTA THERAPEUTICS INC | SRPT | ARKG | 803607100 | 485,493 (-238) (-0.05%) | $38,567,563.92 |
| 135 | 08/11/2021 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 4,975,131 (156,637) (3.25%) | $37,562,239.05 |
| 136 | 08/11/2021 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,532,838 (-1,733) (-0.05%) | $36,458,888.16 |
| 137 | 08/11/2021 | SERES THERAPEUTICS INC | MCRB | ARKG ARKK | 81750R102 | 5,220,256 (-3,714) (-0.07%) | $35,132,322.88 |
| 138 | 08/11/2021 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 149,912 (0) (0%) | $34,872,529.44 |
| 139 | 08/11/2021 | JAWS SPITFIRE ACQUISITION-A | SPFR | ARKQ ARKX | G50740102 | 3,442,990 (24,119) (0.71%) | $34,429,900.00 |
| 140 | 08/11/2021 | NVIDIA CORP | NVDA | ARKQ ARKX | 67066G104 | 172,183 (-42,642) (-19.85%) | $34,326,402.88 |
| 141 | 08/11/2021 | PING AN HEALTHCARE AND TECHN | 1833 | ARKF | BDRYVB3 | 3,490,100 (0) (0%) | $33,299,057.46 |
| 142 | 08/11/2021 | CM LIFE SCIENCES II INC | ARKG | 125842203 | 2,750,771 (-1,349) (-0.05%) | $32,734,174.90 | |
| 143 | 08/11/2021 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 6,618,888 (-3,246) (-0.05%) | $32,035,417.92 |
| 144 | 08/11/2021 | ATLAS CREST INVESTMENT COR-A | ACIC | ARKQ ARKX | 049284102 | 3,217,302 (0) (0%) | $32,012,154.90 |
| 145 | 08/11/2021 | CONCORD ACQUISITION CORP -A | CND | ARKW | 206071102 | 2,818,583 (-17,955) (-0.63%) | $30,581,625.55 |
| 146 | 08/11/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 424,983 (0) (0%) | $29,213,331.42 |
| 147 | 08/11/2021 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 414,024 (139,179) (50.64%) | $25,503,878.40 |
| 148 | 08/11/2021 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 220,503 (0) (0%) | $25,313,744.40 |
| 149 | 08/11/2021 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 4,388,176 (-2,152) (-0.05%) | $24,924,839.68 |
| 150 | 08/11/2021 | THALES SA | HO | ARKX | 4162791 | 241,015 (0) (0%) | $24,831,591.73 |
| 151 | 08/11/2021 | KOMATSU LTD | 6301 | ARKX | 6496584 | 892,688 (0) (0%) | $21,538,176.74 |
| 152 | 08/11/2021 | BASE INC | 4477 | ARKF | BKRQ8Q2 | 1,940,100 (-571,100) (-22.74%) | $20,527,373.85 |
| 153 | 08/11/2021 | SEER INC | SEER | ARKG | 81578P106 | 641,774 (-121,416) (-15.91%) | $19,805,145.64 |
| 154 | 08/11/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,007,892 (-985) (-0.05%) | $19,597,025.92 |
| 155 | 08/11/2021 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,871,823 (0) (0%) | $18,874,542.35 |
| 156 | 08/11/2021 | HDFC BANK LTD-ADR | HDB | ARKF | 40415F101 | 248,416 (0) (0%) | $18,720,629.76 |
| 157 | 08/11/2021 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 323,897 (0) (0%) | $18,283,375.51 |
| 158 | 08/11/2021 | BOEING CO/THE | BA | ARKX | 097023105 | 73,808 (0) (0%) | $17,402,450.24 |
| 159 | 08/11/2021 | NETFLIX INC | NFLX | ARKW ARKX | 64110L106 | 29,181 (-75,599) (-72.15%) | $15,052,727.04 |
| 160 | 08/11/2021 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 345,002 (0) (0%) | $14,641,884.88 |
| 161 | 08/11/2021 | EXONE CO/THE | XONE | ARKQ | 302104104 | 726,337 (0) (0%) | $13,183,016.55 |
| 162 | 08/11/2021 | REINVENT TECHNOLOGY-CLASS A | RTP | ARKX | G7483N129 | 1,186,933 (0) (0%) | $11,904,937.99 |
| 163 | 08/11/2021 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 3,152,909 (-1,546) (-0.05%) | $9,395,668.82 |
| 164 | 08/11/2021 | AIRBUS SE | AIR | ARKX | 4012250 | 69,384 (0) (0%) | $9,363,404.75 |
| 165 | 08/11/2021 | PURE STORAGE INC – CLASS A | PSTG | ARKG | 74624M102 | 396,953 (-137,202) (-25.69%) | $7,732,644.44 |
| 166 | 08/11/2021 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 44,086 (0) (0%) | $7,303,286.76 |
| 167 | 08/11/2021 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 30,988 (0) (0%) | $7,185,497.44 |
| 168 | 08/11/2021 | DICERNA PHARMACEUTICALS INC | DRNA | ARKG | 253031108 | 316,054 (-155) (-0.05%) | $7,013,238.26 |
| 169 | 08/11/2021 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 346,870 (-2,215) (-0.63%) | $6,306,096.60 |
| 170 | 08/11/2021 | HEICO CORP | HEI | ARKX | 422806109 | 44,640 (0) (0%) | $5,839,804.80 |
| 171 | 08/11/2021 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 403,097 (-127) (-0.03%) | $3,144,156.60 |
| 172 | 08/11/2021 | PLURISTEM THERAPEUTICS INC | PSTI | ARKG | 72940R300 | 461,233 (-7,632) (-1.63%) | $1,503,619.58 |
| 173 | 08/11/2021 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 98 (0) (0%) | $26,900.02 |
| 174 | 08/11/2021 | SOUTH AFRICAN RAND | ARKF | ZAR | 136.75 (0) (0%) | $9.24 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
