Top Holdings 08/16/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
108/16/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,632,931 (-12,945) (-0.28%)$3,322,599,125.27
208/16/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10515,250,546 (-42,944) (-0.28%)$2,196,078,624.00
308/16/2021SQUARE INC – ASQARKF ARKK ARKW 8522341036,168,412 (-13,512) (-0.22%)$1,652,394,206.56
408/16/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,960,325 (-15,533) (-0.26%)$1,557,134,906.25
508/16/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10112,077,404 (-34,859) (-0.29%)$1,556,415,053.48
608/16/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107965,945 (-2,390) (-0.25%)$1,446,985,610.00
708/16/2021ROKU INCROKUARKK ARKW 77543R1023,868,967 (-11,083) (-0.29%)$1,383,503,909.53
808/16/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,420,002 (-9,890) (-0.29%)$1,214,921,510.48
908/16/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,234,002 (-8,510) (-0.26%)$1,180,216,689.88
1008/16/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10517,294,685 (-44,484) (-0.26%)$1,072,270,470.00
1108/16/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P10510,301,181 (-28,856) (-0.28%)$957,391,762.14
1208/16/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2009,780,873 (-23,221) (-0.24%)$942,973,965.93
1308/16/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,340,013 (-12,767) (-0.29%)$917,825,949.24
1408/16/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1055,648,712 (-15,654) (-0.28%)$877,753,357.68
1508/16/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,685,311 (-18,532) (-0.28%)$847,430,022.36
1608/16/2021PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKG ARKK ARKW ARKX 69608A10833,144,779 (1,064,611) (3.32%)$825,304,997.10
1708/16/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1029,250,743 (-26,132) (-0.28%)$802,131,925.53
1808/16/2021TWITTER INCTWTRARKK ARKW 90184L10212,319,647 (-38,688) (-0.31%)$798,559,518.54
1908/16/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10413,868,405 (-26,797) (-0.19%)$741,959,667.50
2008/16/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10822,884,471 (-65,500) (-0.29%)$674,405,360.37
2108/16/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,509,531 (-4,556) (-0.07%)$657,592,821.62
2208/16/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,042,330 (-4,407) (-0.22%)$626,403,034.30
2308/16/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,054,990 (-4,870) (-0.24%)$608,215,390.30
2408/16/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,659,298 (-35,075) (-0.28%)$514,727,056.68
2508/16/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,067,577 (-8,490) (-0.28%)$491,671,241.56
2608/16/2021INVITAE CORPNVTAARKG ARKK 46185L10316,228,095 (-45,026) (-0.28%)$423,390,998.55
2708/16/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,182,039 (-11,914) (-0.28%)$420,336,739.89
2808/16/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,576,590 (-13,650) (-0.3%)$406,858,851.00
2908/16/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,998,725 (-26,610) (-0.29%)$357,069,408.00
3008/16/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,807,817 (-5,346) (-0.29%)$351,367,312.12
3108/16/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1035,571,098 (-15,390) (-0.28%)$349,085,000.68
3208/16/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371098,749,205 (-33,741) (-0.38%)$335,706,995.85
3308/16/2021ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 7707001026,465,114 (-16,727) (-0.26%)$327,328,721.82
3408/16/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107523,143 (-1,548) (-0.3%)$326,854,514.97
3508/16/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010014,216,024 (-106,057) (-0.74%)$309,482,842.48
3608/16/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101017,128,219 (50,220) (0.71%)$292,256,979.00
3708/16/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,439,987 (-6,400) (-0.26%)$289,748,456.25
3808/16/2021PAGERDUTY INCPDARKK ARKW 69553P1007,006,562 (-20,534) (-0.29%)$283,275,301.66
3908/16/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102152,909 (-228) (-0.15%)$283,126,304.40
4008/16/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1088,802,207 (592,107) (7.21%)$269,963,688.69
4108/16/20212U INCTWOUARKQ ARKK ARKW 90214J1017,122,422 (-19,583) (-0.27%)$265,951,237.48
4208/16/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,480,447 (-19,283) (-0.3%)$262,782,125.85
4308/16/2021CAREDX INCCDNAARKG 14167L1033,679,896 (-10,878) (-0.29%)$257,040,735.60
4408/16/2021ACCOLADE INCACCDARKG 00437E1025,529,910 (-16,350) (-0.29%)$249,122,445.50
4508/16/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108769,553 (-19,348) (-2.45%)$247,642,155.40
4608/16/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020514,267,143 (-42,186) (-0.29%)$238,974,645.25
4708/16/2021SKILLZ INCSKLZARKK ARKW 83067L10920,114,671 (-61,925) (-0.31%)$228,301,515.85
4808/16/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103819,806 (-792) (-0.1%)$225,372,867.46
4908/16/2021INCYTE CORPINCYARKG 45337C1023,037,097 (-8,982) (-0.29%)$223,135,516.59
5008/16/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G1008,426,982 (933,623) (12.46%)$219,101,532.00
5108/16/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,712,746 (-23,484) (-0.27%)$193,945,725.96
5208/16/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,594,359 (-6,150) (-0.38%)$176,782,525.92
5308/16/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10763,113 (-132) (-0.21%)$174,704,357.56
5408/16/2021NOVARTIS AG-SPONSORED ADRNVSARKG 66987V1091,837,428 (-5,430) (-0.29%)$172,405,869.24
5508/16/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,132,786 (-5,538) (-0.26%)$168,490,094.00
5608/16/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453032,808,992 (-70,666) (-2.45%)$166,938,394.56
5708/16/2021SOARING EAGLE ACQU – CL ASRNGARKG ARKK G8354H12616,546,223 (-46,994) (-0.28%)$165,131,305.54
5808/16/2021SCHRODINGER INCSDGRARKG 80810D1032,667,280 (-7,884) (-0.29%)$159,129,924.80
5908/16/2021LENDINGCLUB CORPLCARKF ARKW 52603A2085,437,662 (-11,790) (-0.22%)$158,725,353.78
6008/16/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,768,856 (-7,716) (-0.28%)$154,723,673.28
6108/16/2021CODEXIS INCCDXSARKG 1920051066,398,435 (-18,918) (-0.29%)$151,834,862.55
6208/16/2021JD.COM INC-ADRJDARKQ ARKF 47215P1062,165,136 (-1,727) (-0.08%)$151,256,400.96
6308/16/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,683,908 (-13,848) (-0.29%)$148,948,274.40
6408/16/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951042,923,008 (-119,182) (-3.92%)$146,632,696.32
6508/16/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,236,003 (-6,612) (-0.29%)$144,088,033.32
6608/16/2021ADYEN NVADYENARKF BZ1HM4250,027 (0) (0%)$139,085,211.77
6708/16/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,693,970 (-7,968) (-0.29%)$129,364,439.40
6808/16/2021ETSY INCETSYARKF ARKW 29786A106652,604 (-1,746) (-0.27%)$125,352,176.32
6908/16/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109342,000 (-1,061) (-0.31%)$122,429,160.00
7008/16/2021STRATASYS LTDSSYSARKQ ARKK M855481015,120,076 (-12,534) (-0.24%)$113,051,278.08
7108/16/2021OPENDOOR TECHNOLOGIES INCOPENARKF 6837121036,317,372 (0) (0%)$110,869,878.60
7208/16/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,089,548 (-11,944) (-0.23%)$107,491,253.76
7308/16/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM106,363,331.55 (-23,908,729.04) (-18.35%)$106,363,331.55
7408/16/2021CERUS CORPCERSARKG ARKK 15708510117,510,011 (-48,746) (-0.28%)$105,235,166.11
7508/16/2021ROBLOX CORP -CLASS ARBLXARKW 7710491031,238,093 (-4,776) (-0.38%)$103,950,288.28
7608/16/2021SNAP INC – ASNAPARKF ARKW 83304A1061,353,134 (-3,180) (-0.23%)$100,970,859.08
7708/16/2021FACEBOOK INC-CLASS AFBARKF 30303M102274,585 (0) (0%)$99,723,780.30
7808/16/2021PINTEREST INC- CLASS APINSARKF 72352L1061,721,255 (0) (0%)$96,493,555.30
7908/16/2021REPARE THERAPEUTICS INCRPTXARKG 7602731022,813,899 (-8,322) (-0.29%)$95,982,094.89
8008/16/2021FARFETCH LTD-CLASS AFTCHARKF ARKW 30744W1072,096,745 (-4,482) (-0.21%)$92,655,161.55
8108/16/2021VUZIX CORPVUZIARKQ ARKW 92921W3007,483,314 (73,551) (0.99%)$91,446,097.08
8208/16/2021SEMA4 HOLDINGS CORPSMFRARKG 81663L1017,885,121 (1,798,987) (29.56%)$90,521,189.08
8308/16/2021DEERE & CODEARKQ ARKX 244199105233,840 (-537) (-0.23%)$89,794,560.00
8408/16/2021908 DEVICES INCMASSARKG 65443P1022,741,761 (-8,106) (-0.29%)$88,586,297.91
8508/16/2021PERSONALIS INCPSNLARKG 71535D1064,614,000 (-13,644) (-0.29%)$84,343,920.00
8608/16/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20314,546,810 (-38,922) (-0.27%)$84,080,561.80
8708/16/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,223,749 (-3,618) (-0.29%)$82,615,294.99
8808/16/2021Z HOLDINGS CORP4689ARKF 608484814,259,506 (0) (0%)$81,510,779.98
8908/16/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,601,345 (-22,476) (-0.29%)$81,486,418.40
9008/16/2021OKTA INCOKTAARKW 679295105345,475 (-1,332) (-0.38%)$81,476,824.00
9108/16/2021VERVE THERAPEUTICS INCVERVARKG 92539P1011,339,493 (-3,960) (-0.29%)$80,369,580.00
9208/16/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203798,636 (0) (0%)$77,036,428.56
9308/16/20213D SYSTEMS CORPDDDARKQ 88554D2052,510,269 (-3,719) (-0.15%)$75,659,507.66
9408/16/2021INTUIT INCINTUARKF 461202103137,798 (0) (0%)$74,512,890.52
9508/16/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408665,063 (0) (0%)$74,287,537.10
9608/16/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,121,270 (-9,228) (-0.29%)$73,724,397.40
9708/16/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J105887,514 (-3,423) (-0.38%)$71,808,757.74
9808/16/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,645,340 (-3,920) (-0.15%)$67,191,636.00
9908/16/2021BAIDU INC – SPON ADRBIDUARKQ 056752108436,898 (-648) (-0.15%)$66,605,100.10
10008/16/2021COMPUGEN LTDCGENARKG ARKK M2572210510,191,877 (-28,540) (-0.28%)$65,839,525.42
10108/16/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401745,779 (-1,105) (-0.15%)$64,092,247.26
10208/16/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108629,297 (2,596) (0.41%)$63,477,188.39
10308/16/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,137,464 (-4,386) (-0.38%)$63,288,496.96
10408/16/2021WALT DISNEY CO/THEDISARKW 254687106347,444 (-1,341) (-0.38%)$62,915,159.52
10508/16/2021INTERCONTINENTAL EXCHANGE INICEARKF 45866F104535,544 (0) (0%)$62,594,382.72
10608/16/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,742,014 (-8,106) (-0.29%)$61,613,054.58
10708/16/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107505,636 (-1,950) (-0.38%)$61,561,183.00
10808/16/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,170,763 (0) (0%)$61,177,501.55
10908/16/2021QUANTUM-SI INCQSIARKG 74765K1057,617,500 (-22,524) (-0.29%)$60,711,475.00
11008/16/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102319,550 (-439) (-0.14%)$60,273,521.00
11108/16/2021SPLUNK INCSPLKARKW 848637104405,391 (-1,563) (-0.38%)$59,778,956.86
11208/16/2021AMAZON.COM INCAMZNARKF ARKX 02313510617,387 (-45) (-0.26%)$57,272,256.39
11308/16/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109262,066 (-12,619) (-4.59%)$56,412,327.16
11408/16/2021STONECO LTD-ASTNEARKF G851581061,028,606 (0) (0%)$54,752,697.38
11508/16/2021CELLECTIS – ADRCLLSARKG 15117K1034,258,682 (-12,594) (-0.29%)$53,318,698.64
11608/16/2021CATERPILLAR INCCATARKQ 149123101230,143 (-341) (-0.15%)$50,302,355.51
11708/16/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3761,579,682 (-1,500) (-0.09%)$47,374,323.50
11808/16/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,155,589 (-3,194) (-0.15%)$45,849,378.03
11908/16/2021WORKDAY INC-CLASS AWDAYARKF 98138H101190,117 (0) (0%)$44,996,891.56
12008/16/2021MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N1024,760,996 (123,901) (2.67%)$44,896,192.28
12108/16/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010597,687 (-232) (-0.24%)$44,481,775.45
12208/16/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101311,830 (-904) (-0.29%)$44,438,893.30
12308/16/2021BILL.COM HOLDINGS INCBILLARKF 090043100211,826 (0) (0%)$44,028,034.10
12408/16/2021SYNOPSYS INCSNPSARKQ ARKX 871607107148,797 (-390) (-0.26%)$43,615,376.64
12508/16/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKF 88032Q109716,787 (0) (0%)$43,172,081.01
12608/16/2021KHOSLA VENTURES ACQUISITIO-AKVSBARKW 4825051044,214,645 (-16,254) (-0.38%)$42,989,379.00
12708/16/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,083,006 (-9,180) (-0.84%)$41,565,770.28
12808/16/2021DISCOVERY LTDDSYARKF 61778784,876,207 (0) (0%)$40,817,808.96
12908/16/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60238,647 (-57) (-0.15%)$38,764,486.88
13008/16/2021ANSYS INCANSSARKQ ARKX 03662Q105106,167 (-282) (-0.26%)$38,495,092.53
13108/16/2021ZYMERGEN INCZYARKG 98985X1003,620,754 (86,523) (2.45%)$36,207,540.00
13208/16/2021YEAHKA LTD9923ARKF BL58D398,174,400 (0) (0%)$36,079,052.76
13308/16/2021CARIBOU BIOSCIENCES INCCRBUARKG 1420381081,480,301 (-4,374) (-0.29%)$35,867,693.23
13408/16/2021PINDUODUO INC-ADRPDDARKF 722304102421,863 (0) (0%)$35,596,799.94
13508/16/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671045,008,283 (-15,810) (-0.31%)$35,458,643.64
13608/16/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100439,075 (-45,466) (-9.38%)$35,099,655.50
13708/16/2021NVIDIA CORPNVDAARKQ ARKX 67066G104171,087 (-469) (-0.27%)$34,539,043.56
13808/16/2021LIVEPERSON INCLPSNARKW 538146101546,932 (36,923) (7.24%)$34,259,820.48
13908/16/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109148,652 (-1,260) (-0.84%)$34,164,689.16
14008/16/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,425,885 (-10,053) (-0.29%)$34,156,073.45
14108/16/2021CM LIFE SCIENCES II INCARKG 1258422032,737,281 (-8,094) (-0.29%)$32,902,117.62
14208/16/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,197,349 (-7,482) (-0.23%)$31,941,516.51
14308/16/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB33,480,100 (0) (0%)$31,793,169.42
14408/16/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1024,709,646 (-27,997) (-0.59%)$31,319,145.90
14508/16/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,586,427 (-19,476) (-0.29%)$31,219,663.98
14608/16/2021CONCORD ACQUISITION CORP -ACNDARKW 2060711022,793,446 (-10,773) (-0.38%)$29,275,314.08
14708/16/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100396,218 (-16,161) (-3.92%)$27,755,070.90
14808/16/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,366,655 (-12,912) (-0.29%)$24,627,934.20
14908/16/2021THALES SAHOARKX 4162791238,985 (-2,030) (-0.84%)$24,609,026.43
15008/16/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7219,879 (0) (0%)$24,406,569.00
15108/16/2021KOMATSU LTD6301ARKX 6496584885,188 (-7,500) (-0.84%)$22,738,663.13
15208/16/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101051,998,042 (-5,910) (-0.29%)$19,381,007.40
15308/16/2021HDFC BANK LTD-ADRHDBARKF 40415F101247,712 (0) (0%)$18,972,262.08
15408/16/2021DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5321,172 (-2,725) (-0.84%)$18,146,445.35
15508/16/2021JD LOGISTICS INC2618ARKX BNMBPD94,830,823 (-41,000) (-0.84%)$17,659,398.06
15608/16/2021BOEING CO/THEBAARKX 09702310573,188 (-620) (-0.84%)$17,159,658.48
15708/16/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109342,102 (-2,900) (-0.84%)$14,347,757.88
15808/16/2021NETFLIX INCNFLXARKW ARKX 64110L10627,316 (-230) (-0.83%)$14,092,870.72
15908/16/2021EXONE CO/THEXONEARKQ 302104104554,532 (-822) (-0.15%)$13,441,855.68
16008/16/2021SEER INCSEERARKG 81578P106391,578 (-226,398) (-36.64%)$12,714,537.66
16108/16/2021JOBY AVIATION INCJOBYARKX G651631001,176,953 (-9,980) (-0.84%)$11,181,053.50
16208/16/2021AIRBUS SEAIRARKX 401225068,799 (-585) (-0.84%)$9,370,170.55
16308/16/2021EVOGENE LTDEVGNARKG M4119S1043,137,442 (-9,282) (-0.29%)$9,349,577.16
16408/16/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610630,723 (-265) (-0.86%)$7,120,362.48
16508/16/2021GARMIN LTDGRMN UARKX B3Z5T1439,907 (-340) (-0.84%)$6,685,220.64
16608/16/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108314,504 (-930) (-0.29%)$6,472,492.32
16708/16/2021GENIUS SPORTS LTDGENIARKW G3934V109343,776 (-1,326) (-0.38%)$6,342,667.20
16808/16/2021HEICO CORPHEIARKX 42280610944,265 (-375) (-0.84%)$5,799,600.30
16908/16/2021PURE STORAGE INC – CLASS APSTGARKG 74624M102264,087 (-780) (-0.29%)$5,263,253.91
17008/16/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203400,978 (-974) (-0.24%)$3,127,628.40
17108/16/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R300321,279 (-1,060) (-0.33%)$1,012,028.85
17208/16/2021BASE INC4477ARKF BKRQ8Q271,600 (-459,200) (-86.51%)$680,940.08
17308/16/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$28,568.96
17408/16/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.30

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment