ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/18/2021 | SQUARE INC – A | SQ | 852234103 | 11.25% | 1,533,647 (-7,658) (-0.5%) | $400,097,829.36 |
| 2 | 08/18/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 6.64% | 159,296 (-798) (-0.5%) | $236,055,963.52 |
| 3 | 08/18/2021 | SEA LTD-ADR | SE | 81141R100 | 4.97% | 572,744 (-2,863) (-0.5%) | $176,559,792.88 |
| 4 | 08/18/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 4.92% | 1,877,196 (-6,559) (-0.35%) | $174,898,351.32 |
| 5 | 08/18/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 4.73% | 670,044 (-3,346) (-0.5%) | $168,047,035.20 |
| 6 | 08/18/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.66% | 611,453 (-3,052) (-0.5%) | $165,764,908.30 |
| 7 | 08/18/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 4.62% | 92,890 (-462) (-0.49%) | $164,228,591.10 |
| 8 | 08/18/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.90% | 49,775 (-252) (-0.5%) | $138,495,475.84 |
| 9 | 08/18/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.65% | 376,836 (-1,883) (-0.5%) | $129,842,612.16 |
| 10 | 08/18/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.75% | 273,220 (-1,365) (-0.5%) | $97,935,709.00 |
| 11 | 08/18/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 2.70% | 1,712,701 (-8,554) (-0.5%) | $96,082,526.10 |
| 12 | 08/18/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.68% | 334,039 (-1,666) (-0.5%) | $95,394,857.62 |
| 13 | 08/18/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.62% | 6,285,984 (-31,388) (-0.5%) | $93,001,133.28 |
| 14 | 08/18/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.55% | 1,514,850 (-7,567) (-0.5%) | $90,769,812.00 |
| 15 | 08/18/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.29% | 14,188,806 (-70,700) (-0.5%) | $81,552,452.83 |
| 16 | 08/18/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 2.26% | 578,938 (-2,891) (-0.5%) | $80,437,645.72 |
| 17 | 08/18/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.25% | 794,667 (-3,969) (-0.5%) | $79,903,766.85 |
| 18 | 08/18/2021 | INTUIT INC | INTU | 461202103 | 2.07% | 137,112 (-686) (-0.5%) | $73,472,836.32 |
| 19 | 08/18/2021 | STONECO LTD-A | STNE | G85158106 | 1.94% | 1,375,542 (-6,867) (-0.5%) | $68,955,920.46 |
| 20 | 08/18/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.82% | 661,759 (-3,304) (-0.5%) | $64,600,913.58 |
| 21 | 08/18/2021 | JD.COM INC-ADR | JD | 47215P106 | 1.80% | 995,050 (-4,970) (-0.5%) | $63,941,913.00 |
| 22 | 08/18/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 1.78% | 1,239,715 (-6,188) (-0.5%) | $63,361,833.65 |
| 23 | 08/18/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.77% | 2,368,902 (-11,830) (-0.5%) | $62,989,104.18 |
| 24 | 08/18/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.76% | 532,884 (-2,660) (-0.5%) | $62,672,487.24 |
| 25 | 08/18/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 1.69% | 13,104,963 (-65,800) (-0.5%) | $59,948,664.34 |
| 26 | 08/18/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.23% | 189,172 (-945) (-0.5%) | $43,766,833.92 |
| 27 | 08/18/2021 | DISCOVERY LTD | DSY | 6177878 | 1.18% | 4,851,980 (-24,227) (-0.5%) | $42,108,851.18 |
| 28 | 08/18/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.17% | 210,776 (-1,050) (-0.5%) | $41,501,794.40 |
| 29 | 08/18/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.12% | 929,589 (-4,648) (-0.5%) | $39,860,776.32 |
| 30 | 08/18/2021 | ETSY INC | ETSY | 29786A106 | 1.09% | 199,139 (-994) (-0.5%) | $38,692,707.70 |
| 31 | 08/18/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.09% | 11,898 (-56) (-0.47%) | $38,572,840.08 |
| 32 | 08/18/2021 | SNAP INC – A | SNAP | 83304A106 | 1.06% | 526,181 (-2,625) (-0.5%) | $37,785,057.61 |
| 33 | 08/18/2021 | MEITUAN-CLASS B | 3690 | BGJW376 | 1.05% | 1,368,119 (-7,000) (-0.51%) | $37,498,103.27 |
| 34 | 08/18/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 0.94% | 419,763 (-2,100) (-0.5%) | $33,350,170.35 |
| 35 | 08/18/2021 | YEAHKA LTD | 9923 | BL58D39 | 0.91% | 8,135,200 (-39,200) (-0.48%) | $32,464,805.21 |
| 36 | 08/18/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 0.88% | 673,386 (-3,360) (-0.5%) | $31,426,924.62 |
| 37 | 08/18/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 0.84% | 542,678 (-2,709) (-0.5%) | $29,928,691.70 |
| 38 | 08/18/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.78% | 1,157,301 (410,690) (55.01%) | $27,740,504.97 |
| 39 | 08/18/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 0.74% | 2,950,400 (-529,700) (-15.22%) | $26,292,829.65 |
| 40 | 08/18/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.67% | 218,787 (-1,092) (-0.5%) | $23,979,055.20 |
| 41 | 08/18/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.53% | 246,480 (-1,232) (-0.5%) | $18,843,396.00 |
| 42 | 08/18/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.28% | 10,128,260.66 (3,774,265.9) (59.4%) | $10,128,260.66 | |
| 43 | 08/18/2021 | BASE INC | 4477 | BKRQ8Q2 | 0.01% | 22,900 (0) (0%) | $217,766.83 |
| 44 | 08/18/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 0.01% | 1,969 (-7) (-0.35%) | $342,074.37 |
| 45 | 08/18/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 0.01% | 131 (0) (0%) | $359,727.31 |
| 46 | 08/18/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.18 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
