ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 08/27/2021 | SQUARE INC – A | SQ | 852234103 | 10.67% | 1,482,209 (-3,222) (-0.22%) | $388,531,445.17 |
| 2 | 08/27/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 6.53% | 156,788 (-342) (-0.22%) | $237,624,757.04 |
| 3 | 08/27/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 5.07% | 1,890,499 (-4,110) (-0.22%) | $184,682,847.31 |
| 4 | 08/27/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 5.01% | 733,644 (5,473) (0.75%) | $182,339,879.76 |
| 5 | 08/27/2021 | SEA LTD-ADR | SE | 81141R100 | 4.98% | 563,746 (-1,227) (-0.22%) | $181,396,550.42 |
| 6 | 08/27/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 4.61% | 91,438 (-198) (-0.22%) | $167,850,907.84 |
| 7 | 08/27/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.52% | 601,860 (-1,308) (-0.22%) | $164,680,933.20 |
| 8 | 08/27/2021 | ADYEN NV | ADYEN | BZ1HM42 | 4.21% | 48,998 (-108) (-0.22%) | $153,172,744.90 |
| 9 | 08/27/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.61% | 370,918 (-807) (-0.22%) | $131,353,191.34 |
| 10 | 08/27/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.89% | 1,647,080 (-3,579) (-0.22%) | $105,166,058.00 |
| 11 | 08/27/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.84% | 6,187,325 (-13,449) (-0.22%) | $103,390,200.75 |
| 12 | 08/27/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.69% | 268,930 (-585) (-0.22%) | $97,992,713.40 |
| 13 | 08/27/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.67% | 328,788 (-714) (-0.22%) | $97,041,778.20 |
| 14 | 08/27/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 2.65% | 1,685,817 (-3,666) (-0.22%) | $96,496,165.08 |
| 15 | 08/27/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 2.50% | 643,670 (-1,398) (-0.22%) | $91,111,488.50 |
| 16 | 08/27/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.40% | 13,965,206 (-30,300) (-0.22%) | $87,381,690.65 |
| 17 | 08/27/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.20% | 1,038,250 (-2,256) (-0.22%) | $79,986,780.00 |
| 18 | 08/27/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.14% | 1,347,584 (-2,928) (-0.22%) | $77,971,210.24 |
| 19 | 08/27/2021 | INTUIT INC | INTU | 461202103 | 2.05% | 134,956 (-294) (-0.22%) | $74,582,083.84 |
| 20 | 08/27/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 1.95% | 651,375 (-1,416) (-0.22%) | $71,065,012.50 |
| 21 | 08/27/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 1.94% | 782,193 (-1,701) (-0.22%) | $70,678,959.48 |
| 22 | 08/27/2021 | STONECO LTD-A | STNE | G85158106 | 1.87% | 1,353,955 (-2,943) (-0.22%) | $68,252,871.55 |
| 23 | 08/27/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.77% | 2,331,725 (-5,067) (-0.22%) | $64,425,561.75 |
| 24 | 08/27/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.69% | 524,524 (-1,140) (-0.22%) | $61,657,796.20 |
| 25 | 08/27/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.47% | 558,101 (58,214) (11.65%) | $53,499,561.86 |
| 26 | 08/27/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | BYZQ099 | 1.29% | 10,025,963 (-661,900) (-6.19%) | $46,861,724.67 |
| 27 | 08/27/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.27% | 768,485 (-1,671) (-0.22%) | $46,078,360.60 |
| 28 | 08/27/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 1.27% | 1,865,028 (-4,053) (-0.22%) | $46,383,246.36 |
| 29 | 08/27/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.26% | 186,202 (-405) (-0.22%) | $45,947,205.52 |
| 30 | 08/27/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.25% | 207,454 (-453) (-0.22%) | $45,442,798.70 |
| 31 | 08/27/2021 | ETSY INC | ETSY | 29786A106 | 1.14% | 196,015 (-426) (-0.22%) | $41,670,828.85 |
| 32 | 08/27/2021 | DISCOVERY LTD | DSY | 6177878 | 1.13% | 4,775,807 (-10,386) (-0.22%) | $41,267,963.02 |
| 33 | 08/27/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.07% | 11,722 (-24) (-0.2%) | $38,870,152.00 |
| 34 | 08/27/2021 | SNAP INC – A | SNAP | 83304A106 | 1.02% | 517,912 (-1,125) (-0.22%) | $37,087,678.32 |
| 35 | 08/27/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.02% | 915,003 (-1,989) (-0.22%) | $37,066,771.53 |
| 36 | 08/27/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 0.85% | 662,807 (-1,440) (-0.22%) | $31,059,136.02 |
| 37 | 08/27/2021 | YEAHKA LTD | 9923 | BL58D39 | 0.80% | 7,158,000 (-268,400) (-3.61%) | $29,274,663.89 |
| 38 | 08/27/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.67% | 215,355 (-468) (-0.22%) | $24,421,257.00 |
| 39 | 08/27/2021 | HDFC BANK LTD-ADR | HDB | 40415F101 | 0.51% | 242,608 (-528) (-0.22%) | $18,741,468.00 |
| 40 | 08/27/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.25% | 8,964,574.35 (-3,358,081.57) (-27.25%) | $8,964,574.35 | |
| 41 | 08/27/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | 01609W102 | 0.01% | 1,925 (-6) (-0.31%) | $318,087.00 |
| 42 | 08/27/2021 | PING AN HEALTHCARE AND TECHN | 1833 | BDRYVB3 | 0.00% | 7,600 (0) (0%) | $53,040.05 |
| 43 | 08/27/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 (0) (0%) | $9.16 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
