Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 09/01/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,571,662 (-8,673) (-0.19%) | $3,363,463,166.64 |
| 2 | 09/01/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 15,124,960 (-1,052) (-0.01%) | $2,184,346,723.20 |
| 3 | 09/01/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,956,585 (-10,104) (-0.17%) | $1,542,755,515.00 |
| 4 | 09/01/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 5,634,587 (-8,176) (-0.14%) | $1,510,463,737.09 |
| 5 | 09/01/2021 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 11,914,861 (-22,101) (-0.19%) | $1,510,208,631.75 |
| 6 | 09/01/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 898,085 (-1,516) (-0.17%) | $1,369,382,046.30 |
| 7 | 09/01/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 3,824,437 (-6,392) (-0.17%) | $1,347,731,598.80 |
| 8 | 09/01/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,217,272 (-5,668) (-0.18%) | $1,148,437,413.12 |
| 9 | 09/01/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 10,637,276 (-7,168) (-0.07%) | $1,110,318,868.88 |
| 10 | 09/01/2021 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 17,228,535 (-23,377) (-0.14%) | $1,088,843,412.00 |
| 11 | 09/01/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 3,574,469 (188,108) (5.55%) | $1,034,808,775.50 |
| 12 | 09/01/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 4,289,175 (-8,352) (-0.19%) | $1,005,125,269.50 |
| 13 | 09/01/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 37,141,445 (-61,887) (-0.17%) | $978,305,661.30 |
| 14 | 09/01/2021 | ZILLOW GROUP INC – C | Z | ARKF ARKK ARKW | 98954M200 | 9,836,123 (17,620) (0.18%) | $942,005,499.71 |
| 15 | 09/01/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 5,813,889 (-4,660) (-0.08%) | $933,303,601.17 |
| 16 | 09/01/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 14,969,919 (-29,556) (-0.2%) | $887,566,497.51 |
| 17 | 09/01/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 6,723,039 (-5,364) (-0.08%) | $840,043,723.05 |
| 18 | 09/01/2021 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,724,921 (55,822) (0.52%) | $785,600,463.25 |
| 19 | 09/01/2021 | TWITTER INC | TWTR | ARKK ARKW | 90184L102 | 12,168,850 (-32,288) (-0.26%) | $784,890,825.00 |
| 20 | 09/01/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 6,671,117 (-5,324) (-0.08%) | $739,960,297.64 |
| 21 | 09/01/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 22,485,514 (-9,196) (-0.04%) | $704,021,443.34 |
| 22 | 09/01/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 12,455,358 (-14,137) (-0.11%) | $554,387,984.58 |
| 23 | 09/01/2021 | DOCUSIGN INC | DOCU | ARKF ARKK ARKW | 256163106 | 1,865,366 (-2,476) (-0.13%) | $552,596,023.84 |
| 24 | 09/01/2021 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 1,601,721 (-59,612) (-3.59%) | $541,894,248.72 |
| 25 | 09/01/2021 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 17,548,106 (6,491) (0.04%) | $519,950,380.78 |
| 26 | 09/01/2021 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 2,837,332 (-2,388) (-0.08%) | $499,143,445.44 |
| 27 | 09/01/2021 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 4,035,210 (-1,884) (-0.05%) | $456,826,124.10 |
| 28 | 09/01/2021 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 4,459,487 (-5,091) (-0.11%) | $420,172,865.14 |
| 29 | 09/01/2021 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 9,212,869 (-10,881) (-0.12%) | $385,650,696.34 |
| 30 | 09/01/2021 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 5,585,506 (-4,672) (-0.08%) | $355,182,326.54 |
| 31 | 09/01/2021 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 1,769,504 (0) (0%) | $354,413,956.16 |
| 32 | 09/01/2021 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 8,808,020 (0) (0%) | $350,206,875.20 |
| 33 | 09/01/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 8,625,499 (-44,984) (-0.52%) | $325,785,097.23 |
| 34 | 09/01/2021 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 6,688,086 (70,896) (1.07%) | $321,763,817.46 |
| 35 | 09/01/2021 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 466,927 (0) (0%) | $314,428,641.80 |
| 36 | 09/01/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 12,619,648 (-114,290) (-0.9%) | $303,754,927.36 |
| 37 | 09/01/2021 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 6,989,395 (-13,260) (-0.19%) | $299,146,106.00 |
| 38 | 09/01/2021 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 6,642,326 (250,008) (3.91%) | $294,387,888.32 |
| 39 | 09/01/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 11,257,000 (88,325) (0.79%) | $292,569,430.00 |
| 40 | 09/01/2021 | TERADYNE INC | TER | ARKQ ARKK ARKX | 880770102 | 2,403,314 (-2,771) (-0.12%) | $291,858,452.16 |
| 41 | 09/01/2021 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 7,768,228 (-4,700) (-0.06%) | $276,238,187.68 |
| 42 | 09/01/2021 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,527,603 (0) (0%) | $258,502,747.84 |
| 43 | 09/01/2021 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,412,705 (0) (0%) | $256,453,962.90 |
| 44 | 09/01/2021 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 6,854,073 (-12,736) (-0.19%) | $253,806,323.19 |
| 45 | 09/01/2021 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 19,871,765 (-48,356) (-0.24%) | $233,890,674.05 |
| 46 | 09/01/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 703,910 (0) (0%) | $233,684,041.80 |
| 47 | 09/01/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 13,964,772 (0) (0%) | $231,675,567.48 |
| 48 | 09/01/2021 | PAYPAL HOLDINGS INC | PYPL | ARKF ARKW | 70450Y103 | 802,513 (-1,056) (-0.13%) | $231,653,402.58 |
| 49 | 09/01/2021 | INCYTE CORP | INCY | ARKG | 45337C102 | 2,972,726 (0) (0%) | $227,383,811.74 |
| 50 | 09/01/2021 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 9,070,140 (61,808) (0.69%) | $224,213,860.80 |
| 51 | 09/01/2021 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 115,526 (-10,668) (-8.45%) | $215,739,028.70 |
| 52 | 09/01/2021 | SOARING EAGLE ACQU – CL A | SRNG | ARKG ARKK | G8354H126 | 19,748,071 (-11,080) (-0.06%) | $196,888,267.87 |
| 53 | 09/01/2021 | JD.COM INC-ADR | JD | ARKQ ARKF | 47215P106 | 2,410,155 (-1,975) (-0.08%) | $189,341,776.80 |
| 54 | 09/01/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 4,740,480 (5,886) (0.12%) | $172,174,233.60 |
| 55 | 09/01/2021 | CODEXIS INC | CDXS | ARKG | 192005106 | 6,262,820 (0) (0%) | $169,221,396.40 |
| 56 | 09/01/2021 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 1,686,733 (-8,796) (-0.52%) | $168,993,779.27 |
| 57 | 09/01/2021 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 2,188,617 (0) (0%) | $167,932,582.41 |
| 58 | 09/01/2021 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 48,858 (0) (0%) | $157,750,674.21 |
| 59 | 09/01/2021 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,610,735 (0) (0%) | $155,834,772.15 |
| 60 | 09/01/2021 | LENDINGCLUB CORP | LC | ARKF ARKW | 52603A208 | 4,846,217 (-13,152) (-0.27%) | $150,523,500.02 |
| 61 | 09/01/2021 | NOVARTIS AG-SPONSORED ADR | NVS | ARKG | 66987V109 | 1,572,536 (-142,994) (-8.34%) | $145,286,601.04 |
| 62 | 09/01/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,615,632 (0) (0%) | $143,362,789.92 |
| 63 | 09/01/2021 | PROTO LABS INC | PRLB | ARKQ ARKK | 743713109 | 1,916,753 (-2,173) (-0.11%) | $142,146,402.48 |
| 64 | 09/01/2021 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 641,516 (-2,328) (-0.36%) | $138,734,250.16 |
| 65 | 09/01/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | ARKG ARKK | 63009R109 | 2,301,764 (-50,800) (-2.16%) | $133,962,664.80 |
| 66 | 09/01/2021 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 356,369 (-419) (-0.12%) | $128,221,566.20 |
| 67 | 09/01/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | ARKK ARKW | 654445303 | 2,007,164 (-132,241) (-6.18%) | $120,590,413.12 |
| 68 | 09/01/2021 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 39,377 (-51) (-0.13%) | $114,557,143.48 |
| 69 | 09/01/2021 | ROBLOX CORP -CLASS A | RBLX | ARKW | 771049103 | 1,384,679 (-7,224) (-0.52%) | $113,612,911.95 |
| 70 | 09/01/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 6,169,385 (0) (0%) | $109,383,196.05 |
| 71 | 09/01/2021 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 16,833,818 (-12,476) (-0.07%) | $108,578,126.10 |
| 72 | 09/01/2021 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,894,540 (-5,970) (-0.12%) | $107,973,552.40 |
| 73 | 09/01/2021 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 4,917,023 (-5,819) (-0.12%) | $103,552,504.38 |
| 74 | 09/01/2021 | FACEBOOK INC-CLASS A | FB | ARKF | 30303M102 | 268,150 (0) (0%) | $101,730,747.00 |
| 75 | 09/01/2021 | FARFETCH LTD-CLASS A | FTCH | ARKF ARKW | 30744W107 | 2,425,111 (-7,892) (-0.32%) | $101,515,146.46 |
| 76 | 09/01/2021 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 1,329,076 (-4,240) (-0.32%) | $101,155,974.36 |
| 77 | 09/01/2021 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 2,753,853 (0) (0%) | $99,138,708.00 |
| 78 | 09/01/2021 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 98,867,611.23 (14,641,505.85) (17.38%) | $98,867,611.23 | |
| 79 | 09/01/2021 | SEMA4 HOLDINGS CORP | SMFR | ARKG | 81663L101 | 10,386,614 (0) (0%) | $98,672,833.00 |
| 80 | 09/01/2021 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 4,627,677 (19,246) (0.42%) | $98,014,198.86 |
| 81 | 09/01/2021 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,240,300 (406,955) (2.74%) | $97,537,920.00 |
| 82 | 09/01/2021 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,346,922 (-29,548) (-0.4%) | $97,199,778.06 |
| 83 | 09/01/2021 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,852,291 (52,716) (1.88%) | $96,977,894.00 |
| 84 | 09/01/2021 | PINTEREST INC- CLASS A | PINS | ARKF | 72352L106 | 1,680,929 (0) (0%) | $93,409,224.53 |
| 85 | 09/01/2021 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 9,608,871 (0) (0%) | $93,398,226.12 |
| 86 | 09/01/2021 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,440,237 (0) (0%) | $91,961,329.32 |
| 87 | 09/01/2021 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,311,113 (0) (0%) | $91,725,465.48 |
| 88 | 09/01/2021 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 13,924,806 (0) (0%) | $90,752,042.01 |
| 89 | 09/01/2021 | 3D SYSTEMS CORP | DDD | ARKQ | 88554D205 | 2,855,594 (41,793) (1.49%) | $86,924,281.36 |
| 90 | 09/01/2021 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 227,762 (-307) (-0.13%) | $86,100,868.86 |
| 91 | 09/01/2021 | SPLUNK INC | SPLK | ARKW | 848637104 | 515,522 (-2,688) (-0.52%) | $78,807,848.14 |
| 92 | 09/01/2021 | OKTA INC | OKTA | ARKW | 679295105 | 295,958 (-1,544) (-0.52%) | $78,014,528.80 |
| 93 | 09/01/2021 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 3,126,228 (211,756) (7.27%) | $76,436,274.60 |
| 94 | 09/01/2021 | INTUIT INC | INTU | ARKF | 461202103 | 134,564 (0) (0%) | $76,178,026.04 |
| 95 | 09/01/2021 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 737,089 (-869) (-0.12%) | $75,448,430.04 |
| 96 | 09/01/2021 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 3,055,128 (0) (0%) | $74,881,187.28 |
| 97 | 09/01/2021 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 649,487 (0) (0%) | $73,379,041.26 |
| 98 | 09/01/2021 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 2,242,764 (-11,696) (-0.52%) | $72,530,987.76 |
| 99 | 09/01/2021 | STONECO LTD-A | STNE | ARKF | G85158106 | 1,508,564 (158,537) (11.74%) | $70,208,568.56 |
| 100 | 09/01/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 779,925 (0) (0%) | $68,867,377.50 |
| 101 | 09/01/2021 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 9,807,614 (-6,564) (-0.07%) | $68,849,450.28 |
| 102 | 09/01/2021 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,683,881 (0) (0%) | $67,687,478.82 |
| 103 | 09/01/2021 | PFIZER INC | PFE | ARKG | 717081103 | 1,460,499 (86,248) (6.28%) | $67,285,188.93 |
| 104 | 09/01/2021 | PINDUODUO INC-ADR | PDD | ARKF | 722304102 | 650,648 (0) (0%) | $65,077,812.96 |
| 105 | 09/01/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 523,004 (0) (0%) | $62,514,668.12 |
| 106 | 09/01/2021 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 342,527 (-1,788) (-0.52%) | $62,100,145.10 |
| 107 | 09/01/2021 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 498,486 (-2,600) (-0.52%) | $60,187,199.64 |
| 108 | 09/01/2021 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 4,135,952 (-20,248) (-0.49%) | $59,474,989.76 |
| 109 | 09/01/2021 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 6,897,762 (102,346) (1.51%) | $59,182,797.96 |
| 110 | 09/01/2021 | AMAZON.COM INC | AMZN | ARKF ARKX | 023135106 | 17,015 (0) (0%) | $59,055,491.85 |
| 111 | 09/01/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,171,680 (45,168) (2.12%) | $58,396,475.20 |
| 112 | 09/01/2021 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 725,889 (-1,105) (-0.15%) | $57,279,900.99 |
| 113 | 09/01/2021 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 206,850 (0) (0%) | $56,757,571.50 |
| 114 | 09/01/2021 | TRADE DESK INC/THE -CLASS A | TTD | ARKW | 88339J105 | 701,350 (-3,660) (-0.52%) | $56,143,067.50 |
| 115 | 09/01/2021 | ROCHE HOLDINGS LTD-SPONS ADR | RHHBY | ARKG | 771195104 | 1,096,761 (-229,100) (-17.28%) | $55,079,337.42 |
| 116 | 09/01/2021 | NXP SEMICONDUCTORS NV | NXPI | ARKQ | N6596X109 | 242,088 (-368) (-0.15%) | $52,080,391.44 |
| 117 | 09/01/2021 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,911,920 (0) (0%) | $51,324,390.40 |
| 118 | 09/01/2021 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 185,662 (0) (0%) | $50,715,431.92 |
| 119 | 09/01/2021 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 775,731 (-4,048) (-0.52%) | $49,724,357.10 |
| 120 | 09/01/2021 | ATLAS CREST INVESTMENT COR-A | ACIC | ARKQ ARKX | 049284102 | 4,824,017 (-6,450) (-0.13%) | $48,240,170.00 |
| 121 | 09/01/2021 | BRISTOL-MYERS SQUIBB CO | BMY | ARKG | 110122108 | 711,539 (0) (0%) | $47,573,497.54 |
| 122 | 09/01/2021 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 2,311,803 (296,143) (14.69%) | $47,415,079.53 |
| 123 | 09/01/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKF | 88032Q109 | 766,257 (0) (0%) | $47,247,406.62 |
| 124 | 09/01/2021 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 224,005 (-341) (-0.15%) | $47,235,934.35 |
| 125 | 09/01/2021 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 139,460 (-184) (-0.13%) | $46,334,190.40 |
| 126 | 09/01/2021 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 5,238,385 (85,750) (1.66%) | $44,578,656.35 |
| 127 | 09/01/2021 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 1,128,843 (4,190) (0.37%) | $44,431,260.48 |
| 128 | 09/01/2021 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 303,906 (-368) (-0.12%) | $44,099,799.66 |
| 129 | 09/01/2021 | KHOSLA VENTURES ACQUISITIO-A | KVSB | ARKW | 482505104 | 4,281,126 (-22,328) (-0.52%) | $42,511,581.18 |
| 130 | 09/01/2021 | DISCOVERY LTD | DSY | ARKF | 6177878 | 4,761,959 (0) (0%) | $42,213,059.84 |
| 131 | 09/01/2021 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 86,635 (-114) (-0.13%) | $40,144,926.30 |
| 132 | 09/01/2021 | CARIBOU BIOSCIENCES INC | CRBU | ARKG | 142038108 | 1,448,911 (0) (0%) | $39,410,379.20 |
| 133 | 09/01/2021 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 241,529 (-368) (-0.15%) | $37,924,883.58 |
| 134 | 09/01/2021 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 33,032 (-2,943) (-8.18%) | $34,801,193.92 |
| 135 | 09/01/2021 | JAWS SPITFIRE ACQUISITION-A | SPFR | ARKQ ARKX | G50740102 | 3,415,292 (-513) (-0.02%) | $34,016,308.32 |
| 136 | 09/01/2021 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 145,628 (0) (0%) | $33,932,780.28 |
| 137 | 09/01/2021 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 92,798 (-115) (-0.12%) | $33,904,677.28 |
| 138 | 09/01/2021 | CM LIFE SCIENCES II INC | ARKG | 125842203 | 2,749,271 (0) (0%) | $32,606,354.06 | |
| 139 | 09/01/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | ARKF | BYZQ099 | 6,401,363 (-896,500) (-12.28%) | $31,194,242.03 |
| 140 | 09/01/2021 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 6,446,836 (0) (0%) | $29,848,850.68 |
| 141 | 09/01/2021 | CONCORD ACQUISITION CORP -A | CND | ARKW | 206071102 | 2,816,558 (-14,692) (-0.52%) | $29,489,362.26 |
| 142 | 09/01/2021 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 4,401,973 (0) (0%) | $27,864,489.09 |
| 143 | 09/01/2021 | YEAHKA LTD | 9923 | ARKF | BL58D39 | 6,067,200 (-400,800) (-6.2%) | $24,924,241.24 |
| 144 | 09/01/2021 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 214,731 (0) (0%) | $24,565,226.40 |
| 145 | 09/01/2021 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 5,673,713 (0) (0%) | $24,511,473.14 |
| 146 | 09/01/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 356,372 (-542) (-0.15%) | $23,923,252.36 |
| 147 | 09/01/2021 | THALES SA | HO | ARKX | 4162791 | 234,118 (0) (0%) | $23,756,790.39 |
| 148 | 09/01/2021 | NVIDIA CORP | NVDA | ARKQ ARKX | 67066G104 | 105,422 (-58,467) (-35.67%) | $23,598,714.70 |
| 149 | 09/01/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,364,955 (0) (0%) | $23,460,353.60 |
| 150 | 09/01/2021 | KOMATSU LTD | 6301 | ARKX | 6496584 | 930,688 (63,500) (7.32%) | $22,523,808.57 |
| 151 | 09/01/2021 | HDFC BANK LTD-ADR | HDB | ARKF | 40415F101 | 241,904 (0) (0%) | $18,943,502.24 |
| 152 | 09/01/2021 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 314,632 (0) (0%) | $17,945,377.08 |
| 153 | 09/01/2021 | BOEING CO/THE | BA | ARKX | 097023105 | 71,698 (0) (0%) | $15,737,711.00 |
| 154 | 09/01/2021 | NETFLIX INC | NFLX | ARKX | 64110L106 | 26,572 (0) (0%) | $15,124,516.68 |
| 155 | 09/01/2021 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,153,006 (0) (0%) | $14,654,706.26 |
| 156 | 09/01/2021 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 335,137 (0) (0%) | $13,150,775.88 |
| 157 | 09/01/2021 | SAREPTA THERAPEUTICS INC | SRPT | ARKG | 803607100 | 159,031 (0) (0%) | $12,423,501.72 |
| 158 | 09/01/2021 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 3,046,176 (0) (0%) | $9,138,528.00 |
| 159 | 09/01/2021 | SERES THERAPEUTICS INC | MCRB | ARKG ARKK | 81750R102 | 1,200,869 (-577,518) (-32.47%) | $7,697,570.29 |
| 160 | 09/01/2021 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 30,097 (0) (0%) | $6,979,795.27 |
| 161 | 09/01/2021 | PURE STORAGE INC – CLASS A | PSTG | ARKG | 74624M102 | 258,497 (0) (0%) | $6,676,977.51 |
| 162 | 09/01/2021 | DICERNA PHARMACEUTICALS INC | DRNA | ARKG | 253031108 | 307,839 (0) (0%) | $6,335,326.62 |
| 163 | 09/01/2021 | AIRBUS SE | AIR | ARKX | 4012250 | 45,547 (0) (0%) | $6,222,297.15 |
| 164 | 09/01/2021 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 33,916 (0) (0%) | $5,915,967.88 |
| 165 | 09/01/2021 | HEICO CORP | HEI | ARKX | 422806109 | 43,365 (0) (0%) | $5,499,549.30 |
| 166 | 09/01/2021 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 391,688 (-212) (-0.05%) | $3,000,330.08 |
| 167 | 09/01/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | ARKQ ARKF ARKX | 01609W102 | 4,326 (-3) (-0.07%) | $722,398.74 |
| 168 | 09/01/2021 | PLURISTEM THERAPEUTICS INC | PSTI | ARKG | 72940R300 | 98,341 (-13,833) (-12.33%) | $296,989.82 |
| 169 | 09/01/2021 | SEER INC | SEER | ARKG | 81578P106 | 3,902 (0) (0%) | $156,001.96 |
| 170 | 09/01/2021 | EXONE CO/THE | XONE | ARKQ | 302104104 | 1,279 (-2) (-0.16%) | $31,399.45 |
| 171 | 09/01/2021 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 98 (0) (0%) | $29,826.30 |
| 172 | 09/01/2021 | SOUTH AFRICAN RAND | ARKF | ZAR | 136.75 (0) (0%) | $9.41 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
