ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 09/22/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 6.87% | 3,926,978 (88,422) (2.3%) | $544,279,150.80 |
| 2 | 09/22/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 5.34% | 4,010,039 (-2,054) (-0.05%) | $423,379,917.62 |
| 3 | 09/22/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 4.78% | 13,830,784 (-7,085) (-0.05%) | $379,101,789.44 |
| 4 | 09/22/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.19% | 4,872,819 (-2,496) (-0.05%) | $331,985,158.47 |
| 5 | 09/22/2021 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.08% | 1,739,210 (-891) (-0.05%) | $323,145,218.00 |
| 6 | 09/22/2021 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 3.96% | 8,657,230 (-4,435) (-0.05%) | $314,084,304.40 |
| 7 | 09/22/2021 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 3.55% | 434,979 (-223) (-0.05%) | $281,409,664.05 |
| 8 | 09/22/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.42% | 2,261,668 (-1,159) (-0.05%) | $271,354,926.64 |
| 9 | 09/22/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 2.98% | 13,725,686 (-7,031) (-0.05%) | $236,356,312.92 |
| 10 | 09/22/2021 | ACCOLADE INC | ACCD | 00437E102 | 2.98% | 5,320,038 (-2,725) (-0.05%) | $236,209,687.20 |
| 11 | 09/22/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 2.84% | 1,523,241 (-780) (-0.05%) | $225,043,625.34 |
| 12 | 09/22/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 2.82% | 748,475 (-383) (-0.05%) | $223,524,574.00 |
| 13 | 09/22/2021 | CAREDX INC | CDNA | 14167L103 | 2.81% | 3,467,219 (-1,776) (-0.05%) | $222,768,820.75 |
| 14 | 09/22/2021 | INCYTE CORP | INCY | 45337C102 | 2.80% | 2,921,828 (-1,497) (-0.05%) | $222,234,237.68 |
| 15 | 09/22/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.69% | 1,821,768 (-933) (-0.05%) | $213,602,298.00 |
| 16 | 09/22/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.40% | 4,936,442 (-2,529) (-0.05%) | $190,447,932.36 |
| 17 | 09/22/2021 | INVITAE CORP | NVTA | 46185L103 | 2.32% | 5,781,144 (88,933) (1.56%) | $183,782,567.76 |
| 18 | 09/22/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.24% | 1,866,966 (32,661) (1.78%) | $177,287,091.36 |
| 19 | 09/22/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.07% | 7,024,899 (-3,599) (-0.05%) | $164,242,138.62 |
| 20 | 09/22/2021 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 2.01% | 2,151,149 (-1,102) (-0.05%) | $159,012,934.08 |
| 21 | 09/22/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.01% | 2,984,679 (-1,529) (-0.05%) | $159,262,471.44 |
| 22 | 09/22/2021 | SCHRODINGER INC | SDGR | 80810D103 | 1.95% | 2,566,025 (-1,315) (-0.05%) | $154,808,288.25 |
| 23 | 09/22/2021 | CODEXIS INC | CDXS | 192005106 | 1.95% | 6,122,833 (-19,278) (-0.31%) | $154,417,848.26 |
| 24 | 09/22/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.86% | 5,999,785 (-3,074) (-0.05%) | $147,534,713.15 |
| 25 | 09/22/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.68% | 2,569,567 (-1,316) (-0.05%) | $133,129,266.27 |
| 26 | 09/22/2021 | PERSONALIS INC | PSNL | 71535D106 | 1.40% | 5,231,246 (96,289) (1.88%) | $110,850,102.74 |
| 27 | 09/22/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 1.39% | 9,447,722 (-4,840) (-0.05%) | $110,538,347.40 |
| 28 | 09/22/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.30% | 641,301 (-329) (-0.05%) | $103,243,047.99 |
| 29 | 09/22/2021 | VERACYTE INC | VCYT | 92337F107 | 1.25% | 2,008,013 (-1,029) (-0.05%) | $98,733,999.21 |
| 30 | 09/22/2021 | PFIZER INC | PFE | 717081103 | 1.25% | 2,254,601 (-1,155) (-0.05%) | $99,022,075.92 |
| 31 | 09/22/2021 | 908 DEVICES INC | MASS | 65443P102 | 1.24% | 2,706,695 (-1,387) (-0.05%) | $98,225,961.55 |
| 32 | 09/22/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 1.23% | 3,942,908 (-2,020) (-0.05%) | $97,586,973.00 |
| 33 | 09/22/2021 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.15% | 3,649,407 (-1,870) (-0.05%) | $91,490,633.49 |
| 34 | 09/22/2021 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.10% | 3,016,063 (-1,545) (-0.05%) | $86,832,453.77 |
| 35 | 09/22/2021 | SEMA4 HOLDINGS CORP | SMFR | 81663L101 | 1.06% | 9,885,129 (-241,555) (-2.39%) | $83,727,042.63 |
| 36 | 09/22/2021 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.04% | 7,312,869 (-3,746) (-0.05%) | $82,489,162.32 |
| 37 | 09/22/2021 | QUANTUM-SI INC | QSI | 74765K105 | 1.02% | 9,572,687 (-4,904) (-0.05%) | $81,080,658.89 |
| 38 | 09/22/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.95% | 1,288,554 (-660) (-0.05%) | $75,612,348.72 |
| 39 | 09/22/2021 | NOVARTIS AG-SPONSORED ADR | NVS | 66987V109 | 0.89% | 848,812 (-94,483) (-10.02%) | $70,493,836.60 |
| 40 | 09/22/2021 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.85% | 2,637,928 (-1,351) (-0.05%) | $67,214,405.44 |
| 41 | 09/22/2021 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 0.81% | 1,288,673 (-660) (-0.05%) | $64,266,122.51 |
| 42 | 09/22/2021 | SOMALOGIC INC | SLGC | 83444K105 | 0.74% | 4,913,891 (-2,417) (-0.05%) | $58,475,302.90 |
| 43 | 09/22/2021 | CELLECTIS – ADR | CLLS | 15117K103 | 0.68% | 3,942,689 (-6,718) (-0.17%) | $53,620,570.40 |
| 44 | 09/22/2021 | ZYMERGEN INC | ZY | 98985X100 | 0.65% | 3,844,940 (-1,970) (-0.05%) | $51,368,398.40 |
| 45 | 09/22/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.60% | 881,178 (-451) (-0.05%) | $47,583,612.00 |
| 46 | 09/22/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.56% | 1,657,033 (-849) (-0.05%) | $44,110,218.46 |
| 47 | 09/22/2021 | CERUS CORP | CERS | 157085101 | 0.43% | 5,299,978 (-2,716) (-0.05%) | $33,760,859.86 |
| 48 | 09/22/2021 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.41% | 4,326,593 (-2,217) (-0.05%) | $32,838,840.87 |
| 49 | 09/22/2021 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.32% | 6,336,456 (-3,246) (-0.05%) | $25,662,646.80 |
| 50 | 09/22/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.30% | 3,718,526 (-1,905) (-0.05%) | $23,426,713.80 |
| 51 | 09/22/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.29% | 2,324,461 (-1,191) (-0.05%) | $23,081,897.73 |
| 52 | 09/22/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.22% | 17,184,087.6 (2,270,802.5) (15.23%) | $17,184,087.60 | |
| 53 | 09/22/2021 | CARIBOU BIOSCIENCES INC | CRBU | 142038108 | 0.15% | 502,125 (-275,580) (-35.44%) | $12,221,722.50 |
| 54 | 09/22/2021 | EVOGENE LTD | EVGN | M4119S104 | 0.11% | 2,992,510 (-1,533) (-0.05%) | $8,528,653.50 |
| 55 | 09/22/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 248,515 (-128) (-0.05%) | $1,704,812.90 |
| 56 | 09/22/2021 | BRISTOL-MYERS SQUIBB CO | BMY | 110122108 | 0.01% | 12,530 (-7) (-0.06%) | $755,934.90 |
| 57 | 09/22/2021 | SOMALOGIC INC WT | SLGCW | 83444K113 | 0.00% | 548,744 (0) (0%) | $0.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
