ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 09/30/2021 | EXONE CO/THE | XONE | 302104104 | 5.38% | 1,079,022 (-29,316) (-2.65%) | $24,828,296.22 |
| 2 | 09/30/2021 | 3D SYSTEMS CORP | DDD | 88554D205 | 5.00% | 831,319 (-22,582) (-2.64%) | $23,085,728.63 |
| 3 | 09/30/2021 | BICO GROUP AB | BICO | BKMFJ94 | 4.15% | 329,417 (-8,946) (-2.64%) | $19,127,040.64 |
| 4 | 09/30/2021 | STRAUMANN HOLDING AG-REG | STMN | 7156832 | 4.12% | 10,581 (-287) (-2.64%) | $18,995,454.69 |
| 5 | 09/30/2021 | SLM SOLUTIONS GROUP AG | AM3D | BMHTHK2 | 4.09% | 899,359 (-24,430) (-2.64%) | $18,870,660.54 |
| 6 | 09/30/2021 | CONFORMIS INC | CFMS | 20717E101 | 4.07% | 14,551,646 (-395,381) (-2.65%) | $18,771,623.34 |
| 7 | 09/30/2021 | TRIMBLE INC | TRMB | 896239100 | 4.01% | 219,162 (-5,950) (-2.64%) | $18,477,548.22 |
| 8 | 09/30/2021 | ALTAIR ENGINEERING INC – A | ALTR | 021369103 | 3.97% | 265,682 (-7,217) (-2.64%) | $18,308,146.62 |
| 9 | 09/30/2021 | DASSAULT SYSTEMES SE | DSY FP | BM8H5Y5 | 3.97% | 347,984 (-9,450) (-2.64%) | $18,312,293.43 |
| 10 | 09/30/2021 | MICROSOFT CORP | MSFT | 594918104 | 3.88% | 62,998 (-1,708) (-2.64%) | $17,891,432.00 |
| 11 | 09/30/2021 | HP INC | HPQ | 40434L105 | 3.84% | 649,216 (-17,633) (-2.64%) | $17,730,088.96 |
| 12 | 09/30/2021 | AUTODESK INC | ADSK | 052769106 | 3.80% | 60,801 (-1,645) (-2.63%) | $17,510,079.99 |
| 13 | 09/30/2021 | ANSYS INC | ANSS | 03662Q105 | 3.79% | 51,281 (-1,393) (-2.64%) | $17,484,769.76 |
| 14 | 09/30/2021 | RENISHAW PLC | RSW | 0732358 | 3.76% | 268,144 (-7,280) (-2.64%) | $17,338,834.74 |
| 15 | 09/30/2021 | MATERIALISE NV-ADR | MTLS | 57667T100 | 3.36% | 787,771 (-21,399) (-2.64%) | $15,519,088.70 |
| 16 | 09/30/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 3.31% | 2,743,459 (-74,536) (-2.65%) | $15,253,632.04 |
| 17 | 09/30/2021 | PTC INC | PTC | 69370C100 | 3.30% | 126,717 (-3,437) (-2.64%) | $15,206,040.00 |
| 18 | 09/30/2021 | PROTO LABS INC | PRLB | 743713109 | 3.18% | 215,537 (-5,852) (-2.64%) | $14,660,826.74 |
| 19 | 09/30/2021 | DESKTOP METAL INC-A | DM | 25058X105 | 3.05% | 1,953,706 (-53,081) (-2.65%) | $14,086,220.26 |
| 20 | 09/30/2021 | XOMETRY INC-A | XMTR | 98423F109 | 2.90% | 240,947 (-6,545) (-2.64%) | $13,396,653.20 |
| 21 | 09/30/2021 | STRATASYS LTD | SSYS | M85548101 | 2.89% | 616,991 (-16,758) (-2.64%) | $13,320,835.69 |
| 22 | 09/30/2021 | ALIGN TECHNOLOGY INC | ALGN | 016255101 | 1.39% | 9,499 (-252) (-2.58%) | $6,393,396.94 |
| 23 | 09/30/2021 | HEXAGON AB-B SHS | HEXAB S | BNZFHC1 | 1.30% | 390,275 (-10,598) (-2.64%) | $5,983,033.79 |
| 24 | 09/30/2021 | SIEMENS AG-REG | SIE | 5727973 | 1.29% | 35,776 (-966) (-2.63%) | $5,948,081.94 |
| 25 | 09/30/2021 | GENERAL ELECTRIC CO | GE | 369604301 | 1.28% | 55,649 (-1,512) (-2.65%) | $5,914,375.72 |
| 26 | 09/30/2021 | AMETEK INC | AME | 031100100 | 1.23% | 44,705 (-1,211) (-2.64%) | $5,669,935.15 |
| 27 | 09/30/2021 | LINCOLN ELECTRIC HOLDINGS | LECO | 533900106 | 1.20% | 41,964 (-1,134) (-2.63%) | $5,545,122.96 |
| 28 | 09/30/2021 | ARCONIC CORP | ARNC | 03966V107 | 1.19% | 168,202 (-4,564) (-2.64%) | $5,481,703.18 |
| 29 | 09/30/2021 | OC OERLIKON CORP AG-REG | OERL | 4612757 | 1.19% | 500,857 (-13,608) (-2.65%) | $5,473,144.66 |
| 30 | 09/30/2021 | KAISER ALUMINUM CORP | KALU | 483007704 | 1.18% | 48,413 (-1,309) (-2.63%) | $5,437,748.16 |
| 31 | 09/30/2021 | MOOG INC-CLASS A | MOG/A | 615394202 | 1.18% | 70,472 (-1,911) (-2.64%) | $5,439,028.96 |
| 32 | 09/30/2021 | MICHELIN (CGDE) | ML | 4588364 | 1.17% | 34,963 (-945) (-2.63%) | $5,414,901.87 |
| 33 | 09/30/2021 | FARO TECHNOLOGIES INC | FARO | 311642102 | 1.16% | 79,300 (-2,149) (-2.64%) | $5,344,027.00 |
| 34 | 09/30/2021 | AEROJET ROCKETDYNE HOLDINGS | AJRD | 007800105 | 1.14% | 120,651 (-3,276) (-2.64%) | $5,241,079.44 |
| 35 | 09/30/2021 | EXCO TECHNOLOGIES LTD | XTC | 2325392 | 1.14% | 671,675 (-18,200) (-2.64%) | $5,264,529.53 |
| 36 | 09/30/2021 | UNITED PARCEL SERVICE-CL B | UPS | 911312106 | 1.07% | 26,706 (-721) (-2.63%) | $4,933,666.44 |
| 37 | 09/30/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.14% | 629,050.48 (0) (0%) | $629,050.48 | |
| 38 | 09/30/2021 | TORAY INDUSTRIES INC | 3402 | 6897143 | 0.12% | 82,699 (-2,100) (-2.48%) | $536,777.25 |
| 39 | 09/30/2021 | HEXCEL CORP | HXL | 428291108 | 0.12% | 9,112 (-245) (-2.62%) | $543,986.40 |
| 40 | 09/30/2021 | KONINKLIJKE DSM NV | DSM | B0HZL93 | 0.12% | 2,789 (-70) (-2.45%) | $557,230.97 |
| 41 | 09/30/2021 | ARKEMA | AKE | B0Z5YZ2 | 0.12% | 4,199 (-112) (-2.6%) | $557,105.07 |
| 42 | 09/30/2021 | HENKEL AG & CO KGAA VOR-PREF | HEN3 | 5076705 | 0.11% | 5,157 (-133) (-2.51%) | $486,388.74 |
| 43 | 09/30/2021 | SGL CARBON SE | SGL | 4818351 | 0.11% | 48,124 (-1,302) (-2.63%) | $526,076.44 |
| 44 | 09/30/2021 | EVONIK INDUSTRIES AG | EVK | B5ZQ9D3 | 0.11% | 15,500 (-420) (-2.64%) | $491,792.54 |
| 45 | 09/30/2021 | 5N PLUS INC | VNP | B2B3VZ3 | 0.11% | 239,337 (-6,300) (-2.56%) | $515,873.14 |
| 46 | 09/30/2021 | EASTMAN CHEMICAL CO | EMN | 277432100 | 0.11% | 4,680 (-126) (-2.62%) | $486,720.00 |
| 47 | 09/30/2021 | VOESTALPINE AG | VOE | 4943402 | 0.10% | 12,615 (-336) (-2.59%) | $469,719.11 |
| 48 | 09/30/2021 | SANDVIK AB | SAND | B1VQ252 | 0.10% | 19,778 (-532) (-2.62%) | $449,696.45 |
| 49 | 09/30/2021 | CARPENTER TECHNOLOGY | CRS | 144285103 | 0.10% | 13,876 (-371) (-2.6%) | $459,156.84 |
| 50 | 09/30/2021 | 3M CO | MMM | 88579Y101 | 0.10% | 2,617 (-70) (-2.61%) | $473,362.96 |
| 51 | 09/30/2021 | DUPONT DE NEMOURS INC | DD | 26614N102 | 0.10% | 6,677 (-175) (-2.55%) | $461,714.55 |
| 52 | 09/30/2021 | PYROGENESIS CANADA INC | PYR | B43JTF9 | 0.10% | 117,215 (-2,800) (-2.33%) | $461,197.87 |
| 53 | 09/30/2021 | XEROX HOLDINGS CORP | XRX | 98421M106 | 0.10% | 22,473 (-609) (-2.64%) | $459,123.39 |
| 54 | 09/30/2021 | EASTMAN KODAK CO | KODK | 277461406 | 0.10% | 71,424 (-1,939) (-2.64%) | $484,254.72 |
| 55 | 09/30/2021 | ALLEGHENY TECHNOLOGIES INC | ATI | 01741R102 | 0.09% | 25,342 (-686) (-2.64%) | $428,279.80 |
| 56 | 09/30/2021 | CANADIAN DOLLAR | CAD | 0.01% | 57,884.26 (57,884.26) | $45,369.17 | |
| 57 | 09/30/2021 | GREAT BRITISH POUND | GBP | 0.00% | 0.24 (0) (0%) | $0.32 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
