| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 10/01/2021 | SQUARE INC – A | SQ | 852234103 | 10.42% | 1,403,807 | $336,689,070.88 |
| 10/01/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 6.23% | 148,466 | $201,287,233.48 |
| 10/01/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 5.60% | 795,658 | $180,996,281.84 |
| 10/01/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 5.56% | 2,036,411 | $179,489,265.54 |
| 10/01/2021 | SEA LTD-ADR | SE | 81141R100 | 4.65% | 471,558 | $150,299,681.34 |
| 10/01/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 4.59% | 570,021 | $148,325,164.41 |
| 10/01/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 3.72% | 5,859,980 | $120,305,389.40 |
| 10/01/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.54% | 40,867 | $114,321,562.61 |
| 10/01/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.47% | 351,281 | $112,076,203.05 |
| 10/01/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.44% | 66,116 | $111,035,210.40 |
| 10/01/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.70% | 1,656,431 | $87,144,834.91 |
| 10/01/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 2.60% | 663,352 | $84,119,667.12 |
| 10/01/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.54% | 1,135,814 | $82,051,203.36 |
| 10/01/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 2.52% | 1,596,614 | $81,347,483.30 |
| 10/01/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.34% | 293,336 | $75,513,486.48 |
| 10/01/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 2.21% | 616,919 | $71,254,144.50 |
| 10/01/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 2.20% | 11,031,176 | $71,135,945.15 |
| 10/01/2021 | FACEBOOK INC-CLASS A | FB | 30303M102 | 2.19% | 208,953 | $70,916,558.67 |
| 10/01/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.10% | 740,802 | $68,005,623.60 |
| 10/01/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.10% | 1,406,978 | $67,760,060.48 |
| 10/01/2021 | INTUIT INC | INTU | 461202103 | 2.04% | 121,909 | $65,771,124.59 |
| 10/01/2021 | STONECO LTD-A | STNE | G85158106 | 1.95% | 1,810,400 | $62,857,088.00 |
| 10/01/2021 | LENDINGCLUB CORP | LC | 52603A208 | 1.93% | 2,208,348 | $62,363,747.52 |
| 10/01/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.89% | 244,025 | $60,979,407.25 |
| 10/01/2021 | DISCOVERY LTD | DSY | 6177878 | 1.87% | 6,657,958 | $60,519,053.11 |
| 10/01/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.84% | 654,239 | $59,319,850.13 |
| 10/01/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 1.83% | 1,405,011 | $59,122,862.88 |
| 10/01/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.77% | 496,764 | $57,038,442.48 |
| 10/01/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.62% | 196,466 | $52,446,598.70 |
| 10/01/2021 | ETSY INC | ETSY | 29786A106 | 1.50% | 233,370 | $48,531,625.20 |
| 10/01/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.35% | 727,811 | $43,501,263.47 |
| 10/01/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 1.31% | 1,766,338 | $42,462,765.52 |
| 10/01/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.27% | 1,097,619 | $41,138,760.12 |
| 10/01/2021 | SNAP INC – A | SNAP | 83304A106 | 1.12% | 490,496 | $36,232,939.52 |
| 10/01/2021 | AMAZON.COM INC | AMZN | 023135106 | 0.87% | 8,584 | $28,198,783.36 |
| 10/01/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.67% | 203,967 | $21,661,295.40 |
| 10/01/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.43% | 13,818,705.46 | $13,818,705.46 | |
| 10/01/2021 | TOAST INC-CLASS A | TOST | 888787108 | 0.02% | 14,681 | $733,315.95 |
| 10/01/2021 | YEAHKA LTD | 9923 | BL58D39 | 0.00% | 37,200 | $120,182.67 |
| 10/01/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 136.75 | $9.08 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
