| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 10/01/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.12% | 16,936 | $5,524,523.20 |
| 10/01/2021 | INMODE LTD | INMD | M5425M103 | 2.11% | 34,550 | $5,508,997.50 |
| 10/01/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.88% | 69,361 | $4,900,955.60 |
| 10/01/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.87% | 1,223,010 | $4,867,078.68 |
| 10/01/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.73% | 457,797 | $4,523,034.36 |
| 10/01/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.71% | 137,641 | $4,461,447.76 |
| 10/01/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.70% | 30,678 | $4,440,333.72 |
| 10/01/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.65% | 155,506 | $4,296,630.78 |
| 10/01/2021 | CAMTEK LTD | CAMT | M20791105 | 1.61% | 103,588 | $4,196,349.88 |
| 10/01/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.61% | 211,100 | $4,189,326.14 |
| 10/01/2021 | ARAD LTD | ARD | B0G7VP6 | 1.58% | 281,092 | $4,128,384.81 |
| 10/01/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.58% | 26,205 | $4,135,673.10 |
| 10/01/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.58% | 3,484,601 | $4,116,951.32 |
| 10/01/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.57% | 244,165 | $4,106,855.30 |
| 10/01/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.55% | 27,756 | $4,042,934.16 |
| 10/01/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.55% | 140,213 | $4,035,330.14 |
| 10/01/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.55% | 186,041 | $4,056,726.16 |
| 10/01/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.53% | 133,576 | $3,993,922.40 |
| 10/01/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.51% | 13,917 | $3,952,984.68 |
| 10/01/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.51% | 403,996 | $3,934,921.04 |
| 10/01/2021 | RADWARE LTD | RDWR | M81873107 | 1.50% | 115,827 | $3,905,686.44 |
| 10/01/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.50% | 841,116 | $3,910,832.62 |
| 10/01/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.49% | 14,688 | $3,895,551.36 |
| 10/01/2021 | NOVA LTD | NVMI | M7516K103 | 1.48% | 37,720 | $3,858,378.80 |
| 10/01/2021 | HILAN LTD | HLAN | 6267230 | 1.48% | 68,640 | $3,874,898.80 |
| 10/01/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.47% | 238,131 | $3,847,529.83 |
| 10/01/2021 | SILICOM LTD | SILC | M84116108 | 1.44% | 86,684 | $3,749,083.00 |
| 10/01/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.43% | 139,976 | $3,734,343.20 |
| 10/01/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.42% | 113,425 | $3,701,146.11 |
| 10/01/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.41% | 144,561 | $3,670,403.79 |
| 10/01/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.41% | 471,414 | $3,672,315.06 |
| 10/01/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.41% | 3,064,234 | $3,670,674.70 |
| 10/01/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.38% | 111,047 | $3,613,469.38 |
| 10/01/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.38% | 1,028,812 | $3,590,553.88 |
| 10/01/2021 | E & M COMPUTING | EMCO | 6302216 | 1.36% | 604,575 | $3,549,870.42 |
| 10/01/2021 | WALKME LTD | WKME | M97628107 | 1.35% | 118,336 | $3,520,496.00 |
| 10/01/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.32% | 647,538 | $3,436,584.06 |
| 10/01/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.32% | 384,275 | $3,454,632.25 |
| 10/01/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.31% | 196,809 | $3,410,699.97 |
| 10/01/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.30% | 17,342 | $3,388,842.88 |
| 10/01/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.30% | 344,275 | $3,384,223.25 |
| 10/01/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.29% | 736,019 | $3,356,246.64 |
| 10/01/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.29% | 37,250 | $3,359,946.65 |
| 10/01/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.27% | 67,884 | $3,314,239.24 |
| 10/01/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.26% | 945,639 | $3,299,815.06 |
| 10/01/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.25% | 51,167 | $3,255,756.21 |
| 10/01/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.25% | 155,712 | $3,259,052.16 |
| 10/01/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.24% | 28,702 | $3,244,474.08 |
| 10/01/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.24% | 191,290 | $3,228,975.20 |
| 10/01/2021 | ENTERA BIO LTD | ENTX | M40527109 | 1.23% | 683,007 | $3,216,962.97 |
| 10/01/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.21% | 295,623 | $3,145,428.72 |
| 10/01/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.18% | 16,888 | $3,085,099.84 |
| 10/01/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.17% | 2,530,549 | $3,053,346.24 |
| 10/01/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.17% | 541,580 | $3,054,511.20 |
| 10/01/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.13% | 144,092 | $2,961,090.60 |
| 10/01/2021 | EVOGENE LTD | EVGN | B289530 | 1.12% | 1,102,627 | $2,930,693.95 |
| 10/01/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.12% | 1,073,913 | $2,931,782.49 |
| 10/01/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.11% | 194,765 | $2,894,207.90 |
| 10/01/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.09% | 1,393,460 | $2,856,593.00 |
| 10/01/2021 | STRATASYS LTD | SSYS | M85548101 | 1.07% | 129,207 | $2,780,534.64 |
| 10/01/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.07% | 123,613 | $2,781,292.50 |
| 10/01/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 1.05% | 313,207.87 | $2,737,696.86 |
| 10/01/2021 | JFROG LTD | FROG | M6191J100 | 1.04% | 81,075 | $2,716,012.50 |
| 10/01/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.02% | 3,050,528 | $2,673,177.69 |
| 10/01/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.02% | 259,744 | $2,662,739.56 |
| 10/01/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.01% | 183,185 | $2,642,132.32 |
| 10/01/2021 | MEDIWOUND LTD | MDWD | M68830104 | 0.98% | 764,876 | $2,547,037.08 |
| 10/01/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 0.94% | 623,674 | $2,444,802.08 |
| 10/01/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.94% | 925,361 | $2,452,206.65 |
| 10/01/2021 | WIX.COM LTD | WIX | M98068105 | 0.93% | 12,374 | $2,424,932.78 |
| 10/01/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.81% | 356,123 | $2,126,054.31 |
| 10/01/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 0.78% | 352,816 | $2,032,220.16 |
| 10/01/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 0.78% | 923,518 | $2,035,265.87 |
| 10/01/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.77% | 180,523 | $2,000,194.84 |
| 10/01/2021 | INTERCURE LTD | INCR | B23SD94 | 0.76% | 287,671.15 | $1,976,431.39 |
| 10/01/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.43% | 1,114,715.66 | $1,114,715.66 | |
| 10/01/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 0.03% | 19,132 | $87,624.56 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
