| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 10/04/2021 | TESLA INC | TSLA | 88160R101 | 10.14% | 2,561,090 | $1,985,408,189.80 |
| 10/04/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 5.61% | 8,670,462 | $1,098,634,240.02 |
| 10/04/2021 | ROKU INC | ROKU | 77543R102 | 5.60% | 3,488,552 | $1,097,010,061.92 |
| 10/04/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 5.15% | 4,360,896 | $1,008,021,110.40 |
| 10/04/2021 | UNITY SOFTWARE INC | U | 91332U101 | 4.97% | 7,709,315 | $973,069,739.30 |
| 10/04/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | 98980L101 | 4.54% | 3,323,113 | $888,965,958.63 |
| 10/04/2021 | SQUARE INC – A | SQ | 852234103 | 4.01% | 3,276,859 | $784,119,590.11 |
| 10/04/2021 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 3.84% | 3,277,495 | $751,627,928.35 |
| 10/04/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 3.75% | 543,213 | $733,750,391.88 |
| 10/04/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.34% | 2,016,009 | $653,852,198.97 |
| 10/04/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 3.27% | 6,653,843 | $639,767,004.45 |
| 10/04/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 3.16% | 11,842,083 | $617,683,049.28 |
| 10/04/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.14% | 6,799,527 | $614,405,259.72 |
| 10/04/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 2.95% | 23,769,670 | $578,316,071.10 |
| 10/04/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.81% | 10,868,933 | $549,533,252.48 |
| 10/04/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.78% | 4,889,876 | $544,194,300.04 |
| 10/04/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 2.76% | 4,026,102 | $539,739,234.12 |
| 10/04/2021 | TWITTER INC | TWTR | 90184L102 | 2.51% | 7,933,559 | $491,721,986.82 |
| 10/04/2021 | INVITAE CORP | NVTA | 46185L103 | 2.29% | 15,641,384 | $448,438,479.28 |
| 10/04/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.19% | 4,954,465 | $427,966,686.70 |
| 10/04/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 1.86% | 6,107,021 | $363,367,749.50 |
| 10/04/2021 | DOCUSIGN INC | DOCU | 256163106 | 1.66% | 1,261,097 | $325,072,973.69 |
| 10/04/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.55% | 2,106,041 | $302,806,574.98 |
| 10/04/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 1.50% | 7,331,328 | $293,253,120.00 |
| 10/04/2021 | PAGERDUTY INC | PD | 69553P100 | 1.48% | 6,856,512 | $290,030,457.60 |
| 10/04/2021 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 1.27% | 7,058,770 | $248,115,765.50 |
| 10/04/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 1.20% | 5,590,914 | $234,259,296.60 |
| 10/04/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 1.12% | 8,481,455 | $219,160,797.20 |
| 10/04/2021 | VERACYTE INC | VCYT | 92337F107 | 0.88% | 3,694,596 | $172,463,741.28 |
| 10/04/2021 | 2U INC | TWOU | 90214J101 | 0.88% | 5,019,022 | $172,353,215.48 |
| 10/04/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 0.85% | 1,570,487 | $165,686,378.50 |
| 10/04/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.81% | 3,986,213 | $159,089,760.83 |
| 10/04/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 0.77% | 8,792,110 | $150,520,923.20 |
| 10/04/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 0.72% | 5,345,920 | $140,864,992.00 |
| 10/04/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 0.69% | 11,778,964 | $135,575,875.64 |
| 10/04/2021 | SKILLZ INC | SKLZ | 83067L109 | 0.59% | 11,938,939 | $116,165,876.47 |
| 10/04/2021 | TRIMBLE INC | TRMB | 896239100 | 0.58% | 1,355,692 | $114,067,924.88 |
| 10/04/2021 | PROTO LABS INC | PRLB | 743713109 | 0.50% | 1,462,723 | $97,666,014.71 |
| 10/04/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.47% | 4,653,863 | $91,494,946.58 |
| 10/04/2021 | STRATASYS LTD | SSYS | M85548101 | 0.40% | 3,534,819 | $78,543,678.18 |
| 10/04/2021 | CERUS CORP | CERS | 157085101 | 0.33% | 10,407,007 | $64,107,163.12 |
| 10/04/2021 | MATERIALISE NV-ADR | MTLS | 57667T100 | 0.32% | 3,148,730 | $61,935,519.10 |
| 10/04/2021 | SEA LTD-ADR | SE | 81141R100 | 0.24% | 147,170 | $47,029,645.20 |
| 10/04/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.20% | $38,921,521.35 | ||
| 10/04/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.17% | 5,475,178 | $32,686,812.66 |
| 10/04/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.15% | 630,400 | $30,114,208.00 |
| 10/04/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | 654445303 | 0.01% | 33,469 | $1,884,304.70 |
| 10/04/2021 | TERADYNE INC | TER | 880770102 | 0.00% | 475 | $51,998.25 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
