| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 10/04/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 2.16% | 16,792 | $5,590,224.72 |
| 10/04/2021 | INMODE LTD | INMD | M5425M103 | 2.09% | 68,515 | $5,402,407.75 |
| 10/04/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.88% | $4,872,178.32 | |
| 10/04/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.87% | $4,838,356.39 | |
| 10/04/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.71% | 30,417 | $4,433,581.92 |
| 10/04/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.71% | 93,175 | $4,435,148.34 |
| 10/04/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.66% | 453,903 | $4,307,539.47 |
| 10/04/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.65% | 154,183 | $4,275,494.59 |
| 10/04/2021 | CAMTEK LTD | CAMT | M20791105 | 1.62% | 102,709 | $4,191,554.29 |
| 10/04/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.61% | 209,594 | $4,164,639.37 |
| 10/04/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.60% | $4,137,301.01 | |
| 10/04/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.60% | 25,983 | $4,145,587.65 |
| 10/04/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.58% | $4,092,652.34 | |
| 10/04/2021 | ARAD LTD | ARD | B0G7VP6 | 1.58% | 167,511 | $4,104,024.99 |
| 10/04/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.57% | 139,022 | $4,078,905.48 |
| 10/04/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.56% | $4,032,821.65 | |
| 10/04/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.55% | 27,524 | $4,019,384.61 |
| 10/04/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.54% | 132,442 | $3,978,557.68 |
| 10/04/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.53% | 14,565 | $3,963,427.80 |
| 10/04/2021 | RADWARE LTD | RDWR | M81873107 | 1.51% | 114,843 | $3,903,513.57 |
| 10/04/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.50% | 856,334 | $3,887,754.75 |
| 10/04/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.50% | 400,561 | $3,885,441.70 |
| 10/04/2021 | HILAN LTD | HLAN | 6267230 | 1.49% | 41,985 | $3,852,139.95 |
| 10/04/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.48% | 13,800 | $3,838,608.00 |
| 10/04/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.48% | 8,595,138 | $3,824,836.43 |
| 10/04/2021 | NOVA LTD | NVMI | M7516K103 | 1.48% | 37,402 | $3,844,925.60 |
| 10/04/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.43% | 143,334 | $3,692,283.84 |
| 10/04/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.43% | 343,103 | $3,712,379.37 |
| 10/04/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.42% | $3,679,366.32 | |
| 10/04/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.41% | $3,649,009.29 | |
| 10/04/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.40% | 110,105 | $3,626,858.70 |
| 10/04/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.39% | 468,318 | $3,599,026.20 |
| 10/04/2021 | E & M COMPUTING | EMCO | 6302216 | 1.36% | $3,528,927.60 | |
| 10/04/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.36% | 1,020,061 | $3,529,411.06 |
| 10/04/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.35% | 195,135 | $3,508,527.30 |
| 10/04/2021 | SILICOM LTD | SILC | M84116108 | 1.33% | 85,949 | $3,456,868.78 |
| 10/04/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.32% | 643,372 | $3,416,306.42 |
| 10/04/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.31% | 381,008 | $3,394,781.28 |
| 10/04/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.30% | $3,368,947.29 | |
| 10/04/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.30% | 737,725 | $3,378,779.54 |
| 10/04/2021 | WALKME LTD | WKME | M97628107 | 1.30% | 117,331 | $3,368,573.01 |
| 10/04/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.29% | $3,340,288.60 | |
| 10/04/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.29% | 341,347 | $3,338,373.66 |
| 10/04/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.27% | $3,294,753.29 | |
| 10/04/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.27% | $3,280,346.76 | |
| 10/04/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.26% | 50,732 | $3,254,457.80 |
| 10/04/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.25% | 28,459 | $3,242,903.05 |
| 10/04/2021 | ENTERA BIO LTD | ENTX | M40527109 | 1.25% | 677,196 | $3,243,768.84 |
| 10/04/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.22% | 293,109 | $3,165,577.20 |
| 10/04/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.21% | 154,389 | $3,141,816.15 |
| 10/04/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.21% | $3,121,869.44 | |
| 10/04/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.19% | 16,747 | $3,085,132.34 |
| 10/04/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.17% | 536,975 | $3,028,539.00 |
| 10/04/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.17% | $3,035,326.29 | |
| 10/04/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.15% | 1,064,778 | $2,970,730.62 |
| 10/04/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.14% | 142,868 | $2,943,080.80 |
| 10/04/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.13% | 193,109 | $2,915,945.90 |
| 10/04/2021 | EVOGENE LTD | EVGN | B289530 | 1.12% | 1,116,244 | $2,913,396.04 |
| 10/04/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.10% | 1,381,604 | $2,859,920.28 |
| 10/04/2021 | STRATASYS LTD | SSYS | M85548101 | 1.10% | 128,109 | $2,846,581.98 |
| 10/04/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.08% | 122,563 | $2,803,015.81 |
| 10/04/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 1.05% | 313,001 | $2,721,544.48 |
| 10/04/2021 | JFROG LTD | FROG | M6191J100 | 1.03% | 80,388 | $2,661,646.68 |
| 10/04/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.02% | 3,024,575 | $2,654,064.56 |
| 10/04/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.02% | 69,494 | $2,647,042.39 |
| 10/04/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.01% | $2,626,559.48 | |
| 10/04/2021 | MEDIWOUND LTD | MDWD | M68830104 | 0.98% | 758,369 | $2,532,952.46 |
| 10/04/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 0.95% | 618,370 | $2,448,745.20 |
| 10/04/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.90% | 917,489 | $2,330,422.06 |
| 10/04/2021 | WIX.COM LTD | WIX | M98068105 | 0.89% | 12,269 | $2,303,259.37 |
| 10/04/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.81% | 353,093 | $2,107,965.21 |
| 10/04/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 0.78% | 34,062 | $2,023,253.43 |
| 10/04/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 0.77% | $1,997,449.36 | |
| 10/04/2021 | INTERCURE LTD | INCR | B23SD94 | 0.76% | 282,703 | $1,964,782.84 |
| 10/04/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.75% | 178,990 | $1,933,092.00 |
| 10/04/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.43% | $1,109,065.52 | ||
| 10/04/2021 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 0.03% | 18,970 | $82,898.90 |
| 10/04/2021 | ISRAELI SHEKEL | ILS | 0.01% | $21,718.59 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
