Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/07/2021 | TESLA INC | TSLA | ARKK ARKQ ARKW | 88160R101 | 3,447,527 (-56,991) (-1.63%) | $2,698,551,759.25 |
| 2 | 10/07/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 15,715,104 (90,647) (0.58%) | $1,984,974,786.24 |
| 3 | 10/07/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 6,422,211 (9,469) (0.15%) | $1,607,993,190.18 |
| 4 | 10/07/2021 | UNITY SOFTWARE INC | U | ARKK ARKQ ARKW ARKX | 91332U101 | 10,946,999 (19,481) (0.18%) | $1,427,269,729.62 |
| 5 | 10/07/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 4,294,914 (8,867) (0.21%) | $1,381,630,884.66 |
| 6 | 10/07/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 5,591,184 (19,198) (0.34%) | $1,336,963,918.08 |
| 7 | 10/07/2021 | UIPATH INC – CLASS A | PATH | ARKF ARKG ARKK ARKQ ARKW ARKX | 90364P105 | 23,539,729 (604,768) (2.64%) | $1,208,058,892.28 |
| 8 | 10/07/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 846,973 (1,107) (0.13%) | $1,143,311,913.24 |
| 9 | 10/07/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 4,180,452 (8,622) (0.21%) | $1,060,371,649.80 |
| 10 | 10/07/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 10,691,522 (14,752) (0.14%) | $981,695,550.04 |
| 11 | 10/07/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 4,175,962 (8,131) (0.2%) | $968,906,703.24 |
| 12 | 10/07/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 2,950,693 (4,405) (0.15%) | $935,015,597.84 |
| 13 | 10/07/2021 | ZILLOW GROUP INC – C | Z | ARKF ARKK ARKW | 98954M200 | 10,466,721 (13,988) (0.13%) | $924,630,133.14 |
| 14 | 10/07/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKF ARKG ARKK ARKQ ARKW ARKX | 69608A108 | 34,249,515 (55,569) (0.16%) | $807,603,563.70 |
| 15 | 10/07/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 16,100,038 (23,583) (0.15%) | $788,740,861.62 |
| 16 | 10/07/2021 | TWITTER INC | TWTR | ARKK ARKW | 90184L102 | 12,711,329 (16,023) (0.13%) | $779,077,354.41 |
| 17 | 10/07/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 5,593,823 (9,850) (0.18%) | $725,462,904.87 |
| 18 | 10/07/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 6,824,572 (11,932) (0.18%) | $696,038,098.28 |
| 19 | 10/07/2021 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,968,560 (12,318) (0.11%) | $626,524,147.20 |
| 20 | 10/07/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 7,465,069 (106,097) (1.44%) | $626,244,638.41 |
| 21 | 10/07/2021 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 21,943,569 (38,054) (0.17%) | $572,727,150.90 |
| 22 | 10/07/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 23,769,658 (69,741) (0.29%) | $567,381,736.46 |
| 23 | 10/07/2021 | DOCUSIGN INC | DOCU | ARKF ARKK ARKW | 256163106 | 1,785,128 (2,827) (0.16%) | $473,273,135.36 |
| 24 | 10/07/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKK ARKQ ARKX | 46269C102 | 11,094,085 (20,780) (0.19%) | $416,471,950.90 |
| 25 | 10/07/2021 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 2,775,362 (5,312) (0.19%) | $403,315,605.84 |
| 26 | 10/07/2021 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 8,957,785 (11,053) (0.12%) | $376,764,437.10 |
| 27 | 10/07/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 34,304,622 (8,288,577) (31.86%) | $363,285,946.98 |
| 28 | 10/07/2021 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 3,747,329 (2,062) (0.06%) | $361,804,614.95 |
| 29 | 10/07/2021 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 8,678,449 (17,096) (0.2%) | $349,828,279.19 |
| 30 | 10/07/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 7,995,709 (-11,246) (-0.14%) | $342,056,431.02 |
| 31 | 10/07/2021 | TRIMBLE INC | TRMB | ARKK ARKQ ARKX | 896239100 | 4,117,516 (3,840) (0.09%) | $337,059,859.76 |
| 32 | 10/07/2021 | TUSIMPLE HOLDINGS INC – A | TSP | ARKK ARKQ | 90089L108 | 9,042,640 (20,010) (0.22%) | $329,875,507.20 |
| 33 | 10/07/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 18,552,307 (342,399) (1.88%) | $324,665,372.50 |
| 34 | 10/07/2021 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 6,967,779 (6,935) (0.1%) | $303,377,097.66 |
| 35 | 10/07/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 11,216,659 (-56,854) (-0.5%) | $291,633,134.00 |
| 36 | 10/07/2021 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 8,391,130 (-8,870) (-0.11%) | $279,760,274.20 |
| 37 | 10/07/2021 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 1,517,750 (-69,347) (-4.37%) | $274,576,152.50 |
| 38 | 10/07/2021 | 2U INC | TWOU | ARKK ARKQ ARKW | 90214J101 | 7,269,922 (54,613) (0.76%) | $243,760,484.66 |
| 39 | 10/07/2021 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 730,508 (-63,256) (-7.97%) | $230,358,392.72 |
| 40 | 10/07/2021 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,360,659 (-3,552) (-0.11%) | $213,233,813.55 |
| 41 | 10/07/2021 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 9,495,533 (0) (0%) | $208,711,815.34 |
| 42 | 10/07/2021 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,156,503 (-5,450) (-0.11%) | $206,775,770.30 |
| 43 | 10/07/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 725,493 (-768) (-0.11%) | $204,770,399.25 |
| 44 | 10/07/2021 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 5,325,567 (9,980) (0.19%) | $199,921,785.18 |
| 45 | 10/07/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 13,081,271 (-13,828) (-0.11%) | $187,192,988.01 |
| 46 | 10/07/2021 | INCYTE CORP | INCY | ARKG | 45337C102 | 2,832,008 (-2,994) (-0.11%) | $186,402,766.56 |
| 47 | 10/07/2021 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 329,517 (-31,103) (-8.62%) | $180,104,106.69 |
| 48 | 10/07/2021 | PAYPAL HOLDINGS INC | PYPL | ARKF ARKW | 70450Y103 | 651,732 (-1,004) (-0.15%) | $172,096,351.92 |
| 49 | 10/07/2021 | JD.COM INC-ADR | JD | ARKF ARKQ | 47215P106 | 2,364,122 (-1,740) (-0.07%) | $169,909,448.14 |
| 50 | 10/07/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 5,104,909 (98,211) (1.96%) | $164,224,922.53 |
| 51 | 10/07/2021 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,581,091 (9,150) (0.11%) | $159,007,616.23 |
| 52 | 10/07/2021 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 16,962,751 (21,996) (0.13%) | $144,522,638.52 |
| 53 | 10/07/2021 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 92,790 (-141) (-0.15%) | $143,691,810.30 |
| 54 | 10/07/2021 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 1,706,017 (-2,400) (-0.14%) | $142,895,983.92 |
| 55 | 10/07/2021 | DREYFUS GOVT CASH MAN INS | ARKF ARKG ARKK ARKQ ARKW ARKX | X9USDDGCM | 138,498,557 (7,349,627) (5.6%) | $138,498,557.03 | |
| 56 | 10/07/2021 | CODEXIS INC | CDXS | ARKG | 192005106 | 4,808,063 (-5,082) (-0.11%) | $135,154,650.93 |
| 57 | 10/07/2021 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 2,027,180 (-2,142) (-0.11%) | $129,820,607.20 |
| 58 | 10/07/2021 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 351,164 (0) (0%) | $122,903,888.36 |
| 59 | 10/07/2021 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 586,065 (-861) (-0.15%) | $122,798,199.45 |
| 60 | 10/07/2021 | PROTO LABS INC | PRLB | ARKK ARKQ | 743713109 | 1,765,625 (-61,022) (-3.34%) | $118,561,718.75 |
| 61 | 10/07/2021 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 40,030 (-62) (-0.15%) | $112,622,403.57 |
| 62 | 10/07/2021 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,200,163 (-25,210) (-1.13%) | $112,406,327.67 |
| 63 | 10/07/2021 | STRATASYS LTD | SSYS | ARKK ARKQ | M85548101 | 4,729,058 (87,830) (1.89%) | $110,281,632.56 |
| 64 | 10/07/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,490,604 (-2,632) (-0.11%) | $105,850,670.00 |
| 65 | 10/07/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 5,342,603 (-8,352) (-0.16%) | $105,356,131.16 |
| 66 | 10/07/2021 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 15,639,735 (23,390) (0.15%) | $95,245,986.15 |
| 67 | 10/07/2021 | ROBLOX CORP -CLASS A | RBLX | ARKW | 771049103 | 1,283,574 (-1,806) (-0.14%) | $94,599,403.80 |
| 68 | 10/07/2021 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,193,254 (-5,490) (-0.11%) | $93,374,706.92 |
| 69 | 10/07/2021 | PFIZER INC | PFE | ARKG | 717081103 | 2,185,301 (-2,310) (-0.11%) | $91,826,348.02 |
| 70 | 10/07/2021 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 3,857,071 (0) (0%) | $90,826,307.91 |
| 71 | 10/07/2021 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 263,883 (0) (0%) | $89,298,007.20 |
| 72 | 10/07/2021 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 2,745,366 (-2,902) (-0.11%) | $88,043,887.62 |
| 73 | 10/07/2021 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 10,995,938 (108,923) (1%) | $87,967,504.00 |
| 74 | 10/07/2021 | MATERIALISE NV-ADR | MTLS | ARKK ARKQ | 57667T100 | 4,545,548 (8,750) (0.19%) | $87,592,709.96 |
| 75 | 10/07/2021 | FARFETCH LTD-CLASS A | FTCH | ARKF ARKW | 30744W107 | 2,477,244 (-3,654) (-0.15%) | $86,901,719.52 |
| 76 | 10/07/2021 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,504,586 (-9,398) (-0.06%) | $85,585,314.72 |
| 77 | 10/07/2021 | SPLUNK INC | SPLK | ARKW | 848637104 | 558,274 (-785) (-0.14%) | $81,764,810.04 |
| 78 | 10/07/2021 | 3D SYSTEMS CORP | DDD | ARKQ | 88554D205 | 3,155,960 (0) (0%) | $81,360,648.80 |
| 79 | 10/07/2021 | PINTEREST INC- CLASS A | PINS | ARKF | 72352L106 | 1,563,620 (-2,444) (-0.16%) | $78,743,903.20 |
| 80 | 10/07/2021 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 481,613 (-754) (-0.16%) | $78,363,251.23 |
| 81 | 10/07/2021 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 915,646 (0) (0%) | $78,067,977.96 |
| 82 | 10/07/2021 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,088,106 (-7,492) (-0.11%) | $75,913,615.26 |
| 83 | 10/07/2021 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,543,811 (96,111) (1.29%) | $74,910,043.23 |
| 84 | 10/07/2021 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 26,661 (0) (0%) | $73,239,899.88 |
| 85 | 10/07/2021 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,923,363 (-3,090) (-0.11%) | $72,879,439.59 |
| 86 | 10/07/2021 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 3,537,207 (-3,740) (-0.11%) | $70,248,931.02 |
| 87 | 10/07/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 725,493 (-1,134) (-0.16%) | $70,082,623.80 |
| 88 | 10/07/2021 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 957,204 (-1,423) (-0.15%) | $70,000,328.52 |
| 89 | 10/07/2021 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 390,036 (-549) (-0.14%) | $68,443,517.28 |
| 90 | 10/07/2021 | FACEBOOK INC-CLASS A | FB | ARKF | 30303M102 | 204,633 (-320) (-0.16%) | $68,273,754.12 |
| 91 | 10/07/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | ARKG ARKK | 63009R109 | 1,425,598 (-72,328) (-4.83%) | $63,695,718.64 |
| 92 | 10/07/2021 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 6,160,136 (148,623) (2.47%) | $63,079,792.64 |
| 93 | 10/07/2021 | LENDINGCLUB CORP | LC | ARKF ARKW | 52603A208 | 2,166,984 (-3,388) (-0.16%) | $61,997,412.24 |
| 94 | 10/07/2021 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 462,086 (-650) (-0.14%) | $61,660,755.84 |
| 95 | 10/07/2021 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 238,976 (-374) (-0.16%) | $61,256,718.08 |
| 96 | 10/07/2021 | SEMA4 HOLDINGS CORP | SMFR | ARKG | 81663L101 | 8,361,092 (-635,639) (-7.07%) | $60,785,138.84 |
| 97 | 10/07/2021 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 557,302 (0) (0%) | $60,745,918.00 |
| 98 | 10/07/2021 | DISCOVERY LTD | DSY | ARKF | 6177878 | 6,520,390 (-10,194) (-0.16%) | $60,430,811.17 |
| 99 | 10/07/2021 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,249,073 (-1,320) (-0.11%) | $60,242,790.79 |
| 100 | 10/07/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,459,436 (15,528) (0.64%) | $59,936,455.32 |
| 101 | 10/07/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 486,504 (-760) (-0.16%) | $59,655,120.48 |
| 102 | 10/07/2021 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 9,536,817 (81,700) (0.86%) | $58,746,792.72 |
| 103 | 10/07/2021 | STONECO LTD-A | STNE | ARKF | G85158106 | 1,772,978 (-2,772) (-0.16%) | $58,685,571.80 |
| 104 | 10/07/2021 | PINDUODUO INC-ADR | PDD | ARKF | 722304102 | 640,712 (-1,002) (-0.16%) | $57,228,395.84 |
| 105 | 10/07/2021 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 5,174,612 (298,728) (6.13%) | $57,075,970.36 |
| 106 | 10/07/2021 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 940,926 (-1,324) (-0.14%) | $56,756,656.32 |
| 107 | 10/07/2021 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 9,059,872 (11,432) (0.13%) | $56,624,200.00 |
| 108 | 10/07/2021 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 700,474 (0) (0%) | $54,496,877.20 |
| 109 | 10/07/2021 | INTUIT INC | INTU | ARKF | 461202103 | 101,515 (-160) (-0.16%) | $54,270,934.15 |
| 110 | 10/07/2021 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 192,389 (-302) (-0.16%) | $52,622,239.28 |
| 111 | 10/07/2021 | OKTA INC | OKTA | ARKW | 679295105 | 223,227 (-314) (-0.14%) | $51,770,805.84 |
| 112 | 10/07/2021 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 8,373,985 (-13,200) (-0.16%) | $51,621,845.68 |
| 113 | 10/07/2021 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 3,024,274 (-4,254) (-0.14%) | $50,626,346.76 |
| 114 | 10/07/2021 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 6,004,771 (58,153) (0.98%) | $47,557,786.32 |
| 115 | 10/07/2021 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,556,841 (-2,702) (-0.11%) | $47,275,990.09 |
| 116 | 10/07/2021 | KHOSLA VENTURES ACQUISITIO-A | KVSB | ARKW | 482505104 | 4,698,100 (-6,608) (-0.14%) | $47,168,924.00 |
| 117 | 10/07/2021 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,559,634 (-2,194) (-0.14%) | $44,355,990.96 |
| 118 | 10/07/2021 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,726,740 (-3,940) (-0.11%) | $43,528,323.20 |
| 119 | 10/07/2021 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 3,579,242 (-3,784) (-0.11%) | $42,843,526.74 |
| 120 | 10/07/2021 | AMAZON.COM INC | AMZN | ARKF ARKX | 023135106 | 13,090 (-12) (-0.09%) | $42,699,710.90 |
| 121 | 10/07/2021 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 292,432 (0) (0%) | $42,323,683.36 |
| 122 | 10/07/2021 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 216,160 (0) (0%) | $41,472,457.60 |
| 123 | 10/07/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKF | 88032Q109 | 712,772 (-1,114) (-0.16%) | $41,419,180.92 |
| 124 | 10/07/2021 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 1,155,590 (1,022) (0.09%) | $40,746,103.40 |
| 125 | 10/07/2021 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,090,593 (173,969) (3.54%) | $38,230,353.43 |
| 126 | 10/07/2021 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 83,425 (0) (0%) | $35,771,805.75 |
| 127 | 10/07/2021 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 233,070 (0) (0%) | $34,811,335.20 |
| 128 | 10/07/2021 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 138,572 (0) (0%) | $31,437,829.64 |
| 129 | 10/07/2021 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 105,449 (0) (0%) | $31,062,111.93 |
| 130 | 10/07/2021 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 89,313 (0) (0%) | $30,778,152.93 |
| 131 | 10/07/2021 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 4,154,801 (106,782) (2.64%) | $30,745,527.40 |
| 132 | 10/07/2021 | CONCORD ACQUISITION CORP -A | CND | ARKW | 206071102 | 2,772,235 (-3,900) (-0.14%) | $27,971,851.15 |
| 133 | 10/07/2021 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 74,349 (0) (0%) | $24,902,454.06 |
| 134 | 10/07/2021 | KOMATSU LTD | 6301 | ARKX | 6496584 | 1,024,288 (0) (0%) | $24,045,182.64 |
| 135 | 10/07/2021 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 6,141,694 (-6,494) (-0.11%) | $23,154,186.38 |
| 136 | 10/07/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,297,744 (-1,828) (-0.08%) | $22,793,620.48 |
| 137 | 10/07/2021 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 5,397,713 (0) (0%) | $21,661,555.32 |
| 138 | 10/07/2021 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 199,738 (-312) (-0.16%) | $21,571,704.00 |
| 139 | 10/07/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 289,901 (-14,050) (-4.62%) | $17,959,366.95 |
| 140 | 10/07/2021 | NETFLIX INC | NFLX | ARKX | 64110L106 | 25,284 (0) (0%) | $16,159,004.40 |
| 141 | 10/07/2021 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 299,372 (0) (0%) | $15,338,346.72 |
| 142 | 10/07/2021 | THALES SA | HO | ARKX | 4162791 | 141,517 (-14,900) (-9.53%) | $13,583,590.54 |
| 143 | 10/07/2021 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 224,269 (0) (0%) | $10,628,107.91 |
| 144 | 10/07/2021 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,097,112 (0) (0%) | $10,082,459.28 |
| 145 | 10/07/2021 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 2,900,497 (-3,066) (-0.11%) | $7,222,237.53 |
| 146 | 10/07/2021 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 42,356 (0) (0%) | $6,619,819.24 |
| 147 | 10/07/2021 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 28,639 (0) (0%) | $6,210,653.54 |
| 148 | 10/07/2021 | HEICO CORP | HEI | ARKX | 422806109 | 42,269 (0) (0%) | $5,693,211.61 |
| 149 | 10/07/2021 | AIRBUS SE | AIR | ARKX | 4012250 | 43,335 (0) (0%) | $5,681,291.48 |
| 150 | 10/07/2021 | BOEING CO/THE | BA | ARKX | 097023105 | 21,603 (0) (0%) | $4,860,458.97 |
| 151 | 10/07/2021 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 71,669 (-112) (-0.16%) | $3,735,388.28 |
| 152 | 10/07/2021 | ORGANOVO HOLDINGS INC | ONVO | ARKG ARKQ | 68620A203 | 374,844 (-254) (-0.07%) | $2,496,461.04 |
| 153 | 10/07/2021 | NVIDIA CORP | NVDA | ARKX | 67066G104 | 7,789 (0) (0%) | $1,612,323.00 |
| 154 | 10/07/2021 | NXP SEMICONDUCTORS NV | NXPI | ARKQ | N6596X109 | 2,351 (0) (0%) | $448,805.90 |
| 155 | 10/07/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | ARKK | 654445303 | 1,510 (10) (0.67%) | $84,227.80 |
| 156 | 10/07/2021 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 98 (0) (0%) | $30,342.76 |
| 157 | 10/07/2021 | CARIBOU BIOSCIENCES INC | CRBU | ARKG | 142038108 | 96 (0) (0%) | $2,218.56 |
| 158 | 10/07/2021 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $9.14 | |
| 159 | 10/07/2021 | CM LIFE SCIENCES II -CW27 | SLGCW | ARKG | 83444K113 | 548,744 (0) (0%) | $0.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
