ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/11/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 7.81% | 4,034,787 (8,234) (0.2%) | $530,776,229.85 |
| 2 | 10/11/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 5.35% | 3,880,633 (-4,112) (-0.11%) | $363,576,505.77 |
| 3 | 10/11/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 5.11% | 13,950,891 (-14,780) (-0.11%) | $347,098,168.08 |
| 4 | 10/11/2021 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 4.20% | 8,377,820 (-8,876) (-0.11%) | $285,599,883.80 |
| 5 | 10/11/2021 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 3.94% | 1,497,534 (-1,586) (-0.11%) | $267,968,733.96 |
| 6 | 10/11/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 3.81% | 4,715,567 (-4,996) (-0.11%) | $259,026,095.31 |
| 7 | 10/11/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.15% | 2,170,362 (-2,300) (-0.11%) | $213,889,175.10 |
| 8 | 10/11/2021 | ACCOLADE INC | ACCD | 00437E102 | 3.09% | 5,495,791 (342,013) (6.64%) | $210,104,089.93 |
| 9 | 10/11/2021 | CAREDX INC | CDNA | 14167L103 | 3.09% | 3,355,329 (-3,554) (-0.11%) | $210,110,701.98 |
| 10 | 10/11/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 3.05% | 724,342 (-768) (-0.11%) | $207,523,983.00 |
| 11 | 10/11/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.84% | 1,956,984 (134,132) (7.36%) | $193,017,331.92 |
| 12 | 10/11/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 2.81% | 1,580,494 (104,833) (7.1%) | $190,781,430.74 |
| 13 | 10/11/2021 | INCYTE CORP | INCY | 45337C102 | 2.74% | 2,827,515 (-2,996) (-0.11%) | $186,304,963.35 |
| 14 | 10/11/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 2.74% | 13,060,522 (-13,836) (-0.11%) | $186,112,438.50 |
| 15 | 10/11/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 2.69% | 2,188,475 (35,475) (1.65%) | $182,890,855.75 |
| 16 | 10/11/2021 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 2.66% | 328,995 (-348) (-0.11%) | $180,953,829.90 |
| 17 | 10/11/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.45% | 5,096,811 (-5,400) (-0.11%) | $166,716,687.81 |
| 18 | 10/11/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.36% | 15,532,213 (1,520,689) (10.85%) | $160,447,760.29 |
| 19 | 10/11/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.35% | 8,861,849 (-9,388) (-0.11%) | $159,956,374.45 |
| 20 | 10/11/2021 | CODEXIS INC | CDXS | 192005106 | 2.28% | 4,800,436 (-5,086) (-0.11%) | $154,766,056.64 |
| 21 | 10/11/2021 | INVITAE CORP | NVTA | 46185L103 | 2.28% | 5,938,032 (-6,290) (-0.11%) | $155,279,536.80 |
| 22 | 10/11/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 2.21% | 5,684,868 (-6,022) (-0.11%) | $150,194,212.56 |
| 23 | 10/11/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.18% | 2,888,350 (-3,060) (-0.11%) | $148,403,423.00 |
| 24 | 10/11/2021 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 1.82% | 2,023,965 (-2,144) (-0.11%) | $124,069,054.50 |
| 25 | 10/11/2021 | SCHRODINGER INC | SDGR | 80810D103 | 1.58% | 2,145,631 (-13,189) (-0.61%) | $107,710,676.20 |
| 26 | 10/11/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.55% | 2,486,654 (-2,634) (-0.11%) | $105,235,197.28 |
| 27 | 10/11/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.42% | 620,574 (-658) (-0.11%) | $96,393,759.42 |
| 28 | 10/11/2021 | PERSONALIS INC | PSNL | 71535D106 | 1.42% | 5,185,015 (-5,494) (-0.11%) | $96,752,379.90 |
| 29 | 10/11/2021 | PFIZER INC | PFE | 717081103 | 1.36% | 2,181,834 (-2,312) (-0.11%) | $92,618,853.30 |
| 30 | 10/11/2021 | QUANTUM-SI INC | QSI | 74765K105 | 1.36% | 11,114,082 (100,554) (0.91%) | $92,580,303.06 |
| 31 | 10/11/2021 | 908 DEVICES INC | MASS | 65443P102 | 1.30% | 2,741,011 (-2,904) (-0.11%) | $88,534,655.30 |
| 32 | 10/11/2021 | VERACYTE INC | VCYT | 92337F107 | 1.21% | 1,987,860 (-2,106) (-0.11%) | $82,555,825.80 |
| 33 | 10/11/2021 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.11% | 7,076,862 (-7,498) (-0.11%) | $75,793,192.02 |
| 34 | 10/11/2021 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.06% | 3,531,596 (-3,742) (-0.11%) | $72,221,138.20 |
| 35 | 10/11/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 1.02% | 3,815,646 (-4,042) (-0.11%) | $69,025,036.14 |
| 36 | 10/11/2021 | SOMALOGIC INC | SLGC | 83444K105 | 0.92% | 5,438,141 (15,464) (0.29%) | $62,538,621.50 |
| 37 | 10/11/2021 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 0.88% | 2,918,726 (-3,092) (-0.11%) | $59,717,133.96 |
| 38 | 10/11/2021 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 0.81% | 1,247,091 (-1,322) (-0.11%) | $54,797,178.54 |
| 39 | 10/11/2021 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.70% | 2,552,786 (-2,704) (-0.11%) | $47,686,042.48 |
| 40 | 10/11/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.65% | 1,246,972 (-1,322) (-0.11%) | $44,404,672.92 |
| 41 | 10/11/2021 | ZYMERGEN INC | ZY | 98985X100 | 0.61% | 3,720,828 (-3,942) (-0.11%) | $41,263,982.52 |
| 42 | 10/11/2021 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.59% | 5,215,579 (69,959) (1.36%) | $40,420,737.25 |
| 43 | 10/11/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.55% | 1,603,546 (-1,698) (-0.11%) | $37,683,331.00 |
| 44 | 10/11/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | 63009R109 | 0.53% | 852,737 (-904) (-0.11%) | $35,934,337.18 |
| 45 | 10/11/2021 | CELLECTIS – ADR | CLLS | 15117K103 | 0.47% | 3,518,162 (-3,728) (-0.11%) | $32,050,455.82 |
| 46 | 10/11/2021 | CERUS CORP | CERS | 157085101 | 0.46% | 5,204,366 (-5,514) (-0.11%) | $31,382,326.98 |
| 47 | 10/11/2021 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.35% | 6,131,952 (-6,496) (-0.11%) | $23,914,612.80 |
| 48 | 10/11/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.34% | 3,568,449 (-3,780) (-0.11%) | $22,873,758.09 |
| 49 | 10/11/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.33% | 2,295,307 (-1,425) (-0.06%) | $22,677,633.16 |
| 50 | 10/11/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.25% | 17,104,416 (5,888,660) (52.5%) | $17,104,416.04 | |
| 51 | 10/11/2021 | EVOGENE LTD | EVGN | M4119S104 | 0.11% | 2,895,895 (-3,068) (-0.11%) | $7,384,532.25 |
| 52 | 10/11/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 240,503 (-254) (-0.11%) | $1,558,459.44 |
| 53 | 10/11/2021 | SEMA4 HOLDINGS CORP | SMFR | 81663L101 | 0.00% | 4,410 (-79,551) (-94.75%) | $35,985.60 |
| 54 | 10/11/2021 | CM LIFE SCIENCES II -CW27 | SLGCW | 83444K113 | 0.00% | 548,744 (0) (0%) | $0.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
