ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 10/26/2021 | TESLA INC | TSLA | 88160R101 | 12.88% | 333,238 (-531) (-0.16%) | $341,522,296.68 |
| 2 | 10/26/2021 | TRIMBLE INC | TRMB | 896239100 | 6.90% | 2,102,337 (-3,353) (-0.16%) | $182,798,202.15 |
| 3 | 10/26/2021 | KRATOS DEFENSE & SECURITY | KTOS | 50077B207 | 6.65% | 7,887,092 (-12,580) (-0.16%) | $176,355,377.12 |
| 4 | 10/26/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 6.63% | 3,233,275 (-5,157) (-0.16%) | $175,793,161.75 |
| 5 | 10/26/2021 | UNITY SOFTWARE INC | U | 91332U101 | 6.37% | 1,156,352 (-1,844) (-0.16%) | $168,815,828.48 |
| 6 | 10/26/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 4.43% | 2,876,993 (-4,589) (-0.16%) | $117,323,774.54 |
| 7 | 10/26/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.93% | 1,237,955 (-1,974) (-0.16%) | $104,297,708.75 |
| 8 | 10/26/2021 | LOCKHEED MARTIN CORP | LMT | 539830109 | 3.73% | 262,694 (-419) (-0.16%) | $98,859,633.02 |
| 9 | 10/26/2021 | KOMATSU LTD -SPONS ADR | KMTUY | 500458401 | 3.63% | 3,814,483 (-6,084) (-0.16%) | $96,124,971.60 |
| 10 | 10/26/2021 | 3D SYSTEMS CORP | DDD | 88554D205 | 3.38% | 3,121,114 (-4,978) (-0.16%) | $89,607,182.94 |
| 11 | 10/26/2021 | DEERE & CO | DE | 244199105 | 3.04% | 228,652 (-364) (-0.16%) | $80,650,133.44 |
| 12 | 10/26/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | 65481N100 | 2.49% | 2,634,593 (-4,202) (-0.16%) | $66,075,592.44 |
| 13 | 10/26/2021 | TUSIMPLE HOLDINGS INC – A | TSP | 90089L108 | 2.45% | 1,803,651 (-2,877) (-0.16%) | $65,003,582.04 |
| 14 | 10/26/2021 | AEROVIRONMENT INC | AVAV | 008073108 | 2.42% | 698,106 (-1,113) (-0.16%) | $64,134,998.22 |
| 15 | 10/26/2021 | ALPHABET INC-CL C | GOOG | 02079K107 | 2.22% | 21,165 (-34) (-0.16%) | $58,742,610.90 |
| 16 | 10/26/2021 | MAGNA INTERNATIONAL INC | MGA | 559222401 | 2.10% | 692,739 (-1,105) (-0.16%) | $55,793,199.06 |
| 17 | 10/26/2021 | MARKFORGED HOLDING CORP | MKFG | 57064N102 | 2.09% | 8,969,023 (-14,305) (-0.16%) | $55,518,252.37 |
| 18 | 10/26/2021 | TERADYNE INC | TER | 880770102 | 2.09% | 471,722 (-752) (-0.16%) | $55,323,556.16 |
| 19 | 10/26/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.95% | 8,936,855 (197,147) (2.26%) | $51,655,021.90 |
| 20 | 10/26/2021 | BLADE AIR MOBILITY INC | BLDE | 092667104 | 1.88% | 5,188,886 (-8,276) (-0.16%) | $49,709,527.88 |
| 21 | 10/26/2021 | CATERPILLAR INC | CAT | 149123101 | 1.63% | 213,773 (-341) (-0.16%) | $43,227,038.33 |
| 22 | 10/26/2021 | BAIDU INC – SPON ADR | BIDU | 056752108 | 1.53% | 230,500 (-368) (-0.16%) | $40,445,835.00 |
| 23 | 10/26/2021 | VELO3D INC | VLD | 92259N104 | 1.36% | 3,895,846 (-6,214) (-0.16%) | $35,958,658.58 |
| 24 | 10/26/2021 | STRATASYS LTD | SSYS | M85548101 | 1.31% | 1,020,842 (-1,629) (-0.16%) | $34,708,628.00 |
| 25 | 10/26/2021 | ELBIT SYSTEMS LTD | ESLT | M3760D101 | 1.29% | 231,047 (-368) (-0.16%) | $34,322,031.85 |
| 26 | 10/26/2021 | ARCHER AVIATION INC-A | ACHR | 03945R102 | 1.28% | 5,443,913 (-8,683) (-0.16%) | $33,970,017.12 |
| 27 | 10/26/2021 | MATERIALISE NV-ADR | MTLS | 57667T100 | 1.21% | 1,375,379 (-2,194) (-0.16%) | $31,991,315.54 |
| 28 | 10/26/2021 | TELEDYNE TECHNOLOGIES INC | TDY | 879360105 | 1.20% | 71,354 (-114) (-0.16%) | $31,757,524.78 |
| 29 | 10/26/2021 | PROTO LABS INC | PRLB | 743713109 | 1.10% | 378,273 (-603) (-0.16%) | $29,187,544.68 |
| 30 | 10/26/2021 | SYNOPSYS INC | SNPS | 871607107 | 1.06% | 87,134 (-139) (-0.16%) | $28,231,416.00 |
| 31 | 10/26/2021 | ANSYS INC | ANSS | 03662Q105 | 1.02% | 72,036 (-115) (-0.16%) | $26,956,591.56 |
| 32 | 10/26/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 1.00% | 1,044,986 (-1,667) (-0.16%) | $26,553,094.26 |
| 33 | 10/26/2021 | 2U INC | TWOU | 90214J101 | 1.00% | 843,991 (-1,346) (-0.16%) | $26,391,598.57 |
| 34 | 10/26/2021 | INTUITIVE SURGICAL INC | ISRG | 46120E602 | 0.95% | 73,530 (-117) (-0.16%) | $25,264,172.70 |
| 35 | 10/26/2021 | VUZIX CORP | VUZI | 92921W300 | 0.94% | 2,342,303 (-3,736) (-0.16%) | $24,851,834.83 |
| 36 | 10/26/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | 05606L100 | 0.64% | 212,983 (-340) (-0.16%) | $17,076,976.94 |
| 37 | 10/26/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.20% | 5,207,968 (3,936,032) (309.45%) | $5,207,967.56 | |
| 38 | 10/26/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.03% | 132,480 (-212) (-0.16%) | $814,752.00 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
