ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/15/2021 | SQUARE INC – A | SQ | 852234103 | 9.22% | 1,361,911 (-2,148) (-0.16%) | $309,562,370.30 |
| 2 | 11/15/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 8.27% | 809,106 (-1,276) (-0.16%) | $277,507,175.88 |
| 3 | 11/15/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 7.16% | 144,020 (-228) (-0.16%) | $240,444,270.40 |
| 4 | 11/15/2021 | TWILIO INC – A | TWLO | 90138F102 | 3.91% | 431,153 (-680) (-0.16%) | $131,139,496.48 |
| 5 | 11/15/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 3.57% | 877,951 (-1,386) (-0.16%) | $119,770,075.42 |
| 6 | 11/15/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 3.49% | 2,180,958 (-3,440) (-0.16%) | $117,117,444.60 |
| 7 | 11/15/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.49% | 39,658 (-62) (-0.16%) | $117,123,181.36 |
| 8 | 11/15/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.36% | 1,765,094 (-2,786) (-0.16%) | $112,877,761.30 |
| 9 | 11/15/2021 | SEA LTD-ADR | SE | 81141R100 | 3.30% | 324,441 (-512) (-0.16%) | $110,728,468.89 |
| 10 | 11/15/2021 | META PLATFORMS INC-CLASS A | FB | 30303M102 | 3.09% | 304,454 (-480) (-0.16%) | $103,785,324.06 |
| 11 | 11/15/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.05% | 64,122 (-102) (-0.16%) | $102,412,452.30 |
| 12 | 11/15/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 3.01% | 477,099 (-752) (-0.16%) | $101,144,988.00 |
| 13 | 11/15/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.82% | 1,101,921 (-1,738) (-0.16%) | $94,710,109.95 |
| 14 | 11/15/2021 | LENDINGCLUB CORP | LC | 52603A208 | 2.80% | 2,142,436 (-3,380) (-0.16%) | $93,881,545.52 |
| 15 | 11/15/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 2.72% | 2,591,340 (-4,088) (-0.16%) | $91,241,081.40 |
| 16 | 11/15/2021 | ETSY INC | ETSY | 29786A106 | 2.66% | 328,021 (-518) (-0.16%) | $89,270,915.15 |
| 17 | 11/15/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 2.58% | 415,943 (-656) (-0.16%) | $86,640,926.90 |
| 18 | 11/15/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 2.50% | 3,631,680 (-5,730) (-0.16%) | $84,037,075.20 |
| 19 | 11/15/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.24% | 284,557 (-450) (-0.16%) | $75,310,855.62 |
| 20 | 11/15/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.14% | 718,689 (-1,134) (-0.16%) | $71,868,900.00 |
| 21 | 11/15/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.11% | 1,748,209 (-2,758) (-0.16%) | $70,819,946.59 |
| 22 | 11/15/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 2.09% | 236,732 (-374) (-0.16%) | $70,179,201.40 |
| 23 | 11/15/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.94% | 481,944 (-760) (-0.16%) | $65,202,203.76 |
| 24 | 11/15/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.90% | 190,578 (-302) (-0.16%) | $63,786,456.60 |
| 25 | 11/15/2021 | INTUIT INC | INTU | 461202103 | 1.88% | 100,562 (-158) (-0.16%) | $63,051,368.38 |
| 26 | 11/15/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.80% | 634,700 (-1,002) (-0.16%) | $60,296,500.00 |
| 27 | 11/15/2021 | DISCOVERY LTD | DSY | 6177878 | 1.77% | 6,459,232 (-10,192) (-0.16%) | $59,528,214.80 |
| 28 | 11/15/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 1.70% | 8,295,385 (-13,000) (-0.16%) | $57,111,585.86 |
| 29 | 11/15/2021 | STONECO LTD-A | STNE | G85158106 | 1.58% | 1,756,344 (-2,772) (-0.16%) | $53,059,152.24 |
| 30 | 11/15/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.47% | 1,064,857 (-1,680) (-0.16%) | $49,377,419.09 |
| 31 | 11/15/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.32% | 706,088 (-1,114) (-0.16%) | $44,271,717.60 |
| 32 | 11/15/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.09% | 10,416 (-16) (-0.15%) | $36,717,962.40 |
| 33 | 11/15/2021 | SNAP INC – A | SNAP | 83304A106 | 1.02% | 635,149 (-1,002) (-0.16%) | $34,107,501.30 |
| 34 | 11/15/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.90% | 1,319,785 (-2,082) (-0.16%) | $30,130,691.55 |
| 35 | 11/15/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 0.87% | 217,567 (-344) (-0.16%) | $29,371,545.00 |
| 36 | 11/15/2021 | PAGSEGURO DIGITAL LTD-CL A | PAGS | G68707101 | 0.46% | 438,905 (-694) (-0.16%) | $15,488,957.45 |
| 37 | 11/15/2021 | TOAST INC-CLASS A | TOST | 888787108 | 0.38% | 268,474 (-424) (-0.16%) | $12,921,653.62 |
| 38 | 11/15/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.33% | 11,119,979 (0) (0%) | $11,119,978.63 | |
| 39 | 11/15/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 0.00% | 591 (-2) (-0.34%) | $27,162.36 |
| 40 | 11/15/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 137 (0) (0%) | $8.91 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
