ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/17/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.74% | 1,038,610 (0) (0%) | $4,516,498.05 |
| 2 | 11/17/2021 | NOVA LTD | NVMI | M7516K103 | 1.70% | 33,242 (0) (0%) | $4,405,562.26 |
| 3 | 11/17/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.65% | 154,522 (0) (0%) | $4,277,168.96 |
| 4 | 11/17/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.61% | 758,394 (0) (0%) | $4,157,966.62 |
| 5 | 11/17/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.61% | 219,610 (0) (0%) | $4,160,546.13 |
| 6 | 11/17/2021 | CAMTEK LTD | CAMT | M20791105 | 1.59% | 86,439 (0) (0%) | $4,118,818.35 |
| 7 | 11/17/2021 | HILAN LTD | HLAN | 6267230 | 1.55% | 61,909 (0) (0%) | $4,020,259.75 |
| 8 | 11/17/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.55% | 162,563 (0) (0%) | $4,027,770.45 |
| 9 | 11/17/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.55% | 108,359 (0) (0%) | $4,013,617.36 |
| 10 | 11/17/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.54% | 11,041 (0) (0%) | $3,980,280.50 |
| 11 | 11/17/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.54% | 673,643 (0) (0%) | $3,987,966.56 |
| 12 | 11/17/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.52% | 129,660 (0) (0%) | $3,933,470.32 |
| 13 | 11/17/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.51% | 2,791,945 (0) (0%) | $3,902,995.24 |
| 14 | 11/17/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.49% | 16,820 (0) (0%) | $3,869,646.07 |
| 15 | 11/17/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.49% | 32,893 (0) (0%) | $3,856,512.30 |
| 16 | 11/17/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.48% | 12,313 (0) (0%) | $3,838,085.23 |
| 17 | 11/17/2021 | INMODE LTD | INMD | M5425M103 | 1.47% | 40,083 (0) (0%) | $3,795,459.27 |
| 18 | 11/17/2021 | STRATASYS LTD | SSYS | M85548101 | 1.46% | 115,491 (0) (0%) | $3,786,949.89 |
| 19 | 11/17/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.46% | 128,244 (0) (0%) | $3,790,892.64 |
| 20 | 11/17/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.46% | 99,809 (0) (0%) | $3,773,778.29 |
| 21 | 11/17/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.46% | 49,438 (0) (0%) | $3,788,609.51 |
| 22 | 11/17/2021 | SILICOM LTD | SILC | M84116108 | 1.45% | 81,288 (0) (0%) | $3,755,505.60 |
| 23 | 11/17/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.45% | 181,946 (0) (0%) | $3,766,282.20 |
| 24 | 11/17/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.44% | 18,902 (0) (0%) | $3,726,340.28 |
| 25 | 11/17/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.43% | 137,393 (0) (0%) | $3,714,416.04 |
| 26 | 11/17/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.42% | 9,185 (0) (0%) | $3,679,419.15 |
| 27 | 11/17/2021 | E & M COMPUTING | EMCO | 6302216 | 1.41% | 524,943 (0) (0%) | $3,646,320.81 |
| 28 | 11/17/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.41% | 70,031 (0) (0%) | $3,665,300.70 |
| 29 | 11/17/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.41% | 964,996 (0) (0%) | $3,663,259.19 |
| 30 | 11/17/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.39% | 210,309 (0) (0%) | $3,600,443.88 |
| 31 | 11/17/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.39% | 23,462 (0) (0%) | $3,595,194.77 |
| 32 | 11/17/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.38% | 102,001 (0) (0%) | $3,585,399.82 |
| 33 | 11/17/2021 | ARAD LTD | ARD | B0G7VP6 | 1.38% | 238,369 (0) (0%) | $3,577,171.49 |
| 34 | 11/17/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.38% | 638,862 (0) (0%) | $3,583,117.46 |
| 35 | 11/17/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.38% | 22,323 (0) (0%) | $3,576,814.29 |
| 36 | 11/17/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.37% | 108,518 (0) (0%) | $3,537,506.24 |
| 37 | 11/17/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.35% | 273,369 (0) (0%) | $3,509,792.12 |
| 38 | 11/17/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.35% | 349,364 (0) (0%) | $3,490,146.36 |
| 39 | 11/17/2021 | JFROG LTD | FROG | M6191J100 | 1.33% | 94,030 (0) (0%) | $3,450,901.00 |
| 40 | 11/17/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.33% | 94,359 (0) (0%) | $3,448,821.45 |
| 41 | 11/17/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.33% | 156,169 (0) (0%) | $3,441,964.76 |
| 42 | 11/17/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.32% | 321,366 (0) (0%) | $3,419,334.24 |
| 43 | 11/17/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.30% | 2,973,528 (0) (0%) | $3,369,085.76 |
| 44 | 11/17/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.30% | 2,692,871 (0) (0%) | $3,366,034.38 |
| 45 | 11/17/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.29% | 168,111 (0) (0%) | $3,337,003.35 |
| 46 | 11/17/2021 | WIX.COM LTD | WIX | M98068105 | 1.29% | 17,182 (0) (0%) | $3,346,366.32 |
| 47 | 11/17/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.28% | 1,165,496 (0) (0%) | $3,321,663.60 |
| 48 | 11/17/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.28% | 447,138 (0) (0%) | $3,326,706.72 |
| 49 | 11/17/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 1.27% | 1,178,873 (0) (0%) | $3,289,055.67 |
| 50 | 11/17/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.27% | 1,462,993 (0) (0%) | $3,291,734.25 |
| 51 | 11/17/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.26% | 3,583,014 (0) (0%) | $3,271,650.08 |
| 52 | 11/17/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.25% | 27,751 (0) (0%) | $3,242,426.84 |
| 53 | 11/17/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.24% | 17,668 (0) (0%) | $3,207,095.36 |
| 54 | 11/17/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.22% | 583,156 (0) (0%) | $3,160,705.52 |
| 55 | 11/17/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.21% | 728,621 (0) (0%) | $3,133,070.30 |
| 56 | 11/17/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.21% | 384,171 (0) (0%) | $3,138,677.07 |
| 57 | 11/17/2021 | RADWARE LTD | RDWR | M81873107 | 1.21% | 96,920 (0) (0%) | $3,141,177.20 |
| 58 | 11/17/2021 | WALKME LTD | WKME | M97628107 | 1.20% | 138,777 (0) (0%) | $3,100,278.18 |
| 59 | 11/17/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.20% | 142,855 (0) (0%) | $3,105,667.70 |
| 60 | 11/17/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.20% | 335,200 (0) (0%) | $3,117,360.00 |
| 61 | 11/17/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.18% | 994,666 (0) (0%) | $3,063,571.28 |
| 62 | 11/17/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.17% | 393,791 (0) (0%) | $3,024,314.88 |
| 63 | 11/17/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 1.16% | 511,290 (0) (0%) | $3,014,632.14 |
| 64 | 11/17/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 1.16% | 994,814 (0) (0%) | $2,998,342.56 |
| 65 | 11/17/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.13% | 54,168 (0) (0%) | $2,939,697.36 |
| 66 | 11/17/2021 | MEDIWOUND LTD | MDWD | M68830104 | 1.12% | 917,429 (0) (0%) | $2,889,901.35 |
| 67 | 11/17/2021 | EVOGENE LTD | EVGN | B289530 | 1.10% | 1,205,606 (0) (0%) | $2,855,049.50 |
| 68 | 11/17/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 1.10% | 293,960 (0) (0%) | $2,854,351.60 |
| 69 | 11/17/2021 | COMPUGEN LTD | CGEN | M25722105 | 1.09% | 545,974 (0) (0%) | $2,817,225.84 |
| 70 | 11/17/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.08% | 205,085 (0) (0%) | $2,797,359.40 |
| 71 | 11/17/2021 | ENTERA BIO LTD | ENTX | M40527109 | 1.06% | 759,883 (0) (0%) | $2,743,177.63 |
| 72 | 11/17/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 1.06% | 826,026 (0) (0%) | $2,734,146.06 |
| 73 | 11/17/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.05% | 226,612 (0) (0%) | $2,719,344.00 |
| 74 | 11/17/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 0.98% | 118,767 (0) (0%) | $2,551,115.16 |
| 75 | 11/17/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.52% | 1,343,037 (-4,218) (-0.31%) | $1,343,036.59 | |
| 76 | 11/17/2021 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,968.97 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
