ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 11/26/2021 | SQUARE INC – A | SQ | 852234103 | 10.11% | 1,388,404 (-13,572) (-0.97%) | $299,409,322.60 |
| 2 | 11/26/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 8.75% | 830,145 (-8,112) (-0.97%) | $259,320,695.10 |
| 3 | 11/26/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 7.92% | 143,974 (-1,404) (-0.97%) | $234,490,453.80 |
| 4 | 11/26/2021 | TWILIO INC – A | TWLO | 90138F102 | 4.93% | 514,181 (-5,028) (-0.97%) | $145,970,844.09 |
| 5 | 11/26/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 3.51% | 2,112,153 (-20,640) (-0.97%) | $103,833,441.48 |
| 6 | 11/26/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.44% | 38,418 (-372) (-0.96%) | $101,789,920.67 |
| 7 | 11/26/2021 | SEA LTD-ADR | SE | 81141R100 | 3.36% | 343,316 (-3,360) (-0.97%) | $99,420,880.44 |
| 8 | 11/26/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 3.34% | 462,054 (-4,512) (-0.97%) | $98,888,797.08 |
| 9 | 11/26/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 3.25% | 908,266 (-8,880) (-0.97%) | $96,276,196.00 |
| 10 | 11/26/2021 | JD.COM INC-ADR | JD | 47215P106 | 3.22% | 1,067,156 (-10,428) (-0.97%) | $95,361,060.16 |
| 11 | 11/26/2021 | ETSY INC | ETSY | 29786A106 | 3.18% | 317,661 (-3,108) (-0.97%) | $94,316,727.51 |
| 12 | 11/26/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 3.12% | 3,305,625 (203,329) (6.55%) | $92,491,387.50 |
| 13 | 11/26/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.68% | 2,233,323 (700) (0.03%) | $79,461,632.34 |
| 14 | 11/26/2021 | LENDINGCLUB CORP | LC | 52603A208 | 2.67% | 2,074,836 (-20,280) (-0.97%) | $78,989,006.52 |
| 15 | 11/26/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 2.67% | 62,082 (-612) (-0.98%) | $79,030,386.00 |
| 16 | 11/26/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 2.51% | 1,316,892 (-12,876) (-0.97%) | $74,391,229.08 |
| 17 | 11/26/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.26% | 275,560 (-2,700) (-0.97%) | $67,090,593.20 |
| 18 | 11/26/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.15% | 696,009 (-6,804) (-0.97%) | $63,643,062.96 |
| 19 | 11/26/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 2.15% | 229,252 (-2,244) (-0.97%) | $63,704,545.76 |
| 20 | 11/26/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.08% | 466,744 (-4,560) (-0.97%) | $61,736,228.88 |
| 21 | 11/26/2021 | INTUIT INC | INTU | 461202103 | 1.89% | 81,951 (-804) (-0.97%) | $56,054,484.00 |
| 22 | 11/26/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.86% | 184,550 (-1,812) (-0.97%) | $55,136,158.00 |
| 23 | 11/26/2021 | DISCOVERY LTD | DSY | 6177878 | 1.83% | 6,255,436 (-61,128) (-0.97%) | $54,323,704.50 |
| 24 | 11/26/2021 | STONECO LTD-A | STNE | G85158106 | 1.80% | 3,131,738 (-30,612) (-0.97%) | $53,458,767.66 |
| 25 | 11/26/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 1.78% | 279,400 (-2,736) (-0.97%) | $52,725,574.00 |
| 26 | 11/26/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.58% | 576,929 (-5,640) (-0.97%) | $46,938,943.44 |
| 27 | 11/26/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 1.55% | 6,659,497 (-64,800) (-0.96%) | $46,003,199.21 |
| 28 | 11/26/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.38% | 683,808 (-6,684) (-0.97%) | $41,021,641.92 |
| 29 | 11/26/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 1.33% | 2,323,235 (-22,704) (-0.97%) | $39,518,227.35 |
| 30 | 11/26/2021 | AMAZON.COM INC | AMZN | 023135106 | 1.22% | 10,096 (-96) (-0.94%) | $36,147,819.36 |
| 31 | 11/26/2021 | META PLATFORMS INC-CLASS A | FB | 30303M102 | 1.11% | 96,714 (-948) (-0.97%) | $32,985,276.84 |
| 32 | 11/26/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.08% | 864,334 (-8,448) (-0.97%) | $31,919,854.62 |
| 33 | 11/26/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 1.05% | 249,384 (-2,448) (-0.97%) | $31,123,123.20 |
| 34 | 11/26/2021 | SNAP INC – A | SNAP | 83304A106 | 1.03% | 615,109 (-6,012) (-0.97%) | $30,546,312.94 |
| 35 | 11/26/2021 | TOAST INC-CLASS A | TOST | 888787108 | 1.02% | 700,233 (-6,852) (-0.97%) | $30,285,077.25 |
| 36 | 11/26/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.91% | 1,278,141 (-12,492) (-0.97%) | $26,981,556.51 |
| 37 | 11/26/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.23% | 6,909,219 (1,071,649) (18.36%) | $6,909,218.90 | |
| 38 | 11/26/2021 | PAGSEGURO DIGITAL LTD-CL A | PAGS | G68707101 | 0.02% | 18,072 (-180) (-0.99%) | $501,498.00 |
| 39 | 11/26/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 0.00% | 88 (0) (0%) | $3,725.92 |
| 40 | 11/26/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 137 (0) (0%) | $8.61 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
