ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/07/2021 | SQUARE INC – A | SQ | 852234103 | 9.66% | 1,335,247 (-10,179) (-0.76%) | $239,970,590.84 |
| 2 | 12/07/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 7.96% | 138,475 (-1,053) (-0.75%) | $197,758,917.00 |
| 3 | 12/07/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 7.78% | 734,502 (-5,598) (-0.76%) | $193,350,306.48 |
| 4 | 12/07/2021 | TWILIO INC – A | TWLO | 90138F102 | 5.60% | 553,792 (-4,221) (-0.76%) | $139,057,171.20 |
| 5 | 12/07/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.92% | 36,961 (-279) (-0.75%) | $97,355,780.28 |
| 6 | 12/07/2021 | SEA LTD-ADR | SE | 81141R100 | 3.78% | 380,279 (-2,898) (-0.76%) | $93,879,476.73 |
| 7 | 12/07/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 3.69% | 2,031,304 (-15,489) (-0.76%) | $91,733,688.64 |
| 8 | 12/07/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 3.34% | 874,847 (-6,669) (-0.76%) | $82,917,998.66 |
| 9 | 12/07/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 3.16% | 3,585,621 (-27,333) (-0.76%) | $78,525,099.90 |
| 10 | 12/07/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.10% | 1,266,461 (-9,657) (-0.76%) | $77,076,816.46 |
| 11 | 12/07/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.08% | 68,699 (8,537) (14.19%) | $76,402,905.86 |
| 12 | 12/07/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 2.96% | 444,365 (-3,393) (-0.76%) | $73,484,640.05 |
| 13 | 12/07/2021 | ETSY INC | ETSY | 29786A106 | 2.77% | 305,488 (-2,331) (-0.76%) | $68,704,251.20 |
| 14 | 12/07/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.65% | 2,147,821 (-16,380) (-0.76%) | $65,895,148.28 |
| 15 | 12/07/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.40% | 669,360 (-5,103) (-0.76%) | $59,706,912.00 |
| 16 | 12/07/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 2.39% | 220,463 (-1,683) (-0.76%) | $59,324,388.67 |
| 17 | 12/07/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 2.36% | 448,873 (-3,429) (-0.76%) | $58,739,520.78 |
| 18 | 12/07/2021 | LENDINGCLUB CORP | LC | 52603A208 | 2.34% | 1,995,397 (-15,219) (-0.76%) | $58,205,730.49 |
| 19 | 12/07/2021 | DISCOVERY LTD | DSY | 6177878 | 2.26% | 6,554,680 (-43,457) (-0.66%) | $56,227,354.64 |
| 20 | 12/07/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.16% | 714,023 (-139,791) (-16.37%) | $53,687,389.37 |
| 21 | 12/07/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.15% | 371,170 (-2,835) (-0.76%) | $53,403,939.60 |
| 22 | 12/07/2021 | INTUIT INC | INTU | 461202103 | 2.05% | 78,802 (-603) (-0.76%) | $50,854,082.68 |
| 23 | 12/07/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 2.00% | 268,684 (-2,052) (-0.76%) | $49,668,924.24 |
| 24 | 12/07/2021 | STONECO LTD-A | STNE | G85158106 | 1.84% | 3,011,841 (-22,959) (-0.76%) | $45,689,627.97 |
| 25 | 12/07/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 1.69% | 6,405,697 (-48,600) (-0.75%) | $41,884,271.89 |
| 26 | 12/07/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.66% | 177,480 (-1,359) (-0.76%) | $41,319,118.80 |
| 27 | 12/07/2021 | TOAST INC-CLASS A | TOST | 888787108 | 1.53% | 1,032,770 (-7,875) (-0.76%) | $37,943,969.80 |
| 28 | 12/07/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.25% | 554,839 (-4,230) (-0.76%) | $31,076,532.39 |
| 29 | 12/07/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 1.21% | 239,831 (-1,836) (-0.76%) | $29,978,875.00 |
| 30 | 12/07/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.16% | 494,579 (-3,771) (-0.76%) | $28,908,142.55 |
| 31 | 12/07/2021 | SNAP INC – A | SNAP | 83304A106 | 1.14% | 591,562 (-4,509) (-0.76%) | $28,347,651.04 |
| 32 | 12/07/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.12% | 831,237 (-6,345) (-0.76%) | $27,696,816.84 |
| 33 | 12/07/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 1.06% | 1,763,131 (-13,446) (-0.76%) | $26,341,177.14 |
| 34 | 12/07/2021 | TWITTER INC | TWTR | 90184L102 | 0.98% | 547,561 (228,462) (71.6%) | $24,350,037.67 |
| 35 | 12/07/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.93% | 1,229,205 (-9,378) (-0.76%) | $23,109,054.00 |
| 36 | 12/07/2021 | META PLATFORMS INC-CLASS A | FB | 30303M102 | 0.44% | 34,160 (-13,002) (-27.57%) | $10,858,439.20 |
| 37 | 12/07/2021 | AMAZON.COM INC | AMZN | 023135106 | 0.26% | 1,873 (-1,823) (-49.32%) | $6,419,464.01 |
| 38 | 12/07/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.14% | 3,392,076 (1,416,936) (71.74%) | $3,392,075.89 | |
| 39 | 12/07/2021 | PAGSEGURO DIGITAL LTD-CL A | PAGS | G68707101 | 0.02% | 17,367 (-135) (-0.77%) | $453,452.37 |
| 40 | 12/07/2021 | PINTEREST INC- CLASS A | PINS | 72352L106 | 0.00% | 50 (0) (0%) | $1,891.00 |
| 41 | 12/07/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 137 (0) (0%) | $8.59 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
