ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/07/2021 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.31% | 730,861 (-11,475) (-1.55%) | $5,143,686.45 |
| 2 | 12/07/2021 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.22% | 1,000,896 (-15,720) (-1.55%) | $4,939,766.21 |
| 3 | 12/07/2021 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.84% | 211,642 (-3,320) (-1.54%) | $4,084,424.95 |
| 4 | 12/07/2021 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.80% | 104,430 (-1,640) (-1.55%) | $4,011,156.30 |
| 5 | 12/07/2021 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.79% | 2,690,549 (-42,260) (-1.55%) | $3,989,590.19 |
| 6 | 12/07/2021 | NOVA LTD | NVMI | M7516K103 | 1.78% | 32,042 (-500) (-1.54%) | $3,970,324.22 |
| 7 | 12/07/2021 | KAMADA LTD | KMDA | B0L2CR5 | 1.73% | 615,661 (-9,670) (-1.55%) | $3,842,406.70 |
| 8 | 12/07/2021 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.72% | 649,182 (-10,195) (-1.55%) | $3,836,665.62 |
| 9 | 12/07/2021 | HILAN LTD | HLAN | 6267230 | 1.67% | 59,665 (-935) (-1.54%) | $3,725,643.40 |
| 10 | 12/07/2021 | E & M COMPUTING | EMCO | 6302216 | 1.65% | 505,882 (-7,945) (-1.55%) | $3,662,682.29 |
| 11 | 12/07/2021 | MATRIX IT LTD | MTRX | 6747754 | 1.61% | 124,956 (-1,960) (-1.54%) | $3,587,215.78 |
| 12 | 12/07/2021 | CAMTEK LTD | CAMT | M20791105 | 1.61% | 83,307 (-1,305) (-1.54%) | $3,578,035.65 |
| 13 | 12/07/2021 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.58% | 16,220 (-250) (-1.52%) | $3,522,051.28 |
| 14 | 12/07/2021 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.57% | 47,650 (-745) (-1.54%) | $3,489,120.74 |
| 15 | 12/07/2021 | PRIORTECH LTD | PRTC | 6677776 | 1.57% | 104,582 (-1,640) (-1.54%) | $3,494,994.28 |
| 16 | 12/07/2021 | SILICOM LTD | SILC | M84116108 | 1.56% | 78,343 (-1,230) (-1.55%) | $3,462,760.60 |
| 17 | 12/07/2021 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.54% | 22,617 (-355) (-1.55%) | $3,432,343.74 |
| 18 | 12/07/2021 | ARAD LTD | ARD | B0G7VP6 | 1.54% | 229,717 (-3,605) (-1.55%) | $3,427,343.65 |
| 19 | 12/07/2021 | PERION NETWORK LTD | PERI | M78673114 | 1.54% | 148,918 (-2,335) (-1.54%) | $3,422,135.64 |
| 20 | 12/07/2021 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.52% | 96,185 (-1,510) (-1.55%) | $3,386,673.85 |
| 21 | 12/07/2021 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.51% | 202,677 (-3,180) (-1.54%) | $3,369,940.06 |
| 22 | 12/07/2021 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.50% | 67,494 (-1,060) (-1.55%) | $3,348,132.60 |
| 23 | 12/07/2021 | NICE LTD – SPON ADR | NICE | 653656108 | 1.50% | 11,869 (-185) (-1.53%) | $3,338,156.25 |
| 24 | 12/07/2021 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.49% | 31,705 (-495) (-1.54%) | $3,306,927.03 |
| 25 | 12/07/2021 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.47% | 10,645 (-165) (-1.53%) | $3,274,721.35 |
| 26 | 12/07/2021 | MALAM – TEAM LTD | MLTM | 6875923 | 1.46% | 98,305 (-1,540) (-1.54%) | $3,247,928.33 |
| 27 | 12/07/2021 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.45% | 156,666 (-2,460) (-1.55%) | $3,219,605.43 |
| 28 | 12/07/2021 | NAYAX LTD | NYAX | BMXT7N9 | 1.44% | 929,951 (-14,605) (-1.55%) | $3,213,621.81 |
| 29 | 12/07/2021 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.44% | 263,445 (-4,135) (-1.55%) | $3,215,080.15 |
| 30 | 12/07/2021 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.43% | 21,519 (-335) (-1.53%) | $3,174,913.26 |
| 31 | 12/07/2021 | AUDIOCODES LTD | AUDC | M15342104 | 1.40% | 90,939 (-1,425) (-1.54%) | $3,125,573.43 |
| 32 | 12/07/2021 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.40% | 123,588 (-1,940) (-1.55%) | $3,126,776.40 |
| 33 | 12/07/2021 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.38% | 150,505 (-2,360) (-1.54%) | $3,076,322.20 |
| 34 | 12/07/2021 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.35% | 132,413 (-2,075) (-1.54%) | $3,006,284.59 |
| 35 | 12/07/2021 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.35% | 26,750 (-420) (-1.55%) | $3,003,490.00 |
| 36 | 12/07/2021 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.32% | 2,865,544 (-45,005) (-1.55%) | $2,943,549.42 |
| 37 | 12/07/2021 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.31% | 2,595,075 (-40,760) (-1.55%) | $2,906,116.43 |
| 38 | 12/07/2021 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.31% | 309,702 (-4,860) (-1.55%) | $2,911,198.80 |
| 39 | 12/07/2021 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.30% | 1,409,864 (-22,140) (-1.55%) | $2,904,319.84 |
| 40 | 12/07/2021 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.27% | 702,168 (-11,025) (-1.55%) | $2,815,693.68 |
| 41 | 12/07/2021 | POLYPID LTD | PYPD | M8001Q118 | 1.26% | 430,902 (-6,765) (-1.55%) | $2,805,172.02 |
| 42 | 12/07/2021 | RADWARE LTD | RDWR | M81873107 | 1.25% | 93,404 (-1,465) (-1.54%) | $2,786,241.32 |
| 43 | 12/07/2021 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.24% | 18,218 (-285) (-1.54%) | $2,768,225.10 |
| 44 | 12/07/2021 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.23% | 379,494 (-5,960) (-1.55%) | $2,736,151.74 |
| 45 | 12/07/2021 | STRATASYS LTD | SSYS | M85548101 | 1.22% | 111,303 (-1,745) (-1.54%) | $2,718,019.26 |
| 46 | 12/07/2021 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.22% | 52,207 (-820) (-1.55%) | $2,716,330.21 |
| 47 | 12/07/2021 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.22% | 336,680 (-5,285) (-1.55%) | $2,720,374.40 |
| 48 | 12/07/2021 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.20% | 323,032 (-5,070) (-1.55%) | $2,661,783.68 |
| 49 | 12/07/2021 | JFROG LTD | FROG | M6191J100 | 1.20% | 90,622 (-1,420) (-1.54%) | $2,662,474.36 |
| 50 | 12/07/2021 | INMODE LTD | INMD | M5425M103 | 1.19% | 38,631 (-605) (-1.54%) | $2,655,881.25 |
| 51 | 12/07/2021 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.18% | 175,346 (-2,750) (-1.54%) | $2,630,190.00 |
| 52 | 12/07/2021 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 1.16% | 1,136,064 (-17,840) (-1.55%) | $2,590,225.92 |
| 53 | 12/07/2021 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.15% | 8,861 (-135) (-1.5%) | $2,551,081.90 |
| 54 | 12/07/2021 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.14% | 958,548 (-15,055) (-1.55%) | $2,530,566.72 |
| 55 | 12/07/2021 | SIMILARWEB LTD | SMWB | M84137104 | 1.14% | 162,015 (-2,540) (-1.54%) | $2,532,294.45 |
| 56 | 12/07/2021 | PHINERGY LTD | PNRG | BMZ52P2 | 1.12% | 958,689 (-15,055) (-1.55%) | $2,489,093.58 |
| 57 | 12/07/2021 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.12% | 370,222 (-5,815) (-1.55%) | $2,498,998.50 |
| 58 | 12/07/2021 | WIX.COM LTD | WIX | M98068105 | 1.11% | 16,565 (-260) (-1.55%) | $2,461,559.00 |
| 59 | 12/07/2021 | CHECK CAP LTD | CHEK | M2361E203 | 1.10% | 3,452,885 (-54,235) (-1.55%) | $2,446,023.73 |
| 60 | 12/07/2021 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.09% | 561,983 (-8,825) (-1.55%) | $2,433,386.39 |
| 61 | 12/07/2021 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.08% | 1,123,174 (-17,640) (-1.55%) | $2,403,592.36 |
| 62 | 12/07/2021 | ALLOT LTD | ALLT | M0854Q105 | 1.05% | 218,387 (-3,430) (-1.55%) | $2,347,660.25 |
| 63 | 12/07/2021 | WALKME LTD | WKME | M97628107 | 1.05% | 133,744 (-2,100) (-1.55%) | $2,328,483.04 |
| 64 | 12/07/2021 | ENTERA BIO LTD | ENTX | M40527109 | 1.04% | 732,290 (-11,500) (-1.55%) | $2,306,713.50 |
| 65 | 12/07/2021 | COMPUGEN LTD | CGEN | M25722105 | 1.00% | 526,150 (-8,260) (-1.55%) | $2,215,091.50 |
| 66 | 12/07/2021 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.00% | 197,645 (-3,100) (-1.54%) | $2,227,459.15 |
| 67 | 12/07/2021 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.98% | 17,032 (-265) (-1.53%) | $2,172,942.56 |
| 68 | 12/07/2021 | NANO-X IMAGING LTD | NNOX | M70700105 | 0.97% | 137,671 (-2,160) (-1.54%) | $2,164,188.12 |
| 69 | 12/07/2021 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 0.96% | 492,726 (-7,735) (-1.55%) | $2,129,552.83 |
| 70 | 12/07/2021 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.95% | 283,292 (-4,445) (-1.54%) | $2,104,859.56 |
| 71 | 12/07/2021 | EVOGENE LTD | EVGN | B289530 | 0.93% | 1,161,825 (-18,245) (-1.55%) | $2,066,593.14 |
| 72 | 12/07/2021 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 0.91% | 114,459 (-1,795) (-1.54%) | $2,025,924.30 |
| 73 | 12/07/2021 | MEDIWOUND LTD | MDWD | M68830104 | 0.91% | 884,112 (-13,885) (-1.55%) | $2,033,457.60 |
| 74 | 12/07/2021 | GAMIDA CELL LTD | GMDA | M47364100 | 0.84% | 796,033 (-12,500) (-1.55%) | $1,870,677.55 |
| 75 | 12/07/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.55% | 1,224,606 (0) (0%) | $1,224,606.42 | |
| 76 | 12/07/2021 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,828.48 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
