Top Holdings 12/07/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
112/07/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1012,073,884 (-25,859) (-1.23%)$2,092,569,694.84
212/07/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10517,467,327 (182,585) (1.06%)$1,655,553,253.06
312/07/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1074,974,982 (13,231) (0.27%)$1,309,614,261.68
412/07/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1016,067,941 (29,551) (0.49%)$1,127,666,155.44
512/07/2021ROKU INCROKUARKK ARKW 77543R1025,318,733 (26,325) (0.5%)$1,117,784,927.28
612/07/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10523,401,562 (31,124) (0.13%)$1,056,814,539.92
712/07/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1017,155,386 (31,523) (0.44%)$1,055,920,312.02
812/07/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107703,118 (1,420) (0.2%)$1,004,136,878.16
912/07/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P10512,373,094 (12,853) (0.1%)$1,000,240,918.96
1012/07/2021SQUARE INC – ASQARKF ARKK ARKW 8522341035,540,772 (9,527) (0.17%)$995,787,543.84
1112/07/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,756,286 (10,598) (0.28%)$943,203,414.60
1212/07/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,776,161 (17,730) (0.47%)$876,107,113.61
1312/07/2021TWITTER INCTWTRARKF ARKK ARKW 90184L10215,968,748 (283,631) (1.81%)$710,130,223.56
1412/07/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,523,995 (35,226) (0.54%)$657,357,736.20
1512/07/2021PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKG ARKK ARKW ARKX 69608A10834,789,724 (121,440) (0.35%)$654,046,811.20
1612/07/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,051,823 (140,612) (1.78%)$572,645,651.76
1712/07/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10418,663,649 (52,408) (0.28%)$572,600,751.32
1812/07/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,083,931 (48,175) (0.6%)$557,225,363.83
1912/07/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10824,883,816 (144,929) (0.59%)$502,404,245.04
2012/07/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,174,679 (-139) (0%)$486,756,643.36
2112/07/2021ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010219,111,530 (39,472) (0.21%)$418,542,507.00
2212/07/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C1029,974,519 (34,029) (0.34%)$396,985,856.20
2312/07/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,587,444 (153,006) (3.45%)$383,051,574.00
2412/07/2021GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10039,019,849 (363,425) (0.94%)$380,053,329.26
2512/07/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,564,281 (8,915) (0.35%)$346,306,149.05
2612/07/2021INVITAE CORPNVTAARKG ARKK 46185L10322,300,562 (90,355) (0.41%)$343,205,649.18
2712/07/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,363,648 (6,853) (0.29%)$340,081,674.24
2812/07/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1088,738,636 (42,862) (0.49%)$338,185,213.20
2912/07/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1003,695,666 (-7,605) (-0.21%)$293,768,490.34
3012/07/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371097,467,111 (-22,502) (-0.3%)$286,737,062.40
3112/07/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,302,764 (77,504) (1.07%)$274,583,926.40
3212/07/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10018,833,194 (13,292) (0.07%)$271,762,989.42
3312/07/2021PAGERDUTY INCPDARKK ARKW 69553P1008,438,767 (91,760) (1.1%)$266,665,037.20
3412/07/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,058,622 (-10,032) (-0.94%)$217,081,027.32
3512/07/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221007,481,935 (-70,976) (-0.94%)$205,753,212.50
3612/07/2021SKILLZ INCSKLZARKK ARKW 83067L10923,340,349 (87,472) (0.38%)$197,225,949.05
3712/07/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2079,409,464 (-25,534) (-0.27%)$195,058,188.72
3812/07/2021ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491031,655,930 (41,185) (2.55%)$187,534,072.50
3912/07/20212U INCTWOUARKQ ARKK ARKW 90214J1017,482,344 (154,358) (2.11%)$160,047,338.16
4012/07/2021CAREDX INCCDNAARKG 14167L1033,713,702 (-35,232) (-0.94%)$159,689,186.00
4112/07/2021SEA LTD-ADRSEARKF ARKW 81141R100627,857 (82,616) (15.15%)$154,999,057.59
4212/07/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101017,951,983 (-1,983) (-0.02%)$153,234,712.41
4312/07/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1095,815,759 (-55,168) (-0.94%)$146,382,654.03
4412/07/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 4622601008,436,545 (-77,396) (-0.91%)$142,830,706.85
4512/07/2021JD.COM INC-ADRJDARKQ ARKF 47215P1061,715,734 (-293,087) (-14.59%)$129,006,039.46
4612/07/2021ETSY INCETSYARKF ARKW 29786A106562,872 (-3,107) (-0.55%)$126,589,912.80
4712/07/20213D SYSTEMS CORPDDDARKQ ARKK ARKX 88554D2055,829,565 (5,508) (0.09%)$126,210,082.25
4812/07/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1034,484,637 (-91,835) (-2.01%)$125,883,760.59
4912/07/2021ACCOLADE INCACCDARKG 00437E1024,908,082 (-46,560) (-0.94%)$123,978,151.32
5012/07/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 8740602058,857,944 (-657,876) (-6.91%)$120,645,197.28
5112/07/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102105,937 (8,425) (8.64%)$117,816,775.18
5212/07/2021CODEXIS INCCDXSARKG 1920051063,580,537 (-33,968) (-0.94%)$112,572,083.28
5312/07/2021STRATASYS LTDSSYSARKQ ARKK M855481014,608,317 (73,334) (1.62%)$112,535,101.14
5412/07/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1004,967,934 (42,093) (0.85%)$111,778,515.00
5512/07/2021INCYTE CORPINCYARKG 45337C1021,680,252 (-15,936) (-0.94%)$109,233,182.52
5612/07/2021SPLUNK INCSPLKARKW 848637104935,543 (64,182) (7.37%)$106,221,552.22
5712/07/2021SCHRODINGER INCSDGRARKG 80810D1032,858,427 (-27,120) (-0.94%)$103,417,888.86
5812/07/2021ADYEN NVADYENARKF BZ1HM4236,961 (-279) (-0.75%)$97,355,780.28
5912/07/2021CERUS CORPCERSARKG ARKK 15708510114,603,881 (22,397) (0.15%)$95,217,304.12
6012/07/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,524,458 (-23,952) (-0.94%)$87,346,246.80
6112/07/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584013,552,824 (-6,084) (-0.17%)$86,546,792.64
6212/07/2021DEERE & CODEARKQ ARKX 244199105242,769 (-605) (-0.25%)$86,064,038.19
6312/07/2021SOMALOGIC INCSLGCARKG 83444K1057,167,121 (165,561) (2.36%)$81,418,494.56
6412/07/20211LIFE HEALTHCARE INCONEMARKG 68269G1074,542,803 (-43,088) (-0.94%)$78,545,063.87
6512/07/2021TERADYNE INCTERARKQ ARKX 880770102512,660 (-1,336) (-0.26%)$78,237,042.60
6612/07/2021ZILLOW GROUP INC – CZARKF ARKW 98954M2001,267,989 (-9,661) (-0.76%)$77,169,810.54
6712/07/2021ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10211,762,550 (6,074) (0.05%)$75,750,822.00
6812/07/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20317,387,879 (-40,482) (-0.23%)$75,289,516.07
6912/07/2021SNAP INC – ASNAPARKF ARKW 83304A1061,538,031 (-7,361) (-0.48%)$73,702,445.52
7012/07/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408444,365 (-3,393) (-0.76%)$73,484,640.05
7112/07/2021VUZIX CORPVUZIARKQ ARKW 92921W3007,496,600 (-14,200) (-0.19%)$72,642,054.00
7212/07/2021908 DEVICES INCMASSARKG 65443P1022,919,188 (-23,999) (-0.82%)$71,666,065.40
7312/07/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108841,629 (-2,642) (-0.31%)$67,288,238.55
7412/07/2021WALT DISNEY CO/THEDISARKW 254687106447,084 (-1,348) (-0.3%)$67,228,021.08
7512/07/2021MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10211,637,577 (24,190) (0.21%)$63,192,043.11
7612/07/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671047,910,798 (100,834) (1.29%)$63,049,060.06
7712/07/2021REGENERON PHARMACEUTICALSREGNARKG 75886F10799,281 (-944) (-0.94%)$62,050,625.00
7812/07/2021QUANTUM-SI INCQSIARKG 74765K10510,931,839 (146,298) (1.36%)$61,764,890.35
7912/07/2021REPARE THERAPEUTICS INCRPTXARKG 7602731023,045,276 (-28,880) (-0.94%)$61,727,744.52
8012/07/2021PFIZER INCPFEARKG 7170811031,194,569 (-11,328) (-0.94%)$61,496,412.12
8112/07/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203669,360 (-5,103) (-0.76%)$59,706,912.00
8212/07/2021PERSONALIS INCPSNLARKG 71535D1064,630,526 (-43,920) (-0.94%)$59,641,174.88
8312/07/2021WORKDAY INC-CLASS AWDAYARKF 98138H101220,463 (-1,683) (-0.76%)$59,324,388.67
8412/07/2021VELO3D INCVLDARKQ ARKX 92259N1046,545,450 (-18,162) (-0.28%)$59,039,959.00
8512/07/2021INTERCONTINENTAL EXCHANGE INICEARKF 45866F104448,873 (-3,429) (-0.76%)$58,739,520.78
8612/07/2021ALPHABET INC-CL CGOOGARKQ ARKX 02079K10720,278 (-53) (-0.26%)$58,318,108.54
8712/07/2021LENDINGCLUB CORPLCARKF 52603A2081,995,397 (-15,219) (-0.76%)$58,205,730.49
8812/07/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1003,050,890 (-5,225) (-0.17%)$58,180,472.30
8912/07/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108215,566 (-2,048) (-0.94%)$56,558,051.42
9012/07/2021DISCOVERY LTDDSYARKF 61778786,554,680 (-43,457) (-0.66%)$56,227,354.64
9112/07/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,772,216 (-500,420) (-6.05%)$51,607,514.24
9212/07/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401645,214 (-1,105) (-0.17%)$51,217,087.32
9312/07/2021INTUIT INCINTUARKF 46120210378,802 (-603) (-0.76%)$50,854,082.68
9412/07/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM50,200,711 (28,806,801) (134.65%)$50,200,710.13
9512/07/2021PAYPAL HOLDINGS INCPYPLARKF 70450Y103268,684 (-2,052) (-0.76%)$49,668,924.24
9612/07/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,238,838 (-11,744) (-0.94%)$49,479,189.72
9712/07/2021GENIUS SPORTS LTDGENIARKW G3934V1095,591,981 (-16,852) (-0.3%)$46,133,843.25
9812/07/2021VERVE THERAPEUTICS INCVERVARKG 92539P1011,429,529 (-13,568) (-0.94%)$45,973,652.64
9912/07/2021STONECO LTD-ASTNEARKF G851581063,011,841 (-22,959) (-0.76%)$45,689,627.97
10012/07/2021OKTA INCOKTAARKW 679295105208,469 (-628) (-0.3%)$45,421,225.72
10112/07/2021NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,387,506 (-13,222) (-0.3%)$43,611,809.64
10212/07/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,279,827 (-21,632) (-0.94%)$42,131,202.96
10312/07/2021Z HOLDINGS CORP4689ARKF 60848486,405,697 (-48,600) (-0.75%)$41,884,271.89
10412/07/2021BILL.COM HOLDINGS INCBILLARKF 090043100177,480 (-1,359) (-0.76%)$41,319,118.80
10512/07/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101268,859 (-797) (-0.3%)$41,038,637.76
10612/07/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,456,517 (-4,390) (-0.3%)$38,350,092.61
10712/07/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109111,642 (-10,205) (-8.38%)$37,953,814.32
10812/07/2021TOAST INC-CLASS ATOSTARKF 8887871081,032,770 (-7,875) (-0.76%)$37,943,969.80
10912/07/2021CONCORD ACQUISITION CORP -ACNDARKW 2060711023,341,041 (23,474) (0.71%)$36,016,421.98
11012/07/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,070,167 (-8,528) (-0.79%)$36,000,417.88
11112/07/2021COMPUGEN LTDCGENARKG ARKK M257221058,424,685 (4,759) (0.06%)$35,467,923.85
11212/07/2021SYNOPSYS INCSNPSARKQ ARKX 87160710796,952 (-267) (-0.27%)$33,492,068.40
11312/07/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010576,717 (-198) (-0.26%)$32,570,202.35
11412/07/2021BAIDU INC – SPON ADRBIDUARKQ 056752108214,678 (-368) (-0.17%)$31,697,206.70
11512/07/2021ANSYS INCANSSARKQ ARKX 03662Q10580,195 (-219) (-0.27%)$31,631,313.85
11612/07/2021PINDUODUO INC-ADRPDDARKF 722304102554,839 (-4,230) (-0.76%)$31,076,532.39
11712/07/2021CATERPILLAR INCCATARKQ 149123101150,935 (-259) (-0.17%)$30,380,196.80
11812/07/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7239,831 (-1,836) (-0.76%)$29,978,875.00
11912/07/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKF 88032Q109494,579 (-3,771) (-0.76%)$28,908,142.55
12012/07/2021ALLOGENE THERAPEUTICS INCALLOARKG 0197701061,621,719 (-15,376) (-0.94%)$27,926,001.18
12112/07/2021FARFETCH LTD-CLASS AFTCHARKF ARKW 30744W107833,155 (-6,351) (-0.76%)$27,760,724.60
12212/07/2021SURFACE ONCOLOGY INCSURFARKG 86877M2095,364,930 (-50,896) (-0.94%)$27,468,441.60
12312/07/2021ZYMERGEN INCZYARKG 98985X1003,322,889 (-31,520) (-0.94%)$27,447,063.14
12412/07/2021OPENDOOR TECHNOLOGIES INCOPENARKF 6837121031,763,131 (-13,446) (-0.76%)$26,341,177.14
12512/07/2021LIVEPERSON INCLPSNARKW 538146101744,537 (-338,072) (-31.23%)$25,880,106.12
12612/07/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60279,054 (-136) (-0.17%)$25,595,313.58
12712/07/2021PROTO LABS INCPRLBARKQ ARKK 743713109508,420 (-870) (-0.17%)$25,527,768.20
12812/07/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109116,044 (-928) (-0.79%)$24,984,273.20
12912/07/2021XPENG INC – ADRXPEVARKQ 98422D105527,652 (254,133) (92.91%)$24,419,734.56
13012/07/2021CELLECTIS – ADRCLLSARKG 15117K1033,004,495 (-28,496) (-0.94%)$24,186,184.75
13112/07/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,401,699 (0) (0%)$23,992,973.01
13212/07/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100323,535 (-554) (-0.17%)$23,883,353.70
13312/07/2021KOMATSU LTD6301ARKX 6496584933,088 (-7,600) (-0.81%)$22,550,174.83
13412/07/2021AMAZON.COM INCAMZNARKF ARKX 0231351066,157 (-1,855) (-23.15%)$21,102,317.09
13512/07/2021MONDAY.COM LTDMNDYARKW M7S64H10673,006 (-220) (-0.3%)$21,018,427.40
13612/07/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107131,066 (-394) (-0.3%)$19,357,137.54
13712/07/2021JD LOGISTICS INC2618ARKX BNMBPD95,584,713 (-44,400) (-0.79%)$18,005,272.79
13812/07/2021DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5273,228 (-2,180) (-0.79%)$15,916,643.13
13912/07/2021NETFLIX INCNFLXARKX 64110L10623,076 (-184) (-0.79%)$14,138,434.44
14012/07/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2005,476,222 (-51,952) (-0.94%)$13,307,219.46
14112/07/2021META PLATFORMS INC-CLASS AFBARKF ARKW 30303M10236,581 (-77,450) (-67.92%)$11,628,002.47
14212/07/2021BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L107865,012 (-8,208) (-0.94%)$10,362,843.76
14312/07/2021GARMIN LTDGRMN UARKX B3Z5T1473,539 (-588) (-0.79%)$9,854,226.00
14412/07/2021THALES SAHOARKX 4162791103,265 (-824) (-0.79%)$8,719,891.46
14512/07/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109204,688 (-1,632) (-0.79%)$7,999,207.04
14612/07/2021JOBY AVIATION INCJOBYARKX G651631001,001,366 (-7,980) (-0.79%)$6,859,357.10
14712/07/2021HEICO CORPHEIARKX 42280610938,573 (-308) (-0.79%)$5,487,009.25
14812/07/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610626,143 (-208) (-0.79%)$5,391,993.75
14912/07/2021EVOGENE LTDEVGNARKG M4119S1042,586,185 (-24,544) (-0.94%)$4,784,442.25
15012/07/2021AIRBUS SEAIRARKX 401225039,543 (-316) (-0.79%)$4,588,342.55
15112/07/2021MYNARIC AGMYNAARKX 62857X101322,134 (-2,568) (-0.79%)$4,522,761.36
15212/07/2021BOEING CO/THEBAARKX 09702310510,937 (-88) (-0.8%)$2,251,709.56
15312/07/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203338,113 (-2,244) (-0.66%)$1,480,934.94
15412/07/2021PELOTON INTERACTIVE INC-APTONARKW 70614W10010,843 (-34) (-0.31%)$460,719.07
15512/07/2021PAGSEGURO DIGITAL LTD-CL APAGSARKF G6870710117,367 (-135) (-0.77%)$453,452.37
15612/07/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$33,482.68
15712/07/2021PINTEREST INC- CLASS APINSARKF 72352L10650 (0) (0%)$1,891.00
15812/07/2021SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$8.59

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment