ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/16/2021 | BLOCK INC | SQ | 852234103 | 9.48% | 1,319,417 (-2,262) (-0.17%) | $229,314,674.60 |
| 2 | 12/16/2021 | COINBASE GLOBAL INC -CLASS A | COIN | 19260Q107 | 8.06% | 754,548 (-1,294) (-0.17%) | $194,899,748.40 |
| 3 | 12/16/2021 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 7.49% | 132,485 (-226) (-0.17%) | $181,250,078.80 |
| 4 | 12/16/2021 | TWILIO INC – A | TWLO | 90138F102 | 5.92% | 547,226 (-938) (-0.17%) | $143,225,460.98 |
| 5 | 12/16/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 3.99% | 2,287,053 (-3,920) (-0.17%) | $96,399,283.95 |
| 6 | 12/16/2021 | ADYEN NV | ADYEN | BZ1HM42 | 3.97% | 36,519 (-62) (-0.17%) | $96,032,116.25 |
| 7 | 12/16/2021 | SEA LTD-ADR | SE | 81141R100 | 3.72% | 396,737 (-680) (-0.17%) | $89,860,930.50 |
| 8 | 12/16/2021 | MERCADOLIBRE INC | MELI | 58733R102 | 3.40% | 67,887 (-116) (-0.17%) | $82,151,416.44 |
| 9 | 12/16/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 3.32% | 864,473 (-1,482) (-0.17%) | $80,344,120.62 |
| 10 | 12/16/2021 | ZILLOW GROUP INC – C | Z | 98954M200 | 3.17% | 1,251,439 (-2,146) (-0.17%) | $76,725,725.09 |
| 11 | 12/16/2021 | ROBINHOOD MARKETS INC – A | HOOD | 770700102 | 3.07% | 3,802,562 (-6,518) (-0.17%) | $74,149,959.00 |
| 12 | 12/16/2021 | ETSY INC | ETSY | 29786A106 | 2.86% | 301,862 (-518) (-0.17%) | $69,165,640.06 |
| 13 | 12/16/2021 | SILVERGATE CAPITAL CORP-CL A | SI | 82837P408 | 2.67% | 439,099 (-754) (-0.17%) | $64,525,598.05 |
| 14 | 12/16/2021 | DRAFTKINGS INC – CL A | DKNG | 26142R104 | 2.52% | 2,122,355 (-3,638) (-0.17%) | $60,847,917.85 |
| 15 | 12/16/2021 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 2.51% | 217,845 (-374) (-0.17%) | $60,826,680.90 |
| 16 | 12/16/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | 87238U203 | 2.47% | 734,896 (-1,260) (-0.17%) | $59,747,044.80 |
| 17 | 12/16/2021 | DISCOVERY LTD | DSY | 6177878 | 2.36% | 6,561,729 (-11,250) (-0.17%) | $57,029,220.21 |
| 18 | 12/16/2021 | DOCUSIGN INC | DOCU | 256163106 | 2.29% | 366,764 (-630) (-0.17%) | $55,407,037.48 |
| 19 | 12/16/2021 | LENDINGCLUB CORP | LC | 52603A208 | 2.19% | 1,971,737 (-3,380) (-0.17%) | $53,039,725.30 |
| 20 | 12/16/2021 | JD.COM INC-ADR | JD | 47215P106 | 2.15% | 705,553 (-1,210) (-0.17%) | $51,971,033.98 |
| 21 | 12/16/2021 | STONECO LTD-A | STNE | G85158106 | 2.10% | 2,976,127 (-5,102) (-0.17%) | $50,713,204.08 |
| 22 | 12/16/2021 | PAYPAL HOLDINGS INC | PYPL | 70450Y103 | 1.94% | 246,062 (-422) (-0.17%) | $46,914,180.92 |
| 23 | 12/16/2021 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.81% | 175,378 (-302) (-0.17%) | $43,783,117.70 |
| 24 | 12/16/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | 1.80% | 321,878 (-552) (-0.17%) | $43,492,155.36 |
| 25 | 12/16/2021 | TOAST INC-CLASS A | TOST | 888787108 | 1.62% | 1,173,577 (-2,012) (-0.17%) | $39,232,679.11 |
| 26 | 12/16/2021 | INTUIT INC | INTU | 461202103 | 1.61% | 60,167 (-104) (-0.17%) | $38,957,530.83 |
| 27 | 12/16/2021 | Z HOLDINGS CORP | 4689 | 6084848 | 1.58% | 6,330,097 (-10,800) (-0.17%) | $38,305,344.71 |
| 28 | 12/16/2021 | PINDUODUO INC-ADR | PDD | 722304102 | 1.34% | 548,259 (-940) (-0.17%) | $32,418,554.67 |
| 29 | 12/16/2021 | JSC KASPI.KZ GDR-REG S | KSPI | BMXZ8G7 | 1.26% | 236,987 (-408) (-0.17%) | $30,476,528.20 |
| 30 | 12/16/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 88032Q109 | 1.16% | 488,713 (-838) (-0.17%) | $28,169,417.32 |
| 31 | 12/16/2021 | SNAP INC – A | SNAP | 83304A106 | 1.12% | 584,546 (-1,004) (-0.17%) | $27,128,779.86 |
| 32 | 12/16/2021 | FARFETCH LTD-CLASS A | FTCH | 30744W107 | 1.05% | 821,379 (-1,410) (-0.17%) | $25,355,969.73 |
| 33 | 12/16/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | 683712103 | 1.00% | 1,742,227 (-2,988) (-0.17%) | $24,216,955.30 |
| 34 | 12/16/2021 | TWITTER INC | TWTR | 90184L102 | 0.99% | 541,065 (-928) (-0.17%) | $23,844,734.55 |
| 35 | 12/16/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.95% | 1,214,631 (-2,082) (-0.17%) | $22,907,940.66 |
| 36 | 12/16/2021 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | G6683N103 | 0.69% | 1,667,362 (-2,858) (-0.17%) | $16,690,293.62 |
| 37 | 12/16/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.35% | 8,531,213 (6,267,025) (276.79%) | $8,531,212.64 | |
| 38 | 12/16/2021 | META PLATFORMS INC-CLASS A | FB | 30303M102 | 0.00% | 48 (-48) (-50%) | $16,399.68 |
| 39 | 12/16/2021 | PAGSEGURO DIGITAL LTD-CL A | PAGS | G68707101 | 0.00% | 196 (-1,244) (-86.39%) | $5,393.92 |
| 40 | 12/16/2021 | SOUTH AFRICAN RAND | ZAR | 0.00% | 137 (0) (0%) | $8.56 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
