ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/28/2021 | TELADOC HEALTH INC | TDOC | 87918A105 | 7.28% | 4,070,053 (-43,452) (-1.06%) | $380,712,757.62 |
| 2 | 12/28/2021 | EXACT SCIENCES CORP | EXAS | 30063P105 | 6.15% | 4,314,644 (-46,062) (-1.06%) | $321,613,563.76 |
| 3 | 12/28/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 5.25% | 13,233,493 (-141,282) (-1.06%) | $274,727,314.68 |
| 4 | 12/28/2021 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.95% | 4,474,373 (-47,772) (-1.06%) | $258,887,221.78 |
| 5 | 12/28/2021 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 4.31% | 7,231,175 (-77,202) (-1.06%) | $225,540,348.25 |
| 6 | 12/28/2021 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.22% | 993,197 (-52,332) (-5.01%) | $220,827,420.98 |
| 7 | 12/28/2021 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.82% | 1,668,804 (-17,820) (-1.06%) | $199,789,214.88 |
| 8 | 12/28/2021 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 3.33% | 2,167,931 (-23,148) (-1.06%) | $173,868,066.20 |
| 9 | 12/28/2021 | CAREDX INC | CDNA | 14167L103 | 3.13% | 3,711,501 (-39,618) (-1.06%) | $163,751,424.12 |
| 10 | 12/28/2021 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.06% | 1,995,507 (-21,312) (-1.06%) | $160,179,346.89 |
| 11 | 12/28/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 3.02% | 16,221,471 (-173,178) (-1.06%) | $157,834,912.83 |
| 12 | 12/28/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.99% | 5,812,310 (-62,046) (-1.06%) | $156,234,892.80 |
| 13 | 12/28/2021 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 2.98% | 2,026,112 (-21,636) (-1.06%) | $155,929,579.52 |
| 14 | 12/28/2021 | ACCOLADE INC | ACCD | 00437E102 | 2.58% | 5,134,911 (-54,828) (-1.06%) | $135,099,508.41 |
| 15 | 12/28/2021 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.38% | 2,815,455 (-30,060) (-1.06%) | $124,471,265.55 |
| 16 | 12/28/2021 | INCYTE CORP | INCY | 45337C102 | 2.38% | 1,679,256 (-17,928) (-1.06%) | $124,231,358.88 |
| 17 | 12/28/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.22% | 8,364,370 (-89,298) (-1.06%) | $115,846,524.50 |
| 18 | 12/28/2021 | CODEXIS INC | CDXS | 192005106 | 2.16% | 3,306,570 (-35,298) (-1.06%) | $112,687,905.60 |
| 19 | 12/28/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 2.11% | 8,023,690 (-85,662) (-1.06%) | $110,085,026.80 |
| 20 | 12/28/2021 | SCHRODINGER INC | SDGR | 80810D103 | 2.01% | 2,998,378 (-32,004) (-1.06%) | $105,003,197.56 |
| 21 | 12/28/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.93% | 2,522,942 (-26,928) (-1.06%) | $101,119,515.36 |
| 22 | 12/28/2021 | QUANTUM-SI INC | QSI | 74765K105 | 1.70% | 11,291,053 (-120,546) (-1.06%) | $88,973,497.64 |
| 23 | 12/28/2021 | INVITAE CORP | NVTA | 46185L103 | 1.69% | 5,823,308 (-62,172) (-1.06%) | $88,397,815.44 |
| 24 | 12/28/2021 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.59% | 4,841,350 (-51,678) (-1.06%) | $83,271,220.00 |
| 25 | 12/28/2021 | VERACYTE INC | VCYT | 92337F107 | 1.56% | 2,030,918 (-21,690) (-1.06%) | $81,480,430.16 |
| 26 | 12/28/2021 | SOMALOGIC INC | SLGC | 83444K105 | 1.51% | 7,482,332 (-79,884) (-1.06%) | $79,013,425.92 |
| 27 | 12/28/2021 | 908 DEVICES INC | MASS | 65443P102 | 1.42% | 2,981,610 (-31,824) (-1.06%) | $74,122,824.60 |
| 28 | 12/28/2021 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.40% | 507,490 (-5,418) (-1.06%) | $73,306,930.50 |
| 29 | 12/28/2021 | PERSONALIS INC | PSNL | 71535D106 | 1.27% | 4,874,633 (-52,038) (-1.06%) | $66,343,755.13 |
| 30 | 12/28/2021 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.25% | 3,043,471 (-32,490) (-1.06%) | $65,434,626.50 |
| 31 | 12/28/2021 | BERKELEY LIGHTS INC | BLI | 084310101 | 1.24% | 3,449,092 (-36,828) (-1.06%) | $64,635,984.08 |
| 32 | 12/28/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.21% | 3,214,378 (-34,308) (-1.06%) | $63,483,965.50 |
| 33 | 12/28/2021 | PFIZER INC | PFE | 717081103 | 1.09% | 961,673 (-10,260) (-1.06%) | $56,931,041.60 |
| 34 | 12/28/2021 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 1.09% | 1,428,682 (-15,246) (-1.06%) | $57,161,566.82 |
| 35 | 12/28/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.08% | 215,438 (-2,304) (-1.06%) | $56,630,032.68 |
| 36 | 12/28/2021 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.03% | 7,767,609 (-82,926) (-1.06%) | $53,907,206.46 |
| 37 | 12/28/2021 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 0.98% | 1,238,104 (-13,212) (-1.06%) | $51,492,745.36 |
| 38 | 12/28/2021 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 0.90% | 74,254 (-792) (-1.06%) | $47,134,211.58 |
| 39 | 12/28/2021 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.73% | 2,278,438 (-24,318) (-1.06%) | $38,141,052.12 |
| 40 | 12/28/2021 | CERUS CORP | CERS | 157085101 | 0.62% | 4,645,095 (-49,590) (-1.06%) | $32,283,410.25 |
| 41 | 12/28/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.61% | 1,688,263 (-18,018) (-1.06%) | $31,975,701.22 |
| 42 | 12/28/2021 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.55% | 1,023,900 (-10,926) (-1.06%) | $28,822,785.00 |
| 43 | 12/28/2021 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.52% | 26,946,617 (921,886) (3.54%) | $26,946,617.09 | |
| 44 | 12/28/2021 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.50% | 5,361,767 (-57,240) (-1.06%) | $26,058,187.62 |
| 45 | 12/28/2021 | CELLECTIS – ADR | CLLS | 15117K103 | 0.48% | 3,002,714 (-32,058) (-1.06%) | $25,012,607.62 |
| 46 | 12/28/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.45% | 2,401,699 (0) (0%) | $23,776,820.10 |
| 47 | 12/28/2021 | ZYMERGEN INC | ZY | 98985X100 | 0.45% | 3,320,919 (-35,460) (-1.06%) | $23,777,780.04 |
| 48 | 12/28/2021 | COMPUGEN LTD | CGEN | M25722105 | 0.27% | 3,184,938 (-34,002) (-1.06%) | $13,981,877.82 |
| 49 | 12/28/2021 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.22% | 5,472,945 (-58,446) (-1.06%) | $11,657,372.85 |
| 50 | 12/28/2021 | BURNING ROCK BIOTECH LTD-ADR | BNR | 12233L107 | 0.17% | 864,499 (-9,234) (-1.06%) | $9,077,239.50 |
| 51 | 12/28/2021 | EVOGENE LTD | EVGN | M4119S104 | 0.08% | 2,584,642 (-27,594) (-1.06%) | $4,342,198.56 |
| 52 | 12/28/2021 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.03% | 45,162 (-486) (-1.06%) | $1,370,666.70 |
| 53 | 12/28/2021 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 214,601 (-2,304) (-1.06%) | $830,505.87 |
| 54 | 12/28/2021 | ALLOGENE THERAPEUTICS INC | ALLO | 019770106 | 0.00% | 164 (-3,106) (-94.98%) | $2,525.60 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
