ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/06/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 7.44% | 4,165,121 (-17,426) (-0.42%) | $351,203,002.72 |
| 2 | 01/06/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 6.86% | 4,317,203 (-35,826) (-0.82%) | $324,006,085.15 |
| 3 | 01/06/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.92% | 4,477,027 (-37,156) (-0.82%) | $232,178,620.22 |
| 4 | 01/06/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 4.77% | 13,241,342 (-109,886) (-0.82%) | $225,102,814.00 |
| 5 | 01/06/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 4.67% | 7,235,464 (-60,046) (-0.82%) | $220,319,878.80 |
| 6 | 01/06/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.09% | 871,519 (-50,852) (-5.51%) | $192,971,736.98 |
| 7 | 01/06/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.80% | 1,738,581 (32,017) (1.88%) | $179,682,346.35 |
| 8 | 01/06/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 3.35% | 2,213,557 (386) (0.02%) | $158,424,274.49 |
| 9 | 01/06/2022 | CAREDX INC | CDNA | 14167L103 | 3.23% | 3,713,702 (-30,814) (-0.82%) | $152,410,330.08 |
| 10 | 01/06/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 3.04% | 1,996,689 (-16,576) (-0.82%) | $143,362,270.20 |
| 11 | 01/06/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 3.01% | 5,815,757 (-48,258) (-0.82%) | $142,369,731.36 |
| 12 | 01/06/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 3.01% | 2,061,926 (-7,224) (-0.35%) | $142,293,513.26 |
| 13 | 01/06/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.55% | 5,137,948 (-42,644) (-0.82%) | $120,536,260.08 |
| 14 | 01/06/2022 | INCYTE CORP | INCY | 45337C102 | 2.51% | 1,680,252 (-13,944) (-0.82%) | $118,373,753.40 |
| 15 | 01/06/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.45% | 16,578,927 (213,141) (1.3%) | $115,886,699.73 |
| 16 | 01/06/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.42% | 8,565,793 (-71,078) (-0.82%) | $114,353,336.55 |
| 17 | 01/06/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.27% | 2,817,125 (-23,380) (-0.82%) | $107,332,462.50 |
| 18 | 01/06/2022 | SCHRODINGER INC | SDGR | 80810D103 | 2.04% | 3,000,156 (-24,892) (-0.82%) | $96,395,012.28 |
| 19 | 01/06/2022 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.94% | 5,427,345 (336,514) (6.61%) | $91,667,857.05 |
| 20 | 01/06/2022 | CODEXIS INC | CDXS | 192005106 | 1.89% | 3,308,531 (-27,454) (-0.82%) | $89,131,825.14 |
| 21 | 01/06/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.86% | 2,524,438 (-20,944) (-0.82%) | $87,799,953.64 |
| 22 | 01/06/2022 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 1.75% | 6,096,856 (-1,042,453) (-14.6%) | $82,551,430.24 |
| 23 | 01/06/2022 | INVITAE CORP | NVTA | 46185L103 | 1.69% | 6,040,744 (-50,134) (-0.82%) | $79,798,228.24 |
| 24 | 01/06/2022 | SOMALOGIC INC | SLGC | 83444K105 | 1.64% | 7,486,770 (-62,132) (-0.82%) | $77,413,201.80 |
| 25 | 01/06/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.63% | 11,297,750 (-93,758) (-0.82%) | $77,050,655.00 |
| 26 | 01/06/2022 | VERACYTE INC | VCYT | 92337F107 | 1.55% | 2,100,551 (-17,430) (-0.82%) | $73,330,235.41 |
| 27 | 01/06/2022 | 908 DEVICES INC | MASS | 65443P102 | 1.53% | 3,184,344 (-26,432) (-0.82%) | $72,189,078.48 |
| 28 | 01/06/2022 | PERSONALIS INC | PSNL | 71535D106 | 1.37% | 5,179,098 (76,000) (1.49%) | $64,583,352.06 |
| 29 | 01/06/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.23% | 3,045,276 (-25,270) (-0.82%) | $58,225,677.12 |
| 30 | 01/06/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.22% | 437,717 (-3,626) (-0.82%) | $57,472,242.10 |
| 31 | 01/06/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 1.21% | 3,502,446 (-29,064) (-0.82%) | $56,984,796.42 |
| 32 | 01/06/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.15% | 3,216,285 (-26,698) (-0.82%) | $54,097,913.70 |
| 33 | 01/06/2022 | PFIZER INC | PFE | 717081103 | 1.13% | 962,229 (-7,994) (-0.82%) | $53,528,799.27 |
| 34 | 01/06/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.12% | 7,772,216 (-64,498) (-0.82%) | $53,006,513.12 |
| 35 | 01/06/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.10% | 215,566 (-1,792) (-0.82%) | $52,074,278.62 |
| 36 | 01/06/2022 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 1.06% | 1,238,838 (-10,276) (-0.82%) | $50,098,608.72 |
| 37 | 01/06/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 0.97% | 1,429,529 (-11,858) (-0.82%) | $46,016,538.51 |
| 38 | 01/06/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 0.94% | 74,298 (-616) (-0.82%) | $44,216,225.76 |
| 39 | 01/06/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.93% | 2,696,166 (279,906) (11.58%) | $44,082,314.10 |
| 40 | 01/06/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.61% | 1,689,264 (-14,014) (-0.82%) | $28,649,917.44 |
| 41 | 01/06/2022 | CERUS CORP | CERS | 157085101 | 0.61% | 4,647,850 (-38,570) (-0.82%) | $28,909,627.00 |
| 42 | 01/06/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.54% | 5,544,909 (-46,018) (-0.82%) | $25,340,234.13 |
| 43 | 01/06/2022 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.53% | 1,024,507 (-8,498) (-0.82%) | $25,202,872.20 |
| 44 | 01/06/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.51% | 2,413,113 (-20,020) (-0.82%) | $23,865,687.57 |
| 45 | 01/06/2022 | CELLECTIS – ADR | CLLS | 15117K103 | 0.50% | 3,004,495 (-24,934) (-0.82%) | $23,435,061.00 |
| 46 | 01/06/2022 | ZYMERGEN INC | ZY | 98985X100 | 0.40% | 3,322,889 (-27,580) (-0.82%) | $18,907,238.41 |
| 47 | 01/06/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.30% | 3,401,268 (43,864) (1.31%) | $14,251,312.92 |
| 48 | 01/06/2022 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.24% | 5,476,206 (-45,444) (-0.82%) | $11,280,984.36 |
| 49 | 01/06/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | 12233L107 | 0.20% | 986,666 (-8,190) (-0.82%) | $9,225,327.10 |
| 50 | 01/06/2022 | EVOGENE LTD | EVGN | M4119S104 | 0.09% | 2,586,254 (-21,476) (-0.82%) | $4,344,906.72 |
| 51 | 01/06/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.07% | 124,438 (78,871) (173.09%) | $3,453,154.50 |
| 52 | 01/06/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.05% | 2,492,954 (-5,186,379) (-67.54%) | $2,492,953.62 | |
| 53 | 01/06/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 214,735 (-1,792) (-0.83%) | $775,193.35 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
