ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/06/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 2.70% | 684,995 (-4,574) (-0.66%) | $5,698,940.12 |
| 2 | 01/06/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 2.58% | 938,084 (-6,264) (-0.66%) | $5,448,125.25 |
| 3 | 01/06/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 2.04% | 2,521,684 (-16,842) (-0.66%) | $4,293,124.28 |
| 4 | 01/06/2022 | NOVA LTD | NVMI | M7516K103 | 1.95% | 30,042 (-200) (-0.66%) | $4,114,251.90 |
| 5 | 01/06/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.84% | 97,882 (-652) (-0.66%) | $3,882,978.94 |
| 6 | 01/06/2022 | E & M COMPUTING | EMCO | 6302216 | 1.82% | 474,138 (-3,166) (-0.66%) | $3,833,495.06 |
| 7 | 01/06/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.80% | 577,025 (-3,852) (-0.66%) | $3,797,899.92 |
| 8 | 01/06/2022 | HILAN LTD | HLAN | 6267230 | 1.79% | 55,931 (-372) (-0.66%) | $3,772,930.52 |
| 9 | 01/06/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.78% | 21,203 (-140) (-0.66%) | $3,760,295.62 |
| 10 | 01/06/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.77% | 98,028 (-654) (-0.66%) | $3,731,431.05 |
| 11 | 01/06/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.75% | 189,969 (-1,268) (-0.66%) | $3,690,637.99 |
| 12 | 01/06/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.75% | 63,260 (-422) (-0.66%) | $3,694,281.58 |
| 13 | 01/06/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.73% | 117,122 (-782) (-0.66%) | $3,645,601.43 |
| 14 | 01/06/2022 | SILICOM LTD | SILC | M84116108 | 1.71% | 73,429 (-490) (-0.66%) | $3,598,021.00 |
| 15 | 01/06/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.66% | 15,220 (-100) (-0.65%) | $3,498,091.93 |
| 16 | 01/06/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.65% | 44,670 (-298) (-0.66%) | $3,476,772.67 |
| 17 | 01/06/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.65% | 608,446 (-4,062) (-0.66%) | $3,474,226.66 |
| 18 | 01/06/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.60% | 92,151 (-614) (-0.66%) | $3,374,518.65 |
| 19 | 01/06/2022 | ARAD LTD | ARD | B0G7VP6 | 1.60% | 215,309 (-1,438) (-0.66%) | $3,367,509.95 |
| 20 | 01/06/2022 | CAMTEK LTD | CAMT | M20791105 | 1.58% | 78,093 (-520) (-0.66%) | $3,337,694.82 |
| 21 | 01/06/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.54% | 29,725 (-198) (-0.66%) | $3,238,803.76 |
| 22 | 01/06/2022 | ABRA INFORMATION TECHNOLOGIE | ABRA | B2NB586 | 1.53% | 2,432,204 (-16,244) (-0.66%) | $3,226,688.03 |
| 23 | 01/06/2022 | RADWARE LTD | RDWR | M81873107 | 1.53% | 87,550 (-584) (-0.66%) | $3,230,595.00 |
| 24 | 01/06/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.52% | 871,593 (-5,820) (-0.66%) | $3,216,923.19 |
| 25 | 01/06/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.49% | 146,838 (-980) (-0.66%) | $3,151,279.04 |
| 26 | 01/06/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.48% | 11,129 (-74) (-0.66%) | $3,116,676.45 |
| 27 | 01/06/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.46% | 198,374 (-1,324) (-0.66%) | $3,082,249.33 |
| 28 | 01/06/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.46% | 115,840 (-772) (-0.66%) | $3,069,760.00 |
| 29 | 01/06/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.46% | 315,564 (-2,106) (-0.66%) | $3,089,371.56 |
| 30 | 01/06/2022 | BATM ADVANCED COMMUNICATIONS | BATM | B85PTW0 | 1.45% | 2,685,700 (-17,936) (-0.66%) | $3,053,990.56 |
| 31 | 01/06/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.44% | 139,584 (-932) (-0.66%) | $3,045,722.88 |
| 32 | 01/06/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.44% | 90,151 (-602) (-0.66%) | $3,029,975.11 |
| 33 | 01/06/2022 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.41% | 124,112 (-828) (-0.66%) | $2,977,316.55 |
| 34 | 01/06/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.39% | 355,684 (-2,374) (-0.66%) | $2,923,722.48 |
| 35 | 01/06/2022 | AQUARIUS ENGINES AM LTD | AQUA | BN7JJ92 | 1.38% | 246,923 (-1,648) (-0.66%) | $2,915,707.65 |
| 36 | 01/06/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.36% | 85,245 (-568) (-0.66%) | $2,871,051.60 |
| 37 | 01/06/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.35% | 25,076 (-166) (-0.66%) | $2,839,606.24 |
| 38 | 01/06/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.29% | 17,078 (-114) (-0.66%) | $2,727,527.38 |
| 39 | 01/06/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.29% | 290,273 (-1,938) (-0.66%) | $2,719,858.01 |
| 40 | 01/06/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.28% | 20,179 (-134) (-0.66%) | $2,694,098.29 |
| 41 | 01/06/2022 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 1.26% | 658,105 (-4,394) (-0.66%) | $2,658,744.20 |
| 42 | 01/06/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.24% | 151,854 (-1,014) (-0.66%) | $2,608,851.72 |
| 43 | 01/06/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.19% | 302,770 (-2,022) (-0.66%) | $2,512,991.00 |
| 44 | 01/06/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.18% | 9,985 (-66) (-0.66%) | $2,494,352.85 |
| 45 | 01/06/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.18% | 204,685 (-1,366) (-0.66%) | $2,478,735.35 |
| 46 | 01/06/2022 | PHINERGY LTD | PNRG | BMZ52P2 | 1.16% | 898,524 (-6,000) (-0.66%) | $2,447,555.02 |
| 47 | 01/06/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.14% | 164,358 (-1,096) (-0.66%) | $2,412,775.44 |
| 48 | 01/06/2022 | MEDIWOUND LTD | MDWD | M68830104 | 1.14% | 828,632 (-5,534) (-0.66%) | $2,394,746.48 |
| 49 | 01/06/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.13% | 48,933 (-326) (-0.66%) | $2,379,611.79 |
| 50 | 01/06/2022 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 1.13% | 1,321,382 (-8,824) (-0.66%) | $2,391,701.42 |
| 51 | 01/06/2022 | STRATASYS LTD | SSYS | M85548101 | 1.12% | 104,329 (-696) (-0.66%) | $2,369,311.59 |
| 52 | 01/06/2022 | JFROG LTD | FROG | M6191J100 | 1.11% | 84,948 (-566) (-0.66%) | $2,350,511.16 |
| 53 | 01/06/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.10% | 898,394 (-6,000) (-0.66%) | $2,326,840.46 |
| 54 | 01/06/2022 | POLYPID LTD | PYPD | M8001Q118 | 1.10% | 403,872 (-2,696) (-0.66%) | $2,326,302.72 |
| 55 | 01/06/2022 | WALKME LTD | WKME | M97628107 | 1.09% | 125,356 (-836) (-0.66%) | $2,290,254.12 |
| 56 | 01/06/2022 | WIX.COM LTD | WIX | M98068105 | 1.09% | 15,531 (-102) (-0.65%) | $2,306,664.12 |
| 57 | 01/06/2022 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 1.05% | 1,052,692 (-7,030) (-0.66%) | $2,210,653.20 |
| 58 | 01/06/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.01% | 346,992 (-2,316) (-0.66%) | $2,123,591.04 |
| 59 | 01/06/2022 | INMODE LTD | INMD | M5425M103 | 0.99% | 36,217 (-240) (-0.66%) | $2,091,531.75 |
| 60 | 01/06/2022 | CHECK CAP LTD | CHEK | M2361E203 | 0.99% | 3,236,174 (-21,614) (-0.66%) | $2,087,332.23 |
| 61 | 01/06/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 0.98% | 141,071 (-942) (-0.66%) | $2,061,047.31 |
| 62 | 01/06/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.98% | 493,135 (-3,292) (-0.66%) | $2,066,235.65 |
| 63 | 01/06/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 0.98% | 8,321 (-54) (-0.64%) | $2,071,929.00 |
| 64 | 01/06/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 0.97% | 526,721 (-3,516) (-0.66%) | $2,043,677.48 |
| 65 | 01/06/2022 | ENTERA BIO LTD | ENTX | M40527109 | 0.93% | 686,338 (-4,584) (-0.66%) | $1,962,926.68 |
| 66 | 01/06/2022 | EVOGENE LTD | EVGN | B289530 | 0.92% | 1,088,913 (-7,272) (-0.66%) | $1,947,947.87 |
| 67 | 01/06/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 0.85% | 746,087 (-4,982) (-0.66%) | $1,790,608.80 |
| 68 | 01/06/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 0.85% | 129,043 (-860) (-0.66%) | $1,802,730.71 |
| 69 | 01/06/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 0.85% | 107,285 (-716) (-0.66%) | $1,790,586.65 |
| 70 | 01/06/2022 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.85% | 265,520 (-1,772) (-0.66%) | $1,789,604.80 |
| 71 | 01/06/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 0.79% | 185,257 (-1,236) (-0.66%) | $1,672,870.71 |
| 72 | 01/06/2022 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.73% | 1,064,768 (-7,110) (-0.66%) | $1,533,265.92 |
| 73 | 01/06/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.72% | 15,972 (-106) (-0.66%) | $1,517,499.72 |
| 74 | 01/06/2022 | ICECURE MEDICAL LTD | ICCM | B67PC92 | 0.67% | 461,809 (-3,084) (-0.66%) | $1,421,577.98 |
| 75 | 01/06/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.23% | 475,003 (3,011) (0.64%) | $475,003.16 | |
| 76 | 01/06/2022 | GREAT BRITISH POUND | GBP | 0.01% | 15,904 (0) (0%) | $21,549.53 | |
| 77 | 01/06/2022 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,818.91 |
| 78 | 01/06/2022 | ISRAELI SHEKEL | ILS | 0.00% | 21,029 (0) (0%) | $6,754.90 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
