ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/07/2022 | HP INC | HPQ | 40434L105 | 5.87% | 568,500 (-7,569) (-1.31%) | $21,989,580.00 |
| 2 | 01/07/2022 | DESKTOP METAL INC-A | DM | 25058X105 | 5.52% | 4,520,893 (-60,207) (-1.31%) | $20,660,481.01 |
| 3 | 01/07/2022 | MATERIALISE NV-ADR | MTLS | 57667T100 | 4.49% | 759,571 (-10,113) (-1.31%) | $16,809,306.23 |
| 4 | 01/07/2022 | STRAUMANN HOLDING AG-REG | STMN | 7156832 | 4.36% | 8,182 (-108) (-1.3%) | $16,331,160.17 |
| 5 | 01/07/2022 | RENISHAW PLC | RSW | 0732358 | 4.27% | 249,776 (-3,324) (-1.31%) | $15,988,799.59 |
| 6 | 01/07/2022 | MICROSOFT CORP | MSFT | 594918104 | 4.26% | 50,834 (-675) (-1.31%) | $15,955,775.92 |
| 7 | 01/07/2022 | DASSAULT SYSTEMES SE | DSY FP | BM8H5Y5 | 4.25% | 289,464 (-3,855) (-1.31%) | $15,910,487.10 |
| 8 | 01/07/2022 | ANSYS INC | ANSS | 03662Q105 | 4.22% | 42,831 (-570) (-1.31%) | $15,799,499.28 |
| 9 | 01/07/2022 | TRIMBLE INC | TRMB | 896239100 | 4.03% | 184,059 (-2,451) (-1.31%) | $15,098,359.77 |
| 10 | 01/07/2022 | PTC INC | PTC | 69370C100 | 3.91% | 125,132 (-1,665) (-1.31%) | $14,657,962.48 |
| 11 | 01/07/2022 | ALTAIR ENGINEERING INC – A | ALTR | 021369103 | 3.87% | 210,771 (-2,805) (-1.31%) | $14,490,506.25 |
| 12 | 01/07/2022 | XOMETRY INC-A | XMTR | 98423F109 | 3.84% | 266,998 (-3,555) (-1.31%) | $14,383,182.26 |
| 13 | 01/07/2022 | SLM SOLUTIONS GROUP AG | AM3D | BMHTHK2 | 3.80% | 768,669 (-10,236) (-1.31%) | $14,249,717.73 |
| 14 | 01/07/2022 | AUTODESK INC | ADSK | 052769106 | 3.75% | 53,253 (-708) (-1.31%) | $14,064,649.83 |
| 15 | 01/07/2022 | STRATASYS LTD | SSYS | M85548101 | 3.52% | 567,044 (-7,551) (-1.31%) | $13,200,784.32 |
| 16 | 01/07/2022 | PROTO LABS INC | PRLB | 743713109 | 3.11% | 224,280 (-2,985) (-1.31%) | $11,644,617.60 |
| 17 | 01/07/2022 | 3D SYSTEMS CORP | DDD | 88554D205 | 3.05% | 577,388 (-7,689) (-1.31%) | $11,426,508.52 |
| 18 | 01/07/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 2.81% | 2,766,233 (-36,837) (-1.31%) | $10,511,685.40 |
| 19 | 01/07/2022 | CONFORMIS INC | CFMS | 20717E101 | 2.38% | 12,514,732 (-166,668) (-1.31%) | $8,915,495.08 |
| 20 | 01/07/2022 | BICO GROUP AB | BICO | BKMFJ94 | 2.11% | 284,409 (-3,786) (-1.31%) | $7,912,465.39 |
| 21 | 01/07/2022 | AMETEK INC | AME | 031100100 | 1.55% | 39,993 (-531) (-1.31%) | $5,804,983.95 |
| 22 | 01/07/2022 | UNITED PARCEL SERVICE-CL B | UPS | 911312106 | 1.47% | 25,336 (-336) (-1.31%) | $5,488,791.04 |
| 23 | 01/07/2022 | MICHELIN (CGDE) | ML | 4588364 | 1.46% | 31,693 (-420) (-1.31%) | $5,467,394.95 |
| 24 | 01/07/2022 | ARCONIC CORP | ARNC | 03966V107 | 1.43% | 154,399 (-2,055) (-1.31%) | $5,342,205.40 |
| 25 | 01/07/2022 | SIEMENS AG-REG | SIE | 5727973 | 1.38% | 29,609 (-393) (-1.31%) | $5,153,344.59 |
| 26 | 01/07/2022 | AEROJET ROCKETDYNE HOLDINGS | AJRD | 007800105 | 1.35% | 110,827 (-1,473) (-1.31%) | $5,042,628.50 |
| 27 | 01/07/2022 | HEXAGON AB-B SHS | HEXAB S | BNZFHC1 | 1.33% | 324,695 (-4,323) (-1.31%) | $4,997,381.92 |
| 28 | 01/07/2022 | LINCOLN ELECTRIC HOLDINGS | LECO | 533900106 | 1.33% | 35,525 (-471) (-1.31%) | $4,965,684.50 |
| 29 | 01/07/2022 | MOOG INC-CLASS A | MOG/A | 615394202 | 1.31% | 60,061 (-798) (-1.31%) | $4,905,782.48 |
| 30 | 01/07/2022 | ALIGN TECHNOLOGY INC | ALGN | 016255101 | 1.30% | 8,593 (-114) (-1.31%) | $4,877,558.66 |
| 31 | 01/07/2022 | FARO TECHNOLOGIES INC | FARO | 311642102 | 1.30% | 73,224 (-975) (-1.31%) | $4,853,286.72 |
| 32 | 01/07/2022 | EXCO TECHNOLOGIES LTD | XTC | 2325392 | 1.26% | 605,449 (-7,800) (-1.27%) | $4,737,427.95 |
| 33 | 01/07/2022 | GENERAL ELECTRIC CO | GE | 369604301 | 1.26% | 47,153 (-627) (-1.31%) | $4,712,942.35 |
| 34 | 01/07/2022 | OC OERLIKON CORP AG-REG | OERL | 4612757 | 1.24% | 444,822 (-5,922) (-1.31%) | $4,632,305.91 |
| 35 | 01/07/2022 | KAISER ALUMINUM CORP | KALU | 483007704 | 1.13% | 42,409 (-564) (-1.31%) | $4,225,632.76 |
| 36 | 01/07/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.39% | 1,447,234 (0) (0%) | $1,447,233.88 | |
| 37 | 01/07/2022 | DUPONT DE NEMOURS INC | DD | 26614N102 | 0.14% | 6,312 (-84) (-1.31%) | $517,520.88 |
| 38 | 01/07/2022 | XEROX HOLDINGS CORP | XRX | 98421M106 | 0.14% | 22,167 (-294) (-1.31%) | $524,027.88 |
| 39 | 01/07/2022 | SANDVIK AB | SAND | B1VQ252 | 0.14% | 18,428 (-243) (-1.3%) | $523,554.19 |
| 40 | 01/07/2022 | ARKEMA | AKE | B0Z5YZ2 | 0.13% | 3,447 (-45) (-1.29%) | $498,132.63 |
| 41 | 01/07/2022 | EASTMAN CHEMICAL CO | EMN | 277432100 | 0.13% | 4,104 (-54) (-1.3%) | $501,303.60 |
| 42 | 01/07/2022 | ALLEGHENY TECHNOLOGIES INC | ATI | 01741R102 | 0.13% | 26,453 (-351) (-1.31%) | $469,540.75 |
| 43 | 01/07/2022 | CARPENTER TECHNOLOGY | CRS | 144285103 | 0.12% | 13,558 (-180) (-1.31%) | $435,211.80 |
| 44 | 01/07/2022 | VOESTALPINE AG | VOE | 4943402 | 0.12% | 11,933 (-156) (-1.29%) | $452,132.09 |
| 45 | 01/07/2022 | TORAY INDUSTRIES INC | 3402 | 6897143 | 0.12% | 73,099 (-900) (-1.22%) | $449,427.68 |
| 46 | 01/07/2022 | 3M CO | MMM | 88579Y101 | 0.12% | 2,510 (-33) (-1.3%) | $446,780.00 |
| 47 | 01/07/2022 | KONINKLIJKE DSM NV | DSM | B0HZL93 | 0.12% | 2,164 (-27) (-1.23%) | $456,992.12 |
| 48 | 01/07/2022 | EVONIK INDUSTRIES AG | EVK | B5ZQ9D3 | 0.12% | 14,352 (-189) (-1.3%) | $467,954.21 |
| 49 | 01/07/2022 | HEXCEL CORP | HXL | 428291108 | 0.11% | 7,393 (-96) (-1.28%) | $402,400.99 |
| 50 | 01/07/2022 | HENKEL AG & CO KGAA VOR-PREF | HEN3 | 5076705 | 0.11% | 4,981 (-66) (-1.31%) | $413,443.13 |
| 51 | 01/07/2022 | SGL CARBON SE | SGL | 4818351 | 0.10% | 42,152 (-561) (-1.31%) | $361,680.85 |
| 52 | 01/07/2022 | 5N PLUS INC | VNP | B2B3VZ3 | 0.10% | 200,498 (-2,400) (-1.18%) | $371,730.13 |
| 53 | 01/07/2022 | EASTMAN KODAK CO | KODK | 277461406 | 0.08% | 62,559 (-831) (-1.31%) | $289,648.17 |
| 54 | 01/07/2022 | PYROGENESIS CANADA INC | PYR | B43JTF9 | 0.08% | 112,738 (-1,500) (-1.31%) | $313,530.14 |
| 55 | 01/07/2022 | GREAT BRITISH POUND | GBP | 0.00% | 0 (0) (NaN%) | $0.32 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
