ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/13/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 7.63% | 4,118,255 (-9,952) (-0.24%) | $337,202,719.40 |
| 2 | 01/13/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 7.43% | 4,326,756 (30,747) (0.72%) | $328,054,639.92 |
| 3 | 01/13/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 4.88% | 6,768,577 (-16,360) (-0.24%) | $215,579,177.45 |
| 4 | 01/13/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.48% | 4,392,099 (-10,616) (-0.24%) | $197,864,059.95 |
| 5 | 01/13/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.38% | 854,975 (-2,068) (-0.24%) | $193,344,046.50 |
| 6 | 01/13/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 4.25% | 13,009,082 (-31,440) (-0.24%) | $187,981,234.90 |
| 7 | 01/13/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 3.84% | 1,731,238 (-4,184) (-0.24%) | $169,592,074.48 |
| 8 | 01/13/2022 | CAREDX INC | CDNA | 14167L103 | 3.48% | 3,643,244 (-8,804) (-0.24%) | $153,817,761.68 |
| 9 | 01/13/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 3.45% | 2,171,573 (-5,248) (-0.24%) | $152,531,287.52 |
| 10 | 01/13/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 3.20% | 2,022,822 (-4,888) (-0.24%) | $141,314,344.92 |
| 11 | 01/13/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 2.79% | 1,958,779 (-4,736) (-0.24%) | $123,344,313.63 |
| 12 | 01/13/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.75% | 5,705,427 (-13,788) (-0.24%) | $121,696,757.91 |
| 13 | 01/13/2022 | INCYTE CORP | INCY | 45337C102 | 2.75% | 1,648,380 (-3,984) (-0.24%) | $121,353,735.60 |
| 14 | 01/13/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.50% | 8,403,283 (-20,308) (-0.24%) | $110,251,072.96 |
| 15 | 01/13/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.49% | 2,763,685 (-6,680) (-0.24%) | $109,856,478.75 |
| 16 | 01/13/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.44% | 17,253,828 (201,360) (1.18%) | $108,008,963.28 |
| 17 | 01/13/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.42% | 5,040,454 (-12,184) (-0.24%) | $107,008,838.42 |
| 18 | 01/13/2022 | SCHRODINGER INC | SDGR | 80810D103 | 2.09% | 2,943,234 (-7,112) (-0.24%) | $92,211,521.22 |
| 19 | 01/13/2022 | CODEXIS INC | CDXS | 192005106 | 1.86% | 3,245,779 (-7,844) (-0.24%) | $82,280,497.65 |
| 20 | 01/13/2022 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.85% | 5,474,375 (137,132) (2.57%) | $81,787,162.50 |
| 21 | 01/13/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.80% | 2,476,540 (-5,984) (-0.24%) | $79,422,637.80 |
| 22 | 01/13/2022 | SOMALOGIC INC | SLGC | 83444K105 | 1.69% | 7,344,728 (-17,752) (-0.24%) | $74,769,331.04 |
| 23 | 01/13/2022 | INVITAE CORP | NVTA | 46185L103 | 1.60% | 5,948,286 (-14,376) (-0.24%) | $70,606,154.82 |
| 24 | 01/13/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.54% | 11,298,955 (-17,604) (-0.16%) | $68,132,698.65 |
| 25 | 01/13/2022 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 1.52% | 4,572,539 (-11,052) (-0.24%) | $66,987,696.35 |
| 26 | 01/13/2022 | VERACYTE INC | VCYT | 92337F107 | 1.50% | 2,072,397 (-5,008) (-0.24%) | $66,358,151.94 |
| 27 | 01/13/2022 | PERSONALIS INC | PSNL | 71535D106 | 1.43% | 5,143,315 (-8,729) (-0.17%) | $63,005,608.75 |
| 28 | 01/13/2022 | 908 DEVICES INC | MASS | 65443P102 | 1.35% | 3,123,928 (-7,552) (-0.24%) | $59,542,067.68 |
| 29 | 01/13/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.23% | 7,624,766 (-18,428) (-0.24%) | $54,212,086.26 |
| 30 | 01/13/2022 | PFIZER INC | PFE | 717081103 | 1.21% | 943,989 (-2,280) (-0.24%) | $53,476,976.85 |
| 31 | 01/13/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.15% | 429,429 (-1,036) (-0.24%) | $51,020,459.49 |
| 32 | 01/13/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.15% | 211,470 (-512) (-0.24%) | $50,689,359.00 |
| 33 | 01/13/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.07% | 3,155,239 (-7,628) (-0.24%) | $47,170,823.05 |
| 34 | 01/13/2022 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 1.06% | 1,215,350 (-2,936) (-0.24%) | $46,961,124.00 |
| 35 | 01/13/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 1.04% | 72,890 (-176) (-0.24%) | $46,025,661.60 |
| 36 | 01/13/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.03% | 2,987,516 (-7,220) (-0.24%) | $45,350,492.88 |
| 37 | 01/13/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 1.01% | 1,402,399 (-3,388) (-0.24%) | $44,582,264.21 |
| 38 | 01/13/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.92% | 2,744,032 (1,168) (0.04%) | $40,666,554.24 |
| 39 | 01/13/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.79% | 3,543,884 (-8,564) (-0.24%) | $35,084,451.60 |
| 40 | 01/13/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.63% | 1,657,206 (-4,004) (-0.24%) | $27,708,484.32 |
| 41 | 01/13/2022 | CERUS CORP | CERS | 157085101 | 0.63% | 4,559,664 (-11,020) (-0.24%) | $27,905,143.68 |
| 42 | 01/13/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.57% | 5,439,725 (-13,148) (-0.24%) | $25,077,132.25 |
| 43 | 01/13/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.53% | 2,367,323 (-5,720) (-0.24%) | $23,318,131.55 |
| 44 | 01/13/2022 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.53% | 1,005,083 (-2,428) (-0.24%) | $23,619,450.50 |
| 45 | 01/13/2022 | CELLECTIS – ADR | CLLS | 15117K103 | 0.52% | 2,947,503 (-7,124) (-0.24%) | $22,872,623.28 |
| 46 | 01/13/2022 | ZYMERGEN INC | ZY | 98985X100 | 0.42% | 3,259,849 (-7,880) (-0.24%) | $18,483,343.83 |
| 47 | 01/13/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.30% | 3,336,730 (-8,064) (-0.24%) | $13,313,552.70 |
| 48 | 01/13/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | 12233L107 | 0.22% | 1,061,089 (-400) (-0.04%) | $9,899,960.37 |
| 49 | 01/13/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.22% | 406,895 (-984) (-0.24%) | $9,753,273.15 |
| 50 | 01/13/2022 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.17% | 3,938,606 (-235,687) (-5.65%) | $7,443,965.34 |
| 51 | 01/13/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.11% | 4,802,799 (1,808,768) (60.41%) | $4,802,799.20 | |
| 52 | 01/13/2022 | EVOGENE LTD | EVGN | M4119S104 | 0.09% | 2,444,975 (-16,819) (-0.68%) | $4,009,759.00 |
| 53 | 01/13/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 210,673 (-508) (-0.24%) | $832,158.35 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
