ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/21/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.55% | 488,397 (124,007) (34.03%) | $2,910,846.12 |
| 2 | 01/21/2022 | WALKME LTD | WKME | M97628107 | 1.55% | 169,551 (49,211) (40.89%) | $2,906,104.14 |
| 3 | 01/21/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.55% | 448,066 (-76,531) (-14.59%) | $2,898,159.38 |
| 4 | 01/21/2022 | JFROG LTD | FROG | M6191J100 | 1.54% | 112,487 (30,935) (37.93%) | $2,883,041.81 |
| 5 | 01/21/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.53% | 147,615 (6,657) (4.72%) | $2,867,679.94 |
| 6 | 01/21/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.53% | 34,159 (18,823) (122.74%) | $2,866,281.69 |
| 7 | 01/21/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.53% | 13,407 (5,410) (67.65%) | $2,878,080.69 |
| 8 | 01/21/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.52% | 872,851 (36,178) (4.32%) | $2,849,274.76 |
| 9 | 01/21/2022 | INMODE LTD | INMD | M5425M103 | 1.52% | 62,788 (28,011) (80.54%) | $2,842,412.76 |
| 10 | 01/21/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.52% | 365,067 (23,627) (6.92%) | $2,851,173.27 |
| 11 | 01/21/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.52% | 22,797 (-1,283) (-5.33%) | $2,841,874.02 |
| 12 | 01/21/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.52% | 279,497 (83,008) (42.25%) | $2,856,459.34 |
| 13 | 01/21/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.52% | 11,106 (421) (3.94%) | $2,858,240.16 |
| 14 | 01/21/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.52% | 342,812 (-211,073) (-38.11%) | $2,854,947.07 |
| 15 | 01/21/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.51% | 43,811 (-16,917) (-27.86%) | $2,826,786.18 |
| 16 | 01/21/2022 | SILICOM LTD | SILC | M84116108 | 1.51% | 61,866 (-8,623) (-12.23%) | $2,830,369.50 |
| 17 | 01/21/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.51% | 742,652 (269,269) (56.88%) | $2,829,504.12 |
| 18 | 01/21/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.51% | 24,925 (-3,612) (-12.66%) | $2,829,066.88 |
| 19 | 01/21/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.51% | 225,076 (14,725) (7%) | $2,838,538.09 |
| 20 | 01/21/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.51% | 147,040 (44,051) (42.77%) | $2,831,990.40 |
| 21 | 01/21/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.51% | 839,977 (334,352) (66.13%) | $2,839,122.26 |
| 22 | 01/21/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.50% | 36,616 (-3,938) (-9.71%) | $2,809,170.19 |
| 23 | 01/21/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.50% | 101,191 (-11,239) (-10%) | $2,822,391.01 |
| 24 | 01/21/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.50% | 12,131 (2,542) (26.51%) | $2,806,142.92 |
| 25 | 01/21/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.50% | 492,738 (-308,322) (-38.49%) | $2,819,905.05 |
| 26 | 01/21/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.50% | 91,012 (4,473) (5.17%) | $2,817,731.52 |
| 27 | 01/21/2022 | CAMTEK LTD | CAMT | M20791105 | 1.50% | 72,615 (-2,358) (-3.15%) | $2,815,283.55 |
| 28 | 01/21/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.50% | 145,471 (11,479) (8.57%) | $2,817,773.27 |
| 29 | 01/21/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.50% | 59,085 (7,889) (15.41%) | $2,810,673.45 |
| 30 | 01/21/2022 | WIX.COM LTD | WIX | M98068105 | 1.50% | 21,072 (6,153) (41.24%) | $2,812,058.40 |
| 31 | 01/21/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.49% | 310,370 (7,442) (2.46%) | $2,799,537.40 |
| 32 | 01/21/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.49% | 243,184 (51,561) (26.91%) | $2,796,616.00 |
| 33 | 01/21/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.49% | 19,994 (3,600) (21.96%) | $2,799,160.00 |
| 34 | 01/21/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.49% | 1,184,201 (113,523) (10.6%) | $2,794,714.36 |
| 35 | 01/21/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.49% | 156,670 (-25,691) (-14.09%) | $2,793,615.70 |
| 36 | 01/21/2022 | HILAN LTD | HLAN | 6267230 | 1.49% | 45,684 (-8,015) (-14.93%) | $2,787,596.94 |
| 37 | 01/21/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.49% | 11,935 (-2,685) (-18.37%) | $2,801,304.14 |
| 38 | 01/21/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.49% | 1,582,599 (-838,045) (-34.62%) | $2,800,293.01 |
| 39 | 01/21/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.49% | 92,063 (10,226) (12.5%) | $2,797,794.57 |
| 40 | 01/21/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.48% | 354,660 (78,719) (28.53%) | $2,776,987.80 |
| 41 | 01/21/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.48% | 450,001 (205,905) (84.35%) | $2,785,506.19 |
| 42 | 01/21/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.48% | 412,700 (412,700) | $2,773,344.00 |
| 43 | 01/21/2022 | GENCELL LTD | GNCL | BMFKMY6 | 1.48% | 842,912 (603,234) (251.69%) | $2,770,334.98 |
| 44 | 01/21/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.48% | 81,328 (-7,139) (-8.07%) | $2,776,548.28 |
| 45 | 01/21/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.47% | 16,001 (-4,362) (-21.42%) | $2,765,013.57 |
| 46 | 01/21/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.47% | 82,048 (-12,056) (-12.81%) | $2,748,869.30 |
| 47 | 01/21/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.47% | 319,064 (28,420) (9.78%) | $2,756,712.96 |
| 48 | 01/21/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.47% | 111,307 (99) (0.09%) | $2,757,074.39 |
| 49 | 01/21/2022 | NOVA LTD | NVMI | M7516K103 | 1.47% | 22,933 (-5,909) (-20.49%) | $2,749,666.70 |
| 50 | 01/21/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 1.47% | 616,522 (616,522) | $2,749,688.12 |
| 51 | 01/21/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.46% | 76,209 (-17,761) (-18.9%) | $2,740,475.64 |
| 52 | 01/21/2022 | STRATASYS LTD | SSYS | M85548101 | 1.46% | 121,311 (21,158) (21.13%) | $2,737,989.27 |
| 53 | 01/21/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.46% | 169,671 (23,901) (16.4%) | $2,743,580.07 |
| 54 | 01/21/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.46% | 227,853 (92,434) (68.26%) | $2,734,236.00 |
| 55 | 01/21/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.46% | 435,613 (264,918) (155.2%) | $2,744,361.90 |
| 56 | 01/21/2022 | RADWARE LTD | RDWR | M81873107 | 1.46% | 83,165 (-881) (-1.05%) | $2,729,475.30 |
| 57 | 01/21/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.45% | 730,151 (146,077) (25.01%) | $2,723,463.23 |
| 58 | 01/21/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.45% | 243,374 (119,491) (96.45%) | $2,713,620.10 |
| 59 | 01/21/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.44% | 27,372 (7,997) (41.27%) | $2,698,879.20 |
| 60 | 01/21/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.44% | 280,861 (2,216) (0.8%) | $2,704,691.43 |
| 61 | 01/21/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 1.43% | 904,142 (187,947) (26.24%) | $2,676,260.32 |
| 62 | 01/21/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.36% | 386,212 (386,212) | $2,548,999.20 |
| 63 | 01/21/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.26% | 253,738 (206,565) (437.89%) | $2,369,912.92 |
| 64 | 01/21/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.07% | 693,634 (560,987) (422.92%) | $2,011,538.60 |
| 65 | 01/21/2022 | POLYPID LTD | PYPD | M8001Q118 | 0.75% | 288,847 (-81,373) (-21.98%) | $1,406,684.89 |
| 66 | 01/21/2022 | MEDIWOUND LTD | MDWD | M68830104 | 0.69% | 519,632 (-243,197) (-31.88%) | $1,288,687.36 |
| 67 | 01/21/2022 | ENTERA BIO LTD | ENTX | M40527109 | 0.63% | 483,814 (-134,314) (-21.73%) | $1,180,506.16 |
| 68 | 01/21/2022 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.53% | 185,443 (-55,245) (-22.95%) | $1,003,246.63 |
| 69 | 01/21/2022 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 0.53% | 287,131 (-241,548) (-45.69%) | $984,859.33 |
| 70 | 01/21/2022 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 0.47% | 650,479 (-536,075) (-45.18%) | $884,651.44 |
| 71 | 01/21/2022 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 0.45% | 444,013 (-434,591) (-49.46%) | $839,184.57 |
| 72 | 01/21/2022 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.41% | 457,460 (-564,648) (-55.24%) | $777,682.00 |
| 73 | 01/21/2022 | CHECK CAP LTD | CHEK | M2361E203 | 0.35% | 1,217,252 (-1,512,830) (-55.41%) | $657,316.08 |
| 74 | 01/21/2022 | ISRAELI SHEKEL | ILS | 0.21% | 1,213,407 (1,213,407) | $386,435.39 | |
| 75 | 01/21/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.20% | 368,559 (-9,059) (-2.4%) | $368,559.26 | |
| 76 | 01/21/2022 | GREAT BRITISH POUND | GBP | 0.01% | 15,904 (0) (0%) | $21,613.08 | |
| 77 | 01/21/2022 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,619.06 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
