ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/25/2022 | SAPIENS INTERNATIONAL CORP | SPNS | G7T16G103 | 1.62% | 87,558 (-3,454) (-3.8%) | $2,739,689.82 |
| 2 | 01/25/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.61% | 10,688 (-418) (-3.76%) | $2,723,729.92 |
| 3 | 01/25/2022 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.61% | 21,939 (-858) (-3.76%) | $2,725,701.36 |
| 4 | 01/25/2022 | JFROG LTD | FROG | M6191J100 | 1.61% | 108,219 (-4,268) (-3.79%) | $2,734,694.13 |
| 5 | 01/25/2022 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.61% | 341,207 (-13,453) (-3.79%) | $2,736,480.14 |
| 6 | 01/25/2022 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.60% | 12,901 (-506) (-3.77%) | $2,712,177.23 |
| 7 | 01/25/2022 | INMODE LTD | INMD | M5425M103 | 1.59% | 60,412 (-2,376) (-3.78%) | $2,694,979.32 |
| 8 | 01/25/2022 | SILICOM LTD | SILC | M84116108 | 1.59% | 59,523 (-2,343) (-3.79%) | $2,694,606.21 |
| 9 | 01/25/2022 | NANO-X IMAGING LTD | NNOX | M70700105 | 1.59% | 234,145 (-9,229) (-3.79%) | $2,690,326.05 |
| 10 | 01/25/2022 | GAMIDA CELL LTD | GMDA | M47364100 | 1.59% | 871,803 (-34,386) (-3.79%) | $2,702,589.30 |
| 11 | 01/25/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.59% | 19,246 (-748) (-3.74%) | $2,700,021.34 |
| 12 | 01/25/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 1.58% | 808,099 (-31,878) (-3.8%) | $2,682,888.68 |
| 13 | 01/25/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.58% | 32,872 (-1,287) (-3.77%) | $2,681,040.32 |
| 14 | 01/25/2022 | WALKME LTD | WKME | M97628107 | 1.57% | 163,116 (-6,435) (-3.8%) | $2,662,053.12 |
| 15 | 01/25/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 1.56% | 11,680 (-451) (-3.72%) | $2,638,161.60 |
| 16 | 01/25/2022 | RADWARE LTD | RDWR | M81873107 | 1.55% | 80,019 (-3,146) (-3.78%) | $2,619,822.06 |
| 17 | 01/25/2022 | WIX.COM LTD | WIX | M98068105 | 1.55% | 20,280 (-792) (-3.76%) | $2,623,826.40 |
| 18 | 01/25/2022 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.55% | 73,327 (-2,882) (-3.78%) | $2,626,573.14 |
| 19 | 01/25/2022 | AUDIOCODES LTD | AUDC | M15342104 | 1.55% | 88,576 (-3,487) (-3.79%) | $2,620,078.08 |
| 20 | 01/25/2022 | HILAN LTD | HLAN | 6267230 | 1.54% | 43,957 (-1,727) (-3.78%) | $2,616,885.59 |
| 21 | 01/25/2022 | KAMADA LTD | KMDA | B0L2CR5 | 1.54% | 431,060 (-17,006) (-3.8%) | $2,605,787.44 |
| 22 | 01/25/2022 | CAMTEK LTD | CAMT | M20791105 | 1.54% | 69,865 (-2,750) (-3.79%) | $2,605,964.50 |
| 23 | 01/25/2022 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.54% | 351,218 (-13,849) (-3.79%) | $2,606,037.56 |
| 24 | 01/25/2022 | TARO PHARMACEUTICAL INDUS | TARO | M8737E108 | 1.54% | 56,852 (-2,233) (-3.78%) | $2,618,603.12 |
| 25 | 01/25/2022 | TUFIN SOFTWARE TECHNOLOGIES | TUFN | M8893U102 | 1.54% | 298,600 (-11,770) (-3.79%) | $2,612,750.00 |
| 26 | 01/25/2022 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.53% | 306,964 (-12,100) (-3.79%) | $2,596,915.44 |
| 27 | 01/25/2022 | COMPUGEN LTD | CGEN | M25722105 | 1.53% | 714,470 (-28,182) (-3.79%) | $2,593,526.10 |
| 28 | 01/25/2022 | STRATASYS LTD | SSYS | M85548101 | 1.52% | 116,713 (-4,598) (-3.79%) | $2,573,521.65 |
| 29 | 01/25/2022 | RADA ELECTRONIC INDS LTD | RADA | M81863124 | 1.52% | 270,202 (-10,659) (-3.8%) | $2,575,025.06 |
| 30 | 01/25/2022 | PERION NETWORK LTD | PERI | M78673114 | 1.52% | 139,960 (-5,511) (-3.79%) | $2,583,661.60 |
| 31 | 01/25/2022 | NOVA LTD | NVMI | M7516K103 | 1.52% | 22,064 (-869) (-3.79%) | $2,577,737.12 |
| 32 | 01/25/2022 | KORNIT DIGITAL LTD | KRNT | M6372Q113 | 1.52% | 26,338 (-1,034) (-3.78%) | $2,574,539.50 |
| 33 | 01/25/2022 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.52% | 219,207 (-8,646) (-3.79%) | $2,571,298.11 |
| 34 | 01/25/2022 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.52% | 107,083 (-4,224) (-3.79%) | $2,572,133.66 |
| 35 | 01/25/2022 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.52% | 11,484 (-451) (-3.78%) | $2,582,046.33 |
| 36 | 01/25/2022 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.52% | 329,810 (-13,002) (-3.79%) | $2,580,359.29 |
| 37 | 01/25/2022 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.52% | 23,979 (-946) (-3.8%) | $2,583,381.31 |
| 38 | 01/25/2022 | ELECTRA CONSUMER PRODUCTS 19 | ECP | B536CY7 | 1.52% | 42,150 (-1,661) (-3.79%) | $2,573,343.14 |
| 39 | 01/25/2022 | MAGIC SOFTWARE ENTERPRISES | MGIC | 6328074 | 1.51% | 142,016 (-5,599) (-3.79%) | $2,562,005.32 |
| 40 | 01/25/2022 | MALAM – TEAM LTD | MLTM | 6875923 | 1.51% | 78,248 (-3,080) (-3.79%) | $2,558,241.04 |
| 41 | 01/25/2022 | CERAGON NETWORKS LTD | CRNT | M22013102 | 1.51% | 1,139,255 (-44,946) (-3.8%) | $2,563,323.75 |
| 42 | 01/25/2022 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.51% | 393,213 (-15,510) (-3.79%) | $2,567,680.89 |
| 43 | 01/25/2022 | REE AUTOMOTIVE LTD – CLASS A | REE | M8287R103 | 1.51% | 593,125 (-23,397) (-3.79%) | $2,568,231.25 |
| 44 | 01/25/2022 | MATRIX IT LTD | MTRX | 6747754 | 1.50% | 97,352 (-3,839) (-3.79%) | $2,535,786.05 |
| 45 | 01/25/2022 | INNOVIZ TECHNOLOGIES LTD | INVZ UR | M5R635108 | 1.50% | 702,442 (-27,709) (-3.79%) | $2,535,815.62 |
| 46 | 01/25/2022 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.50% | 474,038 (-18,700) (-3.8%) | $2,538,524.80 |
| 47 | 01/25/2022 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.50% | 15,396 (-605) (-3.78%) | $2,539,199.77 |
| 48 | 01/25/2022 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.50% | 1,522,528 (-60,071) (-3.8%) | $2,545,738.52 |
| 49 | 01/25/2022 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.49% | 150,730 (-5,940) (-3.79%) | $2,521,230.69 |
| 50 | 01/25/2022 | ALLOT LTD | ALLT | M0854Q105 | 1.49% | 268,893 (-10,604) (-3.79%) | $2,524,905.27 |
| 51 | 01/25/2022 | IRONSOURCE LTD-A | IS | M5R75Y101 | 1.49% | 397,036 (-15,664) (-3.8%) | $2,529,119.32 |
| 52 | 01/25/2022 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.49% | 432,929 (-17,072) (-3.79%) | $2,528,305.36 |
| 53 | 01/25/2022 | PLASSON INDUSTRIES LTD | PLSN | 6094728 | 1.48% | 35,230 (-1,386) (-3.79%) | $2,500,977.66 |
| 54 | 01/25/2022 | PRIORTECH LTD | PRTC | 6677776 | 1.42% | 78,935 (-3,113) (-3.79%) | $2,413,818.11 |
| 55 | 01/25/2022 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.41% | 419,080 (-16,533) (-3.8%) | $2,384,565.20 |
| 56 | 01/25/2022 | ENLIVEX THERAPEUTICS LTD | ENLV | M4130Y106 | 1.41% | 469,862 (-18,535) (-3.8%) | $2,391,597.58 |
| 57 | 01/25/2022 | NAYAX LTD | NYAX | BMXT7N9 | 1.41% | 839,730 (-33,121) (-3.79%) | $2,394,596.56 |
| 58 | 01/25/2022 | COLLPLANT BIOTECHNOLOGIES LT | CLGN UQ | M2R51X116 | 1.39% | 233,955 (-9,229) (-3.8%) | $2,362,945.50 |
| 59 | 01/25/2022 | AUGWIND ENERGY TECH STORAGE | AUGN | B290CJ7 | 1.35% | 216,540 (-8,536) (-3.79%) | $2,284,237.94 |
| 60 | 01/25/2022 | SIMILARWEB LTD | SMWB | M84137104 | 1.35% | 163,236 (-6,435) (-3.79%) | $2,290,201.08 |
| 61 | 01/25/2022 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.34% | 141,463 (-5,577) (-3.79%) | $2,273,310.41 |
| 62 | 01/25/2022 | GENCELL LTD | GNCL | BMFKMY6 | 1.34% | 810,924 (-31,988) (-3.79%) | $2,273,441.19 |
| 63 | 01/25/2022 | ARBE ROBOTICS LTD | ARBE | M1R95N100 | 1.24% | 248,983 (-9,823) (-3.8%) | $2,101,416.52 |
| 64 | 01/25/2022 | REDHILL BIOPHARMA LTD-SP ADR | RDHL | 757468103 | 1.04% | 732,950 (-28,908) (-3.79%) | $1,759,080.00 |
| 65 | 01/25/2022 | POLYPID LTD | PYPD | M8001Q118 | 0.63% | 220,793 (-45,885) (-17.21%) | $1,066,430.19 |
| 66 | 01/25/2022 | ENTERA BIO LTD | ENTX | M40527109 | 0.59% | 427,992 (-29,049) (-6.36%) | $992,941.44 |
| 67 | 01/25/2022 | MEDIWOUND LTD | MDWD | M68830104 | 0.52% | 353,988 (-109,903) (-23.69%) | $888,509.88 |
| 68 | 01/25/2022 | CHEMOMAB THERAPEUTICS LTD | CMMB | 16385C104 | 0.48% | 157,269 (-14,923) (-8.67%) | $806,789.97 |
| 69 | 01/25/2022 | VASCULAR BIOGENICS LTD | VBLT | M96883109 | 0.37% | 475,728 (-118,609) (-19.96%) | $623,203.68 |
| 70 | 01/25/2022 | PURPLE BIOTECH LTD-ADR | PPBT | 74638P109 | 0.35% | 202,465 (-59,210) (-22.63%) | $587,148.50 |
| 71 | 01/25/2022 | BIOLINERX LTD-SPONS ADR | BLRX | 09071M205 | 0.31% | 289,037 (-122,444) (-29.76%) | $526,047.34 |
| 72 | 01/25/2022 | CHECK CAP LTD | CHEK | M2361E203 | 0.24% | 799,542 (-226,575) (-22.08%) | $411,924.04 |
| 73 | 01/25/2022 | PLURISTEM THERAPEUTICS INC | PSTI | 72940R300 | 0.20% | 214,495 (-92,529) (-30.14%) | $334,612.20 |
| 74 | 01/25/2022 | GREAT BRITISH POUND | GBP | 0.01% | 15,904 (0) (0%) | $21,449.55 | |
| 75 | 01/25/2022 | INTERCURE LTD | INCR | B23SD94 | 0.00% | 257 (0) (0%) | $1,477.98 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
