Top Holdings 01/25/2022

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
101/25/2022TESLA INCTSLAARKQ ARKK ARKW 88160R1011,466,660 (-1,195) (-0.08%)$1,363,993,800.00
201/25/2022TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10517,769,347 (55,418) (0.31%)$1,335,544,120.52
301/25/2022COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,162,016 (25,620) (0.5%)$988,422,823.68
401/25/2022ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1016,407,093 (34,308) (0.54%)$979,964,874.35
501/25/2022EXACT SCIENCES CORPEXASARKG ARKK 30063P10512,508,908 (20,805) (0.17%)$933,915,071.28
601/25/2022ROKU INCROKUARKK ARKW 77543R1025,898,197 (31,791) (0.54%)$927,904,352.04
701/25/2022UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10525,401,151 (-87,571) (-0.34%)$926,887,999.99
801/25/2022UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U1016,781,744 (8,539) (0.13%)$752,231,044.48
901/25/2022TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,703,971 (17,766) (0.48%)$731,534,272.50
1001/25/2022BLOCK INCSQARKF ARKK ARKW 8522341035,988,067 (25,734) (0.43%)$702,400,259.10
1101/25/2022SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1023,556,832 (19,905) (0.56%)$688,460,401.92
1201/25/2022INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1057,249,960 (55,845) (0.78%)$639,518,971.60
1301/25/2022SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107640,815 (2,919) (0.46%)$601,398,469.35
1401/25/2022BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1058,206,959 (19,540) (0.24%)$557,991,142.41
1501/25/2022CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821088,093,897 (20,400) (0.25%)$487,738,233.22
1601/25/2022PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKG ARKK ARKW ARKX 69608A10833,719,969 (10,029) (0.03%)$451,847,584.60
1701/25/2022TWITTER INCTWTRARKF ARKK ARKW 90184L10211,650,054 (70,851) (0.61%)$408,450,893.24
1801/25/2022DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10420,098,858 (102,870) (0.51%)$402,580,125.74
1901/25/2022FATE THERAPEUTICS INCFATEARKG ARKK 31189P10210,167,139 (12,635) (0.12%)$401,805,333.28
2001/25/2022TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,260,332 (-70,293) (-1.62%)$308,959,276.64
2101/25/2022IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C1028,300,825 (-84,338) (-1.01%)$302,399,054.75
2201/25/2022ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 77070010222,220,604 (100,881) (0.46%)$291,534,324.48
2301/25/2022PAGERDUTY INCPDARKK ARKW 69553P1008,809,945 (131,818) (1.52%)$286,939,908.65
2401/25/2022PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10824,584,581 (12,400) (0.05%)$262,317,479.27
2501/25/2022INVITAE CORPNVTAARKG ARKK 46185L10323,154,836 (57,500) (0.25%)$249,146,035.36
2601/25/2022SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10019,494,363 (73,999) (0.38%)$246,408,748.32
2701/25/2022GINKGO BIOWORKS HOLDINGS INCDNAARKG ARKK 37611X10046,224,740 (1,033,729) (2.29%)$237,132,916.20
2801/25/2022VERACYTE INCVCYTARKG ARKK ARKW 92337F1077,798,918 (25,382) (0.33%)$225,544,708.56
2901/25/202210X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,364,802 (6,960) (0.3%)$223,852,157.32
3001/25/2022IONIS PHARMACEUTICALS INCIONSARKG 4622221006,613,173 (-20,450) (-0.31%)$207,653,632.20
3101/25/2022TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1003,580,650 (1,430) (0.04%)$200,050,915.50
3201/25/2022ROBLOX CORP -CLASS ARBLXARKK ARKW 7710491032,510,309 (18,273) (0.73%)$177,579,258.66
3301/25/2022VERTEX PHARMACEUTICALS INCVRTXARKG 92532F100751,323 (-2,325) (-0.31%)$172,563,866.64
3401/25/2022GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371096,556,157 (67,476) (1.04%)$169,781,519.75
3501/25/2022TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1088,749,047 (-56,053) (-0.64%)$164,657,064.54
3601/25/2022KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,867,800 (-171,410) (-1.9%)$150,752,600.00
3701/25/2022CAREDX INCCDNAARKG 14167L1033,559,609 (-11,010) (-0.31%)$140,640,151.59
3801/25/2022STRATASYS LTDSSYSARKQ ARKK M855481015,518,261 (-21,311) (-0.38%)$121,677,655.05
3901/25/2022INCYTE CORPINCYARKG 45337C1021,610,532 (-4,980) (-0.31%)$121,337,480.88
4001/25/20222U INCTWOUARKQ ARKK ARKW 90214J1017,657,801 (5,475) (0.07%)$117,011,199.28
4101/25/2022SEA LTD-ADRSEARKF ARKW 81141R100779,303 (3,354) (0.43%)$116,365,523.96
4201/25/2022SPLUNK INCSPLKARKW 848637104800,250 (8,238) (1.04%)$97,062,322.50
4301/25/2022MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1004,938,136 (-36,008) (-0.72%)$96,836,846.96
4401/25/2022ACCOLADE INCACCDARKG 00437E1024,924,722 (-15,230) (-0.31%)$94,751,651.28
4501/25/2022SKILLZ INCSKLZARKK ARKW 83067L10919,667,743 (-68,051) (-0.34%)$94,405,166.40
4601/25/2022MERCADOLIBRE INCMELIARKF ARKW 58733R10289,779 (324) (0.36%)$92,169,814.77
4701/25/2022ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1095,574,431 (-17,240) (-0.31%)$91,253,435.47
4801/25/2022SCHRODINGER INCSDGRARKG 80810D1032,875,665 (-8,895) (-0.31%)$80,432,350.05
4901/25/2022KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584013,090,399 (-133,870) (-4.15%)$77,878,054.80
5001/25/2022DEERE & CODEARKQ ARKX 244199105212,989 (-8,330) (-3.76%)$77,534,385.67
5101/25/2022CERUS CORPCERSARKG ARKK 15708510114,252,876 (29,420) (0.21%)$75,967,829.08
5201/25/2022BERKELEY LIGHTS INCBLIARKG ARKK 0843101018,048,803 (9,510) (0.12%)$74,773,379.87
5301/25/2022ETSY INCETSYARKF ARKW 29786A106477,452 (2,268) (0.48%)$73,556,255.12
5401/25/20223D SYSTEMS CORPDDDARKQ ARKK ARKX 88554D2054,137,581 (-494,973) (-10.68%)$69,718,239.85
5501/25/2022CODEXIS INCCDXSARKG 1920051063,171,269 (-9,805) (-0.31%)$65,137,865.26
5601/25/2022AEROVIRONMENT INCAVAVARKQ ARKX 0080731081,090,489 (-33,611) (-2.99%)$63,662,747.82
5701/25/2022SOMALOGIC INCSLGCARKG 83444K1057,176,100 (-22,190) (-0.31%)$61,499,177.00
5801/25/2022ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,419,679 (-7,485) (-0.31%)$60,250,007.10
5901/25/2022QUANTUM-SI INCQSIARKG 74765K10511,542,390 (316,156) (2.82%)$59,558,732.40
6001/25/20221LIFE HEALTHCARE INCONEMARKG 68269G1075,348,687 (-16,540) (-0.31%)$57,926,280.21
6101/25/2022ADYEN NVADYENARKF BZ1HM4228,668 (0) (0%)$54,458,913.10
6201/25/2022NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20316,306,233 (-259,352) (-1.57%)$54,136,693.56
6301/25/2022DISCOVERY LTDDSYARKF 61778785,654,695 (0) (0%)$53,439,690.01
6401/25/2022PERSONALIS INCPSNLARKG 71535D1065,079,905 (-15,710) (-0.31%)$53,389,801.55
6501/25/2022MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N10211,447,429 (-209,931) (-1.8%)$53,345,019.14
6601/25/2022ZILLOW GROUP INC – CZARKF 98954M200939,866 (0) (0%)$50,085,459.14
6701/25/2022PFIZER INCPFEARKG 717081103922,317 (-2,850) (-0.31%)$47,536,218.18
6801/25/2022908 DEVICES INCMASSARKG 65443P1023,052,192 (-9,440) (-0.31%)$47,247,932.16
6901/25/2022EDITAS MEDICINE INCEDITARKG ARKK 28106W1032,547,510 (-226,200) (-8.16%)$47,077,984.80
7001/25/2022VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108206,606 (-640) (-0.31%)$46,973,940.16
7101/25/2022BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671048,033,138 (-289,498) (-3.48%)$46,913,525.92
7201/25/2022VUZIX CORPVUZIARKQ ARKW 92921W3007,145,893 (-64,572) (-0.9%)$46,448,304.50
7301/25/2022TERADYNE INCTERARKQ ARKX 880770102309,585 (-11,925) (-3.71%)$45,645,212.40
7401/25/2022IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 4622601003,082,931 (-9,535) (-0.31%)$45,411,573.63
7501/25/2022SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408453,663 (0) (0%)$45,139,468.50
7601/25/2022REGENERON PHARMACEUTICALSREGNARKG 75886F10771,218 (-220) (-0.31%)$44,260,562.64
7701/25/2022MAGNA INTERNATIONAL INCMGAARKQ 559222401561,235 (-24,310) (-4.15%)$44,090,621.60
7801/25/2022VERVE THERAPEUTICS INCVERVARKG 92539P1011,370,213 (-4,235) (-0.31%)$43,613,879.79
7901/25/2022BUTTERFLY NETWORK INCBFLYARKG 1241551027,449,711 (-23,040) (-0.31%)$43,506,312.24
8001/25/2022CASTLE BIOSCIENCES INCCSTLARKG 14843C1051,187,458 (-3,670) (-0.31%)$42,083,511.52
8101/25/2022ALPHABET INC-CL CGOOGARKQ ARKX 02079K10715,825 (-580) (-3.54%)$41,262,738.00
8201/25/2022REPARE THERAPEUTICS INCRPTXARKG 7602731022,918,934 (-9,025) (-0.31%)$41,069,401.38
8301/25/2022NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,911,612 (-126,126) (-4.15%)$39,772,619.92
8401/25/2022DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM38,495,507 (14,623,643) (61.26%)$38,495,507.69
8501/25/2022VELO3D INCVLDARKQ ARKX 92259N1046,933,900 (-19,257) (-0.28%)$37,651,077.00
8601/25/2022ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101225,499 (-14,326) (-5.97%)$37,545,583.50
8701/25/2022STONECO LTD-ASTNEARKF G851581062,537,405 (0) (0%)$37,249,105.40
8801/25/2022TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203626,536 (0) (0%)$35,850,389.92
8901/25/2022OKTA INCOKTAARKW 679295105178,313 (1,836) (1.04%)$34,039,951.70
9001/25/2022RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,869,235 (-8,875) (-0.31%)$33,828,280.65
9101/25/2022WALT DISNEY CO/THEDISARKW 254687106240,576 (2,478) (1.04%)$33,069,576.96
9201/25/2022CLOUDFLARE INC – CLASS ANETARKW 18915M107354,289 (3,648) (1.04%)$33,048,077.92
9301/25/2022CONCORD ACQUISITION CORP -ACNDARKF ARKW 2060711023,265,253 (32,898) (1.02%)$32,358,657.23
9401/25/2022LENDINGCLUB CORPLCARKF 52603A2081,535,877 (0) (0%)$32,345,569.62
9501/25/2022ARCHER AVIATION INC-AACHRARKQ ARKX 03945R10210,352,988 (-389,273) (-3.62%)$32,197,792.68
9601/25/2022COMPUGEN LTDCGENARKG ARKK M257221058,836,214 (116,150) (1.33%)$32,075,456.82
9701/25/2022PAYPAL HOLDINGS INCPYPLARKF 70450Y103184,882 (0) (0%)$29,982,313.94
9801/25/2022THE 3D PRINTING ETFPRNTARKX 00214Q500997,670 (-10,660) (-1.06%)$29,640,775.70
9901/25/2022GENIUS SPORTS LTDGENIARKW G3934V1094,813,145 (49,536) (1.04%)$29,023,264.35
10001/25/2022TOAST INC-CLASS ATOSTARKF 8887871081,248,792 (0) (0%)$28,897,046.88
10101/25/2022CATERPILLAR INCCATARKQ 149123101131,251 (-5,698) (-4.16%)$28,131,026.83
10201/25/2022WORKDAY INC-CLASS AWDAYARKF 98138H101113,186 (0) (0%)$28,028,249.18
10301/25/2022BAIDU INC – SPON ADRBIDUARKQ 056752108186,710 (-8,096) (-4.16%)$27,829,125.50
10401/25/2022NEXTDOOR HOLDINGS INCKINDARKW 65345M1084,418,840 (45,480) (1.04%)$26,247,909.60
10501/25/2022NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF ARKW G6683N1033,585,335 (17,802) (0.5%)$26,029,532.10
10601/25/2022LOCKHEED MARTIN CORPLMTARKQ ARKX 53983010969,657 (-7,177) (-9.34%)$26,005,047.81
10701/25/2022XPENG INC – ADRXPEVARKQ 98422D105641,909 (-27,808) (-4.15%)$25,669,940.91
10801/25/2022TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010561,045 (-8,907) (-12.73%)$25,456,375.45
10901/25/2022BILL.COM HOLDINGS INCBILLARKF 090043100149,534 (0) (0%)$24,931,803.82
11001/25/2022TENCENT HOLDINGS LTD-UNS ADRTCEHYARKF 88032Q109416,645 (0) (0%)$24,665,384.00
11101/25/2022ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,245,937 (12,828) (1.04%)$24,507,580.79
11201/25/2022JD.COM INC-ADRJDARKQ ARKF 47215P106340,743 (-66) (-0.02%)$24,444,902.82
11301/25/2022L3HARRIS TECHNOLOGIES INCLHXARKX 502431109108,176 (-1,155) (-1.06%)$24,345,008.80
11401/25/2022ANSYS INCANSSARKQ ARKX 03662Q10570,571 (-2,660) (-3.63%)$23,625,053.67
11501/25/2022DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,312,953 (-7,155) (-0.31%)$22,851,975.64
11601/25/2022SYNOPSYS INCSNPSARKQ ARKX 87160710772,383 (-2,714) (-3.61%)$22,318,574.22
11701/25/2022KOMATSU LTD6301ARKX 6496584868,988 (-9,000) (-1.03%)$22,116,367.84
11801/25/2022PROTO LABS INCPRLBARKQ 743713109442,040 (-19,162) (-4.15%)$21,717,425.20
11901/25/2022DOCUSIGN INCDOCUARKF ARKW 256163106177,788 (6) (0%)$21,659,912.04
12001/25/2022Z HOLDINGS CORP4689ARKF 60848484,335,584 (0) (0%)$21,277,586.44
12101/25/2022SURFACE ONCOLOGY INCSURFARKG 86877M2095,314,827 (-16,435) (-0.31%)$21,206,159.73
12201/25/2022INTUIT INCINTUARKF 46120210335,813 (0) (0%)$19,148,494.84
12301/25/2022CELLECTIS – ADRCLLSARKG 15117K1032,879,833 (-8,905) (-0.31%)$18,978,099.47
12401/25/2022BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100281,395 (-12,210) (-4.16%)$17,362,071.50
12501/25/2022INTERCONTINENTAL EXCHANGE INICEARKF 45866F104135,320 (0) (0%)$16,958,302.40
12601/25/2022INTUITIVE SURGICAL INCISRGARKQ 46120E60261,591 (-2,684) (-4.18%)$16,751,520.18
12701/25/2022JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7202,055 (0) (0%)$16,164,400.00
12801/25/2022ZYMERGEN INCZYARKG 98985X1003,184,997 (-9,850) (-0.31%)$16,020,534.91
12901/25/2022JD LOGISTICS INC2618ARKX BNMBPD94,544,826 (-48,500) (-1.06%)$15,353,550.22
13001/25/2022FARFETCH LTD-CLASS AFTCHARKF 30744W107700,291 (0) (0%)$15,308,361.26
13101/25/2022ENDEAVOR GROUP HOLD-CLASS AEDR UNARKW 29260Y109510,649 (5,256) (1.04%)$15,237,766.16
13201/25/2022OPENDOOR TECHNOLOGIES INCOPENARKF 6837121031,485,309 (0) (0%)$13,902,492.24
13301/25/2022MONDAY.COM LTDMNDYARKW M7S64H10662,453 (642) (1.04%)$13,129,494.19
13401/25/2022DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5254,698 (-2,725) (-1.06%)$12,303,450.36
13501/25/2022AMAZON.COM INCAMZNARKX 0231351064,007 (-45) (-1.11%)$11,583,756.16
13601/25/2022BURNING ROCK BIOTECH LTD-ADRBNRARKG 12233L1071,157,975 (25,550) (2.26%)$11,197,618.25
13701/25/2022GARMIN LTDGRMN UARKX B3Z5T1476,691 (-820) (-1.06%)$9,464,436.31
13801/25/2022SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109190,816 (-2,040) (-1.06%)$8,529,475.20
13901/25/2022NURIX THERAPEUTICS INCNRIXARKG 67080M103397,547 (-1,230) (-0.31%)$7,799,872.14
14001/25/2022AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2003,349,982 (-10,365) (-0.31%)$5,694,969.40
14101/25/2022HEICO CORPHEIARKX 42280610935,955 (-385) (-1.06%)$5,218,149.15
14201/25/2022HONEYWELL INTERNATIONAL INCHONARKX 43851610624,375 (-260) (-1.06%)$4,983,468.75
14301/25/2022THALES SAHOARKX 416279153,353 (-570) (-1.06%)$4,856,806.15
14401/25/2022AIRBUS SEAIRARKX 401225036,857 (-395) (-1.06%)$4,478,261.30
14501/25/2022MYNARIC AGMYNAARKX 62857X101444,258 (-1,010) (-0.23%)$4,402,596.78
14601/25/2022JOBY AVIATION INCJOBYARKX G651631001,015,382 (-10,855) (-1.06%)$4,396,604.06
14701/25/2022EVOGENE LTDEVGNARKG M4119S1042,351,275 (-7,280) (-0.31%)$3,080,170.25
14801/25/2022NETFLIX INCNFLXARKX 64110L1064,590 (-2,475) (-35.03%)$1,777,018.50
14901/25/2022ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203313,074 (-5,304) (-1.67%)$911,045.34
15001/25/2022TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020547,794 (-150) (-0.31%)$692,057.12
15101/25/2022SNAP INC – ASNAPARKF ARKW 83304A10610,466 (12) (0.11%)$332,818.80
15201/25/2022PELOTON INTERACTIVE INC-APTONARKW 70614W1009,284 (96) (1.04%)$275,827.64
15301/25/2022SNOWFLAKE INC-CLASS ASNOWARKW 83344510991 (0) (0%)$25,252.50
15401/25/2022PINDUODUO INC-ADRPDDARKF 722304102300 (0) (0%)$18,156.00
15501/25/2022LIVEPERSON INCLPSNARKW 53814610194 (0) (0%)$2,868.88
15601/25/2022SOUTH AFRICAN RANDARKF ZAR137 (0) (0%)$8.95

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment