ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 01/31/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 4.11% | 12,368,242 (-1,123,349) (-8.33%) | $12,368,241.53 | |
| 2 | 01/31/2022 | MICROSOFT CORP | MSFT | 594918104 | 3.59% | 35,094 (-528) (-1.48%) | $10,818,076.44 |
| 3 | 01/31/2022 | ALTAIR ENGINEERING INC – A | ALTR | 021369103 | 3.51% | 176,624 (-2,670) (-1.49%) | $10,558,582.72 |
| 4 | 01/31/2022 | PTC INC | PTC | 69370C100 | 3.44% | 91,443 (-1,383) (-1.49%) | $10,370,550.63 |
| 5 | 01/31/2022 | AUTODESK INC | ADSK | 052769106 | 3.43% | 43,177 (-651) (-1.49%) | $10,342,618.58 |
| 6 | 01/31/2022 | ANSYS INC | ANSS | 03662Q105 | 3.40% | 31,766 (-480) (-1.49%) | $10,253,111.82 |
| 7 | 01/31/2022 | TRIMBLE INC | TRMB | 896239100 | 3.40% | 145,759 (-2,205) (-1.49%) | $10,241,027.34 |
| 8 | 01/31/2022 | FARO TECHNOLOGIES INC | FARO | 311642102 | 3.19% | 186,517 (-2,820) (-1.49%) | $9,603,760.33 |
| 9 | 01/31/2022 | DESKTOP METAL INC-A | DM | 25058X105 | 3.14% | 2,519,388 (-38,112) (-1.49%) | $9,447,705.00 |
| 10 | 01/31/2022 | VELO3D INC | VLD | 92259N104 | 3.13% | 1,620,717 (-24,516) (-1.49%) | $9,432,572.94 |
| 11 | 01/31/2022 | DASSAULT SYSTEMES SE | DSY FP | BM8H5Y5 | 3.13% | 205,523 (0) (0%) | $9,418,410.12 |
| 12 | 01/31/2022 | SLM SOLUTIONS GROUP AG | AM3D | BMHTHK2 | 3.12% | 630,683 (0) (0%) | $9,394,916.58 |
| 13 | 01/31/2022 | ATLANTIC COASTAL ACQUISITI-A | ACAH | 048453104 | 2.94% | 895,660 (-13,548) (-1.49%) | $8,840,164.20 |
| 14 | 01/31/2022 | HP INC | HPQ | 40434L105 | 2.93% | 243,345 (-3,681) (-1.49%) | $8,833,423.50 |
| 15 | 01/31/2022 | MATERIALISE NV-ADR | MTLS | 57667T100 | 2.92% | 464,388 (-7,023) (-1.49%) | $8,800,152.60 |
| 16 | 01/31/2022 | NANO DIMENSION LTD – ADR | NNDM | 63008G203 | 2.92% | 2,606,277 (-39,426) (-1.49%) | $8,783,153.49 |
| 17 | 01/31/2022 | STRATASYS LTD | SSYS | M85548101 | 2.84% | 390,790 (-5,910) (-1.49%) | $8,562,208.90 |
| 18 | 01/31/2022 | RENISHAW PLC | RSW | 0732358 | 2.80% | 142,346 (0) (0%) | $8,420,741.55 |
| 19 | 01/31/2022 | PROTO LABS INC | PRLB | 743713109 | 2.79% | 175,305 (-2,652) (-1.49%) | $8,388,344.25 |
| 20 | 01/31/2022 | FATHOM DIGITAL MANUFACTURING | FATH | 31189Y103 | 2.71% | 859,707 (-13,005) (-1.49%) | $8,175,813.57 |
| 21 | 01/31/2022 | STRAUMANN HOLDING AG-REG | STMN | 7156832 | 2.71% | 5,119 (0) (0%) | $8,162,915.44 |
| 22 | 01/31/2022 | XOMETRY INC-A | XMTR | 98423F109 | 2.67% | 168,780 (-2,553) (-1.49%) | $8,040,679.20 |
| 23 | 01/31/2022 | 3D SYSTEMS CORP | DDD | 88554D205 | 2.64% | 480,207 (-7,263) (-1.49%) | $7,952,227.92 |
| 24 | 01/31/2022 | MARKFORGED HOLDING CORP | MKFG | 57064N102 | 2.60% | 1,820,804 (-27,543) (-1.49%) | $7,829,457.20 |
| 25 | 01/31/2022 | CONFORMIS INC | CFMS | 20717E101 | 2.53% | 13,494,608 (-204,150) (-1.49%) | $7,605,561.07 |
| 26 | 01/31/2022 | BICO GROUP AB | BICO | BKMFJ94 | 2.28% | 364,223 (0) (0%) | $6,872,460.07 |
| 27 | 01/31/2022 | AMETEK INC | AME | 031100100 | 1.72% | 38,417 (-579) (-1.48%) | $5,185,910.83 |
| 28 | 01/31/2022 | HEXAGON AB-B SHS | HEXAB S | BNZFHC1 | 1.66% | 392,267 (0) (0%) | $5,007,221.22 |
| 29 | 01/31/2022 | ALIGN TECHNOLOGY INC | ALGN | 016255101 | 1.65% | 10,710 (-159) (-1.46%) | $4,969,011.60 |
| 30 | 01/31/2022 | UNITED PARCEL SERVICE-CL B | UPS | 911312106 | 1.22% | 18,564 (-279) (-1.48%) | $3,680,313.00 |
| 31 | 01/31/2022 | EXCO TECHNOLOGIES LTD | XTC | 2325392 | 1.21% | 481,477 (-7,200) (-1.47%) | $3,647,724.32 |
| 32 | 01/31/2022 | LINCOLN ELECTRIC HOLDINGS | LECO | 533900106 | 1.21% | 29,024 (-438) (-1.49%) | $3,653,831.36 |
| 33 | 01/31/2022 | ARCONIC CORP | ARNC | 03966V107 | 1.20% | 117,311 (-1,773) (-1.49%) | $3,612,005.69 |
| 34 | 01/31/2022 | MICHELIN (CGDE) | ML | 4588364 | 1.20% | 22,120 (0) (0%) | $3,628,048.97 |
| 35 | 01/31/2022 | KAISER ALUMINUM CORP | KALU | 483007704 | 1.19% | 37,473 (-564) (-1.48%) | $3,581,294.61 |
| 36 | 01/31/2022 | OC OERLIKON CORP AG-REG | OERL | 4612757 | 1.18% | 373,412 (0) (0%) | $3,560,696.44 |
| 37 | 01/31/2022 | MOOG INC-CLASS A | MOG/A | 615394202 | 1.18% | 47,913 (-723) (-1.49%) | $3,563,768.94 |
| 38 | 01/31/2022 | GENERAL ELECTRIC CO | GE | 369604301 | 1.17% | 38,237 (-576) (-1.48%) | $3,521,627.70 |
| 39 | 01/31/2022 | SIEMENS AG-REG | SIE | 5727973 | 1.17% | 22,938 (0) (0%) | $3,538,169.75 |
| 40 | 01/31/2022 | AEROJET ROCKETDYNE HOLDINGS | AJRD | 007800105 | 1.09% | 85,665 (-1,293) (-1.49%) | $3,292,962.60 |
| 41 | 01/31/2022 | SHAPEWAYS HOLDINGS INC | SHPW | 81947T102 | 0.74% | 701,652 (46,323) (7.07%) | $2,224,236.84 |
| 42 | 01/31/2022 | MASSIVIT 3D PRINTING TECHNOL | MSVT | BN10861 | 0.37% | 193,028 (0) (0%) | $1,106,622.23 |
| 43 | 01/31/2022 | TORAY INDUSTRIES INC | 3402 | 6897143 | 0.12% | 55,925 (0) (0%) | $353,162.00 |
| 44 | 01/31/2022 | EVONIK INDUSTRIES AG | EVK | B5ZQ9D3 | 0.12% | 10,822 (0) (0%) | $350,774.41 |
| 45 | 01/31/2022 | 5N PLUS INC | VNP | B2B3VZ3 | 0.11% | 183,698 (-2,700) (-1.45%) | $317,737.01 |
| 46 | 01/31/2022 | SANDVIK AB | SAND | B1VQ252 | 0.11% | 13,227 (0) (0%) | $336,137.59 |
| 47 | 01/31/2022 | DUPONT DE NEMOURS INC | DD | 26614N102 | 0.11% | 4,456 (-66) (-1.46%) | $338,967.92 |
| 48 | 01/31/2022 | ARKEMA | AKE | B0Z5YZ2 | 0.11% | 2,384 (0) (0%) | $341,308.12 |
| 49 | 01/31/2022 | KONINKLIJKE DSM NV | DSM | B0HZL93 | 0.11% | 1,759 (0) (0%) | $322,435.61 |
| 50 | 01/31/2022 | XEROX HOLDINGS CORP | XRX | 98421M106 | 0.11% | 15,725 (-237) (-1.48%) | $322,677.00 |
| 51 | 01/31/2022 | 3M CO | MMM | 88579Y101 | 0.11% | 2,035 (-30) (-1.45%) | $331,908.50 |
| 52 | 01/31/2022 | HENKEL AG & CO KGAA VOR-PREF | HEN3 | 5076705 | 0.11% | 4,073 (0) (0%) | $316,989.72 |
| 53 | 01/31/2022 | HEXCEL CORP | HXL | 428291108 | 0.11% | 6,441 (-96) (-1.47%) | $323,660.25 |
| 54 | 01/31/2022 | EASTMAN CHEMICAL CO | EMN | 277432100 | 0.11% | 2,890 (-42) (-1.43%) | $341,540.20 |
| 55 | 01/31/2022 | CARPENTER TECHNOLOGY | CRS | 144285103 | 0.11% | 11,767 (-177) (-1.48%) | $338,654.26 |
| 56 | 01/31/2022 | ALLEGHENY TECHNOLOGIES INC | ATI | 01741R102 | 0.11% | 17,411 (-261) (-1.48%) | $320,536.51 |
| 57 | 01/31/2022 | EASTMAN KODAK CO | KODK | 277461406 | 0.10% | 84,415 (-1,275) (-1.49%) | $307,270.60 |
| 58 | 01/31/2022 | SGL CARBON SE | SGL | 4818351 | 0.10% | 46,189 (0) (0%) | $308,489.74 |
| 59 | 01/31/2022 | VOESTALPINE AG | VOE | 4943402 | 0.10% | 9,454 (0) (0%) | $312,020.16 |
| 60 | 01/31/2022 | PYROGENESIS CANADA INC | PYR | B43JTF9 | 0.10% | 138,307 (-1,800) (-1.28%) | $306,338.58 |
| 61 | 01/31/2022 | GREAT BRITISH POUND | GBP | 0.00% | 1 (0) (0%) | $1.53 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
